NASCAR Driver Averages

Average Finishes for Scott Riggs at NASCAR Tracks

in Recent Races in All Races Scott Riggs in the NASCAR Statistics database
Click on a heading to sort by that column
Scott Riggs in Recent Races (since Feb 2011)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF Avg
Rating
 
1 Richmond 39.00 1 0 0 0 0 0 0 38.0 39 39 1 32.5 detail
2 Dover 39.50 2 0 0 0 0 0 0 39.5 37 42 2 36.8 detail
3 Atlanta 40.00 1 0 0 0 0 0 0 39.0 40 40 1 31.1 detail
4 Bristol 41.00 2 0 0 0 0 0 0 39.0 41 41 2 30.5 detail
5 California (Auto Club) 41.00 2 0 0 0 0 0 0 36.5 41 41 2 28.6 detail
6 New Hampshire 41.00 1 0 0 0 0 0 0 41.0 41 41 1 29.9 detail
7 Indianapolis 41.00 1 0 0 0 0 0 0 40.0 41 41 1 28.8 detail
8 Michigan 41.33 3 0 0 0 0 0 0 34.7 41 42 3 31.1 detail
9 Martinsville 42.00 3 0 0 0 0 0 0 35.7 42 42 3 29.1 detail
10 Pocono 42.00 3 0 0 0 0 0 0 36.7 40 43 3 30.9 detail
11 Homestead 42.00 1 0 0 0 0 0 0 43.0 42 42 1 27.6 detail
12 Texas 42.00 1 0 0 0 0 0 0 40.0 42 42 1 27.9 detail
13 Phoenix 42.50 2 0 0 0 0 0 0 33.0 42 43 2 30.0 detail
14 Kentucky 42.50 2 0 0 0 0 0 0 38.0 42 43 2 27.2 detail
15 Kansas 42.50 2 0 0 0 0 0 0 35.0 42 43 2 30.6 detail
 
Click on a heading to sort by that column
Scott Riggs Stats at Active NASCAR Tracks (since February 12, 2004)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF  
1 Talladega 21.10 10 0 0 2 6 9 0 15.3 7 41 2 detail
2 Chicago 21.75 4 0 0 0 2 0 0 18.8 15 29 0 detail
3 Homestead 23.20 5 0 0 1 3 1 0 28.0 7 42 1 detail
4 Texas 25.30 10 0 0 1 3 0 0 21.6 7 42 2 detail
5 Charlotte 26.00 11 0 0 0 5 127 2 17.7 13 38 3 detail
6 Michigan 26.77 13 0 1 1 5 27 0 27.0 2 42 3 detail
7 Dover 27.08 12 0 1 1 3 0 0 22.0 5 42 5 detail
8 Daytona 27.11 9 0 1 1 2 0 0 22.2 4 41 2 detail
9 Martinsville 27.21 14 0 0 2 3 1 1 24.8 8 42 3 detail
10 Atlanta 27.30 10 0 0 1 3 0 0 25.1 9 43 3 detail
11 Pocono 27.38 13 0 0 1 3 8 0 24.7 8 43 3 detail
12 Watkins Glen 27.75 4 0 0 0 0 0 0 32.3 23 34 0 detail
13 Bristol 28.31 13 0 1 2 4 0 0 28.2 4 42 5 detail
14 California (Auto Club) 28.50 12 0 0 1 3 0 0 21.8 7 41 5 detail
15 New Hampshire 28.50 10 0 0 1 2 0 0 24.5 10 41 1 detail
16 Las Vegas 29.40 5 0 0 0 0 3 0 10.8 23 36 0 detail
17 Richmond 29.50 12 0 0 1 3 0 0 27.7 10 42 4 detail
18 Darlington 29.67 6 0 0 0 1 0 0 23.5 17 39 1 detail
19 Sonoma 31.00 3 0 0 0 0 0 0 27.3 24 42 1 detail
20 Indianapolis 31.33 6 0 0 0 0 1 0 25.2 21 41 2 detail
21 Phoenix 32.08 12 0 0 0 2 1 0 24.4 14 43 4 detail
22 Kansas 32.86 7 0 0 0 1 6 0 24.0 13 43 2 detail
23 Kentucky 42.50 2 0 0 0 0 0 0 38.0 42 43 2 detail
 
DriverAverages.com has results for Scott Riggs from
the February 12, 2004 (Gatorade Twin 125 Qualifier (Race 1)) to
the May 18, 2013 (Sprint Showdown)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.