NASCAR Driver Averages

NASCAR Driver Averages at Chicagoland Speedway

Recent Races
at Chicago
Active Drivers in All Races
at Chicago
Chicago in the
NASCAR Statistics database
Click on a heading to sort by that column
Driver Averages at Chicago in Recent Races (since Feb 2008)
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Jeff Gordon 5.33 3 0 2 2 3 53 10 0 6.3 2 11 0 475 detail
2 Tony Stewart 6.00 3 0 2 3 3 12 10 0 15.7 4 9 0 463 detail
3 Brian Vickers 6.50 2 0 0 2 2 12 10 1 8.0 6 7 0 306 detail
4 Kasey Kahne 8.00 3 0 1 2 3 2 5 0 11.7 3 15 0 438 detail
5 David Reutimann 9.00 3 1 1 1 3 52 5 0 15.0 1 14 0 438 detail
6 Mark Martin 11.00 3 1 1 1 3 195 10 0 17.0 1 17 0 425 detail
7 Jimmie Johnson 11.67 3 0 1 2 2 165 20 0 3.3 2 25 0 420 detail
8 Clint Bowyer 11.67 3 0 1 2 2 1 5 0 10.0 4 22 0 400 detail
9 Martin Truex Jr. 12.00 3 0 0 1 3 2 5 0 16.0 9 16 0 388 detail
10 Ryan Newman 12.67 3 0 0 2 2 0 0 0 16.0 6 22 0 381 detail
11 A.J. Allmendinger 13.33 3 0 0 0 3 0 0 0 24.0 13 14 0 369 detail
12 Matt Kenseth 14.33 3 0 0 1 2 7 5 0 25.3 7 23 0 369 detail
13 Juan Pablo Montoya 14.67 3 0 0 1 3 1 5 0 17.0 10 18 0 363 detail
14 David Ragan 15.00 3 0 0 1 2 0 0 0 19.0 8 25 0 357 detail
15 Carl Edwards 16.00 3 0 1 1 2 17 10 0 13.3 2 32 0 368 detail
16 Jamie McMurray 16.00 3 0 1 1 1 72 5 1 18.3 5 22 0 357 detail
17 Kyle Busch 17.00 3 1 1 1 2 165 10 0 13.3 1 33 1 371 detail
18 Denny Hamlin 17.67 3 0 1 2 2 0 0 0 9.3 5 40 0 340 detail
19 Dale Earnhardt Jr. 18.00 3 0 0 0 2 0 0 0 13.3 15 23 0 327 detail
20 Joey Logano 18.50 2 0 0 0 2 0 0 0 21.0 18 19 0 215 detail
21 Kevin Harvick 18.67 3 0 1 1 2 0 0 0 22.7 3 34 0 332 detail
22 Marcos Ambrose 19.50 2 0 0 0 1 0 0 0 16.5 11 28 0 209 detail
23 Elliott Sadler 20.00 3 0 0 0 1 1 5 0 25.3 12 27 0 314 detail
24 Scott Riggs 20.00 1 0 0 0 1 0 0 0 38.0 20 20 0 103 detail
25 Jeff Burton 21.00 3 0 0 1 2 0 0 0 13.3 7 37 1 304 detail
26 Greg Biffle 23.33 3 0 1 1 1 43 5 0 16.7 4 35 1 293 detail
27 Kurt Busch 23.67 3 0 0 0 1 1 5 0 20.7 17 28 0 281 detail
28 Paul Menard 23.67 3 0 0 1 1 0 0 0 21.0 10 35 1 277 detail
29 J.J. Yeley 24.00 1 0 0 0 0 0 0 0 40.0 24 24 0 91 detail
30 Brad Keselowski 25.00 2 0 0 0 1 0 0 0 29.5 18 32 0 176 detail
31 Bobby Labonte 26.33 3 0 0 0 0 0 0 0 27.3 21 29 0 252 detail
32 Regan Smith 27.00 2 0 0 0 1 0 0 0 37.0 20 34 0 164 detail
33 Jason Leffler 27.00 1 0 0 0 0 0 0 0 43.0 27 27 0 82 detail
34 Reed Sorenson 27.33 3 0 0 0 0 0 0 0 22.3 24 31 0 243 detail
35 Michael Waltrip 28.00 2 0 0 0 1 0 0 0 32.5 20 36 0 158 detail
36 Patrick Carpentier 30.00 1 0 0 0 0 0 0 0 42.0 30 30 0 73 detail
37 John Andretti 30.00 1 0 0 0 0 0 0 0 40.0 30 30 0 73 detail
38 David Stremme 31.00 2 0 0 0 0 0 0 0 36.0 26 36 0 140 detail
39 Robby Gordon 32.33 3 0 0 0 0 0 0 0 36.7 25 38 1 198 detail
40 Sam Hornish Jr. 33.00 3 0 0 0 0 0 0 0 18.7 24 38 1 192 detail
41 Scott Speed 33.00 2 0 0 0 0 0 0 0 20.5 30 36 1 128 detail
42 Dave Blaney 33.00 2 0 0 0 0 0 0 0 24.0 23 43 1 128 detail
43 Kevin Conway 33.00 1 0 0 0 0 0 0 0 42.0 33 33 0 64 detail
44 Casey Mears 33.67 3 0 0 0 0 0 0 0 32.7 28 40 1 186 detail
45 Bill Elliott 33.67 3 0 0 0 0 0 0 0 24.7 29 37 1 186 detail
46 Travis Kvapil 36.00 2 0 0 0 0 0 0 0 32.0 31 41 0 110 detail
47 Terry Labonte 38.00 1 0 0 0 0 0 0 0 36.0 38 38 0 49 detail
48 David Gilliland 38.67 3 0 0 0 0 0 0 0 35.3 32 42 2 141 detail
49 Landon Cassill 39.00 1 0 0 0 0 0 0 0 32.0 39 39 1 46 detail
50 Mike Skinner 39.00 1 0 0 0 0 0 0 0 39.0 39 39 1 46 detail
51 Mike Bliss 40.50 2 0 0 0 0 0 0 0 31.5 40 41 2 83 detail
52 Joe Nemechek 41.00 3 0 0 0 0 0 0 0 33.3 39 43 2 120 detail
53 Max Papis 42.00 1 0 0 0 0 0 0 0 31.0 42 42 1 37 detail
54 Michael McDowell 43.00 1 0 0 0 0 0 0 0 34.0 43 43 0 34 detail
 




Click on a heading to sort by that column
Chicago since July 15, 2001
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Jeff Gordon 8.60 10 1 6 7 9 134 25 1 10.3 1 33 1 1474 detail
2 Brian Vickers 8.80 5 0 1 3 5 12 10 1 5.4 4 14 0 711 detail
3 Tony Stewart 9.50 10 2 7 8 8 396 50 1 15.7 1 33 1 1489 detail
4 Jimmie Johnson 10.00 9 0 5 7 7 326 45 1 7.8 2 37 1 1307 detail
5 Clint Bowyer 10.80 5 0 1 4 4 2 10 0 15.0 4 22 0 677 detail
6 Kevin Harvick 11.20 10 2 5 6 9 282 30 0 16.1 1 34 0 1359 detail
7 Matt Kenseth 11.40 10 0 2 4 8 300 40 0 20.1 2 23 0 1362 detail
8 Mark Martin 12.80 10 1 1 4 9 239 30 0 14.6 1 24 0 1309 detail
9 A.J. Allmendinger 13.33 3 0 0 0 3 0 0 0 24.0 13 14 0 369 detail
10 Kyle Busch 13.50 6 1 2 2 5 167 15 0 15.5 1 33 1 786 detail
11 Juan Pablo Montoya 14.75 4 0 0 1 4 1 5 0 20.3 10 18 0 481 detail
12 Dale Earnhardt Jr. 16.00 10 1 2 3 7 121 20 0 18.1 1 38 1 1198 detail
13 Dale Jarrett 16.17 6 0 2 2 4 9 5 0 22.2 3 31 0 712 detail
14 Ryan Newman 16.78 9 1 2 5 5 163 20 1 9.8 1 36 1 1065 detail
15 Denny Hamlin 16.80 5 0 1 2 4 0 0 0 9.6 5 40 0 573 detail
16 David Reutimann 17.50 4 1 1 1 3 52 5 0 16.5 1 43 1 472 detail
17 David Ragan 17.50 4 0 0 1 2 0 0 0 22.3 8 25 0 445 detail
18 Greg Biffle 17.88 8 0 1 1 6 77 10 0 16.0 4 35 1 894 detail
19 Kurt Busch 18.10 10 0 0 5 6 3 10 0 22.1 6 39 1 1116 detail
20 Martin Truex Jr. 18.20 5 0 0 1 4 14 10 0 15.8 9 39 1 554 detail
21 Carl Edwards 18.33 6 0 2 2 4 17 10 0 17.8 2 39 0 682 detail
22 Joey Logano 18.50 2 0 0 0 2 0 0 0 21.0 18 19 0 215 detail
23 Sterling Marlin 19.14 7 0 0 2 3 10 10 0 24.3 7 32 1 755 detail
24 Marcos Ambrose 19.50 2 0 0 0 1 0 0 0 16.5 11 28 0 209 detail
25 Jeremy Mayfield 19.57 7 0 1 3 3 26 5 0 20.0 5 34 0 748 detail
26 Jeff Burton 19.80 10 0 1 4 6 60 5 1 18.2 2 39 2 1067 detail
27 Reed Sorenson 20.20 5 0 0 1 2 6 5 0 21.4 7 31 0 521 detail
28 Jamie McMurray 21.00 8 0 1 2 3 73 10 1 23.9 5 39 0 820 detail
29 Scott Riggs 21.75 4 0 0 0 2 0 0 0 18.8 15 29 0 391 detail
30 John Andretti 21.80 5 0 0 0 2 0 0 0 26.6 16 30 0 488 detail
31 Kasey Kahne 22.29 7 0 1 2 3 12 10 0 11.7 3 41 2 699 detail
32 Elliott Sadler 22.50 10 0 0 1 3 8 15 0 22.2 9 37 0 972 detail
33 J.J. Yeley 23.00 3 0 0 1 1 0 0 0 28.7 10 35 1 283 detail
34 Bobby Labonte 23.50 10 0 0 0 5 4 15 0 19.1 12 39 2 940 detail
35 Casey Mears 23.63 8 0 1 2 3 5 5 1 16.1 5 40 2 751 detail
36 Jason Leffler 23.67 3 0 0 0 1 0 0 0 33.7 20 27 0 276 detail
37 Bill Elliott 24.00 8 0 0 2 3 0 0 0 15.6 7 37 1 733 detail
38 Jeff Green 24.29 7 0 0 0 2 2 5 0 29.4 12 36 2 636 detail
39 Todd Bodine 24.33 3 0 0 0 1 6 5 1 18.0 14 33 1 275 detail
40 Scott Wimmer 24.67 3 0 0 0 1 10 5 0 32.7 17 34 0 272 detail
41 Brad Keselowski 25.00 2 0 0 0 1 0 0 0 29.5 18 32 0 176 detail
42 Robby Gordon 25.40 10 0 0 2 4 2 5 0 31.1 7 38 1 880 detail
43 Michael Waltrip 25.56 9 0 1 2 3 2 10 0 27.9 5 42 2 796 detail
44 Terry Labonte 26.00 7 0 0 1 3 1 5 0 30.3 6 43 2 605 detail
45 Kyle Petty 26.40 5 0 0 0 0 1 5 0 36.0 24 28 0 424 detail
46 David Stremme 26.60 5 0 0 0 1 0 0 0 32.2 16 36 1 416 detail
47 Regan Smith 27.00 2 0 0 0 1 0 0 0 37.0 20 34 0 164 detail
48 Paul Menard 28.25 4 0 0 1 1 0 0 0 19.8 10 42 1 314 detail
49 Johnny Sauter 28.50 2 0 0 0 0 0 0 0 19.0 22 35 0 155 detail
50 Dave Blaney 28.67 9 0 0 0 3 1 5 0 19.4 12 43 4 698 detail
51 Tony Raines 28.67 3 0 0 0 0 0 0 0 36.0 22 40 0 231 detail
52 Joe Nemechek 29.90 10 0 0 1 3 17 5 0 20.0 8 43 4 741 detail
53 Patrick Carpentier 30.00 1 0 0 0 0 0 0 0 42.0 30 30 0 73 detail
54 Kenny Wallace 30.33 3 0 0 0 0 0 0 0 34.3 24 38 0 216 detail
55 Ken Schrader 32.00 6 0 0 0 0 1 5 0 34.0 26 42 1 407 detail
56 David Gilliland 33.00 4 0 0 0 1 0 0 0 37.0 16 42 2 256 detail
57 Sam Hornish Jr. 33.00 3 0 0 0 0 0 0 0 18.7 24 38 1 192 detail
58 Scott Speed 33.00 2 0 0 0 0 0 0 0 20.5 30 36 1 128 detail
59 Kevin Conway 33.00 1 0 0 0 0 0 0 0 42.0 33 33 0 64 detail
60 Mike Wallace 33.33 3 0 0 0 0 1 5 0 39.3 25 38 2 194 detail
61 Mike Skinner 34.67 3 0 0 0 0 0 0 0 21.0 23 42 2 177 detail
62 Mike Bliss 36.50 4 0 0 0 0 0 0 0 20.3 31 41 4 214 detail
63 Travis Kvapil 38.00 4 0 0 0 0 0 0 0 30.8 31 43 1 196 detail
64 P.J. Jones 39.00 1 0 0 0 0 0 0 0 43.0 39 39 1 46 detail
65 Landon Cassill 39.00 1 0 0 0 0 0 0 0 32.0 39 39 1 46 detail
66 Carl Long 40.00 1 0 0 0 0 0 0 0 37.0 40 40 1 43 detail
67 Max Papis 42.00 1 0 0 0 0 0 0 0 31.0 42 42 1 37 detail
68 Derrike Cope 43.00 1 0 0 0 0 0 0 0 25.0 43 43 1 34 detail
69 Michael McDowell 43.00 1 0 0 0 0 0 0 0 34.0 43 43 0 34 detail
DriverAverages.com has results for Chicago from
the July 15, 2001 (Tropicana 400) to
the July 10, 2010 (LifeLock.com 400)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.