NASCAR Driver Averages

NASCAR Driver Averages at Dover International Speedway

Recent Races
at Dover
Active Drivers in All Races
at Dover
Dover in the
NASCAR Statistics database
Click on a heading to sort by that column
Driver Averages at Dover in Recent Races (since Feb 2008)
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Matt Kenseth 3.20 5 0 5 5 5 159 25 0 17.4 2 4 0 845 detail
2 Greg Biffle 5.20 5 1 3 4 5 234 20 1 7.8 1 13 0 809 detail
3 Jimmie Johnson 6.00 5 2 3 4 5 877 40 1 7.6 1 16 0 826 detail
4 Carl Edwards 6.20 5 0 2 4 5 161 15 0 17.6 2 11 0 768 detail
5 Jeff Burton 10.20 5 0 1 3 5 1 5 0 27.2 2 16 0 685 detail
6 Mark Martin 10.80 5 0 2 3 4 1 5 0 15.4 2 23 0 681 detail
7 Jeff Gordon 11.00 5 0 1 3 4 33 10 1 14.4 5 26 0 676 detail
8 Ryan Newman 11.60 5 0 0 2 5 35 10 0 10.0 8 14 0 655 detail
9 Tony Stewart 14.40 5 0 1 3 4 6 5 0 24.8 2 41 1 621 detail
10 Kevin Harvick 16.00 5 0 0 2 4 1 5 0 28.6 6 38 0 589 detail
11 Casey Mears 16.00 5 0 0 1 4 0 0 0 31.0 9 22 0 577 detail
12 Kurt Busch 16.60 5 0 2 2 4 100 10 0 10.6 5 34 0 590 detail
13 Clint Bowyer 17.40 5 0 0 1 4 2 5 0 14.4 8 36 0 562 detail
14 David Reutimann 17.60 5 0 1 1 3 26 10 1 14.0 5 27 0 568 detail
15 Brad Keselowski 18.00 1 0 0 0 1 0 0 0 20.0 18 18 0 109 detail
16 Kasey Kahne 18.20 5 0 0 2 3 24 5 0 12.2 6 31 0 555 detail
17 Martin Truex Jr. 18.40 5 0 0 1 3 2 5 1 16.8 6 33 1 549 detail
18 Kyle Busch 19.80 5 2 2 2 2 289 10 0 7.8 1 43 1 578 detail
19 A.J. Allmendinger 20.60 5 0 0 1 3 0 0 0 14.4 7 37 0 510 detail
20 Travis Kvapil 21.00 3 0 0 0 1 0 0 0 21.7 11 29 0 300 detail
21 David Ragan 21.40 5 0 0 0 2 0 0 0 23.0 15 26 0 494 detail
22 Brian Vickers 21.75 4 0 0 0 2 0 0 0 11.3 13 31 0 391 detail
23 Joey Logano 22.33 3 0 0 1 2 0 0 0 16.7 10 42 1 289 detail
24 Paul Menard 23.00 5 0 0 0 1 0 0 0 23.2 19 32 0 470 detail
25 Juan Pablo Montoya 24.00 5 0 1 1 2 3 5 0 20.6 4 39 2 469 detail
26 Jamie McMurray 24.00 5 0 0 1 2 36 10 0 13.6 10 36 0 466 detail
27 Dale Earnhardt Jr. 24.20 5 0 0 0 2 0 0 0 21.6 12 35 0 452 detail
28 Jeremy Mayfield 25.00 1 0 0 0 0 0 0 0 10.0 25 25 0 88 detail
29 Marcos Ambrose 25.50 4 0 0 0 2 0 0 0 25.5 14 36 1 346 detail
30 Sam Hornish Jr. 26.60 5 0 0 0 2 0 0 0 14.4 13 42 1 416 detail
31 Bobby Labonte 27.20 5 0 0 0 1 0 0 0 32.4 14 39 1 407 detail
32 Regan Smith 27.20 5 0 0 0 0 0 0 0 31.6 21 37 1 407 detail
33 Michael Waltrip 27.25 4 0 0 1 1 1 5 0 36.8 10 36 2 331 detail
34 Reed Sorenson 27.50 4 0 0 0 1 4 5 0 27.8 19 35 0 327 detail
35 Dave Blaney 27.60 5 0 0 1 2 0 0 0 32.8 9 41 3 403 detail
36 Robby Gordon 27.80 5 0 0 0 1 0 0 0 39.0 19 34 2 398 detail
37 Scott Speed 28.33 3 0 0 0 0 0 0 0 30.3 23 37 1 234 detail
38 David Gilliland 28.40 5 0 0 0 2 2 10 0 21.2 16 43 2 399 detail
39 Denny Hamlin 28.60 5 0 1 1 1 0 0 0 15.8 4 43 2 395 detail
40 David Stremme 29.00 3 0 0 0 0 0 0 0 26.0 27 31 1 228 detail
41 J.J. Yeley 30.50 2 0 0 0 0 0 0 0 26.0 24 37 1 143 detail
42 John Andretti 30.50 2 0 0 0 0 0 0 0 39.0 27 34 1 143 detail
43 Elliott Sadler 30.80 5 0 0 0 0 2 5 0 16.8 27 42 1 358 detail
44 Scott Riggs 32.00 2 0 0 0 0 0 0 0 30.0 25 39 0 134 detail
45 Bill Elliott 33.00 1 0 0 0 0 0 0 0 24.0 33 33 0 64 detail
46 Ken Schrader 33.00 1 0 0 0 0 0 0 0 43.0 33 33 0 64 detail
47 Kevin Conway 33.00 1 0 0 0 0 0 0 0 41.0 33 33 0 64 detail
48 Michael McDowell 34.75 4 0 0 0 0 1 5 0 34.3 29 42 2 240 detail
49 Patrick Carpentier 35.00 2 0 0 0 0 0 0 0 26.5 29 41 0 116 detail
50 Joe Nemechek 37.20 5 0 0 0 0 0 0 0 34.4 34 41 3 257 detail
51 Tony Raines 38.25 4 0 0 0 0 0 0 0 35.3 28 43 3 193 detail
52 Mike Bliss 40.00 3 0 0 0 0 0 0 0 35.0 40 40 3 129 detail
53 Kyle Petty 40.00 1 0 0 0 0 0 0 0 38.0 40 40 0 43 detail
54 Mike Skinner 41.00 1 0 0 0 0 0 0 0 34.0 41 41 1 40 detail
55 Johnny Sauter 43.00 1 0 0 0 0 0 0 0 43.0 43 43 1 34 detail
 




Click on a heading to sort by that column
Dover since May 19, 1975
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Carl Edwards 7.92 12 1 5 8 12 297 35 0 16.2 1 18 0 1788 detail
2 Jimmie Johnson 10.18 17 5 7 11 15 1,431 85 2 11.4 1 38 2 2466 detail
3 Ryan Newman 10.47 17 3 6 10 14 842 60 4 8.1 1 28 1 2386 detail
4 Greg Biffle 10.50 16 2 6 10 13 463 50 1 12.8 1 33 1 2258 detail
5 Tony Stewart 11.43 23 2 10 15 19 1,072 75 0 19.2 1 41 3 3162 detail
6 Jeff Gordon 12.14 35 4 14 21 27 2,231 120 4 10.7 1 39 5 4739 detail
7 Mark Martin 12.52 48 4 22 30 36 1,720 160 4 11.3 1 41 9 6457 detail
8 Matt Kenseth 12.70 23 1 10 15 17 708 60 1 16.5 1 40 4 3060 detail
9 Bill Elliott 14.42 43 4 12 19 32 2,050 100 3 11.1 1 40 3 5415 detail
10 Clint Bowyer 14.67 9 0 0 3 8 4 10 0 18.6 8 36 0 1090 detail
11 Martin Truex Jr. 14.89 9 1 1 3 6 218 15 1 18.8 1 33 1 1115 detail
12 Kyle Busch 15.45 11 2 6 6 7 401 20 0 14.7 1 43 2 1393 detail
13 Jeff Burton 15.88 33 1 7 14 23 128 45 0 25.3 1 40 5 3962 detail
14 Terry Labonte 16.75 52 0 8 16 35 444 70 2 17.2 2 38 13 6040 detail
15 Kevin Harvick 17.42 19 0 2 7 13 134 15 0 21.2 3 38 1 2157 detail
16 Bobby Labonte 17.56 36 1 11 14 23 143 50 3 16.3 1 41 5 4139 detail
17 David Reutimann 17.67 6 0 1 1 4 26 10 1 13.8 5 27 0 677 detail
18 Dale Earnhardt Jr. 17.81 21 1 4 7 11 366 45 0 14.1 1 37 1 2398 detail
19 Jamie McMurray 17.87 15 0 1 5 9 131 20 0 15.4 2 36 0 1686 detail
20 Brad Keselowski 18.00 1 0 0 0 1 0 0 0 20.0 18 18 0 109 detail
21 Jeremy Mayfield 19.08 26 0 4 8 15 222 25 3 16.0 2 42 5 2828 detail
22 Dale Jarrett 19.19 42 1 12 14 23 545 65 1 17.3 1 43 15 4618 detail
23 Jason Leffler 19.33 3 0 0 0 2 0 0 0 37.0 13 25 0 315 detail
24 Kyle Petty 19.63 52 1 7 14 30 550 45 0 19.7 1 43 15 5562 detail
25 Ken Schrader 19.63 46 1 8 14 22 326 55 0 20.2 1 41 7 4948 detail
26 Kurt Busch 19.65 20 0 4 6 13 325 35 0 11.3 4 42 5 2152 detail
27 Geoff Bodine 19.86 37 1 6 10 18 581 60 2 11.0 1 42 14 3961 detail
28 Casey Mears 20.27 15 0 0 3 7 0 0 0 28.1 6 40 1 1541 detail
29 Sterling Marlin 20.37 43 0 2 10 24 27 45 0 20.8 5 41 9 4463 detail
30 Brian Vickers 21.25 12 0 0 1 6 7 5 0 15.8 6 38 2 1201 detail
31 Michael Waltrip 21.73 48 0 2 9 24 31 45 1 23.0 5 43 14 4778 detail
32 Elliott Sadler 22.04 23 0 0 3 12 188 30 0 15.5 6 42 2 2265 detail
33 Mike Skinner 22.25 16 0 0 2 9 43 5 0 24.4 9 41 2 1549 detail
34 Joey Logano 22.33 3 0 0 1 2 0 0 0 16.7 10 42 1 289 detail
35 Kasey Kahne 22.54 13 0 0 3 6 88 15 0 13.5 6 42 5 1267 detail
36 Paul Menard 22.67 6 0 0 0 1 0 0 0 25.7 19 32 0 570 detail
37 Denny Hamlin 22.78 9 0 2 3 4 61 5 0 15.7 4 43 2 877 detail
38 Juan Pablo Montoya 23.00 7 0 1 2 3 3 5 0 17.3 4 39 2 673 detail
39 Todd Bodine 23.31 13 0 0 0 8 0 0 0 23.7 12 40 4 1210 detail
40 David Ragan 23.50 8 0 0 0 3 0 0 0 27.3 14 42 1 703 detail
41 Mike Wallace 24.00 13 0 0 0 4 0 0 0 31.5 13 35 3 1183 detail
42 Travis Kvapil 24.14 7 0 0 0 2 0 0 0 24.0 11 39 1 634 detail
43 Scott Riggs 24.60 10 0 1 1 3 0 0 0 18.5 5 39 3 899 detail
44 Reed Sorenson 24.63 8 0 0 0 3 45 15 0 27.3 11 35 1 728 detail
45 Robby Gordon 24.83 18 0 0 3 7 11 10 0 32.1 8 41 4 1609 detail
46 Derrike Cope 25.04 26 1 1 4 9 96 15 0 23.7 1 43 10 2324 detail
47 Marcos Ambrose 25.50 4 0 0 0 2 0 0 0 25.5 14 36 1 346 detail
48 A.J. Allmendinger 25.57 7 0 0 1 3 0 0 0 18.0 7 43 1 608 detail
49 John Andretti 25.70 23 0 0 1 8 7 25 0 23.1 9 41 6 2003 detail
50 Joe Nemechek 25.91 32 0 1 5 9 12 15 0 20.9 4 43 9 2766 detail
51 Sam Hornish Jr. 26.60 5 0 0 0 2 0 0 0 14.4 13 42 1 416 detail
52 Kenny Wallace 26.87 23 0 0 0 8 2 5 0 26.7 13 43 5 1900 detail
53 Dave Blaney 26.94 18 0 0 1 6 4 5 0 29.4 9 41 7 1422 detail
54 Regan Smith 27.20 5 0 0 0 0 0 0 0 31.6 21 37 1 407 detail
55 David Gilliland 27.75 8 0 0 0 2 2 10 0 27.3 16 43 2 648 detail
56 Jeff Green 28.07 15 0 0 0 3 0 0 0 27.9 13 40 5 1182 detail
57 Scott Wimmer 28.17 6 0 0 1 1 0 0 0 31.2 9 36 2 473 detail
58 Scott Speed 28.33 3 0 0 0 0 0 0 0 30.3 23 37 1 234 detail
59 Norm Benning 30.50 2 0 0 0 0 0 0 0 35.5 30 31 2 143 detail
60 David Stremme 31.57 7 0 0 0 1 4 10 0 28.7 18 41 3 488 detail
61 Tony Raines 32.53 15 0 0 0 0 0 0 0 34.0 21 43 6 981 detail
62 J.J. Yeley 32.57 7 0 0 0 0 0 0 0 29.9 24 42 3 457 detail
63 Kevin Conway 33.00 1 0 0 0 0 0 0 0 41.0 33 33 0 64 detail
64 P.J. Jones 34.00 1 0 0 0 0 0 0 0 36.0 34 34 1 61 detail
65 Johnny Sauter 34.25 4 0 0 0 1 1 5 0 36.8 20 43 2 246 detail
66 Michael McDowell 34.75 4 0 0 0 0 1 5 0 34.3 29 42 2 240 detail
67 Patrick Carpentier 35.00 2 0 0 0 0 0 0 0 26.5 29 41 0 116 detail
68 Mike Bliss 35.14 7 0 0 0 1 0 0 0 32.1 18 43 5 403 detail
69 Stanton Barrett Jr. 38.75 4 0 0 0 0 0 0 0 35.3 34 43 3 187 detail
70 Kirk Shelmerdine 39.50 2 0 0 0 0 0 0 0 43.0 39 40 2 89 detail
71 Scott Pruett 40.00 2 0 0 0 0 0 0 0 31.5 38 42 2 86 detail
72 Carl Long 41.67 3 0 0 0 0 0 0 0 42.0 41 42 3 114 detail
73 Jeff Fuller 43.00 2 0 0 0 0 0 0 0 40.5 43 43 2 68 detail
DriverAverages.com has results for Dover from
the May 19, 1975 (Mason-Dixon 500) to
the May 16, 2010 (Autism Speaks 400 presented by Hershey's Milk & Milkshakes)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.