NASCAR Driver Averages

NASCAR Driver Averages at Pocono Raceway

Recent Races
at Pocono
Active Drivers in All Races
at Pocono
Pocono in the
NASCAR Statistics database
Click on a heading to sort by that column
Driver Averages at Pocono in Recent Races (since Feb 2008)
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Jimmie Johnson 6.80 5 0 2 4 5 146 20 1 6.6 3 13 0 760 detail
2 Carl Edwards 8.40 5 1 2 3 5 158 20 0 12.6 1 18 0 749 detail
3 Tony Stewart 10.20 5 1 3 4 4 53 10 0 8.0 1 35 0 722 detail
4 Kasey Kahne 11.00 5 1 2 3 4 145 20 1 7.6 1 27 1 706 detail
5 Kevin Harvick 11.40 5 0 2 2 4 5 5 0 23.6 4 24 0 667 detail
6 Matt Kenseth 12.40 5 0 0 1 5 12 20 0 10.6 7 17 0 653 detail
7 Jeff Burton 12.60 5 0 1 3 3 0 0 0 19.8 5 21 0 639 detail
8 Ryan Newman 13.00 5 0 1 1 5 1 5 0 10.8 5 18 0 632 detail
9 Denny Hamlin 13.20 5 2 3 3 3 196 25 0 9.6 1 38 0 703 detail
10 Jeff Gordon 13.60 5 0 1 3 4 9 5 0 11.4 4 32 1 629 detail
11 Clint Bowyer 13.80 5 0 1 3 4 82 10 0 19.8 3 39 0 636 detail
12 Brian Vickers 14.25 4 0 1 2 2 18 5 0 13.8 2 28 0 504 detail
13 Mark Martin 14.60 5 0 0 3 4 66 20 0 8.0 7 29 1 624 detail
14 Greg Biffle 16.40 5 0 0 0 4 10 15 0 18.0 11 28 1 584 detail
15 A.J. Allmendinger 17.60 5 0 0 1 4 0 0 0 22.6 10 30 0 552 detail
16 Dale Earnhardt Jr. 18.00 5 0 1 1 3 1 5 0 12.4 4 28 0 559 detail
17 Sam Hornish Jr. 18.60 5 0 1 2 3 16 5 0 28.2 4 42 1 551 detail
18 Martin Truex Jr. 18.80 5 0 0 0 4 2 5 0 22.4 15 25 0 538 detail
19 Juan Pablo Montoya 19.20 5 0 1 3 3 0 0 0 13.2 2 40 2 546 detail
20 David Reutimann 19.20 5 0 1 1 3 1 5 0 23.8 3 30 0 543 detail
21 Kurt Busch 19.60 5 0 0 3 3 24 20 0 6.6 6 38 0 551 detail
22 Jamie McMurray 19.60 5 0 0 1 4 3 10 0 24.6 9 36 1 533 detail
23 Travis Kvapil 20.33 3 0 0 0 1 0 0 0 26.7 16 23 0 306 detail
24 David Ragan 20.60 5 0 1 1 1 1 5 0 28.4 5 26 0 518 detail
25 Joey Logano 21.00 3 0 0 0 1 0 0 0 18.0 13 27 0 300 detail
26 Brad Keselowski 21.00 1 0 0 0 0 0 0 0 11.0 21 21 0 100 detail
27 Casey Mears 22.00 5 0 0 0 1 1 5 0 26.4 14 26 0 490 detail
28 Marcos Ambrose 23.33 3 0 0 1 1 1 5 0 18.0 6 34 1 289 detail
29 Kyle Busch 23.80 5 0 1 1 2 32 5 1 11.6 2 43 1 476 detail
30 Scott Speed 25.00 3 0 0 0 1 0 0 0 35.0 20 32 0 264 detail
31 Scott Riggs 25.00 2 0 0 0 0 7 10 0 24.5 21 29 0 186 detail
32 Bill Elliott 25.50 2 0 0 0 1 1 5 0 33.0 20 31 0 178 detail
33 Regan Smith 26.00 4 0 0 0 1 0 0 0 26.5 18 33 0 340 detail
34 Paul Menard 27.60 5 0 0 0 1 0 0 0 27.6 16 42 1 401 detail
35 Elliott Sadler 28.20 5 0 0 0 0 8 10 0 24.0 24 34 0 402 detail
36 Bobby Labonte 29.20 5 0 0 0 1 1 5 0 29.0 11 38 2 382 detail
37 Chad McCumbee 29.50 2 0 0 0 1 0 0 0 36.5 17 42 1 149 detail
38 David Stremme 30.00 3 0 0 0 0 0 0 0 34.7 24 34 0 219 detail
39 Michael McDowell 30.00 3 0 0 0 0 0 0 0 35.3 24 39 1 219 detail
40 Tony Raines 30.00 2 0 0 0 1 0 0 0 30.5 18 42 1 146 detail
41 Reed Sorenson 30.75 4 0 0 0 1 0 0 0 28.5 20 35 0 283 detail
42 Terry Labonte 31.00 2 0 0 0 0 0 0 0 34.0 30 32 0 140 detail
43 Michael Waltrip 32.00 4 0 0 0 1 1 5 0 31.0 17 43 1 273 detail
44 John Andretti 32.50 2 0 0 0 0 1 5 0 35.0 30 35 0 136 detail
45 David Gilliland 33.20 5 0 0 0 1 1 5 0 31.6 16 42 2 322 detail
46 Max Papis 34.00 1 0 0 0 0 0 0 0 20.0 34 34 0 61 detail
47 Robby Gordon 34.25 4 0 0 0 0 0 0 0 36.5 31 37 0 241 detail
48 Dave Blaney 34.60 5 0 0 0 0 1 5 0 34.2 22 40 3 301 detail
49 Kevin Conway 35.00 1 0 0 0 0 0 0 0 42.0 35 35 0 58 detail
50 Dexter Bean 36.00 1 0 0 0 0 0 0 0 43.0 36 36 0 55 detail
51 Patrick Carpentier 37.33 3 0 0 0 0 0 0 0 35.0 32 43 2 153 detail
52 J.J. Yeley 38.00 2 0 0 0 0 0 0 0 39.5 37 39 2 98 detail
53 Sterling Marlin 38.50 2 0 0 0 0 0 0 0 36.0 38 39 2 95 detail
54 Joe Nemechek 38.60 5 0 0 0 0 0 0 0 27.2 29 43 4 236 detail
55 Jason Leffler 40.00 1 0 0 0 0 0 0 0 26.0 40 40 1 43 detail
56 Dario Franchitti 41.00 1 0 0 0 0 0 0 0 14.0 41 41 1 40 detail
57 Geoff Bodine 41.00 1 0 0 0 0 0 0 0 40.0 41 41 1 40 detail
58 Mike Wallace 43.00 1 0 0 0 0 0 0 0 42.0 43 43 1 34 detail
 




Click on a heading to sort by that column
Pocono since August 3, 1975
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Denny Hamlin 8.56 9 4 6 7 7 479 55 2 6.4 1 38 0 1408 detail
2 Jimmie Johnson 9.53 17 2 6 11 16 421 50 2 7.8 1 42 0 2431 detail
3 Jeff Gordon 10.66 35 4 16 24 29 879 125 2 10.8 1 37 5 4933 detail
4 Mark Martin 11.15 47 0 19 32 40 445 150 3 8.8 2 43 7 6339 detail
5 Tony Stewart 11.91 23 2 8 17 17 153 45 1 11.0 1 37 2 3110 detail
6 Carl Edwards 13.27 11 2 4 5 8 209 35 0 22.7 1 39 0 1459 detail
7 Ryan Newman 13.41 17 1 6 7 14 162 55 2 9.6 1 34 2 2202 detail
8 Matt Kenseth 14.24 21 0 3 8 17 39 55 0 18.5 3 36 0 2623 detail
9 Brian Vickers 14.33 12 0 4 5 8 159 25 0 9.9 2 35 0 1514 detail
10 Kevin Harvick 15.05 19 0 3 6 15 5 5 0 19.9 4 39 2 2282 detail
11 Kurt Busch 15.95 19 2 7 10 12 371 65 0 12.4 1 40 3 2367 detail
12 Jeff Burton 16.15 33 0 7 16 21 104 75 0 18.0 2 37 4 3955 detail
13 Geoff Bodine 16.35 40 3 11 16 27 809 150 2 18.1 1 41 10 4846 detail
14 Kasey Kahne 16.38 13 1 3 5 7 150 30 2 8.3 1 31 1 1561 detail
15 Dale Jarrett 16.44 41 3 13 18 27 524 110 0 17.1 1 42 7 4936 detail
16 Terry Labonte 16.46 54 2 7 21 37 162 80 1 18.3 1 39 7 6337 detail
17 Clint Bowyer 16.56 9 0 1 5 6 91 20 0 19.4 3 41 0 1062 detail
18 Martin Truex Jr. 17.00 9 0 1 2 6 4 15 0 17.8 3 25 0 1035 detail
19 Bill Elliott 17.06 48 5 14 22 30 429 125 4 13.3 1 39 13 5679 detail
20 Dale Earnhardt Jr. 17.48 21 0 5 6 14 98 30 1 14.9 2 43 1 2412 detail
21 Ken Schrader 17.86 44 0 6 13 29 212 80 5 14.2 2 43 5 4981 detail
22 Greg Biffle 18.27 15 0 1 2 9 63 30 0 18.5 4 30 2 1667 detail
23 Sterling Marlin 18.30 46 0 6 16 29 211 55 1 18.4 3 42 12 5115 detail
24 Sam Hornish Jr. 18.60 5 0 1 2 3 16 5 0 28.2 4 42 1 551 detail
25 Jeremy Mayfield 18.62 26 2 4 9 16 187 35 0 21.0 1 38 3 2881 detail
26 Juan Pablo Montoya 18.86 7 0 1 3 5 0 0 0 16.1 2 40 2 764 detail
27 Bobby Labonte 19.09 35 3 5 9 20 89 65 0 17.6 1 41 7 3845 detail
28 Kyle Busch 19.64 11 0 2 3 6 34 10 1 13.5 2 43 2 1180 detail
29 Kyle Petty 20.52 50 1 2 12 29 230 70 0 24.0 1 42 10 5201 detail
30 Casey Mears 20.87 15 0 1 3 6 28 20 1 21.2 4 43 2 1537 detail
31 Joey Logano 21.00 3 0 0 0 1 0 0 0 18.0 13 27 0 300 detail
32 Brad Keselowski 21.00 1 0 0 0 0 0 0 0 11.0 21 21 0 100 detail
33 A.J. Allmendinger 21.17 6 0 0 1 4 0 0 0 23.5 10 39 0 598 detail
34 Elliott Sadler 21.48 23 0 0 2 10 46 25 0 24.2 9 34 0 2295 detail
35 Jamie McMurray 21.67 15 0 0 3 9 3 10 1 18.1 9 40 3 1485 detail
36 Michael Waltrip 21.68 47 0 3 6 26 64 65 1 21.8 2 43 9 4704 detail
37 Mike Skinner 22.17 12 0 0 4 5 73 25 1 23.7 6 41 3 1195 detail
38 Todd Bodine 22.23 13 0 0 2 6 6 15 1 26.8 8 43 4 1271 detail
39 Scott Riggs 23.00 10 0 0 1 3 8 15 0 21.1 8 37 0 958 detail
40 David Ragan 23.14 7 0 1 1 1 1 5 0 30.6 5 33 0 667 detail
41 Travis Kvapil 23.14 7 0 0 0 3 1 5 0 33.0 16 38 0 660 detail
42 Marcos Ambrose 23.33 3 0 0 1 1 1 5 0 18.0 6 34 1 289 detail
43 Tony Raines 24.25 8 0 0 0 4 0 0 0 27.1 15 42 1 722 detail
44 David Reutimann 25.00 7 0 1 1 3 1 5 0 24.7 3 41 1 632 detail
45 Scott Speed 25.00 3 0 0 0 1 0 0 0 35.0 20 32 0 264 detail
46 Dave Blaney 25.10 21 0 0 2 7 5 15 0 26.7 9 43 4 1860 detail
47 Mike Bliss 25.25 4 0 0 1 1 0 0 0 29.8 9 35 1 351 detail
48 J.J. Yeley 25.67 6 0 0 0 3 0 0 0 27.0 11 39 2 516 detail
49 Derrike Cope 25.73 26 0 0 2 10 34 20 0 23.3 10 42 12 2253 detail
50 Regan Smith 26.00 4 0 0 0 1 0 0 0 26.5 18 33 0 340 detail
51 Joe Nemechek 26.23 31 0 2 4 10 71 30 1 16.8 3 43 12 2672 detail
52 Paul Menard 27.43 7 0 0 0 1 0 0 0 27.7 16 42 1 565 detail
53 David Stremme 27.57 7 0 0 0 0 0 0 0 34.4 23 34 0 562 detail
54 Chad McCumbee 28.00 3 0 0 0 1 0 0 0 36.0 17 42 1 237 detail
55 Robby Gordon 28.24 17 0 0 2 5 1 5 0 30.9 7 42 3 1343 detail
56 John Andretti 28.59 22 0 0 0 3 8 25 0 20.9 12 42 5 1724 detail
57 Jeff Green 28.95 19 0 0 0 4 21 20 0 28.6 15 41 7 1467 detail
58 Scott Wimmer 29.00 5 0 0 0 1 0 0 0 23.0 11 38 2 380 detail
59 Reed Sorenson 29.63 8 0 0 0 1 5 5 0 25.5 20 36 0 598 detail
60 Michael McDowell 30.00 3 0 0 0 0 0 0 0 35.3 24 39 1 219 detail
61 Norm Benning 30.00 1 0 0 0 0 0 0 0 36.0 30 30 1 73 detail
62 Kenny Wallace 30.47 15 0 0 0 1 0 0 0 26.2 15 39 6 1074 detail
63 Stanton Barrett Jr. 31.00 1 0 0 0 0 0 0 0 30.0 31 31 1 70 detail
64 Mike Wallace 31.25 12 0 0 0 0 2 10 0 33.9 23 43 3 841 detail
65 Jason Leffler 33.20 5 0 0 0 0 0 0 0 25.8 21 41 3 317 detail
66 Mike Garvey 33.33 3 0 0 0 0 1 5 0 37.0 25 41 1 194 detail
67 Scott Pruett 33.50 2 0 0 0 0 0 0 0 37.0 31 36 1 125 detail
68 Max Papis 34.00 1 0 0 0 0 0 0 0 20.0 34 34 0 61 detail
69 David Gilliland 34.14 7 0 0 0 1 1 5 0 29.6 16 42 2 429 detail
70 Kevin Conway 35.00 1 0 0 0 0 0 0 0 42.0 35 35 0 58 detail
71 P.J. Jones 35.75 4 0 0 0 0 2 10 0 34.3 22 43 2 233 detail
72 Dexter Bean 36.00 1 0 0 0 0 0 0 0 43.0 36 36 0 55 detail
73 Patrick Carpentier 37.33 3 0 0 0 0 0 0 0 35.0 32 43 2 153 detail
74 Johnny Sauter 38.00 2 0 0 0 0 0 0 0 40.5 36 40 0 98 detail
75 Carl Long 40.67 3 0 0 0 0 0 0 0 41.0 39 42 3 86 detail
76 Kirk Shelmerdine 41.00 4 0 0 0 0 0 0 0 42.0 40 42 4 160 detail
77 Dario Franchitti 41.00 1 0 0 0 0 0 0 0 14.0 41 41 1 40 detail
DriverAverages.com has results for Pocono from
the August 3, 1975 (Purolator 500) to
the June 6, 2010 (Gillette Fusion ProGlide 500 presented by Target)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.