NASCAR Driver Averages

NASCAR Driver Averages at Atlanta Motor Speedway

Recent Races
at Atlanta
Active Drivers in All Races
at Atlanta
Atlanta in the
NASCAR Statistics database
Click on a heading to sort by that column
Driver Averages at Atlanta in Recent Races (since Feb 2008)
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Kevin Harvick 7.00 5 0 2 4 5 66 5 0 15.4 2 13 0 743 detail
2 Matt Kenseth 7.60 5 0 2 3 5 129 15 0 21.4 2 12 0 741 detail
3 Jeff Gordon 8.40 5 0 2 4 5 78 15 1 6.6 2 18 0 729 detail
4 Brian Vickers 9.80 5 0 1 4 4 3 10 0 20.8 5 21 0 695 detail
5 Tony Stewart 10.20 5 0 1 2 5 0 0 0 15.6 2 17 0 678 detail
6 Kurt Busch 11.40 5 2 2 3 4 375 20 0 13.4 1 38 1 719 detail
7 Dale Earnhardt Jr. 11.40 5 0 1 1 5 63 10 1 12.6 3 17 0 665 detail
8 Denny Hamlin 11.60 5 0 1 2 4 111 15 0 13.8 3 21 0 672 detail
9 Kyle Busch 12.40 5 1 2 2 4 219 20 0 6.8 1 25 0 681 detail
10 Greg Biffle 13.20 5 0 1 4 4 3 15 0 11.8 4 34 1 646 detail
11 A.J. Allmendinger 14.25 4 0 0 1 4 0 0 0 34.3 6 20 0 486 detail
12 Jimmie Johnson 14.40 5 0 1 2 4 56 15 0 7.6 2 36 0 629 detail
13 Kasey Kahne 14.60 5 1 2 3 3 205 20 0 9.0 1 33 0 654 detail
14 Ryan Newman 15.60 5 0 0 1 4 4 10 0 14.2 9 22 0 593 detail
15 Clint Bowyer 16.80 5 0 0 2 3 56 10 0 14.2 6 29 0 583 detail
16 Casey Mears 17.50 4 0 0 0 3 0 0 0 29.8 12 25 0 442 detail
17 Juan Pablo Montoya 17.80 5 0 2 2 3 34 10 0 14.4 3 40 1 580 detail
18 David Stremme 18.50 2 0 0 0 1 0 0 0 18.5 14 23 0 215 detail
19 Jeff Burton 19.20 5 0 0 1 4 1 5 0 15.8 10 34 0 533 detail
20 Paul Menard 19.60 5 0 1 1 3 1 5 0 28.8 5 31 0 533 detail
21 Martin Truex Jr. 19.80 5 0 0 1 2 69 15 1 12.4 10 27 0 534 detail
22 Aric Almirola 21.00 1 0 0 0 0 0 0 0 37.0 21 21 0 100 detail
23 Mark Martin 22.60 5 0 1 1 1 5 5 1 7.2 5 33 1 488 detail
24 Bobby Labonte 23.60 5 0 0 0 2 1 5 0 22.4 12 40 1 466 detail
25 Jamie McMurray 23.80 5 0 0 1 2 0 0 0 19.6 7 40 0 462 detail
26 David Ragan 24.00 5 0 0 1 2 0 0 0 19.8 8 37 0 458 detail
27 Carl Edwards 24.40 5 1 2 2 2 159 15 0 12.2 1 42 2 500 detail
28 David Reutimann 24.80 5 0 1 1 2 0 0 0 22.2 4 40 1 452 detail
29 Marcos Ambrose 25.25 4 0 0 0 1 0 0 0 23.8 11 38 1 349 detail
30 David Gilliland 25.60 5 0 0 0 1 1 5 0 28.8 19 32 0 436 detail
31 Elliott Sadler 25.60 5 0 0 0 2 1 5 0 16.8 19 43 1 436 detail
32 Robby Gordon 25.60 5 0 0 0 2 0 0 0 29.6 16 43 1 431 detail
33 Scott Speed 25.75 4 0 0 1 1 1 5 0 31.0 10 35 1 349 detail
34 Dale Jarrett 26.00 1 0 0 0 0 0 0 0 43.0 26 26 0 85 detail
35 Mike Skinner 27.00 1 0 0 0 0 0 0 0 34.0 27 27 0 82 detail
36 Regan Smith 27.33 3 0 0 0 1 0 0 0 37.0 14 38 0 243 detail
37 Joey Logano 29.00 3 0 0 0 0 0 0 0 35.0 22 35 0 228 detail
38 Sam Hornish Jr. 29.80 5 0 0 0 0 0 0 0 34.2 24 37 1 368 detail
39 Bill Elliott 30.00 3 0 0 0 1 1 5 0 35.3 16 38 1 224 detail
40 John Andretti 30.00 2 0 0 0 0 0 0 0 40.5 29 31 0 146 detail
41 Erik Darnell 30.00 1 0 0 0 0 0 0 0 42.0 30 30 0 73 detail
42 Scott Riggs 30.50 2 0 0 0 1 0 0 0 29.5 18 43 0 143 detail
43 Michael Waltrip 31.00 4 0 0 0 0 1 5 0 24.8 25 37 0 285 detail
44 Travis Kvapil 31.00 4 0 0 0 0 0 0 0 32.3 23 42 1 280 detail
45 Kevin Conway 31.00 1 0 0 0 0 0 0 0 41.0 31 31 0 70 detail
46 Boris Said 32.00 1 0 0 0 0 0 0 0 42.0 32 32 0 67 detail
47 Tony Raines 32.00 1 0 0 0 0 0 0 0 43.0 32 32 0 67 detail
48 Reed Sorenson 32.50 4 0 0 0 0 0 0 0 25.0 27 39 0 262 detail
49 Dario Franchitti 33.00 1 0 0 0 0 0 0 0 23.0 33 33 0 64 detail
50 Ken Schrader 35.00 1 0 0 0 0 0 0 0 40.0 35 35 0 58 detail
51 Patrick Carpentier 35.00 1 0 0 0 0 0 0 0 21.0 35 35 0 58 detail
52 Mike Bliss 36.00 3 0 0 0 0 1 5 0 37.0 24 43 2 170 detail
53 Chad McCumbee 36.00 1 0 0 0 0 0 0 0 41.0 36 36 0 55 detail
54 Brad Keselowski 36.00 1 0 0 0 0 0 0 0 28.0 36 36 1 55 detail
55 Max Papis 37.00 2 0 0 0 0 0 0 0 35.0 34 40 1 104 detail
56 J.J. Yeley 37.00 1 0 0 0 0 0 0 0 37.0 37 37 0 52 detail
57 Terry Labonte 39.00 1 0 0 0 0 0 0 0 43.0 39 39 1 46 detail
58 Jeremy Mayfield 39.00 1 0 0 0 0 0 0 0 36.0 39 39 0 46 detail
59 Joe Nemechek 39.40 5 0 0 0 0 2 10 0 27.2 36 42 4 234 detail
60 Dave Blaney 40.00 5 0 0 0 0 0 0 0 28.0 34 43 4 215 detail
61 Kyle Petty 41.00 1 0 0 0 0 0 0 0 40.0 41 41 0 40 detail
62 Michael McDowell 42.00 1 0 0 0 0 0 0 0 43.0 42 42 1 37 detail
 




Click on a heading to sort by that column
Atlanta since March 23, 1975
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Jimmie Johnson 10.78 18 3 9 11 14 402 60 0 8.2 1 36 1 2559 detail
2 Tony Stewart 12.04 23 2 8 13 19 790 80 0 16.2 1 38 3 3108 detail
3 Dale Earnhardt Jr. 12.05 22 1 8 10 18 632 70 2 14.4 1 33 2 2963 detail
4 Jeff Gordon 12.44 36 4 14 23 29 1,128 130 2 12.5 1 42 5 4852 detail
5 Matt Kenseth 13.14 21 0 8 12 17 189 35 0 22.8 2 41 3 2718 detail
6 A.J. Allmendinger 14.60 5 0 0 1 5 1 5 0 33.6 6 20 0 606 detail
7 Dale Jarrett 14.90 41 1 11 18 30 432 60 2 20.0 1 41 5 5049 detail
8 Greg Biffle 15.00 15 0 3 9 11 290 45 1 12.9 3 41 2 1855 detail
9 Carl Edwards 15.25 12 3 6 8 8 299 35 0 10.9 1 42 2 1550 detail
10 Denny Hamlin 15.90 10 0 1 3 7 130 25 0 15.3 3 31 0 1197 detail
11 Kasey Kahne 16.00 13 2 6 8 8 297 35 1 9.6 1 39 2 1615 detail
12 Terry Labonte 16.27 55 0 10 24 37 245 95 1 17.1 2 40 10 6512 detail
13 Clint Bowyer 16.44 9 0 0 4 5 58 15 0 16.2 6 29 0 1058 detail
14 Brian Vickers 16.79 14 0 1 7 9 8 15 0 17.1 5 43 2 1619 detail
15 Jeff Burton 17.16 32 0 7 13 21 104 45 0 25.2 4 43 3 3686 detail
16 Mark Martin 17.27 49 2 14 23 30 929 110 2 9.9 1 43 15 5737 detail
17 Bobby Labonte 17.46 35 6 12 13 23 959 110 2 17.5 1 43 5 4137 detail
18 Sterling Marlin 17.64 45 0 4 13 32 90 40 0 22.4 2 42 7 5063 detail
19 Ryan Newman 17.88 17 0 1 5 11 163 55 7 6.7 5 37 2 1926 detail
20 Juan Pablo Montoya 18.29 7 0 3 3 4 34 10 0 15.6 3 40 1 796 detail
21 Kyle Busch 18.33 12 1 2 2 8 300 30 0 13.8 1 43 1 1358 detail
22 Bill Elliott 18.57 61 5 13 19 35 1,017 120 5 15.4 1 41 19 6782 detail
23 Kurt Busch 18.68 19 3 3 7 12 655 55 0 16.1 1 42 3 2164 detail
24 Kevin Harvick 19.84 19 1 4 6 10 136 30 0 17.8 1 40 3 2050 detail
25 Paul Menard 20.38 8 0 1 2 4 2 10 0 28.1 5 31 0 836 detail
26 Jamie McMurray 20.88 16 0 0 4 9 0 0 0 22.6 6 40 3 1622 detail
27 Aric Almirola 21.00 1 0 0 0 0 0 0 0 37.0 21 21 0 100 detail
28 Geoff Bodine 21.03 37 0 4 10 19 391 95 3 11.2 2 43 14 3788 detail
29 Casey Mears 21.21 14 0 0 0 6 37 5 0 22.6 12 34 1 1396 detail
30 Robby Gordon 21.63 19 0 0 1 11 43 10 1 26.3 10 43 2 1875 detail
31 Mike Skinner 22.00 14 0 0 5 5 289 25 0 23.8 6 43 3 1400 detail
32 Jeff Fuller 22.00 1 0 0 0 0 0 0 0 15.0 22 22 0 97 detail
33 Michael Waltrip 22.02 48 0 1 8 24 50 40 0 23.4 5 40 13 4721 detail
34 Kyle Petty 22.18 55 0 2 11 25 88 70 0 28.4 4 43 16 5425 detail
35 Elliott Sadler 22.30 23 0 0 3 12 18 35 0 17.5 6 43 2 2252 detail
36 Ken Schrader 22.83 47 1 3 8 18 172 55 0 24.5 1 42 11 4550 detail
37 Joe Nemechek 23.33 33 0 3 7 17 129 40 0 18.8 2 42 10 3146 detail
38 Jeremy Mayfield 24.22 23 0 4 5 9 81 25 0 18.7 2 41 5 2149 detail
39 Martin Truex Jr. 24.64 11 0 0 2 4 204 25 1 17.9 8 40 4 1009 detail
40 Reed Sorenson 24.67 9 0 1 3 3 1 5 0 22.7 3 41 1 820 detail
41 Derrike Cope 25.15 26 0 1 2 11 12 20 0 21.3 5 41 11 2307 detail
42 John Andretti 25.17 24 0 0 0 8 45 15 1 24.2 13 43 4 2115 detail
43 Marcos Ambrose 25.25 4 0 0 0 1 0 0 0 23.8 11 38 1 349 detail
44 J.J. Yeley 25.33 6 0 0 0 2 0 0 0 25.0 15 37 0 522 detail
45 Scott Speed 25.75 4 0 0 1 1 1 5 0 31.0 10 35 1 349 detail
46 Scott Riggs 25.89 9 0 0 1 3 0 0 0 23.6 9 43 2 770 detail
47 Jeff Green 25.93 14 0 1 1 3 1 5 0 26.0 4 41 1 1207 detail
48 Scott Wimmer 26.33 6 0 0 0 1 9 0 0 36.7 20 32 0 407 detail
49 Todd Bodine 26.39 18 0 2 4 7 89 15 0 21.8 3 43 8 1507 detail
50 Mike Bliss 26.57 7 0 0 0 2 2 10 0 28.3 13 43 3 593 detail
51 David Ragan 26.57 7 0 0 1 2 0 0 0 24.9 8 37 0 586 detail
52 David Stremme 26.83 6 0 0 0 2 0 0 0 20.3 13 39 2 495 detail
53 David Gilliland 26.88 8 0 0 0 2 1 5 0 26.1 15 42 1 664 detail
54 David Reutimann 27.33 6 0 1 1 2 0 0 0 22.5 4 40 1 495 detail
55 Regan Smith 27.33 3 0 0 0 1 0 0 0 37.0 14 38 0 243 detail
56 Mike Wallace 27.85 13 0 1 1 4 17 15 0 34.5 5 40 5 1055 detail
57 Kenny Wallace 28.00 20 0 0 1 2 18 10 0 28.6 7 37 4 1594 detail
58 Dave Blaney 28.05 21 0 0 2 8 91 30 0 21.6 8 43 7 1692 detail
59 Jason Leffler 28.50 2 0 0 0 0 1 5 0 16.0 25 32 1 160 detail
60 Joey Logano 29.00 3 0 0 0 0 0 0 0 35.0 22 35 0 228 detail
61 Tony Raines 29.75 8 0 0 0 1 1 5 0 35.5 18 40 1 595 detail
62 Sam Hornish Jr. 29.80 5 0 0 0 0 0 0 0 34.2 24 37 1 368 detail
63 Erik Darnell 30.00 1 0 0 0 0 0 0 0 42.0 30 30 0 73 detail
64 Johnny Sauter 30.33 3 0 0 0 0 0 0 0 33.3 29 32 0 216 detail
65 Kevin Conway 31.00 1 0 0 0 0 0 0 0 41.0 31 31 0 70 detail
66 Travis Kvapil 32.00 8 0 0 0 0 0 0 0 31.6 23 42 2 536 detail
67 Boris Said 32.00 1 0 0 0 0 0 0 0 42.0 32 32 0 67 detail
68 Dario Franchitti 33.00 1 0 0 0 0 0 0 0 23.0 33 33 0 64 detail
69 Patrick Carpentier 35.00 1 0 0 0 0 0 0 0 21.0 35 35 0 58 detail
70 Brad Keselowski 36.00 1 0 0 0 0 0 0 0 28.0 36 36 1 55 detail
71 Chad McCumbee 36.00 1 0 0 0 0 0 0 0 41.0 36 36 0 55 detail
72 Scott Pruett 36.50 2 0 0 0 0 0 0 0 25.0 32 41 1 107 detail
73 Max Papis 37.00 2 0 0 0 0 0 0 0 35.0 34 40 1 104 detail
74 Carl Long 38.00 3 0 0 0 0 0 0 0 29.7 32 43 1 147 detail
75 Kirk Shelmerdine 40.00 1 0 0 0 0 0 0 0 42.0 40 40 1 43 detail
76 Mike Garvey 41.00 1 0 0 0 0 0 0 0 43.0 41 41 1 40 detail
77 Michael McDowell 42.00 1 0 0 0 0 0 0 0 43.0 42 42 1 37 detail
DriverAverages.com has results for Atlanta from
the March 23, 1975 (Atlanta 500) to
the March 7, 2010 (Kobalt Tools 500)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.