NASCAR Driver Averages

NASCAR Driver Averages at Kansas Speedway

Recent Races
at Kansas
Active Drivers in All Races
at Kansas
Kansas in the
NASCAR Statistics database
Click on a heading to sort by that column
Driver Averages at Kansas in Recent Races (since Feb 2008)
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Greg Biffle 3.00 2 0 2 2 2 113 10 0 24.5 3 3 0 340 detail
2 Jeff Gordon 3.00 2 0 2 2 2 0 0 0 11.0 2 4 0 330 detail
3 Jimmie Johnson 5.00 2 1 1 2 2 177 15 1 6.0 1 9 0 338 detail
4 Carl Edwards 6.00 2 0 1 2 2 32 10 0 25.5 2 10 0 314 detail
5 Denny Hamlin 8.00 2 0 1 1 2 2 10 0 26.0 5 11 0 295 detail
6 Juan Pablo Montoya 12.00 2 0 1 1 2 1 5 0 28.0 4 20 0 268 detail
7 Mark Martin 12.50 2 0 0 1 2 11 5 1 1.5 7 18 0 260 detail
8 A.J. Allmendinger 13.00 2 0 0 1 2 0 0 0 14.5 9 17 0 250 detail
9 Brad Keselowski 13.00 1 0 0 0 1 1 5 0 3.0 13 13 0 129 detail
10 David Reutimann 13.50 2 0 0 1 2 1 5 0 26.5 8 19 0 253 detail
11 Kasey Kahne 13.50 2 0 0 1 1 0 0 0 7.0 6 21 0 250 detail
12 Casey Mears 14.50 2 0 0 0 2 29 5 0 23.0 14 15 0 244 detail
13 Elliott Sadler 15.00 2 0 0 1 2 2 5 0 23.0 10 20 0 242 detail
14 Kevin Harvick 15.00 2 0 0 1 1 0 0 0 37.0 6 24 0 241 detail
15 Jeff Burton 15.00 2 0 0 1 1 0 0 0 36.0 7 23 0 240 detail
16 Clint Bowyer 16.50 2 0 0 0 1 0 0 0 16.0 12 21 0 227 detail
17 Ryan Newman 19.00 2 0 0 0 1 0 0 0 22.5 16 22 0 212 detail
18 Kyle Busch 20.00 2 0 0 0 1 1 5 0 30.5 12 28 0 211 detail
19 Tony Stewart 20.50 2 1 1 1 1 37 5 0 23.0 1 40 0 233 detail
20 Kurt Busch 20.50 2 0 0 0 1 2 5 0 35.0 11 30 0 208 detail
21 David Ragan 21.50 2 0 0 1 1 0 0 0 18.5 8 35 0 200 detail
22 Matt Kenseth 22.00 2 0 1 1 1 50 10 0 13.0 5 39 1 211 detail
23 Bill Elliott 22.00 2 0 0 0 1 0 0 0 11.5 19 25 0 194 detail
24 David Gilliland 22.00 1 0 0 0 0 0 0 0 32.0 22 22 0 97 detail
25 Tony Raines 23.00 1 0 0 0 0 0 0 0 25.0 23 23 0 94 detail
26 Jamie McMurray 24.00 2 0 0 0 1 0 0 0 10.0 17 31 0 182 detail
27 Dale Earnhardt Jr. 24.50 2 0 0 0 1 41 5 0 6.5 13 36 1 184 detail
28 Marcos Ambrose 25.00 2 0 0 0 1 0 0 0 23.5 14 36 0 176 detail
29 David Stremme 25.00 1 0 0 0 0 0 0 0 32.0 25 25 0 88 detail
30 Sam Hornish Jr. 25.50 2 0 0 0 1 0 0 0 28.0 18 33 0 173 detail
31 Reed Sorenson 26.00 2 0 0 0 0 0 0 0 22.5 26 26 0 170 detail
32 Brian Vickers 26.00 2 0 0 0 1 0 0 0 10.5 15 37 1 170 detail
33 Scott Speed 27.00 1 0 0 0 0 0 0 0 10.0 27 27 0 82 detail
34 Paul Menard 28.50 2 0 0 0 0 0 0 0 13.0 27 30 0 155 detail
35 Patrick Carpentier 29.00 1 0 0 0 0 3 5 0 19.0 29 29 0 81 detail
36 Erik Darnell 29.00 1 0 0 0 0 0 0 0 41.0 29 29 0 76 detail
37 Martin Truex Jr. 29.50 2 0 0 0 1 29 10 0 13.0 16 43 1 159 detail
38 Regan Smith 32.00 1 0 0 0 0 0 0 0 35.0 32 32 0 67 detail
39 Max Papis 32.00 1 0 0 0 0 0 0 0 43.0 32 32 0 67 detail
40 John Andretti 33.00 1 0 0 0 0 1 5 0 40.0 33 33 0 69 detail
41 Bobby Labonte 33.50 2 0 0 0 0 0 0 0 23.5 24 43 1 125 detail
42 Joey Logano 33.50 2 0 0 0 0 0 0 0 23.0 28 39 0 125 detail
43 Travis Kvapil 34.00 1 0 0 0 0 0 0 0 33.0 34 34 0 61 detail
44 Robby Gordon 35.50 2 0 0 0 0 0 0 0 38.0 34 37 0 113 detail
45 Dave Blaney 35.50 2 0 0 0 0 0 0 0 25.0 31 40 1 113 detail
46 Michael Waltrip 36.50 2 0 0 0 0 1 5 0 29.0 35 38 1 112 detail
47 Joe Nemechek 40.00 2 0 0 0 0 0 0 0 25.0 38 42 1 86 detail
48 Kyle Petty 41.00 1 0 0 0 0 0 0 0 22.0 41 41 0 40 detail
49 Mike Bliss 41.00 1 0 0 0 0 0 0 0 19.0 41 41 1 40 detail
50 Scott Riggs 42.00 1 0 0 0 0 0 0 0 38.0 42 42 0 37 detail
 




Click on a heading to sort by that column
Kansas since September 30, 2001
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Jeff Gordon 8.89 9 2 6 7 8 175 20 0 9.9 1 39 1 1314 detail
2 Greg Biffle 9.00 8 1 5 5 7 263 30 0 18.8 1 36 1 1189 detail
3 Jimmie Johnson 10.25 8 1 2 6 7 304 40 3 5.6 1 32 1 1146 detail
4 Clint Bowyer 11.00 4 0 1 2 3 43 5 0 12.0 2 21 0 540 detail
5 Mark Martin 12.44 9 1 2 4 8 152 25 1 18.7 1 25 1 1196 detail
6 A.J. Allmendinger 13.00 2 0 0 1 2 0 0 0 14.5 9 17 0 250 detail
7 Brad Keselowski 13.00 1 0 0 0 1 1 5 0 3.0 13 13 0 129 detail
8 Tony Stewart 13.22 9 2 4 6 7 56 20 0 16.4 1 40 1 1199 detail
9 Carl Edwards 13.33 6 0 2 4 4 40 20 0 21.0 2 37 1 788 detail
10 Casey Mears 14.00 7 0 2 3 5 43 10 0 23.1 2 31 0 882 detail
11 Jeremy Mayfield 15.17 6 0 2 3 4 111 20 0 18.5 3 36 0 745 detail
12 Kevin Harvick 15.89 9 0 0 3 6 67 15 0 24.3 6 35 1 1068 detail
13 Kasey Kahne 16.67 6 0 0 2 4 50 10 1 14.7 6 33 0 695 detail
14 Juan Pablo Montoya 17.33 3 0 1 1 2 1 5 0 25.7 4 28 0 347 detail
15 Bill Elliott 17.83 6 0 2 2 4 151 20 0 13.0 2 40 1 697 detail
16 Brian Vickers 18.00 5 0 0 1 4 0 0 0 13.4 8 37 1 548 detail
17 Ryan Newman 18.44 9 1 3 3 4 120 20 0 16.8 1 43 2 1030 detail
18 Jeff Burton 18.56 9 0 1 2 5 5 15 0 27.4 5 36 1 992 detail
19 Dale Earnhardt Jr. 18.78 9 0 0 4 6 81 25 1 11.4 6 36 2 994 detail
20 Denny Hamlin 19.00 5 0 1 1 3 2 10 0 17.8 5 32 0 547 detail
21 David Reutimann 19.33 3 0 0 1 2 1 5 0 26.0 8 31 0 323 detail
22 Kurt Busch 19.67 9 0 0 2 5 81 25 0 21.7 6 40 1 968 detail
23 Elliott Sadler 19.67 9 0 1 3 6 5 15 0 18.1 4 42 1 964 detail
24 David Ragan 19.67 3 0 0 1 2 0 0 0 18.3 8 35 0 315 detail
25 Jamie McMurray 21.00 7 0 0 2 4 19 5 0 19.4 7 42 1 712 detail
26 Matt Kenseth 22.11 9 0 2 3 4 184 25 1 14.3 5 39 2 913 detail
27 David Stremme 22.67 3 0 0 0 1 0 0 0 36.0 17 26 0 285 detail
28 Johnny Sauter 23.00 1 0 0 0 0 0 0 0 30.0 23 23 0 94 detail
29 Sterling Marlin 23.17 6 0 1 1 3 2 10 0 20.7 5 34 3 578 detail
30 Joe Nemechek 23.78 9 1 2 2 4 41 5 1 21.1 1 42 1 859 detail
31 Kyle Busch 24.33 6 0 0 1 2 65 10 0 22.8 7 41 1 554 detail
32 Ken Schrader 24.43 7 0 0 0 2 0 0 0 33.9 13 32 0 628 detail
33 Terry Labonte 24.50 6 0 0 0 2 1 5 0 26.0 12 38 2 542 detail
34 Jeff Green 24.83 6 0 0 0 2 0 0 0 23.3 17 30 0 531 detail
35 Travis Kvapil 25.00 3 0 0 0 1 2 10 0 35.7 19 34 0 274 detail
36 Marcos Ambrose 25.00 2 0 0 0 1 0 0 0 23.5 14 36 0 176 detail
37 Dale Jarrett 25.43 7 0 1 2 2 29 10 0 17.4 4 39 3 629 detail
38 Reed Sorenson 25.50 4 0 0 1 1 0 0 0 21.3 7 43 1 350 detail
39 Sam Hornish Jr. 25.50 2 0 0 0 1 0 0 0 28.0 18 33 0 173 detail
40 Dave Blaney 25.75 8 0 0 1 2 4 10 0 27.4 10 43 2 697 detail
41 Robby Gordon 25.75 8 0 0 0 3 0 0 0 32.9 13 37 0 686 detail
42 David Gilliland 26.00 3 0 0 0 0 0 0 0 24.7 22 34 0 255 detail
43 Mike Wallace 26.25 4 0 0 0 2 1 5 0 30.5 19 35 0 342 detail
44 Kenny Wallace 27.00 5 0 0 0 2 1 5 0 34.0 16 40 0 415 detail
45 Martin Truex Jr. 27.00 4 0 0 0 2 32 15 0 14.5 11 43 1 343 detail
46 Scott Speed 27.00 1 0 0 0 0 0 0 0 10.0 27 27 0 82 detail
47 Tony Raines 27.20 5 0 0 0 1 0 0 0 32.6 18 41 1 407 detail
48 J.J. Yeley 27.50 2 0 0 0 1 0 0 0 18.0 14 41 1 161 detail
49 John Andretti 27.60 5 0 0 0 2 1 5 0 28.2 14 39 0 406 detail
50 Bobby Labonte 27.67 9 0 0 0 3 2 5 0 20.4 16 43 4 725 detail
51 Kyle Petty 28.00 7 0 0 0 1 6 10 0 30.0 15 41 1 563 detail
52 Paul Menard 28.00 3 0 0 0 0 0 0 0 16.3 27 30 0 237 detail
53 Mike Bliss 28.00 2 0 0 0 1 0 0 0 23.5 15 41 1 158 detail
54 Scott Riggs 29.00 5 0 0 0 1 6 5 0 19.6 13 42 0 385 detail
55 Jason Leffler 29.00 2 0 0 0 0 13 10 1 3.5 28 30 1 162 detail
56 Patrick Carpentier 29.00 1 0 0 0 0 3 5 0 19.0 29 29 0 81 detail
57 Erik Darnell 29.00 1 0 0 0 0 0 0 0 41.0 29 29 0 76 detail
58 Mike Skinner 30.50 2 0 0 0 0 1 5 0 17.0 29 32 0 148 detail
59 Derrike Cope 31.00 2 0 0 0 0 0 0 0 35.5 24 38 1 140 detail
60 Boris Said 31.00 1 0 0 0 0 0 0 0 32.0 31 31 0 70 detail
61 Todd Bodine 31.50 4 0 0 0 1 0 0 0 21.5 11 42 3 274 detail
62 Scott Wimmer 31.50 2 0 0 0 0 0 0 0 20.5 27 36 1 137 detail
63 Max Papis 32.00 1 0 0 0 0 0 0 0 43.0 32 32 0 67 detail
64 Regan Smith 32.00 1 0 0 0 0 0 0 0 35.0 32 32 0 67 detail
65 Michael Waltrip 32.44 9 0 0 0 1 1 5 0 26.9 11 40 4 596 detail
66 Joey Logano 33.50 2 0 0 0 0 0 0 0 23.0 28 39 0 125 detail
67 P.J. Jones 41.00 1 0 0 0 0 0 0 0 27.0 41 41 1 40 detail
68 Stanton Barrett Jr. 41.00 1 0 0 0 0 0 0 0 43.0 41 41 1 40 detail
69 Brandon Ash 42.00 1 0 0 0 0 0 0 0 18.0 42 42 1 37 detail
70 Kirk Shelmerdine 43.00 1 0 0 0 0 0 0 0 42.0 43 43 1 34 detail
DriverAverages.com has results for Kansas from
the September 30, 2001 (Protection One 400) to
the October 4, 2009 (Price Chopper 400 Presented By Kraft Foods)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.