NASCAR Driver Averages

NASCAR Driver Averages at Phoenix International Raceway

Recent Races
at Phoenix
Active Drivers in All Races
at Phoenix
Phoenix in the
NASCAR Statistics database
Click on a heading to sort by that column
Driver Averages at Phoenix in Recent Races (since Feb 2008)
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Jimmie Johnson 2.00 5 3 5 5 5 689 45 1 7.4 1 4 0 925 detail
2 Mark Martin 5.60 5 1 4 4 5 225 15 1 9.6 1 14 0 796 detail
3 Carl Edwards 8.20 5 0 2 4 5 0 0 0 12.6 4 16 0 715 detail
4 Denny Hamlin 9.40 5 0 3 4 4 0 0 0 13.4 3 30 0 708 detail
5 Kyle Busch 11.00 5 0 0 3 5 113 10 0 9.2 8 17 0 667 detail
6 Clint Bowyer 11.20 5 0 1 3 4 0 0 0 22.8 2 26 0 666 detail
7 Jeff Burton 11.40 5 0 1 3 4 0 0 0 26.0 2 25 0 664 detail
8 Greg Biffle 12.20 5 0 1 2 4 7 5 0 19.6 5 22 0 646 detail
9 Marcos Ambrose 13.50 4 0 0 0 4 0 0 0 18.0 11 18 0 490 detail
10 Kurt Busch 13.80 5 0 2 3 3 192 15 0 13.4 2 35 0 652 detail
11 Juan Pablo Montoya 14.00 5 0 1 2 4 104 5 0 17.0 5 24 0 620 detail
12 Jamie McMurray 14.80 5 0 1 1 4 28 5 0 16.2 3 24 0 609 detail
13 Martin Truex Jr. 16.00 5 0 1 3 4 0 0 1 12.8 5 43 1 589 detail
14 David Reutimann 16.20 5 0 0 2 4 1 5 0 18.4 8 25 0 581 detail
15 Tony Stewart 17.20 5 0 1 1 2 34 10 0 13.2 2 25 0 580 detail
16 Joey Logano 17.33 3 0 0 1 1 0 0 0 21.3 10 21 0 334 detail
17 Jeff Gordon 18.00 5 0 1 2 3 3 5 0 9.2 2 41 1 565 detail
18 David Stremme 18.00 1 0 0 0 1 0 0 0 19.0 18 18 0 109 detail
19 Dale Earnhardt Jr. 18.20 5 0 0 2 3 150 10 0 11.2 6 35 0 561 detail
20 Kevin Harvick 18.60 5 0 0 1 3 0 0 0 24.8 7 30 0 540 detail
21 Sam Hornish Jr. 19.40 5 0 0 1 4 0 0 0 22.8 9 33 0 526 detail
22 A.J. Allmendinger 19.75 4 0 0 0 3 17 5 1 13.8 13 35 0 420 detail
23 David Ragan 20.20 5 0 0 1 2 0 0 0 25.8 10 27 0 513 detail
24 Matt Kenseth 20.80 5 0 0 1 3 5 10 0 26.6 6 38 0 518 detail
25 Ryan Newman 22.80 5 1 1 1 3 46 20 1 15.0 1 43 1 518 detail
26 Kasey Kahne 23.20 5 0 0 0 3 0 0 0 12.2 13 39 0 467 detail
27 Casey Mears 23.50 4 0 0 0 2 0 0 0 23.3 11 36 1 370 detail
28 Bobby Labonte 25.20 5 0 0 0 2 1 5 0 35.4 12 39 1 442 detail
29 Paul Menard 25.60 5 0 0 0 0 0 0 0 20.6 21 29 0 431 detail
30 Travis Kvapil 26.33 3 0 0 0 0 1 5 0 37.7 21 36 1 257 detail
31 Robby Gordon 26.40 5 0 0 0 1 0 0 0 28.0 14 39 0 419 detail
32 Brad Keselowski 26.50 2 0 0 0 1 0 0 0 24.0 16 37 0 167 detail
33 Ken Schrader 27.00 1 0 0 0 0 0 0 0 32.0 27 27 0 82 detail
34 Reed Sorenson 27.75 4 0 0 0 1 0 0 0 27.0 12 42 1 319 detail
35 Regan Smith 28.00 4 0 0 0 0 0 0 0 24.0 23 35 0 316 detail
36 Mike Skinner 28.00 1 0 0 0 0 0 0 0 25.0 28 28 0 79 detail
37 David Gilliland 29.00 5 0 0 0 1 1 5 0 34.0 15 35 0 385 detail
38 Bill Elliott 30.00 2 0 0 0 0 0 0 0 41.0 29 31 0 146 detail
39 Michael Waltrip 30.25 4 0 0 0 0 1 5 0 24.0 24 37 0 294 detail
40 Erik Darnell 31.00 1 0 0 0 0 0 0 0 39.0 31 31 0 70 detail
41 Scott Speed 32.00 4 0 0 0 0 1 5 0 23.8 21 40 1 273 detail
42 Scott Riggs 32.00 4 0 0 0 0 0 0 0 24.8 26 38 1 268 detail
43 Dario Franchitti 32.00 1 0 0 0 0 0 0 0 21.0 32 32 0 67 detail
44 Brian Vickers 32.20 5 0 0 0 1 2 5 0 22.8 19 42 2 337 detail
45 Elliott Sadler 32.40 5 0 0 0 0 0 0 0 27.4 28 41 1 329 detail
46 Patrick Carpentier 33.00 1 0 0 0 0 0 0 0 37.0 33 33 0 64 detail
47 Kevin Conway 33.00 1 0 0 0 0 0 0 0 42.0 33 33 0 64 detail
48 Terry Cook 34.00 1 0 0 0 0 1 5 0 43.0 34 34 0 66 detail
49 Dave Blaney 35.20 5 0 0 0 1 1 5 0 27.8 20 42 3 292 detail
50 John Andretti 36.00 2 0 0 0 0 0 0 0 41.5 34 38 0 110 detail
51 Sterling Marlin 36.00 2 0 0 0 0 0 0 0 38.0 32 40 1 110 detail
52 Max Papis 36.00 2 0 0 0 0 0 0 0 28.5 32 40 1 110 detail
53 Johnny Sauter 38.33 3 0 0 0 0 0 0 0 40.7 37 41 2 144 detail
54 Kyle Petty 39.00 1 0 0 0 0 0 0 0 35.0 39 39 1 46 detail
55 J.J. Yeley 39.00 1 0 0 0 0 0 0 0 22.0 39 39 0 46 detail
56 Michael McDowell 39.33 3 0 0 0 0 4 5 0 26.3 34 43 2 140 detail
57 Joe Nemechek 39.75 4 0 0 0 0 0 0 0 28.8 38 41 3 175 detail
58 Tony Raines 43.00 2 0 0 0 0 0 0 0 43.0 43 43 2 68 detail
 




Click on a heading to sort by that column
Phoenix since November 6, 1988
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Jimmie Johnson 4.93 14 4 9 12 14 857 65 1 11.0 1 15 0 2308 detail
2 Mark Martin 8.67 27 2 12 18 26 833 85 1 11.7 1 36 1 3954 detail
3 Jeff Gordon 10.39 23 1 9 17 20 250 45 3 9.0 1 41 2 3202 detail
4 Jeff Burton 11.41 22 2 6 12 18 215 30 0 23.6 1 31 0 2950 detail
5 Denny Hamlin 11.60 10 0 5 6 8 93 10 1 11.4 3 34 0 1348 detail
6 Tony Stewart 11.71 17 1 7 9 13 326 40 0 13.8 1 33 0 2299 detail
7 Carl Edwards 12.75 12 0 4 8 10 87 5 1 12.7 4 42 1 1550 detail
8 Marcos Ambrose 13.50 4 0 0 0 4 0 0 0 18.0 11 18 0 490 detail
9 Kurt Busch 13.53 15 1 4 8 10 640 50 0 14.3 1 35 0 1953 detail
10 Kyle Busch 13.91 11 1 1 7 9 191 25 1 14.5 1 38 0 1396 detail
11 Terry Labonte 14.71 17 1 4 5 13 177 25 0 24.9 1 32 0 2099 detail
12 Clint Bowyer 14.90 10 0 2 4 6 21 5 0 19.9 2 33 1 1214 detail
13 Kevin Harvick 15.00 15 2 3 6 11 316 20 0 18.7 1 34 0 1849 detail
14 Greg Biffle 15.38 13 0 3 4 10 349 30 0 14.3 2 41 1 1584 detail
15 Martin Truex Jr. 15.67 9 0 1 4 7 72 5 1 12.0 5 43 1 1067 detail
16 Juan Pablo Montoya 17.14 7 0 1 2 5 104 5 0 19.3 5 33 0 796 detail
17 Joey Logano 17.33 3 0 0 1 1 0 0 0 21.3 10 21 0 334 detail
18 Bobby Labonte 18.17 23 0 3 9 14 66 35 1 22.2 3 39 2 2573 detail
19 Matt Kenseth 18.19 16 1 5 7 10 159 40 0 21.6 1 42 3 1838 detail
20 Dale Jarrett 18.27 22 1 2 9 13 175 25 0 22.2 1 39 4 2444 detail
21 Dale Earnhardt Jr. 18.75 16 2 4 7 9 460 30 0 14.4 1 43 3 1800 detail
22 David Reutimann 18.83 6 0 0 2 4 1 5 0 19.5 8 32 0 648 detail
23 Geoff Bodine 19.00 12 0 0 6 7 150 25 2 17.7 6 43 3 1317 detail
24 A.J. Allmendinger 19.75 4 0 0 0 3 17 5 1 13.8 13 35 0 420 detail
25 Kasey Kahne 20.75 12 0 1 3 7 0 0 0 12.8 5 40 1 1225 detail
26 Jamie McMurray 20.93 14 0 1 1 7 28 5 0 18.0 3 40 2 1419 detail
27 Sam Hornish Jr. 21.17 6 0 0 1 4 0 0 0 23.3 9 33 0 599 detail
28 Ken Schrader 21.30 23 0 2 4 12 64 15 2 16.0 2 40 2 2322 detail
29 Ryan Newman 21.31 16 1 4 4 10 164 40 4 11.4 1 43 4 1681 detail
30 Mike Skinner 22.13 8 0 0 0 4 3 5 0 21.4 11 37 1 778 detail
31 Sterling Marlin 22.33 24 0 2 4 10 70 40 1 22.2 3 40 3 2369 detail
32 Brian Vickers 22.33 12 0 1 1 6 52 10 0 14.0 5 42 2 1169 detail
33 Bill Elliott 22.55 20 1 4 4 7 62 20 2 19.0 1 38 1 1965 detail
34 Derrike Cope 22.69 13 0 1 2 7 34 5 0 23.2 2 43 2 1256 detail
35 Kenny Wallace 23.27 15 0 0 1 8 0 0 0 18.5 8 43 3 1401 detail
36 J.J. Yeley 24.40 5 0 0 0 2 1 5 0 22.6 14 39 0 454 detail
37 David Ragan 24.86 7 0 0 1 2 0 0 0 28.9 10 41 0 620 detail
38 Todd Bodine 24.90 10 0 0 0 2 0 0 0 24.2 11 43 1 883 detail
39 Paul Menard 25.00 7 0 0 0 0 0 0 0 22.1 21 29 0 616 detail
40 Michael Waltrip 25.25 24 0 2 4 8 26 15 0 27.5 2 43 3 2133 detail
41 David Stremme 25.60 5 0 0 0 3 0 0 0 32.4 18 43 0 431 detail
42 Kyle Petty 25.61 23 0 1 4 8 12 15 0 27.4 3 43 6 2019 detail
43 Travis Kvapil 25.71 7 0 0 1 1 1 5 0 34.1 10 40 2 607 detail
44 Mike Wallace 25.88 8 0 1 1 1 46 10 0 33.6 2 36 1 706 detail
45 Aric Almirola 26.00 1 0 0 0 0 0 0 0 28.0 26 26 0 85 detail
46 John Andretti 26.43 14 0 0 2 6 99 10 1 21.6 6 43 3 1190 detail
47 Jeff Green 26.50 10 0 0 1 2 0 0 0 27.9 6 37 2 840 detail
48 Brad Keselowski 26.50 2 0 0 0 1 0 0 0 24.0 16 37 0 167 detail
49 Joe Nemechek 26.57 21 0 0 1 8 1 5 0 21.7 10 41 4 1755 detail
50 Scott Wimmer 26.67 6 0 0 1 1 16 10 0 32.3 9 42 1 510 detail
51 Reed Sorenson 26.75 8 0 0 0 3 1 5 0 27.8 12 42 1 667 detail
52 Elliott Sadler 26.88 17 0 0 1 5 17 10 0 24.5 10 41 1 1411 detail
53 Jeremy Mayfield 27.07 14 0 1 1 5 46 5 0 24.2 2 44 4 1163 detail
54 Casey Mears 27.25 12 0 0 0 4 0 0 0 19.0 11 42 3 975 detail
55 Dave Blaney 27.47 15 0 0 2 3 4 15 0 21.3 7 42 4 1231 detail
56 Robby Gordon 27.56 16 0 0 2 3 0 0 0 29.3 7 42 3 1292 detail
57 David Gilliland 28.00 8 0 0 0 2 2 10 0 31.9 15 35 0 642 detail
58 Regan Smith 28.00 4 0 0 0 0 0 0 0 24.0 23 35 0 316 detail
59 Johnny Sauter 28.25 8 0 0 2 3 0 0 0 32.8 9 41 4 584 detail
60 P.J. Jones 29.00 1 0 0 0 0 0 0 0 40.0 29 29 0 76 detail
61 Tony Raines 29.63 8 0 0 0 3 0 0 0 34.8 14 43 3 593 detail
62 Scott Riggs 30.00 10 0 0 0 2 1 5 0 22.7 14 42 2 735 detail
63 Erik Darnell 31.00 1 0 0 0 0 0 0 0 39.0 31 31 0 70 detail
64 Scott Speed 32.00 4 0 0 0 0 1 5 0 23.8 21 40 1 273 detail
65 Dario Franchitti 32.00 1 0 0 0 0 0 0 0 21.0 32 32 0 67 detail
66 Mike Bliss 33.00 5 0 0 0 1 0 0 0 27.0 20 41 2 320 detail
67 Patrick Carpentier 33.00 2 0 0 0 0 0 0 0 30.5 33 33 0 128 detail
68 Kevin Conway 33.00 1 0 0 0 0 0 0 0 42.0 33 33 0 64 detail
69 Jason Leffler 33.67 3 0 0 0 0 0 0 0 30.0 29 41 1 186 detail
70 Terry Cook 34.00 1 0 0 0 0 1 5 0 43.0 34 34 0 66 detail
71 Scott Pruett 34.00 1 0 0 0 0 0 0 0 21.0 34 34 0 61 detail
72 Stanton Barrett Jr. 35.00 3 0 0 0 0 0 0 0 37.0 30 42 1 174 detail
73 Max Papis 36.00 2 0 0 0 0 0 0 0 28.5 32 40 1 110 detail
74 Michael McDowell 39.33 3 0 0 0 0 4 5 0 26.3 34 43 2 140 detail
75 Jacques Villeneuve 41.00 1 0 0 0 0 0 0 0 27.0 41 41 1 40 detail
76 Brandon Ash 43.00 1 0 0 0 0 1 5 0 40.0 43 43 1 39 detail
77 Carl Long 43.00 1 0 0 0 0 0 0 0 41.0 43 43 1 34 detail
DriverAverages.com has results for Phoenix from
the November 6, 1988 (Checker 500) to
the April 10, 2010 (Subway Fresh Fit 600)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.