NASCAR Driver Averages

The NASCAR Driver & Track Averages Database

Click on a heading to sort by that column Click on a heading to sort by that column
Top 50 Drivers in
Recent Races
  Driver Avg
Finish
Races Wins Top
10's
Laps
Led
Avg
Start
1 Jeff Gordon 7.60 5 0 4 60 8.0
2 Boris Said 8.00 1 0 1 8 17.0
3 Kevin Harvick 9.00 5 1 4 33 13.0
4 Tony Stewart 10.00 5 0 4 11 11.8
5 Jeff Burton 11.40 5 0 3 100 15.8
6 Jan Magnussen 12.00 1 0 0 0 32.0
7 Kasey Kahne 12.20 5 0 3 110 11.8
8 Clint Bowyer 12.60 5 0 3 21 13.4
9 Steve Park 13.00 1 0 0 1 39.0
10 Carl Edwards 13.80 5 0 3 3 16.4
11 Dale Earnhardt Jr. 14.60 5 0 2 0 22.0
12 David Reutimann 15.00 5 1 1 52 18.8
13 Jamie McMurray 15.60 5 1 2 88 14.8
14 Kurt Busch 15.60 5 0 3 21 9.6
15 Jimmie Johnson 16.00 5 2 2 158 3.6
16 Greg Biffle 16.20 5 0 2 39 12.8
17 Ryan Newman 17.40 5 0 1 1 11.2
18 Matt Kenseth 17.40 5 0 0 0 24.2
19 Mark Martin 17.80 5 0 0 15 10.0
20 A.J. Allmendinger 17.80 5 0 1 0 18.6
21 Paul Menard 18.40 5 0 1 0 17.8
22 Denny Hamlin 19.00 5 0 1 4 14.2
23 Joey Logano 19.80 5 0 2 0 19.8
24 Marcos Ambrose 20.00 5 0 1 35 22.0
25 Mattias Ekstrom 21.00 1 0 0 7 38.0
26 Scott Speed 22.00 5 0 1 0 26.8
27 Robby Gordon 22.00 4 0 1 1 26.8
28 Kyle Busch 23.00 5 0 1 69 21.6
29 David Ragan 23.00 5 0 0 0 28.0
30 Robert Richardson Jr. 23.00 1 0 0 0 34.0
31 Elliott Sadler 23.40 5 0 0 13 24.6
32 Reed Sorenson 23.50 4 0 1 0 27.3
33 Juan Pablo Montoya 23.80 5 0 1 134 9.6
34 Mike Bliss 25.00 2 0 1 0 36.0
35 Brad Keselowski 25.60 5 0 0 1 23.4
36 Bobby Labonte 25.80 5 0 0 0 28.6
37 Sam Hornish Jr. 26.80 5 0 0 14 21.4
38 Martin Truex Jr. 27.20 5 0 0 1 14.8
39 Bill Elliott 27.50 2 0 0 0 30.0
40 J.J. Yeley 27.67 3 0 0 0 37.7
41 Kevin Conway 28.20 5 0 0 1 39.8
42 Travis Kvapil 28.25 4 0 0 0 39.8
43 David Gilliland 28.67 3 0 0 0 35.0
44 Jacques Villeneuve 29.00 1 0 0 0 43.0
45 Regan Smith 31.40 5 0 0 0 28.6
46 Casey Mears 34.50 2 0 0 0 29.0
47 David Stremme 34.67 3 0 0 1 36.7
48 Andy Lally 37.00 1 0 0 0 40.0
49 Todd Bodine 38.50 2 0 0 0 41.0
50 Landon Cassill 39.00 2 0 0 1 26.0
Top 50 Drivers in
Recent Races at Pocono
  Driver Avg
Finish
Races Wins Top
10's
Laps
Led
Avg
Start
1 Jimmie Johnson 6.80 5 0 4 146 6.6
2 Carl Edwards 8.40 5 1 3 158 12.6
3 Tony Stewart 10.20 5 1 4 53 8.0
4 Kasey Kahne 11.00 5 1 3 145 7.6
5 Kevin Harvick 11.40 5 0 2 5 23.6
6 Matt Kenseth 12.40 5 0 1 12 10.6
7 Jeff Burton 12.60 5 0 3 0 19.8
8 Ryan Newman 13.00 5 0 1 1 10.8
9 Denny Hamlin 13.20 5 2 3 196 9.6
10 Jeff Gordon 13.60 5 0 3 9 11.4
11 Clint Bowyer 13.80 5 0 3 82 19.8
12 Brian Vickers 14.25 4 0 2 18 13.8
13 Mark Martin 14.60 5 0 3 66 8.0
14 Greg Biffle 16.40 5 0 0 10 18.0
15 A.J. Allmendinger 17.60 5 0 1 0 22.6
16 Dale Earnhardt Jr. 18.00 5 0 1 1 12.4
17 Sam Hornish Jr. 18.60 5 0 2 16 28.2
18 Martin Truex Jr. 18.80 5 0 0 2 22.4
19 Juan Pablo Montoya 19.20 5 0 3 0 13.2
20 David Reutimann 19.20 5 0 1 1 23.8
21 Kurt Busch 19.60 5 0 3 24 6.6
22 Jamie McMurray 19.60 5 0 1 3 24.6
23 Travis Kvapil 20.33 3 0 0 0 26.7
24 David Ragan 20.60 5 0 1 1 28.4
25 Joey Logano 21.00 3 0 0 0 18.0
26 Brad Keselowski 21.00 1 0 0 0 11.0
27 Casey Mears 22.00 5 0 0 1 26.4
28 Marcos Ambrose 23.33 3 0 1 1 18.0
29 Kyle Busch 23.80 5 0 1 32 11.6
30 Scott Speed 25.00 3 0 0 0 35.0
31 Scott Riggs 25.00 2 0 0 7 24.5
32 Bill Elliott 25.50 2 0 0 1 33.0
33 Regan Smith 26.00 4 0 0 0 26.5
34 Paul Menard 27.60 5 0 0 0 27.6
35 Elliott Sadler 28.20 5 0 0 8 24.0
36 Bobby Labonte 29.20 5 0 0 1 29.0
37 Chad McCumbee 29.50 2 0 0 0 36.5
38 David Stremme 30.00 3 0 0 0 34.7
39 Michael McDowell 30.00 3 0 0 0 35.3
40 Tony Raines 30.00 2 0 0 0 30.5
41 Reed Sorenson 30.75 4 0 0 0 28.5
42 Terry Labonte 31.00 2 0 0 0 34.0
43 Michael Waltrip 32.00 4 0 0 1 31.0
44 John Andretti 32.50 2 0 0 1 35.0
45 David Gilliland 33.20 5 0 0 1 31.6
46 Max Papis 34.00 1 0 0 0 20.0
47 Robby Gordon 34.25 4 0 0 0 36.5
48 Dave Blaney 34.60 5 0 0 1 34.2
49 Kevin Conway 35.00 1 0 0 0 42.0
50 Dexter Bean 36.00 1 0 0 0 43.0
   



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.