NASCAR Driver Averages

NASCAR Driver Averages at Bristol Motor Speedway

Recent Races
at Bristol
Active Drivers in All Races
at Bristol
Bristol in the
NASCAR Statistics database
Click on a heading to sort by that column
Driver Averages at Bristol in Recent Races (since Feb 2008)
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Kyle Busch 6.00 5 2 3 4 5 868 30 0 20.6 1 17 0 820 detail
2 Denny Hamlin 7.00 5 0 3 4 5 105 10 0 22.6 2 19 0 756 detail
3 Kurt Busch 9.60 5 0 1 2 5 278 10 0 20.4 3 15 0 696 detail
4 Dale Earnhardt Jr. 10.60 5 0 1 3 5 0 0 0 26.8 5 18 0 669 detail
5 Carl Edwards 10.80 5 1 1 2 5 84 5 1 17.6 1 16 0 688 detail
6 Jeff Gordon 11.40 5 0 2 2 4 1 5 0 10.6 4 23 0 665 detail
7 Greg Biffle 12.40 5 0 3 3 4 154 10 0 11.8 4 39 1 666 detail
8 Jimmie Johnson 12.60 5 1 2 3 4 293 20 0 12.6 1 33 0 685 detail
9 Brad Keselowski 13.00 1 0 0 0 1 26 5 0 36.0 13 13 0 129 detail
10 Matt Kenseth 13.40 5 0 1 4 4 0 0 0 14.8 5 33 0 625 detail
11 Ryan Newman 13.60 5 0 0 3 4 25 5 0 11.2 6 33 0 630 detail
12 Mark Martin 14.33 3 0 1 2 2 242 15 2 5.0 2 35 0 393 detail
13 Tony Stewart 14.80 5 0 1 2 4 268 15 0 18.0 2 33 0 624 detail
14 Marcos Ambrose 15.33 3 0 1 2 2 0 0 0 15.7 3 33 0 363 detail
15 Jeff Burton 15.80 5 1 1 3 4 4 10 0 23.4 1 42 1 617 detail
16 Clint Bowyer 16.80 5 0 1 2 3 81 5 0 17.6 3 40 1 583 detail
17 Kevin Harvick 17.00 5 0 2 2 3 32 5 0 19.0 2 38 1 587 detail
18 Juan Pablo Montoya 18.80 5 0 0 1 3 29 5 0 17.8 9 26 0 540 detail
19 David Ragan 20.20 5 0 0 1 2 0 0 0 29.0 10 29 0 513 detail
20 David Stremme 21.00 3 0 0 0 2 0 0 0 31.3 19 24 0 300 detail
21 Martin Truex Jr. 21.60 5 0 0 0 2 0 0 0 17.2 12 35 0 491 detail
22 Jamie McMurray 22.20 5 0 0 1 3 0 0 0 20.4 8 43 0 485 detail
23 David Reutimann 22.40 5 0 0 0 3 1 5 0 15.0 12 38 1 484 detail
24 Kasey Kahne 22.80 5 0 1 2 2 0 0 0 18.2 5 40 1 484 detail
25 Paul Menard 23.00 5 0 0 0 2 0 0 0 27.6 16 32 0 470 detail
26 Brian Vickers 23.00 5 0 0 0 3 0 0 0 26.6 12 39 1 470 detail
27 Elliott Sadler 23.40 5 0 0 0 3 0 0 0 27.6 19 32 0 464 detail
28 Travis Kvapil 23.50 4 0 0 0 1 0 0 0 30.0 18 27 0 370 detail
29 Aric Almirola 23.75 4 0 0 1 2 0 0 0 21.0 8 39 1 370 detail
30 Scott Riggs 24.50 2 0 0 0 0 0 0 0 34.5 22 27 0 179 detail
31 Scott Speed 24.67 3 0 0 0 1 0 0 0 14.3 15 31 0 267 detail
32 J.J. Yeley 25.00 1 0 0 0 0 0 0 0 25.0 25 25 0 88 detail
33 Regan Smith 25.75 4 0 0 0 1 0 0 0 17.3 14 36 1 343 detail
34 David Gilliland 25.80 5 0 0 1 1 0 0 0 17.8 9 39 1 430 detail
35 A.J. Allmendinger 26.00 4 0 0 0 2 0 0 0 19.0 16 37 0 340 detail
36 Bill Elliott 26.00 1 0 0 0 0 0 0 0 5.0 26 26 0 85 detail
37 Reed Sorenson 27.25 4 0 0 0 1 0 0 0 17.5 19 36 0 325 detail
38 Robby Gordon 27.60 5 0 0 0 0 0 0 0 31.4 21 39 1 401 detail
39 Bobby Labonte 28.00 5 0 0 0 0 0 0 0 31.0 21 38 0 395 detail
40 Kevin Conway 28.00 1 0 0 0 0 0 0 0 42.0 28 28 0 79 detail
41 Scott Wimmer 29.00 1 0 0 0 0 0 0 0 26.0 29 29 0 76 detail
42 Tony Raines 29.50 2 0 0 0 1 0 0 0 27.5 17 42 1 149 detail
43 Kyle Petty 29.50 2 0 0 0 0 0 0 0 32.0 28 31 0 149 detail
44 Casey Mears 30.00 5 0 0 0 1 0 0 0 20.0 13 42 1 365 detail
45 Jeremy Mayfield 30.00 1 0 0 0 0 0 0 0 33.0 30 30 0 73 detail
46 Ken Schrader 31.00 2 0 0 0 0 0 0 0 24.0 21 41 0 140 detail
47 Michael Waltrip 31.40 5 0 0 0 0 16 15 0 35.6 23 41 2 359 detail
48 John Andretti 32.00 2 0 0 0 0 0 0 0 39.5 30 34 0 134 detail
49 Sam Hornish Jr. 32.80 5 0 0 0 0 0 0 0 25.4 29 37 1 323 detail
50 Joey Logano 33.00 3 0 0 0 0 2 5 1 10.7 27 38 1 197 detail
51 Mike Skinner 34.00 2 0 0 0 0 0 0 0 38.0 28 40 0 122 detail
52 Dario Franchitti 36.00 1 0 0 0 0 0 0 0 26.0 36 36 0 55 detail
53 Dale Jarrett 37.00 1 0 0 0 0 0 0 0 37.0 37 37 0 52 detail
54 Terry Cook 37.00 1 0 0 0 0 0 0 0 40.0 37 37 1 52 detail
55 Joe Nemechek 37.80 5 0 0 0 0 0 0 0 38.2 29 43 3 248 detail
56 Dave Blaney 40.00 5 0 0 0 0 0 0 0 17.0 34 43 4 215 detail
57 Terry Labonte 40.00 1 0 0 0 0 0 0 0 22.0 40 40 1 43 detail
58 Sterling Marlin 41.50 2 0 0 0 0 0 0 0 33.5 40 43 2 77 detail
59 Todd Bodine 42.00 1 0 0 0 0 0 0 0 16.0 42 42 1 37 detail
 




Click on a heading to sort by that column
Bristol since March 16, 1975
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Kyle Busch 10.09 11 3 5 8 9 935 50 0 21.1 1 33 0 1618 detail
2 Greg Biffle 11.00 15 0 6 9 13 356 30 0 14.5 3 39 1 2039 detail
3 Dale Earnhardt Jr. 11.43 21 1 7 12 18 743 40 0 21.3 1 38 1 2831 detail
4 Jeff Gordon 11.69 35 5 14 20 27 2,428 160 5 6.3 1 35 5 4818 detail
5 Kevin Harvick 12.21 19 1 9 11 14 390 50 0 18.0 1 38 2 2566 detail
6 Denny Hamlin 12.44 9 0 3 5 8 282 15 0 22.1 2 43 1 1187 detail
7 Matt Kenseth 12.71 21 2 8 13 17 742 40 1 17.9 1 39 3 2767 detail
8 Terry Labonte 12.73 56 2 19 33 42 807 90 1 14.1 1 40 8 7320 detail
9 Mark Martin 12.93 43 2 16 23 31 1,198 110 9 10.4 1 37 4 5665 detail
10 Brad Keselowski 13.00 1 0 0 0 1 26 5 0 36.0 13 13 0 129 detail
11 Kurt Busch 13.21 19 5 6 11 14 840 60 1 19.1 1 42 2 2518 detail
12 Carl Edwards 13.42 12 2 3 5 9 282 15 1 22.7 1 33 1 1556 detail
13 Jimmie Johnson 15.00 17 1 4 9 12 322 35 0 15.9 1 36 1 2111 detail
14 Marcos Ambrose 15.33 3 0 1 2 2 0 0 0 15.7 3 33 0 363 detail
15 Sterling Marlin 16.36 47 0 3 18 35 363 50 0 18.4 2 43 7 5482 detail
16 Bill Elliott 16.47 43 1 6 14 29 464 50 1 17.2 1 36 5 5017 detail
17 Tony Stewart 16.48 23 1 6 8 14 1,353 70 1 14.0 1 42 2 2756 detail
18 Dale Jarrett 17.57 44 1 9 19 25 544 75 0 20.5 1 42 9 4921 detail
19 Jeff Burton 17.94 33 1 8 14 21 322 40 0 22.8 1 42 6 3756 detail
20 Clint Bowyer 18.00 9 0 2 4 5 81 5 0 19.4 3 40 1 1015 detail
21 Ryan Newman 18.24 17 0 1 9 10 82 20 2 9.4 2 39 1 1906 detail
22 Ken Schrader 18.38 47 0 4 11 26 52 20 0 17.3 2 41 10 5158 detail
23 Geoff Bodine 18.63 38 0 6 10 20 807 75 3 11.4 3 39 10 4136 detail
24 Jamie McMurray 19.27 15 0 1 5 8 8 5 0 17.2 3 43 0 1606 detail
25 Bobby Labonte 19.94 35 0 3 10 15 60 30 0 20.5 3 38 5 3691 detail
26 Jeremy Mayfield 20.31 26 0 2 5 13 371 25 0 21.9 3 37 2 2705 detail
27 Mike Bliss 20.33 3 0 0 1 2 4 5 0 29.0 7 37 0 315 detail
28 Juan Pablo Montoya 20.43 7 0 0 1 4 29 5 0 18.1 9 32 0 719 detail
29 Michael Waltrip 20.50 48 0 1 8 25 80 55 0 23.3 5 42 8 4950 detail
30 Kyle Petty 21.00 50 0 2 9 24 245 30 0 21.9 3 41 11 5072 detail
31 Kasey Kahne 21.08 13 0 2 4 7 305 10 1 13.4 2 42 3 1332 detail
32 David Reutimann 22.40 5 0 0 0 3 1 5 0 15.0 12 38 1 484 detail
33 Travis Kvapil 22.50 8 0 0 1 4 0 0 0 28.1 7 40 1 768 detail
34 Elliott Sadler 22.75 24 1 3 4 11 113 25 1 18.7 1 42 4 2338 detail
35 David Stremme 23.00 7 0 0 0 4 0 0 0 32.1 13 36 0 658 detail
36 Paul Menard 23.17 6 0 0 0 2 0 0 0 29.8 16 32 0 561 detail
37 Martin Truex Jr. 23.56 9 0 0 0 4 0 0 0 19.2 11 38 1 831 detail
38 Brian Vickers 23.92 12 0 0 0 7 1 5 0 22.7 12 39 1 1100 detail
39 David Ragan 24.00 7 0 0 1 2 0 0 0 27.1 10 41 1 638 detail
40 Mike Wallace 24.11 9 0 0 2 3 1 5 0 28.9 8 37 3 825 detail
41 Scott Riggs 24.40 10 0 1 2 4 0 0 0 25.6 4 41 2 908 detail
42 Kenny Wallace 24.60 20 0 0 2 9 2 10 1 18.2 9 42 5 1797 detail
43 Scott Speed 24.67 3 0 0 0 1 0 0 0 14.3 15 31 0 267 detail
44 John Andretti 25.30 20 0 2 2 8 51 5 0 28.6 2 40 6 1769 detail
45 Jeff Green 25.53 15 0 0 1 4 87 10 1 22.0 6 42 2 1311 detail
46 Regan Smith 25.60 5 0 0 0 1 0 0 0 16.2 14 36 1 431 detail
47 Derrike Cope 25.85 27 0 0 2 8 33 5 0 21.7 10 43 13 2314 detail
48 Aric Almirola 26.20 5 0 0 1 2 0 0 0 23.8 8 39 1 425 detail
49 Mike Skinner 26.24 17 0 0 1 5 15 10 0 15.3 7 41 3 1447 detail
50 Scott Wimmer 27.11 9 0 0 0 3 0 0 0 31.8 13 42 3 735 detail
51 Johnny Sauter 27.33 3 0 0 0 1 1 5 0 23.0 15 42 0 248 detail
52 Robby Gordon 27.42 19 0 0 0 6 4 10 0 28.4 12 43 4 1544 detail
53 J.J. Yeley 27.60 5 0 0 0 1 9 5 0 30.2 13 36 0 406 detail
54 Casey Mears 28.00 15 0 0 1 3 0 0 0 22.7 10 43 3 1186 detail
55 Kevin Conway 28.00 1 0 0 0 0 0 0 0 42.0 28 28 0 79 detail
56 Reed Sorenson 28.13 8 0 0 0 2 0 0 0 21.3 15 43 1 629 detail
57 Tony Raines 29.63 8 0 0 0 2 0 0 0 26.9 17 42 3 593 detail
58 Joe Nemechek 29.69 29 0 0 0 6 14 5 0 28.1 12 43 8 2149 detail
59 A.J. Allmendinger 29.83 6 0 0 0 2 0 0 0 27.0 16 40 0 441 detail
60 Todd Bodine 30.00 12 0 0 1 2 3 5 0 23.8 8 43 5 884 detail
61 David Gilliland 30.00 8 0 0 1 1 0 0 0 23.6 9 41 2 586 detail
62 Dave Blaney 30.37 19 0 0 0 4 0 0 0 18.3 14 43 6 1366 detail
63 Jason Leffler 31.33 3 0 0 0 0 0 0 0 36.3 26 38 0 207 detail
64 Sam Hornish Jr. 32.80 5 0 0 0 0 0 0 0 25.4 29 37 1 323 detail
65 Joey Logano 33.00 3 0 0 0 0 2 5 1 10.7 27 38 1 197 detail
66 Dario Franchitti 36.00 1 0 0 0 0 0 0 0 26.0 36 36 0 55 detail
67 Jeff Fuller 37.00 1 0 0 0 0 1 5 0 43.0 37 37 1 57 detail
68 Terry Cook 37.00 1 0 0 0 0 0 0 0 40.0 37 37 1 52 detail
69 Scott Pruett 38.00 1 0 0 0 0 0 0 0 33.0 38 38 1 49 detail
70 Stanton Barrett Jr. 38.25 4 0 0 0 0 0 0 0 35.0 32 41 4 193 detail
71 Carl Long 38.33 3 0 0 0 0 0 0 0 38.7 32 42 2 107 detail
72 Kirk Shelmerdine 41.00 1 0 0 0 0 0 0 0 41.0 41 41 1 40 detail
DriverAverages.com has results for Bristol from
the March 16, 1975 (Southeastern 500) to
the March 21, 2010 (Food City 500)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.