NASCAR Driver Averages

NASCAR Driver Averages at Richmond International Raceway

Recent Races
at Richmond
Active Drivers in All Races
at Richmond
Richmond in the
NASCAR Statistics database
Click on a heading to sort by that column
Driver Averages at Richmond in Recent Races (since Feb 2008)
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Kyle Busch 4.80 5 2 4 4 5 332 20 1 6.2 1 15 0 833 detail
2 Jeff Gordon 6.00 5 0 2 5 5 343 20 0 10.2 2 9 0 777 detail
3 Mark Martin 8.40 5 0 4 4 4 3 5 1 8.2 3 25 0 728 detail
4 Jeff Burton 8.40 5 0 2 3 5 20 5 0 16.4 3 18 0 719 detail
5 Tony Stewart 9.60 5 0 3 3 4 25 10 0 17.2 2 23 0 716 detail
6 Clint Bowyer 9.80 5 1 1 2 5 20 10 0 16.6 1 18 0 708 detail
7 Denny Hamlin 10.60 5 1 2 2 4 832 35 1 9.6 1 24 0 727 detail
8 Kevin Harvick 12.20 5 0 1 4 4 81 10 0 12.6 3 34 0 662 detail
9 Ryan Newman 12.20 5 0 1 4 4 49 10 0 12.4 4 33 0 660 detail
10 Carl Edwards 13.20 5 0 1 2 4 2 5 0 19.2 5 26 0 633 detail
11 Marcos Ambrose 14.00 3 0 0 1 2 0 0 0 19.0 9 22 0 365 detail
12 Greg Biffle 16.00 5 0 0 0 4 0 0 0 21.2 13 22 0 575 detail
13 Joey Logano 16.33 3 0 0 0 3 0 0 0 21.0 14 19 0 342 detail
14 Kurt Busch 16.80 5 0 1 2 4 8 5 0 17.4 2 42 1 582 detail
15 Jimmie Johnson 17.60 5 1 1 2 3 32 5 0 7.4 1 36 0 582 detail
16 Martin Truex Jr. 17.80 5 0 1 2 3 29 15 0 10.6 5 39 1 574 detail
17 Kasey Kahne 18.20 5 0 0 1 3 0 0 0 13.6 10 29 0 543 detail
18 David Reutimann 18.80 5 0 0 1 3 104 10 0 15.0 9 28 0 545 detail
19 Juan Pablo Montoya 19.40 5 0 0 2 3 0 0 0 18.0 6 32 0 530 detail
20 Dale Earnhardt Jr. 19.80 5 0 1 1 2 105 10 0 18.2 4 32 0 537 detail
21 Brian Vickers 21.20 5 0 0 1 3 21 5 1 12.6 7 36 0 506 detail
22 Sam Hornish Jr. 22.20 5 0 0 2 2 0 0 0 32.0 6 38 1 490 detail
23 Travis Kvapil 22.33 3 0 0 0 2 0 0 0 32.0 16 34 0 288 detail
24 Casey Mears 22.40 5 0 0 1 2 0 0 0 26.6 9 36 1 481 detail
25 Reed Sorenson 23.00 5 0 0 0 3 0 0 0 20.6 12 41 1 470 detail
26 Jamie McMurray 23.40 5 0 0 1 2 0 0 0 19.8 7 35 1 468 detail
27 Sterling Marlin 25.00 1 0 0 0 0 0 0 0 41.0 25 25 0 0 detail
28 Kyle Petty 25.50 2 0 0 0 0 0 0 0 41.5 24 27 0 173 detail
29 Matt Kenseth 25.60 5 0 0 0 2 2 5 0 23.4 13 39 0 436 detail
30 Bobby Labonte 25.80 5 0 0 0 1 0 0 0 34.0 13 33 0 428 detail
31 David Ragan 25.80 5 0 0 0 1 0 0 0 21.8 17 33 0 428 detail
32 Brad Keselowski 26.00 2 0 0 0 1 0 0 0 7.5 14 38 1 170 detail
33 Ken Schrader 27.00 1 0 0 0 0 0 0 0 40.0 27 27 0 82 detail
34 Robby Gordon 28.00 4 0 0 0 1 0 0 0 36.5 16 42 0 316 detail
35 Regan Smith 28.50 4 0 0 0 0 0 0 0 29.8 21 40 1 310 detail
36 A.J. Allmendinger 28.60 5 0 0 0 1 1 5 0 22.4 17 43 1 391 detail
37 Paul Menard 30.00 5 0 0 0 0 0 0 0 32.0 27 34 0 365 detail
38 Michael Waltrip 30.25 4 0 0 0 0 1 5 0 32.8 24 37 1 294 detail
39 John Andretti 30.50 2 0 0 0 0 0 0 0 40.5 29 32 0 143 detail
40 David Gilliland 30.60 5 0 0 0 1 0 0 0 34.0 18 41 2 356 detail
41 Scott Riggs 30.67 3 0 0 0 1 0 0 0 34.0 19 42 1 213 detail
42 Elliott Sadler 30.80 5 0 0 0 1 0 0 0 23.8 20 38 0 353 detail
43 David Stremme 31.00 3 0 0 0 0 0 0 0 20.7 26 38 1 210 detail
44 Dave Blaney 31.50 4 0 0 0 1 0 0 0 26.8 18 43 2 274 detail
45 Michael McDowell 33.67 3 0 0 0 1 0 0 0 36.0 20 41 2 186 detail
46 Patrick Carpentier 34.00 2 0 0 0 0 0 0 0 21.5 25 43 1 122 detail
47 J.J. Yeley 34.00 1 0 0 0 0 0 0 0 43.0 34 34 0 61 detail
48 Scott Speed 34.67 3 0 0 0 0 0 0 0 13.3 33 36 0 177 detail
49 Bill Elliott 35.00 1 0 0 0 0 0 0 0 36.0 35 35 0 58 detail
50 Jeremy Mayfield 35.00 1 0 0 0 0 0 0 0 38.0 35 35 0 58 detail
51 Johnny Sauter 37.00 2 0 0 0 0 0 0 0 40.0 33 41 0 104 detail
52 Kevin Conway 37.00 1 0 0 0 0 0 0 0 42.0 37 37 0 52 detail
53 Max Papis 37.00 1 0 0 0 0 0 0 0 43.0 37 37 0 52 detail
54 Joe Nemechek 37.40 5 0 0 0 0 0 0 0 29.8 29 43 2 254 detail
55 Terry Cook 39.00 1 0 0 0 0 0 0 0 41.0 39 39 1 46 detail
56 Mike Bliss 39.67 3 0 0 0 0 0 0 0 24.3 37 42 2 132 detail
57 Tony Raines 41.50 2 0 0 0 0 0 0 0 43.0 41 42 2 37 detail
 




Click on a heading to sort by that column
Richmond since February 23, 1975
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Kyle Busch 5.55 11 2 9 9 11 624 45 1 10.7 1 20 0 1776 detail
2 Denny Hamlin 8.78 9 1 4 5 8 899 55 2 7.4 1 24 0 1350 detail
3 Clint Bowyer 10.22 9 1 1 4 9 24 15 0 17.7 1 18 0 1239 detail
4 Tony Stewart 10.91 23 3 9 15 19 817 65 0 16.4 1 41 2 3200 detail
5 Ryan Newman 11.41 17 1 5 11 15 437 55 1 9.9 1 39 0 2324 detail
6 Mark Martin 12.04 49 1 17 27 38 420 90 4 10.0 1 35 3 6466 detail
7 Kevin Harvick 12.11 19 1 5 12 16 727 55 1 17.9 1 40 0 2547 detail
8 Dale Earnhardt Jr. 13.23 22 3 8 10 17 427 55 0 16.2 1 36 1 2881 detail
9 Marcos Ambrose 14.00 3 0 0 1 2 0 0 0 19.0 9 22 0 365 detail
10 Jeff Gordon 14.17 35 2 14 23 25 1,402 135 5 7.5 1 40 6 4547 detail
11 Terry Labonte 14.41 54 3 13 28 39 663 115 2 15.5 1 43 10 6774 detail
12 Jeff Burton 14.41 32 1 9 15 26 917 70 1 14.2 1 43 1 4017 detail
13 Geoff Bodine 15.92 38 0 8 13 27 328 55 2 15.3 2 41 8 4534 detail
14 Greg Biffle 16.00 16 0 2 5 12 71 20 1 16.7 3 39 1 1893 detail
15 Bill Elliott 16.17 46 1 8 15 33 493 65 3 17.3 1 40 4 5430 detail
16 Joey Logano 16.33 3 0 0 0 3 0 0 0 21.0 14 19 0 342 detail
17 Ken Schrader 16.44 45 0 3 12 31 42 25 1 17.4 4 35 3 5185 detail
18 Matt Kenseth 16.95 21 1 3 9 14 192 40 0 21.4 1 39 1 2450 detail
19 Carl Edwards 17.50 12 0 1 4 7 17 10 0 13.7 5 42 1 1356 detail
20 Jimmie Johnson 17.76 17 3 4 5 10 369 35 2 11.1 1 40 1 1989 detail
21 Kurt Busch 17.79 19 1 3 6 12 348 40 0 19.8 1 42 1 2169 detail
22 Dale Jarrett 18.03 39 2 11 12 20 401 50 0 20.7 1 39 6 4424 detail
23 Kasey Kahne 18.23 13 1 2 5 7 249 20 1 13.9 1 40 1 1466 detail
24 Bobby Labonte 18.43 35 0 4 10 18 161 35 1 18.6 2 35 2 3873 detail
25 J.J. Yeley 18.60 5 0 0 1 3 0 0 0 33.6 10 34 0 537 detail
26 Sterling Marlin 19.34 44 0 3 9 24 89 25 0 19.3 4 43 5 4592 detail
27 David Reutimann 19.43 7 0 0 1 4 104 10 0 16.1 9 29 0 745 detail
28 Kyle Petty 19.85 54 1 3 12 28 213 30 0 20.7 1 39 6 5678 detail
29 Jeremy Mayfield 21.38 26 1 3 7 10 191 20 0 24.2 1 39 2 2642 detail
30 Scott Pruett 21.50 2 0 0 0 1 0 0 0 39.0 16 27 0 197 detail
31 David Ragan 21.71 7 0 1 1 3 0 0 0 20.9 3 33 0 696 detail
32 Travis Kvapil 22.14 7 0 0 0 3 1 5 0 26.7 11 34 0 681 detail
33 Sam Hornish Jr. 22.20 5 0 0 2 2 0 0 0 32.0 6 38 1 490 detail
34 John Andretti 22.52 23 0 1 4 10 32 15 0 27.3 5 39 3 2224 detail
35 Mike Wallace 22.75 12 0 0 1 4 53 15 0 31.6 7 42 1 1156 detail
36 Reed Sorenson 22.78 9 0 0 0 4 0 0 0 24.2 12 41 1 852 detail
37 Juan Pablo Montoya 23.43 7 0 0 2 3 0 0 0 17.3 6 41 1 655 detail
38 Martin Truex Jr. 23.67 9 0 1 2 4 29 15 0 14.4 5 41 3 854 detail
39 Casey Mears 24.13 15 0 0 1 6 6 5 0 20.0 9 41 2 1366 detail
40 Michael Waltrip 25.07 45 0 0 2 15 82 25 0 24.1 9 43 11 3979 detail
41 Jamie McMurray 25.20 15 0 0 3 6 0 0 0 24.7 7 41 4 1318 detail
42 Elliott Sadler 25.26 23 0 0 1 8 1 5 0 25.3 7 42 2 2015 detail
43 Brian Vickers 25.42 12 0 0 2 4 53 10 2 17.5 7 37 1 1058 detail
44 Mike Skinner 25.50 14 0 0 1 3 80 15 2 19.7 8 35 2 1229 detail
45 Brad Keselowski 26.00 2 0 0 0 1 0 0 0 7.5 14 38 1 170 detail
46 Dave Blaney 26.05 19 0 1 2 7 12 10 0 24.1 4 43 5 1633 detail
47 Kenny Wallace 26.46 24 0 0 0 7 3 5 0 21.0 11 41 8 2012 detail
48 Jason Leffler 26.75 4 0 0 0 0 19 5 0 37.0 25 28 0 336 detail
49 Joe Nemechek 26.88 33 1 1 3 9 179 15 0 21.6 1 43 6 2758 detail
50 Derrike Cope 27.38 26 0 0 2 7 2 5 0 24.2 6 43 12 2115 detail
51 Paul Menard 27.43 7 0 0 0 1 1 5 0 34.4 16 34 0 570 detail
52 Jeff Green 27.69 16 0 1 1 5 4 10 0 21.9 3 42 6 1300 detail
53 A.J. Allmendinger 28.29 7 0 0 0 1 1 5 0 21.7 17 43 1 552 detail
54 Regan Smith 28.50 4 0 0 0 0 0 0 0 29.8 21 40 1 310 detail
55 Scott Riggs 28.64 11 0 0 1 3 0 0 0 26.7 10 42 3 849 detail
56 Jeff Fuller 29.00 1 0 0 0 0 0 0 0 30.0 29 29 1 76 detail
57 Todd Bodine 29.24 17 0 1 1 4 2 5 0 25.7 5 43 5 1292 detail
58 Scott Wimmer 29.50 6 0 0 0 1 0 0 0 24.8 20 38 0 447 detail
59 Robby Gordon 29.65 20 0 1 1 3 30 10 0 30.2 4 42 5 1500 detail
60 Johnny Sauter 30.13 8 0 1 1 2 0 0 0 31.5 5 41 1 588 detail
61 Mike Bliss 30.86 7 0 1 1 2 0 0 0 29.1 4 42 4 502 detail
62 David Stremme 31.38 8 0 0 0 1 0 0 0 22.9 19 42 3 551 detail
63 David Gilliland 31.63 8 0 0 0 1 0 0 0 34.5 18 42 3 545 detail
64 Tony Raines 32.70 10 0 0 0 1 1 5 0 29.8 14 42 2 614 detail
65 Michael McDowell 33.67 3 0 0 0 1 0 0 0 36.0 20 41 2 186 detail
66 Patrick Carpentier 34.00 2 0 0 0 0 0 0 0 21.5 25 43 1 122 detail
67 Scott Speed 34.67 3 0 0 0 0 0 0 0 13.3 33 36 0 177 detail
68 Max Papis 37.00 1 0 0 0 0 0 0 0 43.0 37 37 0 52 detail
69 Kevin Conway 37.00 1 0 0 0 0 0 0 0 42.0 37 37 0 52 detail
70 Mike Garvey 37.50 2 0 0 0 0 0 0 0 40.0 32 43 1 101 detail
71 Terry Cook 39.00 1 0 0 0 0 0 0 0 41.0 39 39 1 46 detail
72 Kirk Shelmerdine 41.00 1 0 0 0 0 0 0 0 43.0 41 41 1 40 detail
DriverAverages.com has results for Richmond from
the February 23, 1975 (Richmond 500) to
the May 1, 2010 (Crown Royal Presents The Heath Calhoun 400)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.