NASCAR Driver Averages

NASCAR Driver Averages at New Hampshire Motor Speedway

Recent Races
at New Hampshire
Active Drivers in All Races
at New Hampshire
New Hampshire in the
NASCAR Statistics database
Click on a heading to sort by that column
Driver Averages at New Hampshire in Recent Races (since Feb 2008)
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Kurt Busch 3.80 5 1 3 5 5 78 20 0 11.2 1 6 0 835 detail
2 Jimmie Johnson 5.00 5 1 3 5 5 212 30 0 11.0 1 9 0 821 detail
3 Tony Stewart 8.40 5 0 2 3 5 227 30 0 12.8 2 14 0 742 detail
4 Jeff Gordon 9.20 5 0 2 2 5 64 5 0 11.4 2 15 0 704 detail
5 Denny Hamlin 9.60 5 0 1 3 5 23 10 0 9.8 2 15 0 699 detail
6 Mark Martin 12.00 3 1 1 1 2 69 10 0 9.7 1 21 0 416 detail
7 Greg Biffle 13.00 5 1 1 2 4 59 10 0 17.6 1 21 0 657 detail
8 David Reutimann 13.00 5 0 1 1 5 0 0 0 17.8 4 19 0 629 detail
9 Clint Bowyer 14.20 5 0 0 2 4 0 0 0 13.0 7 22 0 607 detail
10 Jeff Burton 15.00 5 0 1 1 4 89 5 0 20.4 4 31 0 604 detail
11 Joey Logano 15.75 4 1 1 2 2 10 5 0 27.0 1 32 0 495 detail
12 Brad Keselowski 16.00 2 0 0 1 1 0 0 0 25.0 6 26 0 235 detail
13 Carl Edwards 16.20 5 0 1 1 4 63 10 0 10.0 3 25 0 593 detail
14 Kyle Busch 16.40 5 0 1 2 3 49 10 0 13.6 5 34 0 590 detail
15 Elliott Sadler 16.40 5 0 1 2 3 2 10 0 24.4 5 26 0 589 detail
16 Dale Earnhardt Jr. 17.00 5 0 1 2 3 108 10 0 16.6 5 35 1 580 detail
17 Martin Truex Jr. 17.80 5 0 1 2 3 0 0 0 16.2 4 37 1 561 detail
18 Ryan Newman 18.60 5 0 0 2 3 19 15 0 12.4 6 36 1 560 detail
19 Marcos Ambrose 18.67 3 0 0 0 2 2 5 0 20.3 13 23 0 326 detail
20 Kevin Harvick 19.00 5 0 1 2 3 54 5 0 15.0 5 34 0 543 detail
21 Bobby Labonte 19.20 5 0 0 1 2 10 10 0 20.2 10 30 0 538 detail
22 Casey Mears 19.40 5 0 0 1 3 53 5 0 22.4 7 37 0 533 detail
23 Michael Waltrip 19.50 4 0 1 1 1 0 0 0 29.5 2 27 0 431 detail
24 Juan Pablo Montoya 19.60 5 0 1 1 3 147 20 2 13.6 3 34 1 552 detail
25 J.J. Yeley 20.50 2 0 1 1 1 0 0 0 32.5 3 38 1 214 detail
26 Reed Sorenson 21.00 5 0 0 1 2 1 5 0 23.4 6 36 0 510 detail
27 John Andretti 21.00 2 0 0 0 1 0 0 0 38.0 16 26 0 200 detail
28 Aric Almirola 23.33 3 0 0 0 1 0 0 0 31.0 18 29 0 279 detail
29 Matt Kenseth 24.00 5 0 0 0 2 0 0 0 20.4 17 40 1 455 detail
30 Brian Vickers 24.25 4 0 0 0 2 1 5 0 24.8 11 35 1 366 detail
31 Kasey Kahne 25.00 5 0 0 1 2 110 10 0 10.6 10 38 2 451 detail
32 Robby Gordon 25.25 4 0 0 0 0 2 10 0 30.5 24 26 0 359 detail
33 Travis Kvapil 26.00 2 0 0 0 1 0 0 0 22.5 16 36 0 170 detail
34 Scott Riggs 26.50 2 0 0 0 1 0 0 0 18.5 19 34 0 167 detail
35 Sam Hornish Jr. 27.40 5 0 0 1 1 0 0 0 22.8 8 39 1 407 detail
36 Regan Smith 27.50 4 0 0 0 0 0 0 0 28.8 23 33 0 322 detail
37 Paul Menard 28.40 5 0 0 0 0 0 0 0 31.2 21 34 0 389 detail
38 Johnny Sauter 28.50 2 0 0 0 1 0 0 0 40.0 20 37 0 155 detail
39 David Stremme 29.00 3 0 0 0 0 0 0 0 25.3 28 31 0 228 detail
40 Bill Elliott 29.00 1 0 0 0 0 0 0 0 37.0 29 29 0 76 detail
41 A.J. Allmendinger 29.60 5 0 0 1 1 0 0 0 27.2 10 43 2 372 detail
42 Jamie McMurray 29.80 5 0 0 0 2 0 0 0 21.4 18 41 1 368 detail
43 Erik Darnell 30.00 1 0 0 0 0 0 0 0 37.0 30 30 0 73 detail
44 Scott Speed 31.33 3 0 0 0 0 0 0 0 26.3 27 36 1 207 detail
45 David Ragan 31.80 5 0 0 0 1 0 0 0 28.2 20 40 2 338 detail
46 Kevin Conway 32.00 1 0 0 0 0 0 0 0 41.0 32 32 0 67 detail
47 Patrick Carpentier 35.00 3 0 0 0 0 4 5 1 27.0 31 43 1 179 detail
48 Terry Labonte 35.00 1 0 0 0 0 0 0 0 34.0 35 35 0 58 detail
49 David Gilliland 36.00 4 0 0 0 0 0 0 0 34.0 28 41 2 220 detail
50 Joe Nemechek 36.20 5 0 0 0 1 1 5 0 30.2 20 43 4 277 detail
51 Andy Lally 37.00 1 0 0 0 0 0 0 0 40.0 37 37 1 52 detail
52 Michael McDowell 37.75 4 0 0 0 0 1 5 0 38.3 27 42 3 204 detail
53 Dario Franchitti 38.00 1 0 0 0 0 0 0 0 7.0 38 38 0 49 detail
54 Dave Blaney 38.40 5 0 0 0 0 0 0 0 32.6 33 42 3 239 detail
55 Mike Wallace 39.00 1 0 0 0 0 0 0 0 30.0 39 39 1 46 detail
56 Todd Bodine 40.00 1 0 0 0 0 0 0 0 43.0 40 40 1 43 detail
57 Tony Raines 42.00 2 0 0 0 0 0 0 0 39.0 41 43 2 74 detail
58 Chad McCumbee 42.00 1 0 0 0 0 0 0 0 41.0 42 42 1 37 detail
59 Max Papis 43.00 1 0 0 0 0 0 0 0 32.0 43 43 1 34 detail
 




Click on a heading to sort by that column
New Hampshire since July 11, 1993
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Denny Hamlin 8.22 9 1 3 6 9 74 25 0 10.1 1 15 0 1327 detail
2 Jimmie Johnson 9.00 17 3 6 12 16 297 50 0 9.1 1 39 0 2462 detail
3 Mark Martin 11.07 27 1 9 14 24 465 55 2 14.3 1 33 0 3686 detail
4 Jeff Gordon 11.19 31 3 14 17 25 1,205 120 3 10.2 1 39 2 4311 detail
5 Tony Stewart 11.87 23 2 12 14 18 1,030 95 1 12.0 1 39 2 3166 detail
6 Ryan Newman 13.29 17 2 5 11 13 539 80 4 8.1 1 39 2 2253 detail
7 Jeff Burton 13.45 31 4 8 13 26 793 70 0 20.1 1 42 3 3982 detail
8 Kurt Busch 13.68 19 3 7 10 13 366 50 0 13.4 1 42 1 2493 detail
9 Matt Kenseth 13.71 21 0 5 11 17 88 30 0 19.4 2 40 1 2655 detail
10 Dale Jarrett 14.00 24 1 7 14 18 293 45 0 17.6 1 41 1 3048 detail
11 Kevin Harvick 14.32 19 1 4 10 14 318 45 1 13.6 1 34 0 2384 detail
12 Carl Edwards 14.75 12 0 2 2 11 65 15 0 15.3 2 25 0 1464 detail
13 Kyle Busch 15.18 11 1 4 5 7 225 30 0 14.1 1 38 0 1371 detail
14 Martin Truex Jr. 15.22 9 0 3 4 6 47 10 0 12.3 3 37 1 1097 detail
15 Joey Logano 15.75 4 1 1 2 2 10 5 0 27.0 1 32 0 495 detail
16 Brad Keselowski 16.00 2 0 0 1 1 0 0 0 25.0 6 26 0 235 detail
17 Bobby Labonte 16.13 31 0 5 10 21 72 50 1 15.0 2 40 1 3668 detail
18 Dale Earnhardt Jr. 17.36 22 0 5 9 13 351 55 0 15.9 3 43 4 2548 detail
19 Greg Biffle 17.38 16 1 4 6 10 85 20 0 16.5 1 43 2 1849 detail
20 Clint Bowyer 17.78 9 1 1 3 5 245 15 1 15.0 1 37 0 1032 detail
21 J.J. Yeley 18.14 7 0 1 3 4 4 5 0 27.1 3 38 1 780 detail
22 David Reutimann 18.43 7 0 1 1 5 0 0 0 18.0 4 38 0 763 detail
23 Marcos Ambrose 18.67 3 0 0 0 2 2 5 0 20.3 13 23 0 326 detail
24 Kasey Kahne 19.23 13 0 1 5 8 159 20 0 14.7 4 38 3 1410 detail
25 Juan Pablo Montoya 20.00 7 0 1 1 4 147 20 2 14.9 3 34 1 752 detail
26 Reed Sorenson 20.67 9 0 0 1 4 41 15 0 19.2 6 36 0 929 detail
27 Elliott Sadler 20.78 23 0 1 6 13 41 30 0 21.3 5 40 2 2367 detail
28 Casey Mears 20.93 15 0 0 2 6 61 15 0 22.9 7 37 0 1525 detail
29 Sterling Marlin 21.36 25 0 1 4 10 154 35 0 23.4 2 39 1 2529 detail
30 Bill Elliott 21.52 21 0 2 4 9 66 15 1 21.4 4 37 1 2105 detail
31 Brian Vickers 22.00 11 0 1 1 6 53 20 1 21.4 5 43 1 1094 detail
32 Robby Gordon 22.05 20 1 2 3 7 27 35 0 26.7 1 37 1 1998 detail
33 Michael Waltrip 23.07 28 0 1 5 11 78 25 0 22.5 2 40 4 2675 detail
34 Terry Labonte 23.19 21 0 1 3 9 100 25 0 21.7 4 43 4 2005 detail
35 Aric Almirola 23.33 3 0 0 0 1 0 0 0 31.0 18 29 0 279 detail
36 Jamie McMurray 23.47 15 0 1 3 8 14 10 0 21.3 5 41 3 1411 detail
37 John Andretti 24.45 20 0 1 3 8 64 20 0 21.5 3 42 6 1833 detail
38 Jeff Green 24.73 15 0 1 2 5 2 10 0 27.3 2 43 2 1360 detail
39 Derrike Cope 24.88 8 0 0 1 3 0 0 0 27.5 7 38 2 711 detail
40 Kenny Wallace 25.00 16 0 1 3 6 30 5 0 23.3 2 43 2 1432 detail
41 Johnny Sauter 25.67 6 0 0 0 2 0 0 0 31.8 14 37 0 516 detail
42 Jeremy Mayfield 25.82 22 0 0 2 8 10 5 0 19.5 8 40 2 1891 detail
43 Ken Schrader 25.84 25 0 0 4 8 17 25 2 16.0 8 42 4 2169 detail
44 Geoff Bodine 26.38 13 0 0 1 5 42 15 0 24.5 10 43 5 1072 detail
45 Kyle Petty 26.43 23 0 0 3 5 1 5 0 25.8 8 41 3 1939 detail
46 Mike Skinner 26.55 11 0 1 1 2 3 10 0 14.1 5 43 1 934 detail
47 Joe Nemechek 26.58 31 1 3 5 13 76 15 0 24.2 1 43 10 2642 detail
48 David Stremme 26.71 7 0 0 0 2 0 0 0 22.9 11 42 0 580 detail
49 Jason Leffler 27.00 4 0 0 0 0 1 5 0 36.0 24 30 0 333 detail
50 Mike Bliss 27.00 4 0 0 0 1 0 0 0 18.8 19 36 1 328 detail
51 Scott Riggs 27.11 9 0 0 1 2 0 0 0 22.7 10 35 0 736 detail
52 Scott Wimmer 27.14 7 0 0 0 2 9 5 0 35.4 18 36 1 576 detail
53 Sam Hornish Jr. 27.40 5 0 0 1 1 0 0 0 22.8 8 39 1 407 detail
54 David Ragan 27.57 7 0 0 0 3 0 0 0 30.1 15 40 2 562 detail
55 Todd Bodine 27.67 12 0 1 2 4 0 0 0 29.3 5 42 5 972 detail
56 Dave Blaney 28.52 21 0 0 1 6 35 10 1 25.5 9 42 4 1638 detail
57 Paul Menard 29.29 7 0 0 0 0 0 0 0 29.7 21 39 0 526 detail
58 Regan Smith 29.67 6 0 0 0 0 0 0 0 24.0 23 36 0 444 detail
59 Tony Raines 29.88 8 0 0 0 1 0 0 0 33.3 20 43 2 587 detail
60 Erik Darnell 30.00 1 0 0 0 0 0 0 0 37.0 30 30 0 73 detail
61 A.J. Allmendinger 30.17 6 0 0 1 1 0 0 0 29.2 10 43 2 436 detail
62 Travis Kvapil 30.33 6 0 0 0 1 0 0 0 27.7 16 41 2 432 detail
63 Mike Wallace 31.00 11 0 0 1 1 0 0 0 32.7 10 42 3 771 detail
64 Scott Speed 31.33 3 0 0 0 0 0 0 0 26.3 27 36 1 207 detail
65 Kevin Conway 32.00 1 0 0 0 0 0 0 0 41.0 32 32 0 67 detail
66 Patrick Carpentier 35.00 3 0 0 0 0 4 5 1 27.0 31 43 1 179 detail
67 David Gilliland 35.29 7 0 0 0 0 0 0 0 30.4 28 41 2 400 detail
68 Scott Pruett 35.50 2 0 0 0 0 0 0 0 34.0 30 41 1 113 detail
69 Mike Garvey 36.00 1 0 0 0 0 0 0 0 33.0 36 36 0 55 detail
70 Ron Fellows 36.00 1 0 0 0 0 0 0 0 41.0 36 36 0 55 detail
71 Andy Lally 37.00 1 0 0 0 0 0 0 0 40.0 37 37 1 52 detail
72 Michael McDowell 37.75 4 0 0 0 0 1 5 0 38.3 27 42 3 204 detail
73 Dario Franchitti 38.00 1 0 0 0 0 0 0 0 7.0 38 38 0 49 detail
74 Stanton Barrett Jr. 40.00 1 0 0 0 0 0 0 0 40.0 40 40 1 43 detail
75 Boris Said 40.00 1 0 0 0 0 0 0 0 43.0 40 40 0 43 detail
76 Kirk Shelmerdine 42.00 2 0 0 0 0 0 0 0 39.5 42 42 2 74 detail
77 Chad McCumbee 42.00 1 0 0 0 0 0 0 0 41.0 42 42 1 37 detail
78 Carl Long 42.50 2 0 0 0 0 0 0 0 34.0 42 43 2 71 detail
79 Max Papis 43.00 1 0 0 0 0 0 0 0 32.0 43 43 1 34 detail
DriverAverages.com has results for New Hampshire from
the July 11, 1993 (Slick 50 300) to
the June 27, 2010 (Lenox Industrial Tools 301)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.