NASCAR Driver Averages

NASCAR Driver Averages at Texas Motor Speedway

Recent Races
at Texas
Active Drivers in All Races
at Texas
Texas in the
NASCAR Statistics database
Click on a heading to sort by that column
Driver Averages at Texas in Recent Races (since Feb 2008)
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Mark Martin 7.20 5 0 1 4 5 3 5 0 22.2 4 12 0 734 detail
2 Denny Hamlin 7.40 5 1 3 3 5 14 10 0 21.4 1 17 0 759 detail
3 Kyle Busch 8.20 5 0 2 3 5 286 25 0 10.4 3 18 0 744 detail
4 Matt Kenseth 9.20 5 0 2 4 5 123 10 0 15.0 3 20 0 709 detail
5 Jeff Burton 9.80 5 0 0 3 5 10 5 0 27.2 6 13 0 682 detail
6 Kevin Harvick 11.40 5 0 1 3 4 0 0 0 20.8 5 27 0 659 detail
7 Jimmie Johnson 11.80 5 0 3 3 4 105 15 0 7.4 2 38 0 692 detail
8 Greg Biffle 13.00 5 0 2 4 4 108 15 0 12.0 3 39 0 657 detail
9 Tony Stewart 13.00 5 0 1 3 4 90 10 1 8.8 4 32 1 648 detail
10 Ryan Newman 14.00 5 0 1 1 4 0 0 0 18.4 4 28 0 614 detail
11 David Stremme 14.00 1 0 0 0 1 0 0 0 32.0 14 14 0 121 detail
12 Kurt Busch 15.40 5 1 2 3 3 92 15 0 21.0 1 41 1 636 detail
13 Clint Bowyer 15.80 5 0 1 3 3 36 5 0 13.0 4 36 1 597 detail
14 Carl Edwards 16.80 5 2 2 3 3 344 25 0 11.4 1 39 2 639 detail
15 Dale Earnhardt Jr. 17.00 5 0 0 1 4 84 20 1 8.8 8 25 0 583 detail
16 Jeff Gordon 18.00 5 1 2 2 3 255 30 2 6.8 1 43 2 613 detail
17 Martin Truex Jr. 18.40 5 0 0 2 3 2 5 0 17.2 8 36 1 549 detail
18 David Ragan 18.60 5 0 0 0 4 1 5 0 11.8 11 37 1 541 detail
19 Casey Mears 19.50 4 0 0 0 1 0 0 0 26.8 14 22 0 418 detail
20 A.J. Allmendinger 20.75 4 0 0 1 2 0 0 0 23.5 10 34 0 404 detail
21 Jamie McMurray 21.00 5 0 1 1 3 66 10 0 21.8 3 38 1 521 detail
22 Kasey Kahne 21.20 5 0 1 1 2 0 0 0 10.2 5 33 0 504 detail
23 Scott Speed 22.33 3 0 0 0 2 0 0 0 29.0 16 33 0 288 detail
24 Brad Keselowski 22.75 4 0 0 0 2 0 0 0 37.3 14 35 0 379 detail
25 Brian Vickers 22.80 5 0 0 0 3 6 10 0 24.8 16 38 1 483 detail
26 David Reutimann 23.00 5 0 0 1 3 45 10 1 9.6 10 41 2 481 detail
27 Paul Menard 23.20 5 0 0 0 2 1 5 0 19.8 13 35 1 472 detail
28 Marcos Ambrose 23.50 4 0 0 0 2 0 0 0 21.5 15 41 1 370 detail
29 Travis Kvapil 24.67 3 0 0 0 1 1 5 0 38.3 18 32 0 272 detail
30 Scott Riggs 26.00 2 0 0 0 0 0 0 0 11.5 25 27 0 170 detail
31 Sam Hornish Jr. 26.20 5 0 0 0 2 0 0 0 12.6 17 40 1 422 detail
32 Michael Waltrip 26.25 4 0 0 0 0 0 0 0 27.3 23 31 0 337 detail
33 Elliott Sadler 26.60 5 0 0 0 1 0 0 0 34.0 18 35 0 416 detail
34 Kevin Conway 27.00 1 0 0 0 0 0 0 0 40.0 27 27 0 82 detail
35 Juan Pablo Montoya 28.00 5 0 0 1 2 2 5 0 18.8 7 43 2 404 detail
36 Patrick Carpentier 28.00 1 0 0 0 0 0 0 0 27.0 28 28 0 79 detail
37 Max Papis 28.50 2 0 0 0 0 0 0 0 33.0 22 35 0 155 detail
38 David Gilliland 28.60 5 0 0 0 1 0 0 0 31.4 15 42 1 386 detail
39 Joey Logano 29.25 4 0 0 0 1 0 0 0 21.3 19 40 0 258 detail
40 John Andretti 30.00 3 0 0 0 0 0 0 0 34.7 24 40 1 219 detail
41 Erik Darnell 30.00 1 0 0 0 0 0 0 0 38.0 30 30 0 73 detail
42 Ken Schrader 30.00 1 0 0 0 0 0 0 0 32.0 30 30 0 73 detail
43 Bill Elliott 30.40 5 0 0 0 0 0 0 0 36.6 25 34 1 359 detail
44 Regan Smith 30.60 5 0 0 0 0 0 0 0 30.0 21 35 0 356 detail
45 Bobby Labonte 30.60 5 0 0 0 1 0 0 0 31.6 20 40 1 356 detail
46 Robby Gordon 31.60 5 0 0 0 0 0 0 0 26.6 26 39 1 341 detail
47 Aric Almirola 33.00 1 0 0 0 0 0 0 0 41.0 33 33 0 64 detail
48 Dave Blaney 34.00 4 0 0 0 0 0 0 0 34.3 21 43 2 244 detail
49 Reed Sorenson 34.40 5 0 0 0 0 0 0 0 30.0 24 39 1 299 detail
50 Mike Skinner 36.00 2 0 0 0 0 0 0 0 16.0 29 43 1 110 detail
51 Jeremy Mayfield 38.00 1 0 0 0 0 0 0 0 39.0 38 38 0 49 detail
52 Michael McDowell 38.33 3 0 0 0 0 1 5 0 36.7 33 41 2 149 detail
53 Joe Nemechek 39.25 4 0 0 0 0 0 0 0 31.5 37 42 2 181 detail
54 Mike Bliss 42.00 2 0 0 0 0 0 0 0 30.5 42 42 2 74 detail
55 J.J. Yeley 42.00 1 0 0 0 0 0 0 0 33.0 42 42 1 37 detail
 




Click on a heading to sort by that column
Texas since April 6, 1997
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Denny Hamlin 9.60 10 1 4 7 9 100 20 0 14.9 1 29 0 1423 detail
2 Matt Kenseth 9.94 16 1 7 10 15 498 55 0 18.4 1 31 0 2278 detail
3 Jimmie Johnson 10.14 14 1 7 10 12 117 30 0 8.8 1 38 1 1991 detail
4 Mark Martin 12.84 19 1 6 11 15 172 40 0 15.1 1 38 1 2488 detail
5 Kevin Harvick 12.87 15 0 3 7 12 4 15 0 20.1 3 29 0 1919 detail
6 Kurt Busch 13.13 15 1 3 10 11 185 45 0 16.8 1 41 1 1963 detail
7 Tony Stewart 13.35 17 1 4 10 12 542 45 1 18.1 1 34 3 2206 detail
8 Martin Truex Jr. 13.90 10 0 1 5 8 20 15 1 18.1 3 36 1 1251 detail
9 Dale Earnhardt Jr. 14.19 16 1 3 8 13 446 65 2 9.1 1 42 2 2045 detail
10 Kyle Busch 14.73 11 0 4 5 8 441 40 0 15.5 3 40 0 1392 detail
11 Jeff Burton 15.05 19 2 3 9 14 156 25 0 25.9 1 39 1 2340 detail
12 Clint Bowyer 15.33 9 0 2 4 7 40 15 0 14.2 4 36 1 1089 detail
13 Jeff Gordon 15.95 19 1 7 9 12 581 65 2 9.5 1 43 4 2348 detail
14 Casey Mears 16.25 12 0 2 4 6 38 10 0 24.4 4 31 0 1407 detail
15 Jamie McMurray 16.54 13 0 3 6 9 70 15 0 26.9 2 38 1 1524 detail
16 Dale Jarrett 17.43 14 1 3 3 9 407 45 0 17.1 1 38 1 1636 detail
17 Carl Edwards 17.55 11 3 3 4 7 476 35 0 17.3 1 39 3 1320 detail
18 Terry Labonte 19.25 12 1 2 5 7 231 25 1 25.5 1 41 2 1321 detail
19 Greg Biffle 20.08 13 1 3 6 7 388 35 0 14.2 1 42 4 1418 detail
20 Kasey Kahne 21.42 12 1 3 3 6 213 20 1 11.3 1 42 3 1245 detail
21 Ryan Newman 21.57 14 1 3 3 7 84 20 2 15.5 1 40 3 1427 detail
22 Jeff Green 22.00 8 0 0 1 5 3 10 0 23.9 7 43 2 790 detail
23 David Stremme 22.00 5 0 0 1 2 1 5 0 23.8 10 41 1 491 detail
24 Scott Speed 22.33 3 0 0 0 2 0 0 0 29.0 16 33 0 288 detail
25 Sterling Marlin 22.54 13 0 1 4 5 30 30 0 27.5 5 40 3 1286 detail
26 Brad Keselowski 22.75 4 0 0 0 2 0 0 0 37.3 14 35 0 379 detail
27 Bobby Labonte 23.05 19 0 3 5 8 59 25 2 16.1 3 42 3 1845 detail
28 Elliott Sadler 23.12 17 1 1 3 8 148 40 0 19.6 1 41 3 1655 detail
29 Jeremy Mayfield 23.23 13 0 1 2 4 159 25 1 20.3 5 38 2 1250 detail
30 Scott Riggs 23.44 9 0 0 1 3 0 0 0 19.6 7 34 1 838 detail
31 Marcos Ambrose 23.50 4 0 0 0 2 0 0 0 21.5 15 41 1 370 detail
32 Tony Raines 23.60 5 0 0 0 3 0 0 0 35.6 13 42 1 461 detail
33 Ken Schrader 23.71 14 0 0 1 6 7 10 0 28.5 10 42 1 1297 detail
34 Brian Vickers 23.83 12 0 0 0 6 19 25 1 22.8 12 43 2 1123 detail
35 Michael Waltrip 24.13 16 0 0 3 6 14 20 0 27.6 6 43 3 1479 detail
36 David Ragan 24.14 7 0 0 0 4 1 5 0 15.9 11 39 2 639 detail
37 A.J. Allmendinger 24.40 5 0 0 1 2 0 0 0 19.8 10 39 1 450 detail
38 Juan Pablo Montoya 24.71 7 0 0 2 3 12 10 0 16.1 7 43 2 639 detail
39 Paul Menard 25.25 8 0 0 0 3 1 5 0 23.6 13 41 2 703 detail
40 Mike Wallace 25.50 4 0 0 0 1 1 5 0 33.3 17 36 0 351 detail
41 Dave Blaney 25.53 15 0 0 1 3 0 0 0 30.7 6 43 3 1301 detail
42 Kyle Petty 25.80 10 0 0 0 2 3 15 0 29.0 11 42 2 871 detail
43 Travis Kvapil 26.14 7 0 0 0 1 1 5 0 36.6 18 32 0 597 detail
44 Sam Hornish Jr. 26.20 5 0 0 0 2 0 0 0 12.6 17 40 1 422 detail
45 David Reutimann 26.33 6 0 0 1 3 45 10 1 15.2 10 43 3 515 detail
46 David Gilliland 26.38 8 0 0 0 2 0 0 0 28.5 15 42 1 671 detail
47 Jason Leffler 26.50 2 0 0 0 1 0 0 0 29.0 17 36 0 167 detail
48 Bill Elliott 26.88 16 0 0 1 4 82 15 1 23.1 9 43 4 1335 detail
49 Scott Pruett 27.00 1 0 0 0 0 13 5 0 3.0 27 27 0 87 detail
50 Kevin Conway 27.00 1 0 0 0 0 0 0 0 40.0 27 27 0 82 detail
51 Boris Said 27.00 1 0 0 0 0 0 0 0 40.0 27 27 0 82 detail
52 Geoff Bodine 27.33 3 0 0 0 1 0 0 0 20.7 14 36 1 243 detail
53 Patrick Carpentier 28.00 1 0 0 0 0 0 0 0 27.0 28 28 0 79 detail
54 Kenny Wallace 28.38 8 0 0 0 1 0 0 0 35.9 13 42 3 623 detail
55 Johnny Sauter 28.50 4 0 0 0 0 1 5 0 37.0 22 41 1 315 detail
56 Todd Bodine 28.50 4 0 0 0 1 9 5 0 22.0 11 43 2 315 detail
57 Max Papis 28.50 2 0 0 0 0 0 0 0 33.0 22 35 0 155 detail
58 John Andretti 28.60 10 0 0 0 2 0 0 0 30.5 12 42 3 772 detail
59 Joey Logano 29.25 4 0 0 0 1 0 0 0 21.3 19 40 0 258 detail
60 Joe Nemechek 29.29 17 0 1 1 5 38 15 0 21.1 4 42 7 1301 detail
61 Mike Skinner 30.00 11 0 0 0 2 12 15 0 22.4 12 43 5 818 detail
62 Erik Darnell 30.00 1 0 0 0 0 0 0 0 38.0 30 30 0 73 detail
63 Robby Gordon 30.43 14 0 0 0 2 1 5 0 25.7 18 41 4 1009 detail
64 Regan Smith 30.60 5 0 0 0 0 0 0 0 30.0 21 35 0 356 detail
65 Mike Bliss 31.17 6 0 0 0 1 0 0 0 28.7 17 42 3 417 detail
66 Reed Sorenson 31.33 9 0 0 0 2 2 5 0 26.6 13 40 3 626 detail
67 J.J. Yeley 31.40 5 0 0 0 2 5 10 0 23.4 17 43 2 354 detail
68 Scott Wimmer 32.50 4 0 0 0 0 0 0 0 32.5 27 42 2 262 detail
69 Aric Almirola 33.00 1 0 0 0 0 0 0 0 41.0 33 33 0 64 detail
70 Derrike Cope 35.25 4 0 0 0 0 0 0 0 35.5 22 41 3 189 detail
71 Jeff Fuller 38.00 1 0 0 0 0 0 0 0 7.0 38 38 1 49 detail
72 Mike Garvey 38.00 1 0 0 0 0 0 0 0 23.0 38 38 1 49 detail
73 Michael McDowell 38.33 3 0 0 0 0 1 5 0 36.7 33 41 2 149 detail
74 Kirk Shelmerdine 42.00 1 0 0 0 0 0 0 0 43.0 42 42 1 37 detail
DriverAverages.com has results for Texas from
the April 6, 1997 (Interstate Batteries 500) to
the April 19, 2010 (Samsung Mobile 500)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.