NASCAR Driver Averages

NASCAR Driver Averages at Martinsville Speedway

Recent Races
at Martinsville
Active Drivers in All Races
at Martinsville
Martinsville in the
NASCAR Statistics database
Click on a heading to sort by that column
Driver Averages at Martinsville in Recent Races (since Feb 2008)
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Denny Hamlin 2.00 5 3 5 5 5 756 35 0 11.6 1 5 0 915 detail
2 Jimmie Johnson 3.40 5 2 4 5 5 680 25 0 7.6 1 9 0 863 detail
3 Jeff Gordon 3.60 5 0 5 5 5 422 25 1 4.6 2 5 0 835 detail
4 Clint Bowyer 10.00 5 0 1 4 5 0 0 0 10.2 5 19 0 679 detail
5 Ryan Newman 11.80 5 0 1 3 4 23 5 1 16.6 4 23 0 661 detail
6 Dale Earnhardt Jr. 12.00 5 0 1 3 4 146 10 0 14.2 2 29 0 666 detail
7 Mark Martin 12.00 3 0 0 2 2 26 10 0 17.0 7 21 0 398 detail
8 Brad Keselowski 12.00 1 0 0 0 1 0 0 0 30.0 12 12 0 127 detail
9 Casey Mears 13.00 4 0 0 2 3 0 0 0 23.3 6 21 0 505 detail
10 Carl Edwards 13.20 5 0 1 3 4 0 0 0 15.6 3 26 0 633 detail
11 Tony Stewart 13.80 5 0 2 3 3 0 0 0 8.2 3 26 0 628 detail
12 Jeff Burton 14.00 5 0 1 1 5 181 15 0 13.6 3 20 0 631 detail
13 Kevin Harvick 15.00 5 0 0 2 4 57 5 0 8.0 7 35 0 600 detail
14 Joey Logano 15.33 3 0 1 1 2 0 0 0 19.3 2 32 0 364 detail
15 Juan Pablo Montoya 15.60 5 0 1 1 4 37 5 0 22.2 3 36 0 597 detail
16 Brian Vickers 16.80 5 0 0 1 3 0 0 0 21.8 6 33 1 568 detail
17 Marcos Ambrose 17.33 3 0 0 0 2 0 0 0 29.7 11 27 0 333 detail
18 David Ragan 17.80 5 0 0 0 3 0 0 0 16.8 11 27 0 548 detail
19 Jamie McMurray 18.40 5 0 0 3 3 37 5 0 18.2 6 38 0 553 detail
20 Martin Truex Jr. 18.60 5 0 1 2 2 0 0 0 20.6 5 29 0 544 detail
21 Matt Kenseth 18.60 5 0 0 1 3 8 5 0 16.6 8 30 0 544 detail
22 Greg Biffle 19.00 5 0 0 1 3 15 10 0 12.8 10 28 0 541 detail
23 Paul Menard 21.00 5 0 0 0 2 0 0 0 27.8 14 27 0 500 detail
24 Dario Franchitti 22.00 1 0 0 0 0 0 0 0 43.0 22 22 0 97 detail
25 Kyle Busch 23.40 5 0 1 1 1 4 5 0 14.4 4 38 0 478 detail
26 Kasey Kahne 23.60 5 0 0 0 3 0 0 0 15.0 17 33 1 461 detail
27 Bobby Labonte 24.00 5 0 0 0 2 4 10 0 22.6 13 37 0 465 detail
28 A.J. Allmendinger 24.00 4 0 0 1 2 0 0 0 23.0 9 38 1 366 detail
29 Michael Waltrip 24.00 4 0 0 0 2 0 0 0 26.0 13 35 0 364 detail
30 Bill Elliott 25.00 2 0 0 0 1 0 0 0 27.0 16 34 0 176 detail
31 Chad McCumbee 25.00 1 0 0 0 0 0 0 0 41.0 25 25 0 88 detail
32 David Reutimann 25.40 5 0 0 0 2 21 10 0 16.2 16 39 1 444 detail
33 Kurt Busch 25.40 5 0 0 0 2 19 5 0 16.8 17 36 0 439 detail
34 Elliott Sadler 26.40 5 0 0 0 1 0 0 0 25.8 15 41 0 419 detail
35 Travis Kvapil 26.75 4 0 0 0 2 2 5 0 24.5 18 43 1 336 detail
36 J.J. Yeley 27.00 1 0 0 0 0 0 0 0 23.0 27 27 0 82 detail
37 Reed Sorenson 28.00 4 0 0 0 1 0 0 0 26.3 17 36 0 316 detail
38 Sam Hornish Jr. 29.00 5 0 0 0 1 0 0 0 31.6 13 36 1 380 detail
39 Patrick Carpentier 29.00 1 0 0 0 0 0 0 0 37.0 29 29 0 76 detail
40 Regan Smith 29.33 3 0 0 0 1 0 0 0 30.3 14 42 0 225 detail
41 David Gilliland 30.00 5 0 0 0 1 2 10 0 30.8 19 39 2 375 detail
42 John Andretti 30.50 2 0 0 0 0 1 5 0 30.0 26 35 1 148 detail
43 Scott Riggs 30.67 3 0 0 0 0 1 5 0 36.0 21 41 0 218 detail
44 David Stremme 30.67 3 0 0 0 0 0 0 0 23.0 22 37 2 213 detail
45 Tony Raines 31.00 1 0 0 0 0 0 0 0 43.0 31 31 0 70 detail
46 Kevin Conway 31.00 1 0 0 0 0 0 0 0 32.0 31 31 0 70 detail
47 Mike Skinner 31.00 1 0 0 0 0 0 0 0 30.0 31 31 0 70 detail
48 Mike Bliss 32.00 2 0 0 0 0 0 0 0 38.5 25 39 1 134 detail
49 Ken Schrader 32.50 2 0 0 0 0 0 0 0 23.5 28 37 0 131 detail
50 Scott Speed 33.25 4 0 0 0 0 12 5 0 26.8 30 39 1 258 detail
51 Aric Almirola 35.00 4 0 0 0 1 53 5 0 23.0 20 42 2 237 detail
52 Jeremy Mayfield 35.00 2 0 0 0 0 1 5 0 36.5 32 38 0 121 detail
53 Sterling Marlin 35.00 1 0 0 0 0 0 0 0 38.0 35 35 1 58 detail
54 Michael McDowell 36.67 3 0 0 0 0 0 0 0 39.0 26 43 2 159 detail
55 Dave Blaney 37.80 5 0 0 0 0 5 10 0 34.2 22 43 4 258 detail
56 Robby Gordon 38.20 5 0 0 0 0 0 0 0 35.2 34 40 2 242 detail
57 Max Papis 40.00 1 0 0 0 0 0 0 0 40.0 40 40 1 43 detail
58 Joe Nemechek 40.25 4 0 0 0 0 0 0 0 38.5 38 43 4 169 detail
59 Derrike Cope 42.00 1 0 0 0 0 0 0 0 43.0 42 42 1 37 detail
60 Todd Bodine 43.00 1 0 0 0 0 0 0 0 43.0 43 43 1 34 detail
 




Click on a heading to sort by that column
Martinsville since April 27, 1975
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Jimmie Johnson 5.35 17 6 12 16 16 1,551 60 1 11.5 1 35 1 2776 detail
2 Denny Hamlin 6.60 10 3 7 9 9 909 45 1 13.8 1 37 1 1604 detail
3 Jeff Gordon 6.69 35 7 23 29 32 2,886 160 7 6.5 1 36 0 5461 detail
4 Brad Keselowski 12.00 1 0 0 0 1 0 0 0 30.0 12 12 0 127 detail
5 Tony Stewart 12.61 23 2 8 13 18 1,193 70 3 13.2 1 41 1 3066 detail
6 Clint Bowyer 12.78 9 0 1 5 7 0 0 0 19.1 5 23 0 1138 detail
7 Mark Martin 13.33 45 2 11 23 34 343 65 3 13.8 1 39 6 5753 detail
8 Ryan Newman 13.35 17 0 6 9 14 106 25 3 9.4 2 41 2 2181 detail
9 Terry Labonte 14.04 53 0 12 27 36 508 75 1 16.7 2 40 10 6654 detail
10 Dale Earnhardt Jr. 14.14 21 0 8 10 14 758 50 0 12.3 2 36 2 2666 detail
11 Juan Pablo Montoya 14.57 7 0 1 2 6 46 10 0 22.9 3 36 0 859 detail
12 Jeff Burton 14.78 32 1 10 14 24 809 55 0 16.8 1 42 4 3966 detail
13 Joey Logano 15.33 3 0 1 1 2 0 0 0 19.3 2 32 0 364 detail
14 Dale Jarrett 15.44 43 1 9 18 31 145 25 0 20.4 1 42 4 5073 detail
15 Matt Kenseth 16.33 21 0 2 6 14 68 35 0 22.8 2 36 2 2461 detail
16 Jamie McMurray 16.60 15 0 1 9 10 86 15 0 15.0 2 39 1 1750 detail
17 Bill Elliott 17.02 45 0 3 14 32 241 25 0 15.8 3 42 6 5126 detail
18 Bobby Labonte 17.31 35 1 6 13 22 320 45 1 18.6 1 43 2 4017 detail
19 Marcos Ambrose 17.33 3 0 0 0 2 0 0 0 29.7 11 27 0 333 detail
20 Carl Edwards 17.50 12 0 1 3 8 0 0 0 18.8 3 38 0 1342 detail
21 Geoff Bodine 17.74 38 4 11 13 22 1,546 110 7 11.1 1 39 12 4330 detail
22 Kyle Busch 17.82 11 0 4 5 6 120 15 0 15.3 4 39 1 1256 detail
23 Ken Schrader 17.83 47 0 1 18 29 111 15 0 16.4 4 41 6 5221 detail
24 Sterling Marlin 18.00 43 0 4 14 25 503 60 0 20.4 2 43 9 4819 detail
25 Kevin Harvick 18.11 18 0 0 7 12 204 25 0 13.4 7 41 0 2000 detail
26 Kyle Petty 18.67 54 0 5 15 31 221 25 1 17.9 2 42 11 5869 detail
27 Kenny Wallace 19.30 20 0 2 6 11 64 10 1 17.7 4 43 2 2144 detail
28 David Ragan 19.38 8 0 0 0 4 0 0 0 24.1 11 27 0 839 detail
29 Kasey Kahne 19.46 13 0 1 2 8 18 10 0 21.5 2 35 2 1387 detail
30 Brian Vickers 20.00 11 0 0 2 6 0 0 0 24.3 6 36 1 1141 detail
31 Michael Waltrip 20.91 47 0 1 5 24 17 30 0 24.7 3 39 6 4764 detail
32 Paul Menard 21.50 6 0 0 0 2 0 0 0 29.0 14 27 0 591 detail
33 Kurt Busch 21.60 20 1 2 4 10 377 40 1 19.0 1 39 1 2032 detail
34 Martin Truex Jr. 21.78 9 0 1 2 4 1 5 0 17.7 5 36 0 892 detail
35 Casey Mears 21.79 14 0 0 3 7 0 0 0 24.1 6 42 0 1381 detail
36 Dario Franchitti 22.00 1 0 0 0 0 0 0 0 43.0 22 22 0 97 detail
37 Tony Raines 22.29 7 0 0 0 3 0 0 0 21.0 14 33 0 673 detail
38 Greg Biffle 22.33 15 0 0 2 8 21 15 0 19.8 7 35 0 1460 detail
39 Scott Riggs 23.18 11 0 0 2 3 1 5 1 21.8 8 41 0 1037 detail
40 Jeremy Mayfield 23.56 25 0 1 5 11 69 10 0 21.8 4 41 4 2344 detail
41 Mike Skinner 24.00 16 0 1 3 5 148 15 0 18.9 4 39 3 1488 detail
42 Jeff Green 24.60 15 0 0 2 3 1 5 0 24.3 7 37 1 1350 detail
43 Elliott Sadler 24.74 23 0 1 3 6 49 15 0 28.1 5 41 2 2071 detail
44 Chad McCumbee 25.00 1 0 0 0 0 0 0 0 41.0 25 25 0 88 detail
45 David Reutimann 25.29 7 0 0 0 3 21 10 0 20.4 16 39 1 620 detail
46 Jason Leffler 25.33 3 0 0 0 1 0 0 0 29.3 12 37 0 261 detail
47 Derrike Cope 25.88 25 0 0 2 9 0 0 0 26.9 9 42 7 2138 detail
48 John Andretti 26.22 23 1 2 2 7 109 25 0 23.1 1 43 6 1987 detail
49 Joe Nemechek 26.37 30 0 0 1 9 115 15 1 21.5 10 43 5 2533 detail
50 Scott Wimmer 26.60 5 0 0 0 1 0 0 0 29.0 20 31 0 416 detail
51 Mike Wallace 26.70 10 0 0 1 2 14 5 0 26.9 8 39 1 837 detail
52 Reed Sorenson 27.25 8 0 0 0 3 0 0 0 25.3 12 41 1 650 detail
53 Travis Kvapil 27.78 9 0 0 0 2 2 5 0 22.6 18 43 3 722 detail
54 A.J. Allmendinger 28.17 6 0 0 1 2 0 0 0 26.2 9 38 1 473 detail
55 Regan Smith 28.50 4 0 0 0 1 0 0 0 31.8 14 42 0 310 detail
56 J.J. Yeley 28.60 5 0 0 0 1 1 5 0 18.0 20 42 1 391 detail
57 Sam Hornish Jr. 29.00 5 0 0 0 1 0 0 0 31.6 13 36 1 380 detail
58 Patrick Carpentier 29.00 1 0 0 0 0 0 0 0 37.0 29 29 0 76 detail
59 David Gilliland 30.25 8 0 0 0 1 2 10 0 29.9 19 39 3 588 detail
60 Todd Bodine 30.43 14 0 0 1 3 9 5 1 27.4 6 43 7 1014 detail
61 Mike Bliss 30.50 10 0 0 0 1 0 0 0 29.2 14 41 3 715 detail
62 David Stremme 31.00 7 0 0 0 1 0 0 0 26.7 15 38 4 490 detail
63 Kevin Conway 31.00 1 0 0 0 0 0 0 0 32.0 31 31 0 70 detail
64 Dave Blaney 31.37 19 0 0 0 4 34 25 0 24.8 16 43 5 1334 detail
65 Scott Pruett 32.00 1 0 0 0 0 0 0 0 35.0 32 32 0 67 detail
66 Johnny Sauter 33.00 4 0 0 0 0 0 0 0 21.3 29 41 1 256 detail
67 Scott Speed 33.25 4 0 0 0 0 12 5 0 26.8 30 39 1 258 detail
68 Robby Gordon 34.60 20 0 0 0 1 4 5 0 31.7 20 43 8 1189 detail
69 Aric Almirola 36.60 5 0 0 0 1 53 5 0 23.8 20 43 3 271 detail
70 Michael McDowell 36.67 3 0 0 0 0 0 0 0 39.0 26 43 2 159 detail
71 Max Papis 40.00 1 0 0 0 0 0 0 0 40.0 40 40 1 43 detail
72 Kirk Shelmerdine 40.00 1 0 0 0 0 0 0 0 41.0 40 40 1 43 detail
73 Stanton Barrett Jr. 41.00 3 0 0 0 0 0 0 0 37.7 39 43 3 120 detail
74 Mike Garvey 42.00 2 0 0 0 0 0 0 0 36.5 41 43 2 34 detail
DriverAverages.com has results for Martinsville from
the April 27, 1975 (Virginia 500) to
the March 29, 2010 (Goody's Fast Pain Relief 500)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.