NASCAR Driver Averages

Average Finishes for Brian Vickers at NASCAR Tracks

in Recent Races in All Races Brian Vickers in the NASCAR Statistics database
Click on a heading to sort by that column
Brian Vickers in Recent Races (since Feb 2011)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF Avg
Rating
 
1 California (Auto Club) 8.00 1 0 0 1 1 0 0 19.0 8 8 0 111.8 detail
2 Dover 9.50 2 0 1 1 2 0 0 22.5 5 14 0 80.4 detail
3 Las Vegas 10.00 1 0 0 1 1 0 0 19.0 10 10 0 88.1 detail
4 Atlanta 11.00 1 0 0 0 1 0 0 4.0 11 11 0 84.9 detail
5 Michigan 13.00 2 0 0 1 2 0 0 15.0 10 16 0 79.8 detail
6 Chicago 13.00 1 0 0 0 1 0 0 8.0 13 13 0 78.5 detail
7 Bristol 14.80 5 0 2 3 3 126 0 21.4 4 36 0 79.8 detail
8 Indianapolis 15.00 1 0 0 0 1 0 0 31.0 15 15 0 77.2 detail
9 New Hampshire 15.75 4 0 1 2 3 9 0 10.8 5 34 0 89.4 detail
10 Martinsville 16.80 5 0 0 1 4 27 0 9.8 8 30 1 84.0 detail
11 Homestead 17.00 1 0 0 0 1 0 0 24.0 17 17 0 73.3 detail
12 Texas 18.67 3 0 0 1 1 0 0 21.7 8 27 0 72.7 detail
13 Charlotte 19.00 2 0 0 0 2 0 0 24.5 18 20 0 61.9 detail
14 Sonoma 20.00 2 0 1 1 1 0 0 15.5 4 36 0 79.6 detail
15 Talladega 21.50 2 0 1 1 1 3 0 19.5 5 38 0 75.8 detail
16 Daytona 21.50 2 0 0 0 1 0 0 23.5 12 31 0 64.9 detail
17 Kansas 22.00 3 0 0 0 2 0 0 11.7 16 31 0 63.9 detail
18 Richmond 26.00 3 0 0 1 1 0 0 21.0 10 35 1 69.6 detail
19 Phoenix 26.50 2 0 0 0 0 0 0 18.5 23 30 0 65.8 detail
20 Kentucky 27.00 1 0 0 0 0 0 0 27.0 27 27 0 56.5 detail
21 Pocono 30.50 2 0 0 0 0 0 0 24.5 22 39 1 50.0 detail
22 Watkins Glen 30.50 2 0 0 0 1 0 0 26.5 18 43 1 49.4 detail
23 Darlington 34.00 1 0 0 0 0 0 0 8.0 34 34 0 68.6 detail
 
Click on a heading to sort by that column
Brian Vickers Stats at Active NASCAR Tracks (since October 11, 2003)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF  
1 Chicago 9.50 6 0 1 3 6 12 1 5.8 4 14 0 detail
2 Michigan 14.93 14 1 2 8 11 95 3 10.9 1 41 0 detail
3 California (Auto Club) 16.07 14 0 1 5 10 54 2 15.2 3 41 0 detail
4 Atlanta 16.40 15 0 1 7 10 8 0 16.2 5 43 2 detail
5 Pocono 16.64 14 0 4 5 8 159 0 12.0 2 39 1 detail
6 Indianapolis 18.86 7 0 2 2 4 19 0 17.1 3 42 2 detail
7 Martinsville 19.00 16 0 0 3 10 27 0 19.8 6 36 2 detail
8 Kansas 19.50 8 0 0 1 6 0 0 12.8 8 37 1 detail
9 Dover 19.57 14 0 1 2 8 7 0 16.8 5 38 2 detail
10 Daytona 19.93 14 0 0 3 8 34 0 23.1 7 39 2 detail
11 Sonoma 20.00 7 0 1 1 4 16 1 22.4 4 36 0 detail
12 Talladega 20.14 14 1 4 6 7 72 0 20.4 1 39 4 detail
13 New Hampshire 20.33 15 0 2 3 9 62 1 18.5 5 43 1 detail
14 Bristol 21.24 17 0 2 3 10 127 0 22.3 4 39 1 detail
15 Texas 22.80 15 0 0 1 7 19 1 22.6 8 43 2 detail
16 Charlotte 22.86 14 0 2 3 8 332 0 18.3 5 42 3 detail
17 Phoenix 22.93 14 0 1 1 6 52 0 14.6 5 42 2 detail
18 Las Vegas 23.00 7 0 0 2 2 1 0 22.7 8 43 1 detail
19 Watkins Glen 23.13 8 0 0 1 5 0 0 23.6 8 43 2 detail
20 Richmond 25.53 15 0 0 3 5 53 2 18.2 7 37 2 detail
21 Kentucky 27.00 1 0 0 0 0 0 0 27.0 27 27 0 detail
22 Darlington 27.11 9 0 0 1 2 10 0 17.4 10 43 2 detail
23 Homestead 28.38 8 0 0 0 3 11 0 16.9 17 43 2 detail
 
DriverAverages.com has results for Brian Vickers from
the October 11, 2003 (UAW-GM Quality 500) to
the April 27, 2013 (Toyota Owners 400)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.