NASCAR Driver Averages

Average Finishes for Kasey Kahne at NASCAR Tracks

in Recent Races in All Races Kasey Kahne in the NASCAR Statistics database
Click on a heading to sort by that column
Kasey Kahne in Recent Races (since Feb 2008)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Charlotte 5.00 5 1 3 4 5 133 10 0 6.0 1 12 0 803 detail
2 Chicago 8.00 3 0 1 2 3 2 5 0 11.7 3 15 0 438 detail
3 Las Vegas 8.67 3 0 0 2 3 1 5 0 21.0 6 11 0 423 detail
4 Indianapolis 9.00 3 0 0 2 3 0 0 0 12.0 7 13 0 416 detail
5 Pocono 11.00 5 1 2 3 4 145 20 1 7.6 1 27 1 706 detail
6 Homestead 11.50 2 0 0 1 2 0 0 0 21.5 6 17 0 262 detail
7 Sonoma (Infineon) 12.67 3 1 2 2 2 41 15 2 2.3 1 33 0 424 detail
8 Kansas 13.50 2 0 0 1 1 0 0 0 7.0 6 21 0 250 detail
9 Atlanta 14.60 5 1 2 3 3 205 20 0 9.0 1 33 0 654 detail
10 Daytona 15.00 6 0 1 3 4 5 10 0 17.2 2 30 1 739 detail
11 Michigan 15.20 5 0 2 2 3 6 5 0 12.6 2 40 1 618 detail
12 Watkins Glen 15.50 2 0 0 0 2 0 0 0 9.5 14 17 0 233 detail
13 Dover 18.20 5 0 0 2 3 24 5 0 12.2 6 31 0 555 detail
14 Richmond 18.20 5 0 0 1 3 0 0 0 13.6 10 29 0 543 detail
15 California (Auto Club) 19.40 5 0 0 2 3 1 5 0 15.0 8 34 1 534 detail
16 Texas 21.20 5 0 1 1 2 0 0 0 10.2 5 33 0 504 detail
17 Darlington 21.67 3 0 0 0 1 46 10 0 19.7 20 23 0 304 detail
18 Bristol 22.80 5 0 1 2 2 0 0 0 18.2 5 40 1 484 detail
19 Phoenix 23.20 5 0 0 0 3 0 0 0 12.2 13 39 0 467 detail
20 Talladega 23.60 5 0 1 1 1 9 20 0 29.6 2 36 1 494 detail
21 Martinsville 23.60 5 0 0 0 3 0 0 0 15.0 17 33 1 461 detail
22 New Hampshire 25.00 5 0 0 1 2 110 10 0 10.6 10 38 2 451 detail
 
Click on a heading to sort by that column
Kasey Kahne • Career Statistics (since February 15, 2004)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Rockingham 2.00 1 0 1 1 1 0 0 0 3.0 2 2 0 170 detail
2 Charlotte 11.62 13 3 5 7 9 683 55 0 9.4 1 32 1 1817 detail
3 Las Vegas 15.00 7 0 2 4 5 58 20 2 11.0 2 38 2 875 detail
4 Michigan 15.23 13 1 6 6 8 46 20 1 13.1 1 40 1 1620 detail
5 Indianapolis 15.57 7 0 2 4 5 40 10 0 8.7 2 40 2 854 detail
6 Darlington 15.88 8 0 2 2 5 171 25 3 10.0 3 23 0 966 detail
7 Atlanta 16.00 13 2 6 8 8 297 35 1 9.6 1 39 2 1615 detail
8 California (Auto Club) 16.23 13 1 3 7 9 268 35 1 10.2 1 40 3 1574 detail
9 Pocono 16.38 13 1 3 5 7 150 30 2 8.3 1 31 1 1561 detail
10 Kansas 16.67 6 0 0 2 4 50 10 1 14.7 6 33 0 695 detail
11 Homestead 17.50 6 0 1 2 4 90 10 1 9.0 4 38 1 687 detail
12 Daytona 17.57 14 0 1 5 8 9 20 0 24.1 2 41 2 1591 detail
13 Richmond 18.23 13 1 2 5 7 249 20 1 13.9 1 40 1 1466 detail
14 Watkins Glen 18.33 6 0 0 0 4 0 0 0 13.5 14 26 0 648 detail
15 New Hampshire 19.23 13 0 1 5 8 159 20 0 14.7 4 38 3 1410 detail
16 Martinsville 19.46 13 0 1 2 8 18 10 0 21.5 2 35 2 1387 detail
17 Phoenix 20.75 12 0 1 3 7 0 0 0 12.8 5 40 1 1225 detail
18 Bristol 21.08 13 0 2 4 7 305 10 1 13.4 2 42 3 1332 detail
19 Texas 21.42 12 1 3 3 6 213 20 1 11.3 1 42 3 1245 detail
20 Talladega 21.62 13 0 2 2 5 21 30 0 26.5 2 39 2 1332 detail
21 Chicago 22.29 7 0 1 2 3 12 10 0 11.7 3 41 2 699 detail
22 Dover 22.54 13 0 0 3 6 88 15 0 13.5 6 42 5 1267 detail
23 Sonoma (Infineon) 23.43 7 1 2 2 2 41 15 2 11.0 1 41 0 698 detail
 
DriverAverages.com has results for Kasey Kahne from
the February 15, 2004 (Daytona 500) to
the July 25, 2010 (Brickyard 400)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.