NASCAR Driver Averages

Average Finishes for Jeff Burton at NASCAR Tracks

in Recent Races in All Races Jeff Burton in the NASCAR Statistics database
Click on a heading to sort by that column
Jeff Burton in Recent Races (since Feb 2008)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Las Vegas 6.33 3 0 2 2 3 71 10 0 20.0 3 11 0 460 detail
2 Richmond 8.40 5 0 2 3 5 20 5 0 16.4 3 18 0 719 detail
3 Texas 9.80 5 0 0 3 5 10 5 0 27.2 6 13 0 682 detail
4 Darlington 10.00 3 0 0 2 3 31 5 0 9.7 8 12 0 408 detail
5 Dover 10.20 5 0 1 3 5 1 5 0 27.2 2 16 0 685 detail
6 Phoenix 11.40 5 0 1 3 4 0 0 0 26.0 2 25 0 664 detail
7 Talladega 12.60 5 0 2 3 4 47 30 0 20.2 4 32 0 673 detail
8 Pocono 12.60 5 0 1 3 3 0 0 0 19.8 5 21 0 639 detail
9 Indianapolis 13.33 3 0 0 2 2 10 5 0 26.7 6 25 0 381 detail
10 Martinsville 14.00 5 0 1 1 5 181 15 0 13.6 3 20 0 631 detail
11 Charlotte 14.20 5 1 1 2 3 59 10 0 20.8 1 25 0 642 detail
12 New Hampshire 15.00 5 0 1 1 4 89 5 0 20.4 4 31 0 604 detail
13 Kansas 15.00 2 0 0 1 1 0 0 0 36.0 7 23 0 240 detail
14 Michigan 15.60 5 0 0 1 4 1 5 0 16.8 8 26 0 589 detail
15 Bristol 15.80 5 1 1 3 4 4 10 0 23.4 1 42 1 617 detail
16 Daytona 18.33 6 0 1 1 4 22 15 0 24.7 5 37 1 670 detail
17 California (Auto Club) 18.80 5 0 1 1 3 49 15 0 21.6 3 32 1 559 detail
18 Atlanta 19.20 5 0 0 1 4 1 5 0 15.8 10 34 0 533 detail
19 Chicago 21.00 3 0 0 1 2 0 0 0 13.3 7 37 1 304 detail
20 Homestead 21.00 2 0 1 1 1 19 5 0 21.5 2 40 0 218 detail
21 Sonoma (Infineon) 24.67 3 0 0 0 1 0 0 0 28.7 13 34 0 267 detail
22 Watkins Glen 27.50 2 0 0 0 1 0 0 0 17.5 17 38 1 161 detail
 
Click on a heading to sort by that column
Jeff Burton • Career Statistics (since July 11, 1993)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Las Vegas 9.92 13 2 5 8 12 280 45 0 18.8 1 39 0 1849 detail
2 Darlington 11.36 28 2 8 16 25 817 80 0 20.9 1 42 1 3799 detail
3 Phoenix 11.41 22 2 6 12 18 215 30 0 23.6 1 31 0 2950 detail
4 New Hampshire 13.45 31 4 8 13 26 793 70 0 20.1 1 42 3 3982 detail
5 Rockingham 14.24 21 1 8 10 17 457 50 0 19.8 1 38 2 2659 detail
6 Richmond 14.41 32 1 9 15 26 917 70 1 14.2 1 43 1 4017 detail
7 Homestead 14.55 11 0 4 5 8 24 10 0 20.6 2 40 0 1370 detail
8 Martinsville 14.78 32 1 10 14 24 809 55 0 16.8 1 42 4 3966 detail
9 Texas 15.05 19 2 3 9 14 156 25 0 25.9 1 39 1 2340 detail
10 Charlotte 15.06 33 3 8 15 22 429 55 0 23.2 1 40 4 4072 detail
11 Dover 15.88 33 1 7 14 23 128 45 0 25.3 1 40 5 3962 detail
12 Michigan 15.94 33 0 4 9 24 74 40 2 18.3 3 42 1 3890 detail
13 Pocono 16.15 33 0 7 16 21 104 75 0 18.0 2 37 4 3955 detail
14 California (Auto Club) 16.70 20 0 6 7 14 127 35 0 19.3 2 35 2 2350 detail
15 Atlanta 17.16 32 0 7 13 21 104 45 0 25.2 4 43 3 3686 detail
16 Daytona 17.18 34 1 7 9 23 113 40 1 21.6 1 42 5 3913 detail
17 Indianapolis 17.47 17 0 1 5 12 123 30 1 24.6 5 38 0 1932 detail
18 Bristol 17.94 33 1 8 14 21 322 40 0 22.8 1 42 6 3756 detail
19 Talladega 18.36 33 0 4 13 20 104 80 0 24.8 3 43 5 3697 detail
20 Kansas 18.56 9 0 1 2 5 5 15 0 27.4 5 36 1 992 detail
21 Chicago 19.80 10 0 1 4 6 60 5 1 18.2 2 39 2 1067 detail
22 Sonoma (Infineon) 20.29 17 0 1 5 9 3 5 0 20.4 3 39 1 1763 detail
23 Watkins Glen 22.06 16 0 2 3 7 54 20 0 20.1 2 43 4 1597 detail
24 North Wilkesboro 24.00 5 0 1 1 1 12 10 0 17.2 4 33 1 474 detail
 
DriverAverages.com has results for Jeff Burton from
the July 11, 1993 (Slick 50 300) to
the July 25, 2010 (Brickyard 400)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.