NASCAR Driver Averages

Average Finishes for A.J. Allmendinger at NASCAR Tracks

in Recent Races in All Races A.J. Allmendinger in the NASCAR Statistics database
Click on a heading to sort by that column
A.J. Allmendinger in Recent Races (since Feb 2011)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF Avg
Rating
 
1 Watkins Glen 8.00 1 0 0 1 1 8 0 2.0 8 8 0 93.9 detail
2 Atlanta 10.00 1 0 0 1 1 0 0 11.0 10 10 0 89.6 detail
3 Phoenix 11.00 4 0 0 2 4 0 0 13.8 6 18 0 87.1 detail
4 Sonoma 11.00 2 0 0 1 2 0 0 12.0 9 13 0 90.4 detail
5 Richmond 12.00 4 0 0 1 4 0 0 13.8 7 16 0 84.2 detail
6 Martinsville 13.75 4 0 1 1 3 25 0 18.8 2 28 0 88.1 detail
7 California (Auto Club) 15.00 3 0 0 0 3 0 0 23.7 14 16 0 74.8 detail
8 Homestead 15.00 1 0 0 0 1 0 0 12.0 15 15 0 83.2 detail
9 Michigan 15.50 4 0 0 0 4 0 0 26.8 11 19 0 74.6 detail
10 New Hampshire 16.50 2 0 0 0 1 0 0 15.0 12 21 0 69.7 detail
11 Charlotte 17.25 4 0 1 2 2 5 0 13.8 5 33 0 83.9 detail
12 Bristol 18.25 4 0 0 0 3 54 0 19.3 12 31 0 76.1 detail
13 Daytona 18.33 3 0 0 1 2 4 0 13.0 10 34 0 62.3 detail
14 Kentucky 18.50 2 0 0 1 1 0 0 19.5 9 28 0 78.7 detail
15 Talladega 19.00 3 0 0 0 2 0 0 14.0 11 31 0 75.4 detail
16 Texas 20.00 4 0 0 1 3 0 0 19.8 10 36 1 78.4 detail
17 Dover 20.00 3 0 0 1 2 9 0 10.7 7 37 1 91.3 detail
18 Indianapolis 22.00 1 0 0 0 0 0 0 6.0 22 22 0 93.8 detail
19 Darlington 26.50 2 0 0 0 1 0 0 11.5 20 33 0 67.6 detail
20 Pocono 27.00 4 0 0 0 1 0 0 23.5 19 33 1 58.2 detail
21 Chicago 27.00 1 0 0 0 0 0 0 18.0 27 27 0 56.6 detail
22 Las Vegas 28.00 2 0 0 0 1 1 0 10.5 19 37 0 71.4 detail
23 Kansas 29.75 4 0 0 0 0 44 1 15.5 25 35 1 66.1 detail
 
Click on a heading to sort by that column
A.J. Allmendinger Stats at Active NASCAR Tracks (since February 15, 2007)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF  
1 Watkins Glen 9.00 4 0 1 2 4 8 0 15.3 4 13 0 detail
2 Homestead 10.25 4 0 1 2 4 0 0 18.3 5 15 0 detail
3 Atlanta 14.43 7 0 0 2 7 1 0 27.9 6 20 0 detail
4 Phoenix 15.67 9 0 0 2 8 17 1 12.4 6 35 0 detail
5 Sonoma 15.80 5 0 0 2 4 0 0 19.0 7 37 0 detail
6 Chicago 16.75 4 0 0 0 3 0 0 22.5 13 27 0 detail
7 Indianapolis 17.00 4 0 0 1 3 4 0 20.3 10 22 0 detail
8 Kentucky 18.50 2 0 0 1 1 0 0 19.5 9 28 0 detail
9 California (Auto Club) 20.33 9 0 0 0 6 1 0 18.9 14 33 1 detail
10 Michigan 20.82 11 0 0 0 7 1 0 25.7 11 39 0 detail
11 Richmond 21.17 12 0 0 2 6 1 0 17.5 7 43 1 detail
12 Martinsville 21.45 11 0 1 2 6 25 0 22.5 2 38 1 detail
13 Texas 21.60 10 0 0 2 6 0 0 18.8 10 39 2 detail
14 Kansas 22.14 7 0 0 2 3 44 1 17.3 9 35 1 detail
15 Dover 22.64 11 0 0 3 6 152 0 14.5 7 43 2 detail
16 Charlotte 22.67 12 0 1 2 5 11 0 22.0 5 43 1 detail
17 Daytona 23.13 8 0 1 2 4 15 0 17.3 3 42 0 detail
18 Pocono 23.55 11 0 0 1 5 0 0 22.0 10 39 1 detail
19 New Hampshire 25.11 9 0 0 1 3 0 0 23.4 10 43 2 detail
20 Bristol 25.73 11 0 0 0 5 54 0 22.6 12 40 0 detail
21 Talladega 25.75 8 0 0 0 3 6 0 21.0 11 35 2 detail
22 Darlington 28.33 6 0 0 0 2 0 0 19.8 17 37 1 detail
23 Las Vegas 28.50 4 0 0 0 1 1 0 20.0 19 37 0 detail
 
DriverAverages.com has results for A.J. Allmendinger from
the February 15, 2007 (Gatorade Duel 1) to
the June 16, 2013 (Quicken Loans 400)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.