NASCAR Driver Averages

Average Finishes for Aric Almirola at NASCAR Tracks

in Recent Races in All Races Aric Almirola in the NASCAR Statistics database
Click on a heading to sort by that column
Aric Almirola in Recent Races (since Feb 2008)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Atlanta 21.00 1 0 0 0 0 0 0 0 37.0 21 21 0 100 detail
2 Talladega 23.00 2 0 0 0 1 3 5 0 15.5 13 33 0 193 detail
3 New Hampshire 23.33 3 0 0 0 1 0 0 0 31.0 18 29 0 279 detail
4 Bristol 23.75 4 0 0 1 2 0 0 0 21.0 8 39 1 370 detail
5 Sonoma (Infineon) 28.00 1 0 0 0 0 0 0 0 40.0 28 28 0 79 detail
6 Daytona 30.00 1 0 0 0 0 0 0 0 11.0 30 30 0 73 detail
7 Texas 33.00 1 0 0 0 0 0 0 0 41.0 33 33 0 64 detail
8 Martinsville 35.00 4 0 0 0 1 53 5 0 23.0 20 42 2 237 detail
9 Homestead 35.00 1 0 0 0 0 0 0 0 40.0 35 35 0 58 detail
10 Watkins Glen 35.00 1 0 0 0 0 0 0 0 15.0 35 35 0 58 detail
11 California (Auto Club) 36.00 3 0 0 0 0 0 0 0 21.7 30 43 2 165 detail
12 Las Vegas 41.00 2 0 0 0 0 0 0 0 35.0 39 43 2 80 detail
 
Click on a heading to sort by that column
Aric Almirola • Career Statistics (since March 11, 2007)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Atlanta 21.00 1 0 0 0 0 0 0 0 37.0 21 21 0 100 detail
2 New Hampshire 23.33 3 0 0 0 1 0 0 0 31.0 18 29 0 279 detail
3 Talladega 25.33 3 0 0 0 1 3 5 0 23.0 13 33 1 266 detail
4 Phoenix 26.00 1 0 0 0 0 0 0 0 28.0 26 26 0 85 detail
5 Bristol 26.20 5 0 0 1 2 0 0 0 23.8 8 39 1 425 detail
6 Sonoma (Infineon) 28.00 1 0 0 0 0 0 0 0 40.0 28 28 0 79 detail
7 Daytona 30.00 1 0 0 0 0 0 0 0 11.0 30 30 0 73 detail
8 Texas 33.00 1 0 0 0 0 0 0 0 41.0 33 33 0 64 detail
9 California (Auto Club) 34.75 4 0 0 0 0 0 0 0 26.3 30 43 2 235 detail
10 Watkins Glen 35.00 1 0 0 0 0 0 0 0 15.0 35 35 0 58 detail
11 Homestead 35.00 1 0 0 0 0 0 0 0 40.0 35 35 0 58 detail
12 Martinsville 36.60 5 0 0 0 1 53 5 0 23.8 20 43 3 271 detail
13 Las Vegas 41.00 3 0 0 0 0 0 0 0 33.7 39 43 3 120 detail
 
DriverAverages.com has results for Aric Almirola from
the March 11, 2007 (UAW-DaimlerChrysler 400) to
the March 29, 2010 (Goody's Fast Pain Relief 500)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.