NASCAR Driver Averages

Average Finishes for Kevin Harvick at NASCAR Tracks

in Recent Races in All Races Kevin Harvick in the NASCAR Statistics database
Click on a heading to sort by that column
Kevin Harvick in Recent Races (since Feb 2008)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Homestead 2.50 2 0 2 2 2 57 10 0 5.5 2 3 0 345 detail
2 Las Vegas 6.00 3 0 2 2 3 11 10 0 20.0 2 12 0 467 detail
3 Atlanta 7.00 5 0 2 4 5 66 5 0 15.4 2 13 0 743 detail
4 Daytona 10.33 6 1 2 3 5 69 20 0 15.8 1 26 0 854 detail
5 Pocono 11.40 5 0 2 2 4 5 5 0 23.6 4 24 0 667 detail
6 Texas 11.40 5 0 1 3 4 0 0 0 20.8 5 27 0 659 detail
7 Richmond 12.20 5 0 1 4 4 81 10 0 12.6 3 34 0 662 detail
8 California (Auto Club) 12.40 5 0 2 4 4 28 10 0 15.0 2 38 1 665 detail
9 Michigan 13.80 5 0 0 1 5 0 0 0 22.6 8 19 0 611 detail
10 Martinsville 15.00 5 0 0 2 4 57 5 0 8.0 7 35 0 600 detail
11 Indianapolis 15.00 3 0 1 2 2 5 5 0 15.3 2 37 0 377 detail
12 Kansas 15.00 2 0 0 1 1 0 0 0 37.0 6 24 0 241 detail
13 Dover 16.00 5 0 0 2 4 1 5 0 28.6 6 38 0 589 detail
14 Bristol 17.00 5 0 2 2 3 32 5 0 19.0 2 38 1 587 detail
15 Phoenix 18.60 5 0 0 1 3 0 0 0 24.8 7 30 0 540 detail
16 Chicago 18.67 3 0 1 1 2 0 0 0 22.7 3 34 0 332 detail
17 Darlington 18.67 3 0 0 1 2 2 5 0 23.3 6 39 0 331 detail
18 New Hampshire 19.00 5 0 1 2 3 54 5 0 15.0 5 34 0 543 detail
19 Charlotte 19.40 5 0 0 0 4 0 0 0 20.4 11 41 0 524 detail
20 Watkins Glen 20.50 2 0 0 1 1 0 0 0 16.0 6 35 0 208 detail
21 Sonoma (Infineon) 20.67 3 0 1 1 1 0 0 0 17.3 3 30 0 314 detail
22 Talladega 20.80 5 1 1 1 2 53 20 0 24.4 1 38 0 548 detail
 
Click on a heading to sort by that column
Kevin Harvick • Career Statistics (since February 25, 2001)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
 
1 Homestead 8.44 9 0 4 7 9 116 25 0 11.6 2 20 0 1316 detail
2 Indianapolis 9.90 10 1 4 7 9 92 25 1 14.1 1 37 0 1416 detail
3 Chicago 11.20 10 2 5 6 9 282 30 0 16.1 1 34 0 1359 detail
4 Richmond 12.11 19 1 5 12 16 727 55 1 17.9 1 40 0 2547 detail
5 Bristol 12.21 19 1 9 11 14 390 50 0 18.0 1 38 2 2566 detail
6 Las Vegas 12.80 10 0 3 4 7 54 15 0 23.7 2 27 0 1293 detail
7 Texas 12.87 15 0 3 7 12 4 15 0 20.1 3 29 0 1919 detail
8 Watkins Glen 13.89 9 1 2 5 7 29 10 0 10.8 1 36 0 1143 detail
9 New Hampshire 14.32 19 1 4 10 14 318 45 1 13.6 1 34 0 2384 detail
10 Daytona 14.47 19 2 5 8 13 157 75 1 15.8 1 36 1 2436 detail
11 Phoenix 15.00 15 2 3 6 11 316 20 0 18.7 1 34 0 1849 detail
12 Pocono 15.05 19 0 3 6 15 5 5 0 19.9 4 39 2 2282 detail
13 Michigan 15.42 19 0 2 6 15 88 15 0 18.9 2 41 1 2266 detail
14 Talladega 15.47 19 1 4 8 12 108 60 1 22.2 1 38 0 2352 detail
15 Kansas 15.89 9 0 0 3 6 67 15 0 24.3 6 35 1 1068 detail
16 Sonoma (Infineon) 16.80 10 0 3 3 6 5 5 0 14.8 2 37 0 1166 detail
17 Dover 17.42 19 0 2 7 13 134 15 0 21.2 3 38 1 2157 detail
18 California (Auto Club) 17.69 16 0 2 6 10 59 30 0 18.3 2 38 2 1822 detail
19 Martinsville 18.11 18 0 0 7 12 204 25 0 13.4 7 41 0 2000 detail
20 Darlington 19.07 14 0 2 5 9 16 10 0 17.6 2 40 1 1526 detail
21 Atlanta 19.84 19 1 4 6 10 136 30 0 17.8 1 40 3 2050 detail
22 Rockingham 19.86 7 0 0 0 4 2 5 0 31.0 13 27 0 729 detail
23 Charlotte 20.68 19 0 1 3 10 2 10 0 19.1 2 41 1 1945 detail
 
DriverAverages.com has results for Kevin Harvick from
the February 25, 2001 (Dura Lube 400) to
the July 25, 2010 (Brickyard 400)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.