DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Atlanta (EchoPark) - Nov 13, 1994

Hooters 500
EchoPark Speedway
Sunday, November 13, 1994 | Race 31 of 1994
Click on a heading to sort by that column
Race Results: Atlanta (EchoPark) (November 13, 1994)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 5 #6 Mark Martin Ford 185 328 119 running Roush Racing
2 30 #3 Dale Earnhardt Chevrolet 175 328 17 running Richard Childress Racing
3 36 #75 Todd Bodine Ford 170 328 41 running Butch Mock Motorsports
4 20 #15 Lake Speed Ford 165 328 20 running Bud Moore Engineering
5 34 #90 Mike Wallace Ford 160 328 13 running Donlavey Racing
6 33 #21 Morgan Shepherd Ford 150 328 0 running Wood Brothers Racing
7 3 #12 Derrike Cope Ford 151 327 4 running Bobby Allison Motorsports
8 10 #5 Terry Labonte Chevrolet 142 326 0 running Hendrick Motorsports
9 23 #18 Dale Jarrett Chevrolet 138 326 0 running Joe Gibbs Racing
10 27 #30 Michael Waltrip Pontiac 134 326 0 running Bahari' Racing
11 38 #25 Ken Schrader Chevrolet 130 326 0 running Hendrick Motorsports
12 37 #44 Jimmy Hensley Ford 132 325 2 running Elliott-Hardy Racing
13 9 #43 John Andretti Pontiac 129 325 9 running Petty Enterprises
14 8 #10 Ricky Rudd Ford 121 324 0 running Rudd Performance Motorsports
15 6 #24 Jeff Gordon Chevrolet 118 323 0 running Hendrick Motorsports
16 39 #23 Hut Stricklin Ford 115 323 0 running Travis Carter Motorsports
17 22 #78 Pancho Carter Ford 112 322 0 running Triad Motorsports
18 31 #97 Jeff Green Ford 109 321 0 running ppc Racing
19 15 #02 Randy LaJoie Ford 106 318 0 running TW Taylor
20 25 #27 Jimmy Spencer Ford 103 315 0 running Junior Johnson & Associates
21 16 #17 Darrell Waltrip Chevrolet 100 313 0 running DarWal Inc.
22 41 #42 Kyle Petty Pontiac 97 307 0 running SABCO Racing
23 7 #41 Joe Nemechek Chevrolet 94 299 0 running Larry Hedrick Motorsports
24 42 #40 Bobby Hamilton Pontiac 91 296 0 running Brooks/SABCO Racing
25 2 #28 Kenny Wallace Ford 88 292 0 running Robert Yates Racing
26 29 #29 Steve Grissom Chevrolet 85 290 0 running Diamond Ridge Motorsports
27 24 #1 Rick Mast Ford 87 288 9 running Precision Products Racing
28 21 #16 Ted Musgrave Ford 79 287 0 timing chain Roush Racing
29 40 #67 Ken Bouchard Ford 76 280 0 valve spring Cunningham Racing
30 12 #52 Gary Bradberry Ford 73 276 0 running Jimmy Means Racing
31 19 #8 Jeff Burton Ford 70 275 0 running Stavola Brothers Racing
32 18 #2 Rusty Wallace Ford 67 263 0 running Penske Racing South
33 28 #33 Harry Gant Chevrolet 64 257 0 oil pump Leo Jackson Motorsports
34 4 #7 Geoff Bodine Ford 66 247 34 accident Geoff Bodine Racing
35 35 #54 Robert Pressley Chevrolet 58 222 0 running Leo Jackson Motorsports
36 14 #26 Brett Bodine Ford 60 211 8 engine King Racing
37 11 #22 Bobby Labonte Pontiac 52 211 0 running Bill Davis Racing
38 43 #11 Bill Elliott Ford 49 203 0 oil pump Junior Johnson & Associates
39 1 #77 Greg Sacks Ford 51 161 24 vibration U. S. Motorsports Inc.
40 13 #4 Sterling Marlin Chevrolet 43 155 0 engine Morgan-McClure Motorsports
41 26 #31 Ward Burton Chevrolet 45 154 28 valve spring A.G. Dillard Motorsports
42 17 #19 Loy Allen Jr. Ford 37 109 0 accident TriStar Motorsports
43 32 #20 Bobby Hillin Jr. Ford 34 89 0 engine Moroso Racing
 
1994 Season Schedule & Standings
Full 1994 Season Progress
#DateTrackWinner
1 Feb 20, 1994 Daytona Sterling Marlin
2 Feb 27, 1994 Rockingham Rusty Wallace
3 Mar 6, 1994 Richmond Ernie Irvan
4 Mar 13, 1994 Atlanta (EchoPark) Ernie Irvan
5 Mar 27, 1994 Darlington Dale Earnhardt
6 Apr 10, 1994 Bristol Dale Earnhardt
7 Apr 17, 1994 North Wilkesboro Terry Labonte
8 Apr 24, 1994 Martinsville Rusty Wallace
9 May 1, 1994 Talladega Dale Earnhardt
10 May 15, 1994 Sonoma Ernie Irvan
11 May 29, 1994 Charlotte Jeff Gordon
12 Jun 5, 1994 Dover Rusty Wallace
13 Jun 12, 1994 Pocono Rusty Wallace
14 Jun 19, 1994 Michigan Rusty Wallace
15 Jul 2, 1994 Daytona Jimmy Spencer
16 Jul 10, 1994 New Hampshire Ricky Rudd
17 Jul 17, 1994 Pocono Geoff Bodine
18 Jul 24, 1994 Talladega Jimmy Spencer
19 Aug 6, 1994 Indianapolis Jeff Gordon
20 Aug 14, 1994 Watkins Glen Mark Martin
21 Aug 21, 1994 Michigan Geoff Bodine
22 Aug 27, 1994 Bristol Rusty Wallace
23 Sep 4, 1994 Darlington Bill Elliott
24 Sep 10, 1994 Richmond Terry Labonte
25 Sep 18, 1994 Dover Rusty Wallace
26 Sep 25, 1994 Martinsville Rusty Wallace
27 Oct 2, 1994 North Wilkesboro Geoff Bodine
28 Oct 9, 1994 Charlotte Dale Jarrett
29 Oct 23, 1994 Rockingham Dale Earnhardt
30 Oct 30, 1994 Phoenix Terry Labonte
31 Nov 13, 1994 Atlanta (EchoPark) Mark Martin