DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Darlington - Mar 27, 1994

TranSouth 400

Race Track: Darlington Raceway
Date: Sunday, March 27, 1994
Race 5 of the 1994 NASCAR Winston Cup Series

Race Results: Darlington (March 27, 1994)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 9 #3 Dale Earnhardt Chevrolet 185 293 166 running Richard Childress Racing 0 0 0.0
2 3 #6 Mark Martin Ford 175 293 7 running Roush Racing 0 0 0.0
3 1 #11 Bill Elliott Ford 170 293 5 running Junior Johnson & Associates 0 0 0.0
4 14 #18 Dale Jarrett Chevrolet 165 293 9 running Joe Gibbs Racing 0 0 0.0
5 35 #15 Lake Speed Ford 155 293 0 running Bud Moore Engineering 0 0 0.0
6 11 #28 Ernie Irvan Ford 155 293 24 running Robert Yates Racing 0 0 0.0
7 6 #25 Ken Schrader Chevrolet 151 293 4 running Hendrick Motorsports 0 0 0.0
8 21 #33 Harry Gant Chevrolet 142 292 0 running Leo Jackson Motorsports 0 0 0.0
9 25 #10 Ricky Rudd Ford 138 292 0 running Rudd Performance Motorsports 0 0 0.0
10 20 #16 Ted Musgrave Ford 134 292 0 running Roush Racing 0 0 0.0
11 33 #42 Kyle Petty Pontiac 130 291 0 running SABCO Racing 0 0 0.0
12 4 #12 Chuck Bown Ford 127 291 0 running Bobby Allison Motorsports 0 0 0.0
13 19 #55 Jimmy Hensley Ford 124 291 0 running RaDiUs Motorsports 0 0 0.0
14 28 #29 Steve Grissom Chevrolet 121 291 0 running Diamond Ridge Motorsports 0 0 0.0
15 30 #30 Michael Waltrip Pontiac 118 290 0 running Bahari' Racing 0 0 0.0
16 12 #98 Derrike Cope Ford 115 290 0 running Cale Yarborough Motorsports 0 0 0.0
17 15 #23 Hut Stricklin Ford 112 290 0 running Travis Carter Motorsports 0 0 0.0
18 23 #90 Mike Wallace Ford 109 290 0 running Donlavey Racing 0 0 0.0
19 29 #41 Joe Nemechek Chevrolet 106 290 0 running Larry Hedrick Motorsports 0 0 0.0
20 22 #8 Jeff Burton Ford 103 286 0 running Stavola Brothers Racing 0 0 0.0
21 38 #31 Ward Burton Chevrolet 100 285 0 running A.G. Dillard Motorsports 0 0 0.0
22 41 #75 Todd Bodine Ford 97 283 0 running Butch Mock Motorsports 0 0 0.0
23 31 #9 Rich Bickle Ford 94 282 0 running Melling Racing 0 0 0.0
24 34 #52 Brad Teague Ford 91 279 0 running Jimmy Means Racing 0 0 0.0
25 32 #40 Bobby Hamilton Pontiac 88 277 0 running SABCO Racing 0 0 0.0
26 36 #17 Darrell Waltrip Chevrolet 85 274 0 running DarWal Inc. 0 0 0.0
27 27 #27 Jimmy Spencer Ford 82 271 0 engine Junior Johnson & Associates 0 0 0.0
28 26 #71 Dave Marcis Chevrolet 84 269 4 running Marcis Auto Racing 0 0 0.0
29 39 #32 Dick Trickle Chevrolet 76 259 0 running Active Motorsports 0 0 0.0
30 40 #77 Greg Sacks Ford 78 250 3 running U. S. Motorsports Inc. 0 0 0.0
31 13 #24 Jeff Gordon Chevrolet 70 236 0 engine Hendrick Motorsports 0 0 0.0
32 17 #21 Morgan Shepherd Ford 67 235 0 running Wood Brothers Racing 0 0 0.0
33 8 #2 Rusty Wallace Ford 69 218 56 running Penske Racing South 0 0 0.0
34 2 #4 Sterling Marlin Chevrolet 66 197 15 engine Morgan-McClure Motorsports 0 0 0.0
35 24 #5 Terry Labonte Chevrolet 58 195 0 engine Hendrick Motorsports 0 0 0.0
36 5 #26 Brett Bodine Ford 55 195 0 engine King Racing 0 0 0.0
37 10 #1 Rick Mast Ford 52 178 0 engine Precision Products Racing 0 0 0.0
38 18 #14 John Andretti Chevrolet 49 170 0 engine Hagan Enterprises 0 0 0.0
39 16 #22 Bobby Labonte Pontiac 46 138 0 accident Bill Davis Racing 0 0 0.0
40 7 #7 Geoff Bodine Ford 43 134 0 engine Geoff Bodine Racing 0 0 0.0
41 37 #43 Wally Dallenbach Jr. Pontiac 40 131 0 engine Petty Enterprises 0 0 0.0
1994 Schedule
# Date Track Winner
1 Feb 20, 1994 Daytona Sterling Marlin
2 Feb 27, 1994 Rockingham Rusty Wallace
3 Mar 6, 1994 Richmond Ernie Irvan
4 Mar 13, 1994 Atlanta (EchoPark) Ernie Irvan
5 Mar 27, 1994 Darlington Dale Earnhardt
6 Apr 10, 1994 Bristol Dale Earnhardt
7 Apr 17, 1994 North Wilkesboro Terry Labonte
8 Apr 24, 1994 Martinsville Rusty Wallace
9 May 1, 1994 Talladega Dale Earnhardt
10 May 15, 1994 Sonoma Ernie Irvan
11 May 29, 1994 Charlotte Jeff Gordon
12 Jun 5, 1994 Dover Rusty Wallace
13 Jun 12, 1994 Pocono Rusty Wallace
14 Jun 19, 1994 Michigan Rusty Wallace
15 Jul 2, 1994 Daytona Jimmy Spencer
16 Jul 10, 1994 New Hampshire Ricky Rudd
17 Jul 17, 1994 Pocono Geoff Bodine
18 Jul 24, 1994 Talladega Jimmy Spencer
19 Aug 6, 1994 Indianapolis Jeff Gordon
20 Aug 14, 1994 Watkins Glen Mark Martin
21 Aug 21, 1994 Michigan Geoff Bodine
22 Aug 27, 1994 Bristol Rusty Wallace
23 Sep 4, 1994 Darlington Bill Elliott
24 Sep 10, 1994 Richmond Terry Labonte
25 Sep 18, 1994 Dover Rusty Wallace
26 Sep 25, 1994 Martinsville Rusty Wallace
27 Oct 2, 1994 North Wilkesboro Geoff Bodine
28 Oct 9, 1994 Charlotte Dale Jarrett
29 Oct 23, 1994 Rockingham Dale Earnhardt
30 Oct 30, 1994 Phoenix Terry Labonte
31 Nov 13, 1994 Atlanta (EchoPark) Mark Martin