DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Pocono - Jul 17, 1994

Miller 500

Race Track: Pocono Raceway
Date: Sunday, July 17, 1994
Race 17 of the 1994 NASCAR Winston Cup Series

Race Results: Pocono (July 17, 1994)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 1 #7 Geoff Bodine Ford 185 200 156 running Geoff Bodine Racing 0 0 0.0
2 2 #31 Ward Burton Chevrolet 175 200 6 running A.G. Dillard Motorsports 0 0 0.0
3 11 #41 Joe Nemechek Chevrolet 165 200 0 running Larry Hedrick Motorsports 0 0 0.0
4 4 #8 Jeff Burton Ford 165 200 16 running Stavola Brothers Racing 0 0 0.0
5 33 #21 Morgan Shepherd Ford 155 200 0 running Wood Brothers Racing 0 0 0.0
6 6 #10 Ricky Rudd Ford 150 200 0 running Rudd Performance Motorsports 0 0 0.0
7 20 #3 Dale Earnhardt Chevrolet 146 200 0 running Richard Childress Racing 0 0 0.0
8 7 #24 Jeff Gordon Chevrolet 142 199 0 running Hendrick Motorsports 0 0 0.0
9 10 #2 Rusty Wallace Ford 143 199 12 running Penske Racing South 0 0 0.0
10 17 #18 Dale Jarrett Chevrolet 134 199 0 running Joe Gibbs Racing 0 0 0.0
11 31 #75 Todd Bodine Ford 135 199 1 running Butch Mock Motorsports 0 0 0.0
12 18 #4 Sterling Marlin Chevrolet 127 199 0 running Morgan-McClure Motorsports 0 0 0.0
13 13 #22 Bobby Labonte Pontiac 124 199 0 running Bill Davis Racing 0 0 0.0
14 41 #30 Michael Waltrip Pontiac 121 198 0 running Bahari' Racing 0 0 0.0
15 28 #5 Terry Labonte Chevrolet 118 198 0 running Hendrick Motorsports 0 0 0.0
16 21 #43 Wally Dallenbach Jr. Pontiac 115 198 0 running Petty Enterprises 0 0 0.0
17 19 #11 Bill Elliott Ford 112 198 0 running Junior Johnson & Associates 0 0 0.0
18 8 #19 Loy Allen Jr. Ford 109 198 0 running TriStar Motorsports 0 0 0.0
19 27 #02 Derrike Cope Ford 106 198 0 running TW Taylor 0 0 0.0
20 40 #15 Lake Speed Ford 103 197 0 running Bud Moore Engineering 0 0 0.0
21 23 #98 Jeremy Mayfield Ford 100 197 0 running Cale Yarborough Motorsports 0 0 0.0
22 35 #23 Hut Stricklin Ford 97 197 0 running Travis Carter Motorsports 0 0 0.0
23 16 #40 Bobby Hamilton Pontiac 94 196 0 running SABCO Racing 0 0 0.0
24 42 #27 Jimmy Spencer Ford 91 196 0 running Junior Johnson & Associates 0 0 0.0
25 36 #14 John Andretti Chevrolet 93 196 1 running Hagan Enterprises 0 0 0.0
26 34 #71 Dave Marcis Chevrolet 85 196 0 running Marcis Auto Racing 0 0 0.0
27 37 #42 Kyle Petty Pontiac 82 190 0 running SABCO Racing 0 0 0.0
28 26 #17 Darrell Waltrip Chevrolet 79 189 0 running DarWal Inc. 0 0 0.0
29 39 #29 Steve Grissom Chevrolet 76 178 0 running Diamond Ridge Motorsports 0 0 0.0
30 25 #90 Mike Wallace Ford 73 176 0 running Donlavey Racing 0 0 0.0
31 12 #6 Mark Martin Ford 75 174 2 engine Roush Racing 0 0 0.0
32 32 #16 Ted Musgrave Ford 67 156 0 running Roush Racing 0 0 0.0
33 29 #12 Tim Steele Ford 64 153 0 running Bobby Allison Motorsports 0 0 0.0
34 38 #9 Rich Bickle Ford 61 152 0 engine Melling Racing 0 0 0.0
35 14 #26 Brett Bodine Ford 58 145 0 transmission King Racing 0 0 0.0
36 3 #77 Greg Sacks Ford 55 143 0 engine U. S. Motorsports Inc. 0 0 0.0
37 5 #28 Ernie Irvan Ford 57 136 1 timing chain Robert Yates Racing 0 0 0.0
38 15 #33 Harry Gant Chevrolet 54 111 5 oil pump Leo Jackson Motorsports 0 0 0.0
39 9 #25 Ken Schrader Chevrolet 46 105 0 overheating Hendrick Motorsports 0 0 0.0
40 24 #1 Rick Mast Ford 43 102 0 overheating Precision Products Racing 0 0 0.0
41 22 #47 Billy Standridge Ford 40 77 0 rear end Johnson Racing 0 0 0.0
42 30 #57 Bob Schacht Ford 37 11 0 transmission Steve Balogh (Owner) 0 0 0.0
1994 Schedule
# Date Track Winner
1 Feb 20, 1994 Daytona Sterling Marlin
2 Feb 27, 1994 Rockingham Rusty Wallace
3 Mar 6, 1994 Richmond Ernie Irvan
4 Mar 13, 1994 Atlanta (EchoPark) Ernie Irvan
5 Mar 27, 1994 Darlington Dale Earnhardt
6 Apr 10, 1994 Bristol Dale Earnhardt
7 Apr 17, 1994 North Wilkesboro Terry Labonte
8 Apr 24, 1994 Martinsville Rusty Wallace
9 May 1, 1994 Talladega Dale Earnhardt
10 May 15, 1994 Sonoma Ernie Irvan
11 May 29, 1994 Charlotte Jeff Gordon
12 Jun 5, 1994 Dover Rusty Wallace
13 Jun 12, 1994 Pocono Rusty Wallace
14 Jun 19, 1994 Michigan Rusty Wallace
15 Jul 2, 1994 Daytona Jimmy Spencer
16 Jul 10, 1994 New Hampshire Ricky Rudd
17 Jul 17, 1994 Pocono Geoff Bodine
18 Jul 24, 1994 Talladega Jimmy Spencer
19 Aug 6, 1994 Indianapolis Jeff Gordon
20 Aug 14, 1994 Watkins Glen Mark Martin
21 Aug 21, 1994 Michigan Geoff Bodine
22 Aug 27, 1994 Bristol Rusty Wallace
23 Sep 4, 1994 Darlington Bill Elliott
24 Sep 10, 1994 Richmond Terry Labonte
25 Sep 18, 1994 Dover Rusty Wallace
26 Sep 25, 1994 Martinsville Rusty Wallace
27 Oct 2, 1994 North Wilkesboro Geoff Bodine
28 Oct 9, 1994 Charlotte Dale Jarrett
29 Oct 23, 1994 Rockingham Dale Earnhardt
30 Oct 30, 1994 Phoenix Terry Labonte
31 Nov 13, 1994 Atlanta (EchoPark) Mark Martin