DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Car #2 Manufacturers

  • Ford: 900 races
  • Dodge: 499 races
  • Chevrolet: 320 races
  • Pontiac: 316 races
  • Buick: 78 races
  • Oldsmobile: 77 races
  • Mercury: 42 races
  • Hudson: 17 races
  • Plymouth: 9 races
  • -: 5 races
  • Cadillac: 5 races
  • Matador: 2 races
  • Lincoln: 2 races
  • Studebaker: 1 races
  • Jaguar: 1 races
  • American Motors Company: 1 races
  • Chrysler: 1 races

NASCAR Car Number: #2

Car #2 All-Time Stats
Races2,138
Wins103
Top 5s552
Top 10s951
Poles71
Avg Fin15.13

NASCAR Car #2 Overview:
This number has competed in the NASCAR Cup Series from June 19, 1949 to April 12, 2026.

» Jump to Results by Year

Drivers who have used #2
#DriverRacesWinsT5T10Avg FAvg SPoles
1 Rusty Wallace 522 37 145 252 14.9 14.0 27
2 Brad Keselowski 396 34 137 221 12.4 10.7 16
3 Kurt Busch 180 8 37 74 16.9 13.8 9
4 Austin Cindric 152 3 13 28 19.8 15.1 1
5 Dave Marcis 136 0 40 73 14.1 13.0 2
6 Bobby Allison 103 7 43 57 12.0 8.3 8
7 Dale Earnhardt 78 6 37 52 10.3 7.8 4
8 Bill Blair 78 3 23 40 13.2 15.6 1
9 Ernie Irvan 54 0 0 4 22.2 26.5 0
10 Gwyn Staley 42 0 12 26 12.0 10.2 0
11 Jim Paschal 31 1 12 15 12.0 13.0 0
12 Tim Richmond 25 2 7 12 14.0 11.5 1
13 Morgan Shepherd 24 0 3 13 14.5 19.2 0
14 Tommy Irwin 24 0 3 8 18.8 15.0 0
15 Joe Ruttman 16 0 3 5 16.3 8.7 0
16 Bill Foster 15 0 0 3 17.4 21.0 0
17 Joe Weatherly 12 0 2 6 11.3 10.7 0
18 Possum Jones 12 0 4 5 17.6 17.3 0
19 Fred Harb 11 0 3 4 12.7 10.2 0
20 Ken Rush 10 0 1 2 18.5 14.4 0
21 Ron Hornaday 10 0 2 2 20.8 14.0 0
22 Rick Mast 10 0 0 0 25.4 26.8 0
23 Speedy Thompson 8 0 2 4 12.5 10.5 0
24 Donnie Allison 7 0 3 3 12.4 5.6 0
25 Mark Martin 7 0 1 2 18.0 9.6 0
26 Jimmy Pardue 6 0 0 2 14.3 15.0 0
27 Tom Cox 6 0 1 3 15.2 15.2 0
28 Frankie Schneider 5 0 2 4 10.6 8.6 0
29 Don White 5 0 0 2 20.4 16.4 0
30 Richard Petty 5 0 0 0 22.4 11.5 0
31 Paul Lewis 5 0 1 1 23.6 19.2 0
32 Elliott Forbes-Robinson 5 0 0 0 28.0 39.2 0
33 David Pearson 4 1 3 4 3.5 2.8 1
34 Allen Adkins 4 0 1 1 11.5 7.5 0
35 Richard Riley 4 0 0 1 14.0 17.0 0
36 Jimmy Thompson 4 0 1 1 18.8 17.3 0
37 Jimmie Lewallen 4 0 1 1 20.0 11.7 0
38 Bobby Lee 4 0 0 0 21.8 18.5 0
39 G.C. Spencer 4 0 0 0 23.5 21.3 0
40 Ewell Weddle 4 0 0 0 24.8 15.0 0
41 Johnny Steele 4 0 0 0 28.0 31.8 0
42 Jimmy Massey 3 0 3 3 4.7 12.3 0
43 Randy Hutchison 3 0 0 1 12.7 21.0 0
44 Ed Negre 3 0 0 0 25.0 36.3 0
45 Curtis Turner 3 0 0 0 25.7 8.0 0
46 Charlie Glotzbach 3 0 0 0 25.7 28.3 0
47 Buddy Baker 3 0 0 1 25.7 28.3 0
48 Sam Rice 2 0 2 2 4.0 14.0 0
49 Billy Carden 2 0 0 2 7.5 30.0 0
50 Dick Trickle 2 0 0 2 7.5 27.0 0
51 Jim Graham 2 0 0 1 8.5 0
52 Ansel Rakestraw 2 0 0 0 14.5 22.0 0
53 Bill Amick 2 0 0 0 18.0 8.5 0
54 Richard White 2 0 0 0 20.5 21.0 0
55 Al Pombo 2 0 0 0 21.5 9.0 0
56 Bob Welborn 2 0 0 1 21.5 24.5 0
57 Dick Bown 2 0 0 0 22.5 14.0 0
58 Jim Bray 2 0 0 0 23.5 22.5 0
59 Ted Musgrave 2 0 0 0 24.0 25.5 0
60 Bill Seifert 2 0 0 0 25.5 21.0 0
61 Troy Beebe 2 0 0 0 34.0 33.5 0
62 Dave Hirschfield 2 0 0 0 45.5 48.0 0
63 Herb Thomas 1 1 1 1 1.0 0
64 Lee Petty 1 0 1 1 3.0 7.0 0
65 Tim Flock 1 0 1 1 3.0 2.0 0
66 Bill Claren 1 0 1 1 4.0 6.0 0
67 Nelson Stacy 1 0 0 1 7.0 9.0 0
68 Tommie Elliott 1 0 0 1 9.0 41.0 0
69 Earl Brooks 1 0 0 1 10.0 32.0 0
70 Marion Edwards 1 0 0 0 11.0 13.0 0
71 Johnny Dodson 1 0 0 0 11.0 6.0 0
72 Mal Delometer 1 0 0 0 12.0 20.0 0
73 E.J. Brewer 1 0 0 0 13.0 17.0 0
74 Jack Cumiford 1 0 0 0 13.0 0
75 Joe Caspolich 1 0 0 0 13.0 12.0 0
76 Dick Rathman 1 0 0 0 14.0 8.0 0
77 Bunk Moore 1 0 0 0 14.0 21.0 0
78 Junior Johnson 1 0 0 0 15.0 4.0 0
79 Ken Taylor 1 0 0 0 15.0 0
80 Sal Tovella 1 0 0 0 16.0 24.0 0
81 Dick May 1 0 0 0 17.0 29.0 0
82 Curtis Crider 1 0 0 0 17.0 9.0 0
83 T.C. Hunt 1 0 0 0 18.0 35.0 0
84 Bill Massey 1 0 0 0 18.0 26.0 0
85 Brett Bodine 1 0 0 0 18.0 32.0 0
86 Herb Gibson 1 0 0 0 19.0 13.0 0
87 Dick Bailey 1 0 0 0 19.0 1.0 1
88 Danny Weinberg 1 0 0 0 19.0 0
89 Sam McQuagg 1 0 0 0 19.0 6.0 0
90 Red Farmer 1 0 0 0 20.0 5.0 0
91 John Soares 1 0 0 0 20.0 18.0 0
92 Doug Yates 1 0 0 0 21.0 9.0 0
93 Doug Cooper 1 0 0 0 21.0 14.0 0
94 Jack Clarke 1 0 0 0 21.0 0
95 Frank Mundy 1 0 0 0 22.0 0
96 Jim Bown 1 0 0 0 22.0 42.0 0
97 Jim Hurtubise 1 0 0 0 23.0 21.0 0
98 Jack Etheridge 1 0 0 0 24.0 24.0 0
99 Bobby Myers 1 0 0 0 25.0 34.0 0
100 Ray Hendrick 1 0 0 0 25.0 17.0 0
101 Rodney Combs 1 0 0 0 25.0 19.0 0
102 Ed Hessert 1 0 0 0 26.0 22.0 0
103 Jerry O'Neil 1 0 0 0 26.0 36.0 0
104 Reb Wickersham 1 0 0 0 26.0 17.0 0
105 Bob Greer 1 0 0 0 27.0 0
106 Roger McCluskey 1 0 0 0 27.0 19.0 0
107 Frank Graham 1 0 0 0 27.0 31.0 0
108 John Martin 1 0 0 0 30.0 29.0 0
109 Mario Rossi 1 0 0 0 31.0 24.0 0
110 Larry Thomas 1 0 0 0 32.0 44.0 0
111 Eddie Bierschwale 1 0 0 0 32.0 41.0 0
112 D.K. Ulrich 1 0 0 0 33.0 36.0 0
113 Kirk Bryant 1 0 0 0 34.0 24.0 0
114 Jim Sauter 1 0 0 0 34.0 33.0 0
115 Reds Kagle 1 0 0 0 34.0 29.0 0
116 Bill Lutz 1 0 0 0 39.0 10.0 0
Year-by-Year History for #2
YearDriverRacesWinsT5Avg Fin
2026 Austin Cindric 8 0 1 21.8
2025 Austin Cindric 36 1 2 20.9
2024 Austin Cindric 36 1 4 19.9
2023 Austin Cindric 36 0 1 21.6
2022 Austin Cindric 36 1 5 16.3
2021 Brad Keselowski 36 1 10 13.0
2020 Brad Keselowski 36 4 13 10.1
2019 Brad Keselowski 36 3 13 12.9
2018 Brad Keselowski 36 3 12 13.4
2017 Brad Keselowski 36 3 15 12.4
2016 Brad Keselowski 36 4 16 11.5
2015 Brad Keselowski 36 1 9 11.1
2014 Brad Keselowski 36 6 17 12.6
2013 Brad Keselowski 36 1 9 14.9
2012 Brad Keselowski 36 5 13 10.1
2011 Brad Keselowski 36 3 10 14.8
2010 Kurt Busch 36 2 9 15.3
2009 Kurt Busch 36 2 10 12.8
2008 Kurt Busch 36 1 5 21.9
2007 Kurt Busch 36 2 6 15.3
2006 Kurt Busch 36 1 7 19.4
2005 Rusty Wallace 36 0 8 13.8
2004 Rusty Wallace 36 1 3 18.6
2003 Rusty Wallace 36 0 2 18.7
2002 Rusty Wallace 36 0 7 13.2
2001 Rusty Wallace 36 1 8 14.4
2000 Rusty Wallace 34 4 12 12.6
1999 Rusty Wallace 34 1 7 15.3
1998 Rusty Wallace 33 1 15 11.7
1997 Rusty Wallace 32 1 8 18.7
1996 Rusty Wallace 31 5 8 16.6
1995 Rusty Wallace 31 2 15 11.8
1994 Rusty Wallace 31 8 17 12.8
1993 Rusty Wallace 30 10 19 9.4
1992 Rusty Wallace 29 1 5 15.2
1991 Rusty Wallace 29 2 9 15.3
1990 Rick Mast 10 0 0 25.4
Charlie Glotzbach 2 0 0 31.0
Troy Beebe 2 0 0 34.0
Ted Musgrave 2 0 0 24.0
Jim Bown 1 0 0 22.0
Jim Sauter 1 0 0 34.0
D.K. Ulrich 1 0 0 33.0
Eddie Bierschwale 1 0 0 32.0
Jerry O'Neil 1 0 0 26.0
1989 Ernie Irvan 29 0 0 21.2
1988 Ernie Irvan 25 0 0 23.5
1987 Kirk Bryant 1 0 0 34.0
1986 Brett Bodine 1 0 0 18.0
1985 Rusty Wallace 28 0 2 20.6
1984 Elliott Forbes-Robinson 5 0 0 28.0
Morgan Shepherd 1 0 0 13.0
Rodney Combs 1 0 0 25.0
1983 Morgan Shepherd 23 0 3 14.6
Mark Martin 7 0 1 18.0
1982 Tim Richmond 25 2 7 14.0
Joe Ruttman 5 0 1 17.8
1981 Dale Earnhardt 20 0 7 13.2
Joe Ruttman 11 0 2 15.6
1980 Dale Earnhardt 31 5 19 8.2
1979 Dale Earnhardt 27 1 11 10.7
David Pearson 4 1 3 3.5
1978 Dave Marcis 30 0 14 8.7
1977 Dave Marcis 15 0 5 14.7
Richard White 1 0 0 22.0
1976 Bobby Allison 30 0 15 11.7
1975 Ed Negre 3 0 0 25.0
Richard White 1 0 0 19.0
John Martin 1 0 0 30.0
Dick May 1 0 0 17.0
1974 Dave Marcis 26 0 6 10.9
Dick Trickle 2 0 0 7.5
1973 Dave Marcis 23 0 3 21.3
1972 Dave Marcis 19 0 5 15.8
Ken Rush 1 0 0 29.0
Dick Bown 1 0 0 18.0
Roger McCluskey 1 0 0 27.0
Ray Hendrick 1 0 0 25.0
Bill Seifert 1 0 0 39.0
1971 Dave Marcis 23 0 7 16.0
Randy Hutchison 3 0 0 12.7
Dick Bown 1 0 0 27.0
Bill Seifert 1 0 0 12.0
1970 Ed Hessert 1 0 0 26.0
Charlie Glotzbach 1 0 0 15.0
1969 Bobby Allison 2 0 0 11.0
Jack Etheridge 1 0 0 24.0
Johnny Steele 1 0 0 43.0
Red Farmer 1 0 0 20.0
1968 Bobby Allison 22 1 10 10.5
Paul Lewis 4 0 1 22.3
Johnny Steele 1 0 0 31.0
G.C. Spencer 1 0 0 28.0
Earl Brooks 1 0 0 10.0
1967 Bobby Allison 27 3 11 11.3
Donnie Allison 7 0 3 12.4
Don White 5 0 0 20.4
Paul Lewis 1 0 0 29.0
Sam McQuagg 1 0 0 19.0
1966 Bobby Allison 21 3 7 14.0
Johnny Steele 2 0 0 19.0
1965 Fred Harb 5 0 1 12.0
Jim Bray 2 0 0 23.5
Curtis Turner 2 0 0 29.0
Bobby Allison 1 0 0 29.0
G.C. Spencer 1 0 0 17.0
T.C. Hunt 1 0 0 18.0
1964 Ken Rush 8 0 1 17.3
Jimmy Pardue 2 0 0 14.0
G.C. Spencer 2 0 0 24.5
Fred Harb 2 0 1 10.5
Doug Yates 1 0 0 21.0
Jim Hurtubise 1 0 0 23.0
Doug Cooper 1 0 0 21.0
Reb Wickersham 1 0 0 26.0
1963 Joe Weatherly 10 0 2 11.6
Bill Foster 10 0 0 15.6
Fred Harb 4 0 1 14.8
Jimmy Pardue 4 0 0 14.5
Buddy Baker 3 0 0 25.7
Bob Welborn 1 0 0 35.0
Nelson Stacy 1 0 0 7.0
Larry Thomas 1 0 0 32.0
Mal Delometer 1 0 0 12.0
Curtis Crider 1 0 0 17.0
Jim Paschal 1 0 0 16.0
1962 Jim Paschal 29 1 12 11.3
Tom Cox 6 0 1 15.2
Bill Foster 5 0 0 21.0
Ken Rush 1 0 0 18.0
1961 Tommy Irwin 23 0 3 18.8
Ron Hornaday 4 0 1 20.0
Frank Graham 1 0 0 27.0
Reds Kagle 1 0 0 34.0
1960 Possum Jones 12 0 4 17.6
Ron Hornaday 3 0 1 12.7
Dave Hirschfield 2 0 0 45.5
Speedy Thompson 1 0 1 5.0
Tommy Irwin 1 0 0 18.0
Bunk Moore 1 0 0 14.0
1959 Speedy Thompson 7 0 1 13.6
Richard Riley 4 0 0 14.0
Jimmy Thompson 3 0 0 23.7
Joe Caspolich 1 0 0 13.0
Jimmie Lewallen 1 0 0 21.0
Dick Bailey 1 0 0 19.0
Ron Hornaday 1 0 0 23.0
1958 Richard Petty 5 0 0 22.4
Bobby Lee 4 0 0 21.8
Frankie Schneider 2 0 1 16.5
Ron Hornaday 2 0 0 33.5
Joe Weatherly 1 0 0 8.0
Jimmy Thompson 1 0 1 4.0
Lee Petty 1 0 1 3.0
Curtis Turner 1 0 0 19.0
Bob Welborn 1 0 0 8.0
1957 Frankie Schneider 3 0 1 6.7
Billy Carden 2 0 0 7.5
Bill Amick 2 0 0 18.0
Ansel Rakestraw 2 0 0 14.5
Herb Gibson 1 0 0 19.0
E.J. Brewer 1 0 0 13.0
Bill Massey 1 0 0 18.0
Joe Weatherly 1 0 0 12.0
Johnny Dodson 1 0 0 11.0
Tommie Elliott 1 0 0 9.0
1956 Gwyn Staley 20 0 5 13.2
Jimmy Massey 3 0 3 4.7
Allen Adkins 2 0 1 9.0
Al Pombo 2 0 0 21.5
Junior Johnson 1 0 0 15.0
Bill Lutz 1 0 0 39.0
Mario Rossi 1 0 0 31.0
Sal Tovella 1 0 0 16.0
1955 Gwyn Staley 22 0 7 11.0
Allen Adkins 2 0 0 14.0
John Soares 1 0 0 20.0
Marion Edwards 1 0 0 11.0
Tim Flock 1 0 1 3.0
1954 Bill Blair 15 0 2 11.6
Jim Graham 2 0 0 8.5
Jack Cumiford 1 0 0 13.0
Jack Clarke 1 0 0 21.0
Bill Claren 1 0 1 4.0
Ken Taylor 1 0 0 15.0
1953 Bill Blair 21 1 6 15.5
1952 Bill Blair 18 1 10 9.6
Jimmie Lewallen 1 0 1 4.0
Dick Rathman 1 0 0 14.0
1951 Bill Blair 10 0 1 17.3
Ewell Weddle 4 0 0 24.8
Danny Weinberg 1 0 0 19.0
Bobby Myers 1 0 0 25.0
Herb Thomas 1 1 1 1.0
1950 Bill Blair 13 1 3 14.0
Jim Paschal 1 0 0 28.0
Bob Greer 1 0 0 27.0
1949 Jimmie Lewallen 2 0 0 27.5
Sam Rice 2 0 2 4.0
Frank Mundy 1 0 0 22.0
Bill Blair 1 0 1 5.0

DriverAverages.com statistics for Car #2 from
the June 19, 1949 (150 Miles at Charlotte Speedway) to
the April 12, 2026 (Food City 500)