DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Charlotte - Oct 9, 1994

Mello Yello 500
Charlotte Motor Speedway
Sunday, October 9, 1994 | Race 28 of 1994
Click on a heading to sort by that column
Race Results: Charlotte (October 9, 1994)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 22 #18 Dale Jarrett Chevrolet 180 334 4 running Joe Gibbs Racing
2 27 #21 Morgan Shepherd Ford 175 334 15 running Wood Brothers Racing
3 38 #3 Dale Earnhardt Chevrolet 170 334 6 running Richard Childress Racing
4 11 #25 Ken Schrader Chevrolet 165 334 13 running Hendrick Motorsports
5 24 #15 Lake Speed Ford 155 334 0 running Bud Moore Engineering
6 8 #26 Brett Bodine Ford 155 334 13 running King Racing
7 9 #5 Terry Labonte Chevrolet 146 334 0 running Hendrick Motorsports
8 7 #12 Derrike Cope Ford 142 334 0 running Bobby Allison Motorsports
9 35 #17 Darrell Waltrip Chevrolet 143 334 11 running DarWal Inc.
10 2 #30 Michael Waltrip Pontiac 134 333 0 accident Bahari' Racing
11 4 #41 Joe Nemechek Chevrolet 130 333 0 running Larry Hedrick Motorsports
12 19 #1 Rick Mast Ford 127 333 0 running Precision Products Racing
13 10 #32 Dick Trickle Chevrolet 124 333 0 running Active Motorsports
14 21 #28 Kenny Wallace Ford 126 332 1 running Robert Yates Racing
15 36 #44 Bobby Hillin Jr. Ford 123 331 2 accident Elliott-Hardy Racing
16 25 #27 Jimmy Spencer Ford 115 331 0 running Junior Johnson & Associates
17 13 #90 Mike Wallace Ford 112 331 0 running Donlavey Racing
18 29 #16 Ted Musgrave Ford 109 331 0 running Roush Racing
19 26 #40 Bobby Hamilton Pontiac 106 330 0 running Brooks/SABCO Racing
20 32 #98 Jeremy Mayfield Ford 103 330 0 running Cale Yarborough Motorsports
21 33 #23 Hut Stricklin Ford 100 330 0 running Travis Carter Motorsports
22 18 #33 Harry Gant Chevrolet 97 329 0 running Leo Jackson Motorsports
23 30 #80 Joe Ruttman Ford 94 328 0 running Stan Hover Motorsports
24 3 #43 John Andretti Pontiac 96 328 30 running Petty Enterprises
25 31 #8 Jeff Burton Ford 88 328 0 running Stavola Brothers Racing
26 42 #29 Steve Grissom Chevrolet 85 327 0 running Diamond Ridge Motorsports
27 34 #19 Loy Allen Jr. Ford 82 325 0 running TriStar Motorsports
28 5 #24 Jeff Gordon Chevrolet 84 324 3 accident Hendrick Motorsports
29 16 #10 Ricky Rudd Ford 76 324 0 accident Rudd Performance Motorsports
30 41 #42 Kyle Petty Pontiac 78 308 1 running SABCO Racing
31 40 #54 Robert Pressley Chevrolet 70 303 0 running Leo Jackson Motorsports
32 6 #7 Geoff Bodine Ford 77 290 202 engine Geoff Bodine Racing
33 28 #11 Bill Elliott Ford 64 289 0 running Junior Johnson & Associates
34 37 #47 Billy Standridge Ford 61 277 0 running Johnson Racing
35 14 #77 Greg Sacks Ford 63 266 1 engine U. S. Motorsports Inc.
36 23 #4 Sterling Marlin Chevrolet 60 257 2 engine Morgan-McClure Motorsports
37 15 #2 Rusty Wallace Ford 57 256 1 timing chain Penske Racing South
38 17 #75 Todd Bodine Ford 49 199 0 handling Butch Mock Motorsports
39 12 #6 Mark Martin Ford 46 156 0 engine Roush Racing
40 39 #20 Jimmy Hensley Ford 43 76 0 accident Moroso Racing
41 1 #31 Ward Burton Chevrolet 45 29 29 accident A.G. Dillard Motorsports
42 20 #22 Bobby Labonte Pontiac 37 4 0 accident Bill Davis Racing
 
1994 Season Schedule & Standings
Full 1994 Season Progress
#DateTrackWinner
1 Feb 20, 1994 Daytona Sterling Marlin
2 Feb 27, 1994 Rockingham Rusty Wallace
3 Mar 6, 1994 Richmond Ernie Irvan
4 Mar 13, 1994 Atlanta (EchoPark) Ernie Irvan
5 Mar 27, 1994 Darlington Dale Earnhardt
6 Apr 10, 1994 Bristol Dale Earnhardt
7 Apr 17, 1994 North Wilkesboro Terry Labonte
8 Apr 24, 1994 Martinsville Rusty Wallace
9 May 1, 1994 Talladega Dale Earnhardt
10 May 15, 1994 Sonoma Ernie Irvan
11 May 29, 1994 Charlotte Jeff Gordon
12 Jun 5, 1994 Dover Rusty Wallace
13 Jun 12, 1994 Pocono Rusty Wallace
14 Jun 19, 1994 Michigan Rusty Wallace
15 Jul 2, 1994 Daytona Jimmy Spencer
16 Jul 10, 1994 New Hampshire Ricky Rudd
17 Jul 17, 1994 Pocono Geoff Bodine
18 Jul 24, 1994 Talladega Jimmy Spencer
19 Aug 6, 1994 Indianapolis Jeff Gordon
20 Aug 14, 1994 Watkins Glen Mark Martin
21 Aug 21, 1994 Michigan Geoff Bodine
22 Aug 27, 1994 Bristol Rusty Wallace
23 Sep 4, 1994 Darlington Bill Elliott
24 Sep 10, 1994 Richmond Terry Labonte
25 Sep 18, 1994 Dover Rusty Wallace
26 Sep 25, 1994 Martinsville Rusty Wallace
27 Oct 2, 1994 North Wilkesboro Geoff Bodine
28 Oct 9, 1994 Charlotte Dale Jarrett
29 Oct 23, 1994 Rockingham Dale Earnhardt
30 Oct 30, 1994 Phoenix Terry Labonte
31 Nov 13, 1994 Atlanta (EchoPark) Mark Martin