DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Donlavey Racing NASCAR Statistics Hub

DriverAverages.com has NASCAR Cup results for Donlavey Racing from the 105 Miles at Martinsville Speedway (Oct 15, 1950) to the Gatorade Twin 125 Qualifier (Race 1) (Feb 12, 2004).

Donlavey Racing Results by Year
Year Races Wins Top
5's
Top
10's
Avg
Finish
Avg
Start
Poles Laps
Led
 
2002 NASCAR Winston Cup Series 14 0 0 0 33.7 39.2 0 0 detail
2001 NASCAR Winston Cup Series 26 0 0 1 29.5 30.6 0 0 detail
2000 NASCAR Winston Cup Series 18 0 0 0 33.6 33.4 0 0 detail
1999 NASCAR Winston Cup Series 9 0 0 0 30.8 35.0 0 0 detail
1998 NASCAR Winston Cup Series 32 0 0 1 26.6 25.6 0 4 detail
1997 NASCAR Winston Cup Series 29 0 2 2 23.5 21.2 0 0 detail
1996 NASCAR Winston Cup Series 27 0 0 0 29.3 24.8 0 5 detail
1995 NASCAR Winston Cup Series 26 0 0 1 26.6 31.0 0 5 detail
1994 NASCAR Winston Cup Series 25 0 1 1 22.1 28.6 0 13 detail
1993 NASCAR Winston Cup Series 30 0 0 0 24.2 26.2 0 3 detail
1992 NASCAR Winston Cup Series 15 0 0 0 26.7 27.7 0 0 detail
1991 NASCAR Winston Cup Series 14 0 0 0 28.6 32.6 0 0 detail
1990 NASCAR Winston Cup Series 13 0 0 0 27.8 27.5 0 1 detail
1989 NASCAR Winston Cup Series 13 0 0 0 28.7 30.9 0 0 detail
1988 NASCAR Winston Cup Series 28 0 0 1 23.0 23.8 0 82 detail
1987 NASCAR Winston Cup Series 29 0 1 10 16.2 11.9 1 154 detail
1986 NASCAR Winston Cup Series 29 0 0 4 19.5 23.5 0 2 detail
1985 NASCAR Winston Cup Series 28 0 0 3 18.4 21.3 0 4 detail
1984 NASCAR Winston Cup Series 30 0 1 5 18.5 19.6 0 185 detail
1983 NASCAR Winston Cup Series 30 0 2 6 19.1 15.5 0 108 detail
1982 NASCAR Winston Cup Series 30 0 0 10 17.9 19.2 0 4 detail
1981 NASCAR Winston Cup Series 30 1 3 18 12.4 17.6 0 28 detail
1980 NASCAR Winston Cup Series 31 0 2 18 12.4 17.0 0 2 detail
1979 NASCAR Winston Cup Series 31 0 5 19 12.2 13.3 0 22 detail
1978 NASCAR Winston Cup Series 27 0 5 17 12.9 11.3 0 24 detail
1977 NASCAR Winston Cup Series 28 0 7 20 13.2 13.6 0 8 detail
1976 NASCAR Winston Cup Series 29 0 3 19 13.7 12.1 0 16 detail
1975 NASCAR Winston Cup Series 30 0 6 16 14.5 10.5 0 60 detail
1974 NASCAR Winston Cup Series 24 0 3 8 20.3 11.8 0 117 detail
1973 NASCAR Winston Cup Series 25 0 2 11 19.1 19.2 0 0 detail
1972 NASCAR Winston Cup Series 27 0 8 9 23.2 14.9 0 6 detail
1971 NASCAR Grand National Series 26 0 4 10 18.6 11.8 1 47 detail
1970 NASCAR Grand National Series 6 0 1 1 23.2 13.3 0 0 detail
1969 NASCAR Grand National Series 8 0 2 2 20.0 15.4 0 0 detail
1968 NASCAR Grand National Series 4 0 0 0 33.3 24.3 0 0 detail
1967 NASCAR Grand National Series 7 0 0 2 20.6 18.7 0 0 detail
1966 NASCAR Grand National Series 4 0 0 0 29.5 23.3 0 0 detail
1965 NASCAR Grand National Series 10 0 1 2 19.6 12.1 0 0 detail
1961 NASCAR Grand National Series 1 0 0 0 21.0 15.0 0 0 detail
1960 NASCAR Grand National Series 7 0 0 0 27.7 21.0 0 0 detail
1959 NASCAR Grand National Series 1 0 1 1 5.0 5.0 0 0 detail
1958 NASCAR Grand National Series 6 0 0 0 32.8 12.5 0 0 detail
1957 NASCAR Grand National Series 4 0 0 0 27.8 20.3 0 0 detail
1952 NASCAR Grand National Series 1 0 0 0 16.0 38.0 0 0 detail
1950 NASCAR Grand National Series 1 0 0 0 19.0 0 0 detail
Donlavey Racing Results by Driver
Driver Races Wins Top
5's
Top
10's
Top
20's
Avg
Finish
Avg
Start
Poles Laps
Led
Laps DNF
Dick Brooks 177 0 25 87 123 15.3 13.9 0 401 49,209 62
Jody Ridley 100 1 7 49 75 14.8 18.1 0 34 27,434 28
Ken Schrader 86 0 1 17 57 18.0 18.9 1 160 23,995 25
Dick Trickle 78 0 2 3 24 25.9 22.8 0 6 21,625 24
Mike Wallace 59 0 1 2 20 25.2 30.4 0 21 16,367 18
Sonny Hutchins 35 0 4 7 14 22.3 17.0 0 0 6,328 24
Bill Dennis 34 0 5 13 19 18.4 12.8 1 47 7,427 16
Bobby Hillin Jr. 34 0 0 0 13 24.7 26.6 0 3 9,622 10
Hut Stricklin 33 0 0 1 5 29.2 30.1 0 0 9,263 8
Ricky Rudd 28 0 4 17 24 12.1 11.5 0 22 8,836 6
Benny Parsons 27 0 0 1 13 23.0 23.5 0 82 7,420 9
Charlie Glotzbach 20 0 3 5 10 20.5 16.8 0 116 5,136 9
Ed Berrier 14 0 0 0 0 33.0 33.1 0 0 3,136 4
Rick Mast 12 0 0 0 0 32.3 37.3 0 0 3,904 2
Wally Dallenbach Jr. 11 0 0 0 1 30.0 31.8 0 0 2,070 6
Emanuel Zervakis 9 0 0 0 0 29.9 14.7 0 0 1,349 7
Chad Little 8 0 0 0 1 29.3 29.9 0 0 1,936 4
Buddy Baker 8 0 0 0 1 29.6 29.5 0 1 1,326 5
Jackie Oliver 7 0 1 1 1 29.0 18.4 0 0 1,034 6
Runt Harris 6 0 1 1 3 24.2 22.8 0 0 675 3
Richie Panch 5 0 0 0 1 30.2 22.2 0 0 606 4
Jimmy Hensley 4 0 1 3 3 12.8 9.5 0 0 1,522 1
Ramo Stott 4 0 2 3 3 14.3 13.0 0 3 876 1
Eddie Pettyjohn 4 0 0 1 1 26.5 17.3 0 1 788 3
Stan Barrett 4 0 0 0 0 32.0 34.5 0 0 391 3
Ernie Irvan 3 0 0 0 1 21.3 17.0 0 0 983 2
LeeRoy Yarbrough 3 0 1 1 1 24.7 12.7 0 2 356 2
Speedy Thompson 3 0 0 0 1 25.3 17.3 0 0 589 3
Brian Simo 3 0 0 0 0 38.3 30.3 0 0 208 2
Harry Gant 2 0 0 1 2 10.0 14.0 0 0 694 0
Ray Hendrick 2 0 0 0 1 18.5 11.0 0 0 613 1
Robby Gordon 2 0 0 0 1 22.0 35.0 0 0 584 0
Dorsey Schroeder 2 0 0 0 1 25.0 25.0 0 0 285 0
Hermie Sadler 2 0 0 0 0 29.0 41.5 0 0 589 0
Stanton Barrett 2 0 0 0 0 30.5 36.0 0 0 454 1
Bobby Isaac 2 0 0 0 0 34.0 8.0 0 0 78 2
Fred Lorenzen 1 0 1 1 1 4.0 7.0 0 0 197 0
Butch Hartman 1 0 1 1 1 5.0 26.0 0 0 326 0
Buck Baker 1 0 0 1 1 6.0 11.0 0 0 360 0
Kenny Brightbill 1 0 0 1 1 7.0 13.0 0 0 480 0
Yvon DuHamel 1 0 0 1 1 10.0 15.0 0 0 381 0
Lennie Pond 1 0 0 0 1 11.0 25.0 0 0 394 0
Earl Ross 1 0 0 0 1 13.0 31.0 0 0 372 0
Joe Weatherly 1 0 0 0 1 16.0 38.0 0 0 376 0
Gene Felton 1 0 0 0 1 16.0 36.0 0 0 308 0
Max Berrier 1 0 0 0 1 18.0 7.0 0 0 349 1
Johnny Roberts 1 0 0 0 0 21.0 15.0 0 0 113 1
Jimmy Means 1 0 0 0 0 24.0 32.0 0 0 394 0
David Pearson 1 0 0 0 0 24.0 11.0 0 1 86 1
Johnny Rutherford 1 0 0 0 0 26.0 9.0 0 0 224 1
Steve Perry 1 0 0 0 0 27.0 37.0 0 0 244 1
Bud Moore 1 0 0 0 0 29.0 31.0 0 0 174 1
Paul Radford 1 0 0 0 0 30.0 9.0 0 0 20 1
Lance Hooper 1 0 0 0 0 31.0 43.0 0 0 488 0
Morgan Shepherd 1 0 0 0 0 32.0 39.0 0 0 388 0
George Follmer 1 0 0 0 0 32.0 16.0 0 0 50 1
Pancho Carter 1 0 0 0 0 32.0 31.0 0 0 297 0
Tiny Lund 1 0 0 0 0 36.0 10.0 0 0 52 1
Christine Beckers 1 0 0 0 0 37.0 37.0 0 0 33 1
Dick May 1 0 0 0 0 37.0 20.0 0 0 8 1
J.T. Hayes 1 0 0 0 0 38.0 38.0 0 0 10 1
Kerry Teague 1 0 0 0 0 38.0 37.0 0 0 15 1
Ron Hutcherson 1 0 0 0 0 40.0 20.0 0 0 29 1
Richard D. Brown 1 0 0 0 0 41.0 18.0 0 0 48 1
Gary Bradberry 1 0 0 0 0 43.0 43.0 0 0 72 1
Jason Hedlesky 1 0 0 0 0 43.0 41.0 0 0 31 1
Donlavey Racing History by Car Number
Car Number Races Wins Top
5's
Top
10's
Top
20's
Avg
Finish
Avg
Start
Poles Laps
Led
DNF
NASCAR Car #90 840 1 59 213 419 20.8 20.2 2 900 305
NASCAR Car #93 8 0 0 2 5 19.5 21.3 0 0 3
NASCAR Car #98 7 0 0 1 2 28.9 24.4 0 0 6
NASCAR Car #77 3 0 1 2 2 13.7 29.3 0 0 1
NASCAR Car #91 1 0 0 0 0 38.0 38.0 0 0 1
NASCAR Car #53 1 0 0 0 1 16.0 38.0 0 0 0
NASCAR Car #99 1 0 0 0 0 32.0 15.0 0 0 1
NASCAR Car # 1 0 0 0 1 19.0 0.0 0 0 0
NASCAR Car #9 1 0 0 0 0 21.0 11.0 0 0 1