DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Kenny Wallace

Manufacturers

  • Chevrolet: 147 race(s)
  • Ford: 130 race(s)
  • Pontiac: 55 race(s)
  • Dodge: 49 race(s)
  • Toyota: 2 race(s)

Car Numbers

Kenny Wallace NASCAR Statistics

Career Summary Statistics
Races344 Avg Fin25.93
Wins0 Avg St24.5
Top 1027 Laps Led258
Poles3 DNFs77

Jump to:

Click on a heading to sort by that column
Kenny Wallace Results by Year
Year Rank Races Wins Top 5 Top 10 Top 15 Top 20 Avg Fin Avg St Laps Led view
2008 NASCAR Sprint Cup Series 61 2 0 0 0 1 1 27.5 15.5 3 detail
2007 NASCAR Nextel Cup Series 46 15 0 0 0 0 0 30.9 29.3 3 detail
2006 NASCAR Nextel Cup Series 43 17 0 0 0 0 0 34.2 34.8 1 detail
2005 NASCAR Nextel Cup Series 52 5 0 0 0 0 1 27.6 29.8 0 detail
2004 NASCAR Nextel Cup Series 50 5 0 0 0 0 0 30.0 31.4 0 detail
2003 NASCAR Winston Cup Series 30 36 0 0 1 4 8 26.0 27.8 0 detail
2002 NASCAR Winston Cup Series 39 21 0 0 1 4 6 24.9 23.3 4 detail
2001 NASCAR Winston Cup Series 39 24 0 1 2 4 6 26.3 25.3 104 detail
2000 NASCAR Winston Cup Series 26 34 0 1 1 5 10 26.4 21.9 17 detail
1999 NASCAR Winston Cup Series 22 34 0 3 5 12 16 23.3 19.8 56 detail
1998 NASCAR Winston Cup Series 31 31 0 0 7 8 11 26.6 23.4 57 detail
1997 NASCAR Winston Cup Series 33 31 0 0 2 6 7 28.0 23.8 0 detail
1996 NASCAR Winston Cup Series 28 30 0 0 2 8 15 24.6 20.0 7 detail
1995 NASCAR Winston Cup Series 42 11 0 0 0 0 3 27.7 27.3 0 detail
1994 NASCAR Winston Cup Series 40 12 0 1 3 7 10 15.8 13.8 4 detail
1993 NASCAR Winston Cup Series 23 30 0 0 3 9 12 22.3 28.1 1 detail
1991 NASCAR Winston Cup Series 44 5 0 0 0 1 1 27.2 27.0 1 detail
1990 NASCAR Winston Cup Series 82 1 0 0 0 0 0 26.0 28.0 0 detail
Click on a heading to sort by that column
Kenny Wallace Results by Car Number
Car NumberRacesWinsTop 5Top 10Top 20Avg FinAvg StPolesLaps LedDNF
NASCAR Car #81 104 0 0 11 37 26.5 22.9 2 64 33
NASCAR Car #55 68 0 4 6 26 24.8 20.9 0 73 13
NASCAR Car #23 46 0 0 1 13 24.9 27.2 0 3 3
NASCAR Car #40 30 0 0 3 12 22.3 28.1 0 1 6
NASCAR Car #78 28 0 0 0 0 32.9 32.7 0 4 6
NASCAR Car #1 17 0 1 3 7 20.6 18.6 1 103 1
NASCAR Car #27 12 0 0 0 0 33.5 32.4 0 1 5
NASCAR Car #28 10 0 1 2 8 16.2 12.8 0 4 1
NASCAR Car #00 8 0 0 0 1 28.1 25.9 0 3 3
NASCAR Car #98 5 0 0 0 0 32.0 27.6 0 1 2
NASCAR Car #88 4 0 0 0 0 31.3 31.5 0 0 0
NASCAR Car #24 3 0 0 0 0 32.3 33.7 0 0 2
NASCAR Car #97 2 0 0 0 1 18.5 26.5 0 0 0
NASCAR Car #42 2 0 0 0 1 19.5 17.0 0 1 0
NASCAR Car #33 1 0 0 0 0 33.0 36.0 0 0 0
NASCAR Car #87 1 0 0 0 0 43.0 17.0 0 0 1
NASCAR Car #29 1 0 0 0 0 32.0 7.0 0 0 0
NASCAR Car #44 1 0 0 1 1 9.0 16.0 0 0 0
NASCAR Car #45 1 0 0 0 0 32.0 32.0 0 0 0
NASCAR Car #36 1 0 0 0 0 26.0 28.0 0 0 1
Click on a heading to sort by that column
Kenny Wallace Results by Track
TrackRacesWinsTop 5Top 10Top 20Avg FinAvg StLaps LedDNFview
Atlanta (EchoPark) 20 0 0 1 2 28.0 28.6 18 4 detail
Bristol 20 0 0 2 9 24.6 18.2 2 5 detail
California (Auto Club) 7 0 0 0 1 31.6 33.0 0 1 detail
Charlotte 22 0 0 0 4 28.0 25.7 6 5 detail
Chicagoland 3 0 0 0 0 30.3 34.3 0 0 detail
Darlington 20 0 0 3 7 23.2 23.8 0 4 detail
Daytona 19 0 0 0 5 27.3 27.1 1 7 detail
Dover 23 0 0 0 8 26.9 26.7 2 5 detail
Homestead 7 0 0 0 2 20.1 30.1 0 0 detail
Indianapolis 10 0 0 0 0 33.2 27.7 2 3 detail
Kansas 5 0 0 0 2 27.0 34.0 1 0 detail
Las Vegas 8 0 0 0 0 33.9 26.6 0 2 detail
Martinsville 20 0 2 6 11 19.3 17.7 64 2 detail
Michigan 16 0 0 0 1 30.7 25.0 0 4 detail
New Hampshire 16 0 1 3 6 25.0 23.3 30 2 detail
North Wilkesboro 6 0 0 1 4 18.5 21.0 1 1 detail
Phoenix 15 0 0 1 8 23.3 18.5 0 3 detail
Pocono 15 0 0 0 1 30.5 26.2 0 6 detail
Richmond 24 0 0 0 7 26.5 21.0 3 8 detail
Rockingham 20 0 1 3 10 24.3 19.6 101 5 detail
Sonoma 7 0 0 0 2 25.3 25.4 16 1 detail
Talladega 24 0 2 6 13 21.5 23.5 11 5 detail
Texas 8 0 0 0 1 28.4 35.9 0 3 detail
Watkins Glen 9 0 0 1 3 25.2 28.8 0 1 detail
Click on a heading to sort by that column
Kenny Wallace Results by Track Type
Track TypeRacesWinsTop 10Top 20Avg Finview
Drafting Tracks 63 0 7 20 25.3 detail
Intermediate Tracks 73 0 3 16 26.6 detail
Intermediate Tracks (1 mile) 74 0 7 32 25.0 detail
Intermediate Tracks (2 mile) 23 0 0 2 31.0 detail
Intermediate Tracks (2.5 mile) 25 0 0 1 31.6 detail
Road & Street Courses 16 0 1 5 25.3 detail
Short Tracks 70 0 9 31 23.2 detail