DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Talladega - May 6, 1990

Winston 500

Race Track: Talladega Superspeedway
Date: Sunday, May 6, 1990
Season: Race 9 of the 1990 NASCAR Winston Cup Series

Race Results: Talladega (May 6, 1990)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 5 #3 Dale Earnhardt Chevrolet 185 188 107 running Richard Childress Racing 0 0 0.0
2 17 #18 Greg Sacks Chevrolet 175 188 41 running Hendrick Motorsports 0 0 0.0
3 6 #6 Mark Martin Ford 170 188 4 running Roush Racing 0 0 0.0
4 4 #4 Ernie Irvan Oldsmobile 165 188 1 running Morgan-McClure Motorsports 0 0 0.0
5 10 #30 Michael Waltrip Pontiac 160 188 2 running Bahari' Racing 0 0 0.0
6 31 #1 Terry Labonte Oldsmobile 155 188 1 running Precision Products Racing 0 0 0.0
7 11 #42 Kyle Petty Pontiac 151 187 1 running SABCO Racing 0 0 0.0
8 21 #15 Morgan Shepherd Ford 147 187 5 running Bud Moore Engineering 0 0 0.0
9 18 #12 Hut Stricklin Buick 138 187 0 running Bobby Allison Motorsports 0 0 0.0
10 3 #17 Darrell Waltrip Chevrolet 139 187 3 running Hendrick Motorsports 0 0 0.0
11 32 #47 Jack Pennington Oldsmobile 130 187 0 running Close Racing 0 0 0.0
12 24 #26 Brett Bodine Buick 127 187 0 running King Racing 0 0 0.0
13 7 #7 Alan Kulwicki Ford 124 186 0 running Alan Kulwicki Racing 0 0 0.0
14 29 #71 Dave Marcis Chevrolet 121 186 0 running Marcis Auto Racing 0 0 0.0
15 38 #19 Chad Little Ford 118 186 0 running Little Racing 0 0 0.0
16 37 #98 Butch Miller Chevrolet 115 186 0 running Travis Carter Enterprises 0 0 0.0
17 34 #2 Rick Mast Pontiac 112 186 0 running U. S. Motorsports Inc. 0 0 0.0
18 35 #35 Bill Venturini Chevrolet 109 183 0 running Venturini Motorsports 0 0 0.0
19 40 #01 Mickey Gibbs Ford 106 183 0 running Don Gibbs Racing 0 0 0.0
20 22 #27 Rusty Wallace Pontiac 103 183 0 running Blue Max Racing 0 0 0.0
21 20 #52 Jimmy Means Pontiac 100 181 0 running Jimmy Means Racing 0 0 0.0
22 1 #9 Bill Elliott Ford 97 175 0 running Melling Racing 0 0 0.0
23 33 #8 Bobby Hillin Jr. Buick 94 171 0 running Stavola Brothers Racing 0 0 0.0
24 23 #11 Geoff Bodine Ford 96 170 2 running Junior Johnson & Associates 0 0 0.0
25 8 #28 Davey Allison Ford 88 162 0 running Robert Yates Racing 0 0 0.0
26 15 #94 Sterling Marlin Oldsmobile 85 159 0 engine Hagan Enterprises 0 0 0.0
27 25 #66 Dick Trickle Pontiac 82 158 0 running Cale Yarborough Motorsports 0 0 0.0
28 2 #25 Ken Schrader Chevrolet 84 154 20 broken valve Hendrick Motorsports 0 0 0.0
29 39 #43 Richard Petty Pontiac 76 137 0 running Petty Enterprises 0 0 0.0
30 36 #73 Phil Barkdoll Oldsmobile 73 121 0 clutch Barkdoll Motorsports 0 0 0.0
31 30 #90 Buddy Baker Ford 75 115 1 handling Donlavey Racing 0 0 0.0
32 12 #57 Jimmy Spencer Pontiac 67 114 0 engine Osterlund Motorsports 0 0 0.0
33 14 #5 Ricky Rudd Chevrolet 64 104 0 accident Hendrick Motorsports 0 0 0.0
34 16 #21 Dale Jarrett Ford 61 103 0 accident Wood Brothers Racing 0 0 0.0
35 26 #72 Phil Parsons Oldsmobile 58 101 0 accident Barkdoll Motorsports 0 0 0.0
36 9 #33 Harry Gant Oldsmobile 55 83 0 engine Leo Jackson Motorsports 0 0 0.0
37 13 #20 Rob Moroso Oldsmobile 52 79 0 piston Moroso Racing 0 0 0.0
38 28 #83 Lake Speed Oldsmobile 49 41 0 engine Lake Speed Racing 0 0 0.0
39 19 #75 Rick Wilson Oldsmobile 46 9 0 engine RahMoc Enterprises 0 0 0.0
40 27 #10 Derrike Cope Chevrolet 43 3 0 engine Whitcomb Racing 0 0 0.0
 
1990 Season Hub
1990 Schedule Highlights
# Date Track Winner
1 Feb 18, 1990 Daytona Derrike Cope
2 Feb 25, 1990 Richmond Mark Martin
3 Mar 4, 1990 Rockingham Kyle Petty
4 Mar 18, 1990 Atlanta (EchoPark) Dale Earnhardt
5 Apr 1, 1990 Darlington Dale Earnhardt
6 Apr 8, 1990 Bristol Davey Allison
7 Apr 22, 1990 North Wilkesboro Brett Bodine
8 Apr 29, 1990 Martinsville Geoff Bodine
9 May 6, 1990 Talladega Dale Earnhardt
10 May 27, 1990 Charlotte Rusty Wallace
11 Jun 3, 1990 Dover Derrike Cope
12 Jun 10, 1990 Sonoma Rusty Wallace
13 Jun 17, 1990 Pocono Harry Gant
14 Jun 24, 1990 Michigan Dale Earnhardt
15 Jul 7, 1990 Daytona Dale Earnhardt
16 Jul 22, 1990 Pocono Geoff Bodine
17 Jul 29, 1990 Talladega Dale Earnhardt
18 Aug 12, 1990 Watkins Glen Ricky Rudd
19 Aug 19, 1990 Michigan Mark Martin
20 Aug 25, 1990 Bristol Ernie Irvan
21 Sep 2, 1990 Darlington Dale Earnhardt
22 Sep 9, 1990 Richmond Dale Earnhardt
23 Sep 16, 1990 Dover Bill Elliott
24 Sep 23, 1990 Martinsville Geoff Bodine
25 Sep 30, 1990 North Wilkesboro Mark Martin
26 Oct 7, 1990 Charlotte Davey Allison
27 Oct 21, 1990 Rockingham Alan Kulwicki
28 Nov 4, 1990 Phoenix Dale Earnhardt
29 Nov 18, 1990 Atlanta (EchoPark) Morgan Shepherd