DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Rockingham - Mar 4, 1990

Goodwrench 500

Race Track: Rockingham Speedway
Date: Sunday, March 4, 1990
Race 3 of the 1990 NASCAR Winston Cup Series

Race Results: Rockingham (March 4, 1990)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 1 #42 Kyle Petty Pontiac 185 492 433 running SABCO Racing 0 0 0.0
2 8 #11 Geoff Bodine Ford 175 492 1 running Junior Johnson & Associates 0 0 0.0
3 6 #25 Ken Schrader Chevrolet 165 491 0 running Hendrick Motorsports 0 0 0.0
4 10 #94 Sterling Marlin Oldsmobile 165 490 3 running Hagan Enterprises 0 0 0.0
5 7 #27 Rusty Wallace Pontiac 160 490 28 running Blue Max Racing 0 0 0.0
6 5 #17 Darrell Waltrip Chevrolet 150 489 0 running Hendrick Motorsports 0 0 0.0
7 27 #15 Morgan Shepherd Ford 146 489 0 running Bud Moore Engineering 0 0 0.0
8 26 #57 Jimmy Spencer Pontiac 142 489 0 running Osterlund Motorsports 0 0 0.0
9 28 #1 Terry Labonte Oldsmobile 143 489 1 running Precision Products Racing 0 0 0.0
10 4 #3 Dale Earnhardt Chevrolet 134 489 0 running Richard Childress Racing 0 0 0.0
11 19 #33 Harry Gant Oldsmobile 130 488 0 running Leo Jackson Motorsports 0 0 0.0
12 15 #10 Derrike Cope Chevrolet 127 487 0 running Whitcomb Racing 0 0 0.0
13 37 #98 Butch Miller Chevrolet 124 486 0 running Travis Carter Enterprises 0 0 0.0
14 12 #4 Phil Parsons Oldsmobile 121 486 0 running Morgan-McClure Motorsports 0 0 0.0
15 31 #01 Mickey Gibbs Ford 118 484 0 running Don Gibbs Racing 0 0 0.0
16 30 #12 Mike Alexander Buick 115 484 0 running Bobby Allison Motorsports 0 0 0.0
17 24 #8 Bobby Hillin Jr. Buick 112 483 0 running Stavola Brothers Racing 0 0 0.0
18 29 #75 Rick Wilson Oldsmobile 109 482 0 running RahMoc Enterprises 0 0 0.0
19 20 #2 Rick Mast Pontiac 106 479 0 running U. S. Motorsports Inc. 0 0 0.0
20 22 #16 Larry Pearson Buick 103 477 0 running Pearson Racing 0 0 0.0
21 33 #52 Jimmy Means Pontiac 100 470 0 running Jimmy Means Racing 0 0 0.0
22 16 #71 Dave Marcis Chevrolet 97 461 0 running Marcis Auto Racing 0 0 0.0
23 13 #66 Dick Trickle Pontiac 99 439 1 accident Cale Yarborough Motorsports 0 0 0.0
24 35 #82 Mark Stahl Ford 91 434 0 running Stahl Racing 0 0 0.0
25 21 #26 Brett Bodine Buick 88 429 0 running King Racing 0 0 0.0
26 2 #6 Mark Martin Ford 90 420 8 broken valve Roush Racing 0 0 0.0
27 3 #7 Alan Kulwicki Ford 82 415 0 timing chain Alan Kulwicki Racing 0 0 0.0
28 14 #30 Michael Waltrip Pontiac 79 398 0 engine Bahari' Racing 0 0 0.0
29 17 #90 Ernie Irvan Ford 76 397 0 accident Donlavey Racing 0 0 0.0
30 9 #20 Rob Moroso Oldsmobile 73 324 0 engine Moroso Racing 0 0 0.0
31 25 #5 Ricky Rudd Chevrolet 75 302 15 oil pan Hendrick Motorsports 0 0 0.0
32 32 #43 Richard Petty Pontiac 67 294 0 engine Petty Enterprises 0 0 0.0
33 11 #9 Bill Elliott Ford 69 265 2 accident Melling Racing 0 0 0.0
34 18 #28 Davey Allison Ford 61 263 0 engine Robert Yates Racing 0 0 0.0
35 36 #70 J.D. McDuffie Pontiac 58 171 0 handling McDuffie Racing 0 0 0.0
36 23 #21 Neil Bonnett Ford 55 95 0 engine Wood Brothers Racing 0 0 0.0
37 34 #93 Charlie Baker Buick 52 49 0 engine Salmon Racing 0 0 0.0
38 38 #91 J.T. Hayes Ford 49 10 0 handling Donlavey Racing 0 0 0.0
1990 Schedule
# Date Track Winner
1 Feb 18, 1990 Daytona Derrike Cope
2 Feb 25, 1990 Richmond Mark Martin
3 Mar 4, 1990 Rockingham Kyle Petty
4 Mar 18, 1990 Atlanta (EchoPark) Dale Earnhardt
5 Apr 1, 1990 Darlington Dale Earnhardt
6 Apr 8, 1990 Bristol Davey Allison
7 Apr 22, 1990 North Wilkesboro Brett Bodine
8 Apr 29, 1990 Martinsville Geoff Bodine
9 May 6, 1990 Talladega Dale Earnhardt
10 May 27, 1990 Charlotte Rusty Wallace
11 Jun 3, 1990 Dover Derrike Cope
12 Jun 10, 1990 Sonoma Rusty Wallace
13 Jun 17, 1990 Pocono Harry Gant
14 Jun 24, 1990 Michigan Dale Earnhardt
15 Jul 7, 1990 Daytona Dale Earnhardt
16 Jul 22, 1990 Pocono Geoff Bodine
17 Jul 29, 1990 Talladega Dale Earnhardt
18 Aug 12, 1990 Watkins Glen Ricky Rudd
19 Aug 19, 1990 Michigan Mark Martin
20 Aug 25, 1990 Bristol Ernie Irvan
21 Sep 2, 1990 Darlington Dale Earnhardt
22 Sep 9, 1990 Richmond Dale Earnhardt
23 Sep 16, 1990 Dover Bill Elliott
24 Sep 23, 1990 Martinsville Geoff Bodine
25 Sep 30, 1990 North Wilkesboro Mark Martin
26 Oct 7, 1990 Charlotte Davey Allison
27 Oct 21, 1990 Rockingham Alan Kulwicki
28 Nov 4, 1990 Phoenix Dale Earnhardt
29 Nov 18, 1990 Atlanta (EchoPark) Morgan Shepherd