DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Michigan - Aug 19, 1990

Champion 400

Race Track: Michigan International Speedway
Date: Sunday, August 19, 1990
Season: Race 19 of the 1990 NASCAR Winston Cup Series

Race Results: Michigan (August 19, 1990)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 5 #6 Mark Martin Ford 185 200 72 running Roush Racing 0 0 0.0
2 8 #17 Greg Sacks Chevrolet 175 200 4 running Hendrick Motorsports 0 0 0.0
3 6 #27 Rusty Wallace Pontiac 170 200 32 running Blue Max Racing 0 0 0.0
4 2 #9 Bill Elliott Ford 165 200 22 running Melling Racing 0 0 0.0
5 39 #5 Ricky Rudd Chevrolet 155 200 0 running Hendrick Motorsports 0 0 0.0
6 10 #28 Davey Allison Ford 150 200 0 running Robert Yates Racing 0 0 0.0
7 9 #11 Geoff Bodine Ford 151 200 3 running Junior Johnson & Associates 0 0 0.0
8 7 #3 Dale Earnhardt Chevrolet 147 200 50 running Richard Childress Racing 0 0 0.0
9 21 #15 Morgan Shepherd Ford 143 200 1 running Bud Moore Engineering 0 0 0.0
10 16 #21 Dale Jarrett Ford 134 200 0 running Wood Brothers Racing 0 0 0.0
11 1 #7 Alan Kulwicki Ford 130 200 0 running Alan Kulwicki Racing 0 0 0.0
12 38 #98 Butch Miller Chevrolet 127 200 0 running Travis Carter Enterprises 0 0 0.0
13 11 #33 Harry Gant Oldsmobile 124 200 0 running Leo Jackson Motorsports 0 0 0.0
14 36 #1 Terry Labonte Oldsmobile 121 200 0 running Precision Products Racing 0 0 0.0
15 20 #12 Hut Stricklin Buick 118 200 0 running Bobby Allison Motorsports 0 0 0.0
16 18 #42 Kyle Petty Pontiac 120 200 1 running SABCO Racing 0 0 0.0
17 12 #26 Brett Bodine Buick 117 200 9 running King Racing 0 0 0.0
18 41 #71 Dave Marcis Chevrolet 114 199 1 running Marcis Auto Racing 0 0 0.0
19 13 #10 Derrike Cope Chevrolet 106 199 0 running Whitcomb Racing 0 0 0.0
20 4 #94 Sterling Marlin Oldsmobile 103 199 0 running Hagan Enterprises 0 0 0.0
21 17 #8 Bobby Hillin Jr. Buick 100 198 0 running Stavola Brothers Racing 0 0 0.0
22 14 #19 Chad Little Ford 97 198 0 running Little Racing 0 0 0.0
23 30 #90 Buddy Baker Ford 94 198 0 running Donlavey Racing 0 0 0.0
24 27 #68 Mike Chase Pontiac 91 198 0 running Don Freymiller (Owner) 0 0 0.0
25 40 #57 Jimmy Spencer Pontiac 88 197 0 running Osterlund Motorsports 0 0 0.0
26 26 #20 Rob Moroso Oldsmobile 85 197 0 running Moroso Racing 0 0 0.0
27 25 #52 Jimmy Means Pontiac 82 195 0 running Jimmy Means Racing 0 0 0.0
28 31 #35 Bill Venturini Chevrolet 79 192 0 running Venturini Motorsports 0 0 0.0
29 19 #75 Rick Wilson Oldsmobile 76 186 0 steering RahMoc Enterprises 0 0 0.0
30 34 #30 Michael Waltrip Pontiac 73 181 0 engine Bahari' Racing 0 0 0.0
31 28 #48 Ben Hess Pontiac 70 169 0 accident Hylton Engineering 0 0 0.0
32 15 #66 Dick Trickle Pontiac 67 162 0 accident Cale Yarborough Motorsports 0 0 0.0
33 22 #43 Richard Petty Pontiac 69 128 5 engine Petty Enterprises 0 0 0.0
34 23 #89 Rodney Combs Pontiac 61 127 0 oil line Mueller Brothers Racing 0 0 0.0
35 3 #4 Ernie Irvan Chevrolet 58 113 0 engine Morgan-McClure Motorsports 0 0 0.0
36 32 #22 Rick Mast Pontiac 55 103 0 engine U. S. Motorsports Inc. 0 0 0.0
37 33 #77 Ken Ragan Ford 52 102 0 accident Branch-Ragan Racing 0 0 0.0
38 29 #47 Jack Pennington Pontiac 49 73 0 oil pan Close Racing 0 0 0.0
39 24 #50 Ted Musgrave Chevrolet 46 65 0 broken valve Ted Musgrave Racing 0 0 0.0
40 35 #25 Ken Schrader Chevrolet 43 19 0 engine Hendrick Motorsports 0 0 0.0
41 37 #91 Edward Cooper Oldsmobile 40 17 0 rocker arm Edward Cooper (Owner) 0 0 0.0
 
1990 Season Hub
1990 Schedule Highlights
# Date Track Winner
1 Feb 18, 1990 Daytona Derrike Cope
2 Feb 25, 1990 Richmond Mark Martin
3 Mar 4, 1990 Rockingham Kyle Petty
4 Mar 18, 1990 Atlanta (EchoPark) Dale Earnhardt
5 Apr 1, 1990 Darlington Dale Earnhardt
6 Apr 8, 1990 Bristol Davey Allison
7 Apr 22, 1990 North Wilkesboro Brett Bodine
8 Apr 29, 1990 Martinsville Geoff Bodine
9 May 6, 1990 Talladega Dale Earnhardt
10 May 27, 1990 Charlotte Rusty Wallace
11 Jun 3, 1990 Dover Derrike Cope
12 Jun 10, 1990 Sonoma Rusty Wallace
13 Jun 17, 1990 Pocono Harry Gant
14 Jun 24, 1990 Michigan Dale Earnhardt
15 Jul 7, 1990 Daytona Dale Earnhardt
16 Jul 22, 1990 Pocono Geoff Bodine
17 Jul 29, 1990 Talladega Dale Earnhardt
18 Aug 12, 1990 Watkins Glen Ricky Rudd
19 Aug 19, 1990 Michigan Mark Martin
20 Aug 25, 1990 Bristol Ernie Irvan
21 Sep 2, 1990 Darlington Dale Earnhardt
22 Sep 9, 1990 Richmond Dale Earnhardt
23 Sep 16, 1990 Dover Bill Elliott
24 Sep 23, 1990 Martinsville Geoff Bodine
25 Sep 30, 1990 North Wilkesboro Mark Martin
26 Oct 7, 1990 Charlotte Davey Allison
27 Oct 21, 1990 Rockingham Alan Kulwicki
28 Nov 4, 1990 Phoenix Dale Earnhardt
29 Nov 18, 1990 Atlanta (EchoPark) Morgan Shepherd