DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Phoenix - Nov 4, 1990

Checker 500
Phoenix Raceway
Sunday, November 4, 1990 | Race 28 of 1990
Click on a heading to sort by that column
Race Results: Phoenix (November 4, 1990)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 3 #3 Dale Earnhardt Chevrolet 185 312 262 running Richard Childress Racing
2 2 #25 Ken Schrader Chevrolet 170 312 0 running Hendrick Motorsports
3 30 #15 Morgan Shepherd Ford 165 312 0 running Bud Moore Engineering
4 10 #17 Darrell Waltrip Chevrolet 160 312 0 running Hendrick Motorsports
5 12 #9 Bill Elliott Ford 155 312 0 running Melling Racing
6 11 #7 Alan Kulwicki Ford 150 312 0 running Alan Kulwicki Racing
7 7 #98 Rick Mast Chevrolet 146 312 0 running Travis Carter Enterprises
8 13 #11 Geoff Bodine Ford 142 312 0 running Junior Johnson & Associates
9 17 #4 Ernie Irvan Chevrolet 138 312 0 running Morgan-McClure Motorsports
10 8 #6 Mark Martin Ford 134 312 0 running Roush Racing
11 4 #28 Davey Allison Ford 130 312 0 running Robert Yates Racing
12 6 #18 Greg Sacks Chevrolet 127 312 0 running Hendrick Motorsports
13 23 #1 Terry Labonte Oldsmobile 124 312 0 running Precision Products Racing
14 20 #10 Derrike Cope Chevrolet 121 311 0 running Whitcomb Racing
15 16 #26 Brett Bodine Buick 118 311 0 running King Racing
16 15 #94 Sterling Marlin Oldsmobile 115 310 0 running Hagan Enterprises
17 19 #71 Dave Marcis Chevrolet 112 310 0 running Marcis Auto Racing
18 40 #73 Bill Schmitt Chevrolet 109 310 0 running Schmitt Racing
19 24 #75 Rick Wilson Oldsmobile 106 310 0 running RahMoc Enterprises
20 32 #76 Bill Sedgwick Chevrolet 103 310 0 running Spears Racing
21 22 #20 Chad Little Oldsmobile 100 309 0 running Moroso Racing
22 25 #2 Ted Musgrave Pontiac 97 309 0 running U. S. Motorsports Inc.
23 36 #43 Richard Petty Pontiac 94 308 0 running Petty Enterprises
24 28 #97 Chuck Bown Oldsmobile 91 307 0 running Tex Racing
25 42 #52 Jimmy Means Pontiac 88 307 0 running Jimmy Means Racing
26 18 #12 Hut Stricklin Buick 85 306 0 running Bobby Allison Motorsports
27 31 #89 Rodney Combs Pontiac 82 305 0 running Mueller Brothers Racing
28 41 #57 Jim Bown Pontiac 79 304 0 running Osterlund Motorsports
29 38 #69 Brent Kaeding Chevrolet 76 304 0 running Gerald Smith (Owner)
30 21 #21 Dale Jarrett Ford 73 299 0 accident Wood Brothers Racing
31 43 #99 John Krebs Pontiac 70 293 0 running KC Racing
32 9 #5 Ricky Rudd Chevrolet 67 293 0 running Hendrick Motorsports
33 39 #29 Gary Collins Oldsmobile 64 280 0 running Marion Collins (Owner)
34 33 #72 Mark Reed Chevrolet 61 269 0 ignition James Reed (Owner)
35 37 #93 Troy Beebe Buick 58 263 0 accident Allen Beebe
36 34 #51 Jeff Purvis Chevrolet 55 256 0 brakes Phoenix Racing
37 26 #33 Harry Gant Oldsmobile 52 152 0 flat tire Leo Jackson Motorsports
38 1 #27 Rusty Wallace Pontiac 54 77 50 engine Blue Max Racing
39 35 #23 Mike Chase Buick 46 70 0 accident Don Freymiller (Owner)
40 5 #66 Dick Trickle Pontiac 43 68 0 engine Cale Yarborough Motorsports
41 27 #42 Kyle Petty Pontiac 40 48 0 accident SABCO Racing
42 14 #8 Bobby Hillin Jr. Buick 37 47 0 accident Stavola Brothers Racing
43 29 #30 Michael Waltrip Pontiac 34 47 0 accident Bahari' Racing
 
1990 Season Schedule & Standings
Full 1990 Season Progress
#DateTrackWinner
1 Feb 18, 1990 Daytona Derrike Cope
2 Feb 25, 1990 Richmond Mark Martin
3 Mar 4, 1990 Rockingham Kyle Petty
4 Mar 18, 1990 Atlanta (EchoPark) Dale Earnhardt
5 Apr 1, 1990 Darlington Dale Earnhardt
6 Apr 8, 1990 Bristol Davey Allison
7 Apr 22, 1990 North Wilkesboro Brett Bodine
8 Apr 29, 1990 Martinsville Geoff Bodine
9 May 6, 1990 Talladega Dale Earnhardt
10 May 27, 1990 Charlotte Rusty Wallace
11 Jun 3, 1990 Dover Derrike Cope
12 Jun 10, 1990 Sonoma Rusty Wallace
13 Jun 17, 1990 Pocono Harry Gant
14 Jun 24, 1990 Michigan Dale Earnhardt
15 Jul 7, 1990 Daytona Dale Earnhardt
16 Jul 22, 1990 Pocono Geoff Bodine
17 Jul 29, 1990 Talladega Dale Earnhardt
18 Aug 12, 1990 Watkins Glen Ricky Rudd
19 Aug 19, 1990 Michigan Mark Martin
20 Aug 25, 1990 Bristol Ernie Irvan
21 Sep 2, 1990 Darlington Dale Earnhardt
22 Sep 9, 1990 Richmond Dale Earnhardt
23 Sep 16, 1990 Dover Bill Elliott
24 Sep 23, 1990 Martinsville Geoff Bodine
25 Sep 30, 1990 North Wilkesboro Mark Martin
26 Oct 7, 1990 Charlotte Davey Allison
27 Oct 21, 1990 Rockingham Alan Kulwicki
28 Nov 4, 1990 Phoenix Dale Earnhardt
29 Nov 18, 1990 Atlanta (EchoPark) Morgan Shepherd