DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Richmond - Feb 25, 1990

Pontiac 400

Race Track: Richmond Raceway
Date: Sunday, February 25, 1990
Race 2 of the 1990 NASCAR Winston Cup Series

Race Results: Richmond (February 25, 1990)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 6 #6 Mark Martin Ford 134 400 16 running Roush Racing 0 0 0.0
2 4 #3 Dale Earnhardt Chevrolet 175 400 41 running Richard Childress Racing 0 0 0.0
3 1 #5 Ricky Rudd Chevrolet 170 400 40 running Hendrick Motorsports 0 0 0.0
4 17 #9 Bill Elliott Ford 160 400 0 running Melling Racing 0 0 0.0
5 5 #66 Dick Trickle Pontiac 160 400 13 running Cale Yarborough Motorsports 0 0 0.0
6 18 #27 Rusty Wallace Pontiac 160 400 148 running Blue Max Racing 0 0 0.0
7 14 #15 Morgan Shepherd Ford 146 400 0 running Bud Moore Engineering 0 0 0.0
8 10 #26 Brett Bodine Buick 142 400 0 running King Racing 0 0 0.0
9 21 #57 Jimmy Spencer Pontiac 138 400 0 running Osterlund Motorsports 0 0 0.0
10 13 #25 Ken Schrader Chevrolet 134 400 0 running Hendrick Motorsports 0 0 0.0
11 7 #42 Kyle Petty Pontiac 130 399 0 running SABCO Racing 0 0 0.0
12 8 #17 Darrell Waltrip Chevrolet 127 399 0 running Hendrick Motorsports 0 0 0.0
13 11 #94 Sterling Marlin Oldsmobile 124 399 0 running Hagan Enterprises 0 0 0.0
14 24 #12 Mike Alexander Buick 121 397 0 running Bobby Allison Motorsports 0 0 0.0
15 9 #20 Rob Moroso Oldsmobile 118 397 0 running Moroso Racing 0 0 0.0
16 27 #19 Chad Little Ford 115 397 0 running Little Racing 0 0 0.0
17 35 #71 Dave Marcis Chevrolet 112 397 0 running Marcis Auto Racing 0 0 0.0
18 32 #52 Jimmy Means Pontiac 109 394 0 running Jimmy Means Racing 0 0 0.0
19 29 #01 Mickey Gibbs Ford 106 394 0 running Don Gibbs Racing 0 0 0.0
20 31 #28 Davey Allison Ford 103 393 0 running Robert Yates Racing 0 0 0.0
21 34 #2 Rick Mast Pontiac 100 392 0 running U. S. Motorsports Inc. 0 0 0.0
22 16 #90 Ernie Irvan Ford 97 387 0 clutch Donlavey Racing 0 0 0.0
23 30 #16 Larry Pearson Buick 94 386 0 running Pearson Racing 0 0 0.0
24 3 #7 Alan Kulwicki Ford 96 358 100 running Alan Kulwicki Racing 0 0 0.0
25 12 #21 Neil Bonnett Ford 88 354 0 dead battery Wood Brothers Racing 0 0 0.0
26 15 #4 Phil Parsons Oldsmobile 85 354 0 running Morgan-McClure Motorsports 0 0 0.0
27 23 #30 Michael Waltrip Pontiac 82 350 0 running Bahari' Racing 0 0 0.0
28 19 #98 Butch Miller Chevrolet 84 307 1 accident Travis Carter Enterprises 0 0 0.0
29 20 #10 Derrike Cope Chevrolet 76 305 0 accident Whitcomb Racing 0 0 0.0
30 26 #75 Rick Wilson Oldsmobile 73 283 0 accident RahMoc Enterprises 0 0 0.0
31 28 #8 Bobby Hillin Jr. Buick 70 230 0 accident Stavola Brothers Racing 0 0 0.0
32 25 #1 Terry Labonte Oldsmobile 67 229 0 engine Precision Products Racing 0 0 0.0
33 2 #11 Geoff Bodine Ford 69 200 41 engine Junior Johnson & Associates 0 0 0.0
34 33 #04 Bill Meacham Oldsmobile 61 87 0 rear end Meacham Racing 0 0 0.0
35 36 #43 Richard Petty Pontiac 58 83 0 accident Petty Enterprises 0 0 0.0
36 22 #33 Harry Gant Oldsmobile 55 75 0 engine Leo Jackson Motorsports 0 0 0.0
Race Notes
  • Feb 27, 1990: NWCS (Richmond) - #6 Mark Martin was penalized 46 points for having a carburetor spacer in the engine.
1990 Schedule
# Date Track Winner
1 Feb 18, 1990 Daytona Derrike Cope
2 Feb 25, 1990 Richmond Mark Martin
3 Mar 4, 1990 Rockingham Kyle Petty
4 Mar 18, 1990 Atlanta (EchoPark) Dale Earnhardt
5 Apr 1, 1990 Darlington Dale Earnhardt
6 Apr 8, 1990 Bristol Davey Allison
7 Apr 22, 1990 North Wilkesboro Brett Bodine
8 Apr 29, 1990 Martinsville Geoff Bodine
9 May 6, 1990 Talladega Dale Earnhardt
10 May 27, 1990 Charlotte Rusty Wallace
11 Jun 3, 1990 Dover Derrike Cope
12 Jun 10, 1990 Sonoma Rusty Wallace
13 Jun 17, 1990 Pocono Harry Gant
14 Jun 24, 1990 Michigan Dale Earnhardt
15 Jul 7, 1990 Daytona Dale Earnhardt
16 Jul 22, 1990 Pocono Geoff Bodine
17 Jul 29, 1990 Talladega Dale Earnhardt
18 Aug 12, 1990 Watkins Glen Ricky Rudd
19 Aug 19, 1990 Michigan Mark Martin
20 Aug 25, 1990 Bristol Ernie Irvan
21 Sep 2, 1990 Darlington Dale Earnhardt
22 Sep 9, 1990 Richmond Dale Earnhardt
23 Sep 16, 1990 Dover Bill Elliott
24 Sep 23, 1990 Martinsville Geoff Bodine
25 Sep 30, 1990 North Wilkesboro Mark Martin
26 Oct 7, 1990 Charlotte Davey Allison
27 Oct 21, 1990 Rockingham Alan Kulwicki
28 Nov 4, 1990 Phoenix Dale Earnhardt
29 Nov 18, 1990 Atlanta (EchoPark) Morgan Shepherd