DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Atlanta (EchoPark) - Jun 7, 1964

Dixie 400

Race Track: EchoPark Speedway
Date: Sunday, June 7, 1964
Season: Race 28 of the 1964 NASCAR Grand National Series

Race Results: Atlanta (EchoPark) (June 7, 1964)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 17 #11 Ned Jarrett Ford 2300 267 66 running Bondy Long (Owner) 0 0 0.0
2 13 #43 Richard Petty Plymouth 2208 267 42 running Petty Enterprises 0 0 0.0
3 4 #25 Paul Goldsmith Plymouth 2116 266 25 running Nichels Engineering 0 0 0.0
4 8 #16 Darel Dieringer Mercury 2024 266 2 running Stroppe Motorsports 0 0 0.0
5 11 #4 Rex White Mercury 1932 266 27 running Bud Moore Engineering 0 0 0.0
6 5 #41 Jim Paschal Plymouth 1840 266 2 running Petty Enterprises 0 0 0.0
7 10 #26 Bobby Isaac Dodge 1748 266 40 running Nichels Engineering 0 0 0.0
8 12 #1 Billy Wade Mercury 1656 264 1 running Bud Moore Engineering 0 0 0.0
9 9 #54 Jimmy Pardue Plymouth 1564 257 29 engine Burton-Robinson 0 0 0.0
10 25 #10 Larry Thomas Ford 1472 254 0 running Bernard Alvarez (Owner) 0 0 0.0
11 7 #03 LeeRoy Yarbrough Dodge 1380 254 0 running Fox Racing 0 0 0.0
12 24 #34 Wendell Scott Ford 1288 252 0 running Scott Racing 0 0 0.0
13 27 #32 E.J. Trivette Chevrolet 1196 247 0 running Jess Potter (Owner) 0 0 0.0
14 23 #95 Ken Spikes Dodge 1104 244 0 running Ken Spikes (Owner) 0 0 0.0
15 26 #02 Curtis Crider Mercury 1012 244 0 running Curtis Crider (Owner) 0 0 0.0
16 20 #46 J.T. Putney Chevrolet 920 242 0 running Walt Hunter (Owner) 0 0 0.0
17 30 #68 Bob Derrington Ford 828 241 0 running Bob Derrington (Owner) 0 0 0.0
18 21 #42 Bill McMahan Pontiac 736 239 0 running Casper Hensley (Owner) 0 0 0.0
19 34 #9 Roy Tyner Chevrolet 644 234 0 running Roy Tyner (Owner) 0 0 0.0
20 6 #3 Buck Baker Dodge 552 224 2 rear end Fox Racing 0 0 0.0
21 28 #92 Reb Wickersham Ford 460 186 0 engine Ray Osborne (Owner) 0 0 0.0
22 18 #82 Bunkie Blackburn Pontiac 368 177 0 engine Casper Hensley (Owner) 0 0 0.0
23 2 #6 David Pearson Dodge 276 139 28 transmission Owens Racing 0 0 0.0
24 31 #76 Larry Frank Ford 184 126 0 valve Larry Frank (Owner) 0 0 0.0
25 22 #89 Tiny Lund Plymouth 92 80 0 rear end David Walker (Owner) 0 0 0.0
26 19 #60 Doug Cooper Ford 92 42 0 accident Bob Cooper (Owner) 0 0 0.0
27 1 #27 Junior Johnson Ford 92 37 1 valve Matthews Racing 0 0 0.0
28 16 #7 Bobby Johns Mercury 92 27 0 accident Bud Moore Engineering 0 0 0.0
29 15 #21 Marvin Panch Ford 92 14 2 engine Wood Brothers Racing 0 0 0.0
30 14 #5 Earl Balmer Dodge 92 12 0 engine Owens Racing 0 0 0.0
31 3 #28 Fred Lorenzen Ford 92 8 0 valve Holman Moody 0 0 0.0
32 29 #88 Neil Castles Chrysler 92 5 0 oil pressure Buck Baker Racing 0 0 0.0
33 32 #86 Bob Gray Chrysler 92 2 0 oil pressure Buck Baker Racing 0 0 0.0
34 33 #01 Bob Cooper Mercury 92 2 0 oil pressure Curtis Crider (Owner) 0 0 0.0
35 35 #49 G.C. Spencer Chevrolet 92 1 0 piston GC Spencer Racing 0 0 0.0
 
1964 Season Hub
1964 Schedule Highlights
# Date Track Winner
1 Nov 10, 1963 Concord Ned Jarrett
2 Nov 17, 1963 Augusta (RC) Fireball Roberts
3 Dec 1, 1963 Speedway Park Wendell Scott
4 Dec 29, 1963 Savannah Richard Petty
5 Jan 19, 1964 Riverside Dan Gurney
6 Feb 21, 1964 Daytona Junior Johnson
7 Feb 21, 1964 Daytona Bobby Isaac
8 Feb 23, 1964 Daytona Richard Petty
9 Mar 7, 1964 Richmond David Pearson
10 Mar 22, 1964 Bristol Fred Lorenzen
11 Mar 28, 1964 Greenville David Pearson
12 Mar 30, 1964 Bowman Gray Marvin Panch
13 Apr 5, 1964 Atlanta (EchoPark) Fred Lorenzen
14 Apr 11, 1964 Weaverville Marvin Panch
15 Apr 12, 1964 Occoneechee David Pearson
16 Apr 14, 1964 Piedmont Ned Jarrett
17 Apr 16, 1964 Columbia Ned Jarrett
18 Apr 19, 1964 North Wilkesboro Fred Lorenzen
19 Apr 26, 1964 Martinsville Fred Lorenzen
20 May 1, 1964 Savannah LeeRoy Yarbrough
21 May 9, 1964 Darlington Fred Lorenzen
22 May 15, 1964 Hampton (VA) Ned Jarrett
23 May 16, 1964 Hickory Ned Jarrett
24 May 17, 1964 South Boston Richard Petty
25 May 24, 1964 Charlotte Jim Paschal
26 May 30, 1964 Greenville LeeRoy Yarbrough
27 May 31, 1964 New Asheville Ned Jarrett
28 Jun 7, 1964 Atlanta (EchoPark) Ned Jarrett
29 Jun 11, 1964 Concord Richard Petty
30 Jun 14, 1964 Nashville Fgds Richard Petty
31 Jun 19, 1964 Chattanooga (Boyd) David Pearson
32 Jun 21, 1964 BIR Ned Jarrett
33 Jun 23, 1964 Valdosta Buck Baker
34 Jun 26, 1964 Piedmont Richard Petty
35 Jul 4, 1964 Daytona A.J. Foyt
36 Jul 8, 1964 Manasas Ned Jarrett
37 Jul 10, 1964 Old Bridge Stadium Billy Wade
38 Jul 12, 1964 Bridgehampton Billy Wade
39 Jul 15, 1964 Islip Billy Wade
40 Jul 19, 1964 Watkins Glen Billy Wade
41 Jul 21, 1964 Lincoln David Pearson
42 Jul 26, 1964 Bristol Fred Lorenzen
43 Aug 2, 1964 Nashville Fgds Richard Petty
44 Aug 7, 1964 Myrtle Beach David Pearson
45 Aug 9, 1964 Weaverville Ned Jarrett
46 Aug 13, 1964 Dog Track Ned Jarrett
47 Aug 16, 1964 WV International Richard Petty
48 Aug 21, 1964 Columbia David Pearson
49 Aug 22, 1964 Bowman Gray Junior Johnson
50 Aug 23, 1964 Starkey Junior Johnson
51 Sep 7, 1964 Darlington Buck Baker
52 Sep 11, 1964 Hickory David Pearson
53 Sep 14, 1964 Richmond Cotton Owens
54 Sep 18, 1964 Manasas Ned Jarrett
55 Sep 20, 1964 Occoneechee Ned Jarrett
56 Sep 27, 1964 Martinsville Fred Lorenzen
57 Oct 9, 1964 Savannah Ned Jarrett
58 Oct 11, 1964 North Wilkesboro Marvin Panch
59 Oct 18, 1964 Charlotte Fred Lorenzen
60 Oct 25, 1964 Harris Richard Petty
61 Nov 1, 1964 Augusta (ST) Darel Dieringer
62 Nov 8, 1964 Jacksonville Ned Jarrett