DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Hickory - Sep 11, 1964

Buddy Shuman 250

Race Track: Hickory Speedway
Date: Friday, September 11, 1964
Season: Race 52 of the 1964 NASCAR Grand National Series

Race Results: Hickory (September 11, 1964)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 1 #6 David Pearson Dodge 400 250 207 running Owens Racing
2 27 #19 Larry Thomas Ford 384 247 0 running Herman Beam (Owner)
3 6 #3 Buck Baker Dodge 368 246 0 running Fox Racing
4 3 #54 Jimmy Pardue Plymouth 352 246 0 running Burton-Robinson
5 2 #43 Richard Petty Plymouth 336 238 0 running Petty Enterprises
6 16 #02 Curtis Crider Mercury 320 237 0 running Curtis Crider (Owner)
7 21 #5 Tiny Lund Ford 304 235 0 running Lyle Stelter (Owner)
8 14 #88 Neil Castles Chrysler 288 229 0 running Buck Baker Racing
9 10 #34 Wendell Scott Ford 272 220 0 running Scott Racing
10 26 #61 Jimmy Helms Pontiac 256 218 0 running Bob Cooper (Owner)
11 8 #78 Buddy Arrington Dodge 240 217 0 running Arrington Racing
12 12 #32 Mark Hurley Ford 224 217 0 running Dave Kent (Owner)
13 15 #9 Roy Tyner Chevrolet 208 211 0 running Roy Tyner (Owner)
14 17 #58 Doug Moore Chevrolet 192 205 0 running Doug Moore (Owner)
15 20 #48 Doug Wilson Ford 176 200 0 running W.S. Jenkins (Owner)
16 18 #68 Bob Derrington Ford 160 177 0 rear end Bob Derrington (Owner)
17 19 #86 Steve Young Chrysler 144 177 0 running Buck Baker Racing
18 7 #60 Doug Cooper Ford 128 170 0 engine Bob Cooper (Owner)
19 24 #97 Bill Whitley Chevrolet 112 142 0 running Ray Osborne (Owner)
20 25 #55 Earl Brooks Chevrolet 96 113 0 overheating Scott Racing
21 22 #0 Don Branson Ford 80 96 0 engine Jack Anderson (Owner)
22 4 #27 Junior Johnson Ford 64 89 43 overheating Matthews Racing
23 13 #52 E.J. Trivette Chevrolet 48 59 0 overheating Jess Potter (Owner)
24 11 #81 Frank Weathers Dodge 32 52 0 lugs
25 9 #53 Pete Stewart Ford 16 48 0 piston David Warren (Owner)
26 5 #45 Bobby Isaac Plymouth 16 7 0 lugs Louis Weathersbee (Owner)
27 23 #01 Joe Cote Mercury 16 5 0 radiator Curtis Crider (Owner)
 
1964 Season Schedule & Standings
1964 Schedule
# Date Track Winner
1 Nov 10, 1963 Concord Ned Jarrett
2 Nov 17, 1963 Augusta (RC) Fireball Roberts
3 Dec 1, 1963 Speedway Park Wendell Scott
4 Dec 29, 1963 Savannah Richard Petty
5 Jan 19, 1964 Riverside Dan Gurney
6 Feb 21, 1964 Daytona Junior Johnson
7 Feb 21, 1964 Daytona Bobby Isaac
8 Feb 23, 1964 Daytona Richard Petty
9 Mar 7, 1964 Richmond David Pearson
10 Mar 22, 1964 Bristol Fred Lorenzen
11 Mar 28, 1964 Greenville David Pearson
12 Mar 30, 1964 Bowman Gray Marvin Panch
13 Apr 5, 1964 Atlanta (EchoPark) Fred Lorenzen
14 Apr 11, 1964 Weaverville Marvin Panch
15 Apr 12, 1964 Occoneechee David Pearson
16 Apr 14, 1964 Piedmont Ned Jarrett
17 Apr 16, 1964 Columbia Ned Jarrett
18 Apr 19, 1964 North Wilkesboro Fred Lorenzen
19 Apr 26, 1964 Martinsville Fred Lorenzen
20 May 1, 1964 Savannah LeeRoy Yarbrough
21 May 9, 1964 Darlington Fred Lorenzen
22 May 15, 1964 Hampton (VA) Ned Jarrett
23 May 16, 1964 Hickory Ned Jarrett
24 May 17, 1964 South Boston Richard Petty
25 May 24, 1964 Charlotte Jim Paschal
26 May 30, 1964 Greenville LeeRoy Yarbrough
27 May 31, 1964 New Asheville Ned Jarrett
28 Jun 7, 1964 Atlanta (EchoPark) Ned Jarrett
29 Jun 11, 1964 Concord Richard Petty
30 Jun 14, 1964 Nashville Fgds Richard Petty
31 Jun 19, 1964 Chattanooga (Boyd) David Pearson
32 Jun 21, 1964 BIR Ned Jarrett
33 Jun 23, 1964 Valdosta Buck Baker
34 Jun 26, 1964 Piedmont Richard Petty
35 Jul 4, 1964 Daytona A.J. Foyt
36 Jul 8, 1964 Manasas Ned Jarrett
37 Jul 10, 1964 Old Bridge Stadium Billy Wade
38 Jul 12, 1964 Bridgehampton Billy Wade
39 Jul 15, 1964 Islip Billy Wade
40 Jul 19, 1964 Watkins Glen Billy Wade
41 Jul 21, 1964 Lincoln David Pearson
42 Jul 26, 1964 Bristol Fred Lorenzen
43 Aug 2, 1964 Nashville Fgds Richard Petty
44 Aug 7, 1964 Myrtle Beach David Pearson
45 Aug 9, 1964 Weaverville Ned Jarrett
46 Aug 13, 1964 Dog Track Ned Jarrett
47 Aug 16, 1964 WV International Richard Petty
48 Aug 21, 1964 Columbia David Pearson
49 Aug 22, 1964 Bowman Gray Junior Johnson
50 Aug 23, 1964 Starkey Junior Johnson
51 Sep 7, 1964 Darlington Buck Baker
52 Sep 11, 1964 Hickory David Pearson
53 Sep 14, 1964 Richmond Cotton Owens
54 Sep 18, 1964 Manasas Ned Jarrett
55 Sep 20, 1964 Occoneechee Ned Jarrett
56 Sep 27, 1964 Martinsville Fred Lorenzen
57 Oct 9, 1964 Savannah Ned Jarrett
58 Oct 11, 1964 North Wilkesboro Marvin Panch
59 Oct 18, 1964 Charlotte Fred Lorenzen
60 Oct 25, 1964 Harris Richard Petty
61 Nov 1, 1964 Augusta (ST) Darel Dieringer
62 Nov 8, 1964 Jacksonville Ned Jarrett