DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Savannah - Dec 29, 1963

Sunshine 200

Race Track: Savannah Speedway
Date: Sunday, December 29, 1963
Season: Race 4 of the 1964 NASCAR Grand National Series

Race Results: Savannah (December 29, 1963)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 5 #43 Richard Petty Plymouth 400 200 133 running Petty Enterprises
2 2 #47 Jack Smith Plymouth 384 199 0 running Archie Smith (Owner)
3 6 #32 Tiny Lund Ford 368 196 0 running Dave Kent (Owner)
4 3 #42 Maurice Petty Plymouth 352 195 0 running Petty Enterprises
5 15 #62 Curtis Crider Mercury 336 194 0 running Curtis Crider (Owner)
6 17 #36 Larry Thomas Dodge 320 189 0 running Wade Younts (Owner)
7 18 #96 Neil Castles Chrysler 304 188 0 running Buck Baker Racing
8 13 #81 John Sears Dodge 288 188 0 running John Black (Owner)
9 22 #9 Roy Tyner Chevrolet 272 182 0 running Roy Tyner (Owner)
10 16 #92 Joe Weatherly Ford 256 175 0 running Ray Osborne (Owner)
11 21 #68 Mitch Walker Ford 240 174 0 running Ed Livingston (Owner)
12 10 #5 David Pearson Dodge 224 156 0 connecting rod Owens Racing
13 12 #80 Frank Warren Pontiac 209 141 0 rear end
14 20 #23 Leland Colvin Jr. Plymouth 192 118 0 spindle Leland Colvin (Owner)
15 11 #34 Wendell Scott Chevrolet 176 112 0 axle Scott Racing
16 7 #87 Buck Baker Pontiac 160 104 0 head gasket Buck Baker Racing
17 4 #90 LeeRoy Yarbrough Plymouth 144 96 0 accident
18 8 #20 Jack Anderson Ford 128 72 0 accident Jack Anderson (Owner)
19 9 #30 Buddy Baker Chevrolet 112 69 0 ignition
20 1 #11 Ned Jarrett Ford 96 67 67 engine Burton-Robinson
21 14 #2 Doug Cooper Pontiac 80 57 0 piston Cliff Stewart Racing
22 19 #91 Rod Eulenfeld Chevrolet 64 1 0 carburetor
23 23 #86 Bunk Moore Chrysler 0 0 0 did not start
 
1964 Season Schedule & Standings
1964 Schedule
# Date Track Winner
1 Nov 10, 1963 Concord Ned Jarrett
2 Nov 17, 1963 Augusta (RC) Fireball Roberts
3 Dec 1, 1963 Speedway Park Wendell Scott
4 Dec 29, 1963 Savannah Richard Petty
5 Jan 19, 1964 Riverside Dan Gurney
6 Feb 21, 1964 Daytona Junior Johnson
7 Feb 21, 1964 Daytona Bobby Isaac
8 Feb 23, 1964 Daytona Richard Petty
9 Mar 7, 1964 Richmond David Pearson
10 Mar 22, 1964 Bristol Fred Lorenzen
11 Mar 28, 1964 Greenville David Pearson
12 Mar 30, 1964 Bowman Gray Marvin Panch
13 Apr 5, 1964 Atlanta (EchoPark) Fred Lorenzen
14 Apr 11, 1964 Weaverville Marvin Panch
15 Apr 12, 1964 Occoneechee David Pearson
16 Apr 14, 1964 Piedmont Ned Jarrett
17 Apr 16, 1964 Columbia Ned Jarrett
18 Apr 19, 1964 North Wilkesboro Fred Lorenzen
19 Apr 26, 1964 Martinsville Fred Lorenzen
20 May 1, 1964 Savannah LeeRoy Yarbrough
21 May 9, 1964 Darlington Fred Lorenzen
22 May 15, 1964 Hampton (VA) Ned Jarrett
23 May 16, 1964 Hickory Ned Jarrett
24 May 17, 1964 South Boston Richard Petty
25 May 24, 1964 Charlotte Jim Paschal
26 May 30, 1964 Greenville LeeRoy Yarbrough
27 May 31, 1964 New Asheville Ned Jarrett
28 Jun 7, 1964 Atlanta (EchoPark) Ned Jarrett
29 Jun 11, 1964 Concord Richard Petty
30 Jun 14, 1964 Nashville Fgds Richard Petty
31 Jun 19, 1964 Chattanooga (Boyd) David Pearson
32 Jun 21, 1964 BIR Ned Jarrett
33 Jun 23, 1964 Valdosta Buck Baker
34 Jun 26, 1964 Piedmont Richard Petty
35 Jul 4, 1964 Daytona A.J. Foyt
36 Jul 8, 1964 Manasas Ned Jarrett
37 Jul 10, 1964 Old Bridge Stadium Billy Wade
38 Jul 12, 1964 Bridgehampton Billy Wade
39 Jul 15, 1964 Islip Billy Wade
40 Jul 19, 1964 Watkins Glen Billy Wade
41 Jul 21, 1964 Lincoln David Pearson
42 Jul 26, 1964 Bristol Fred Lorenzen
43 Aug 2, 1964 Nashville Fgds Richard Petty
44 Aug 7, 1964 Myrtle Beach David Pearson
45 Aug 9, 1964 Weaverville Ned Jarrett
46 Aug 13, 1964 Dog Track Ned Jarrett
47 Aug 16, 1964 WV International Richard Petty
48 Aug 21, 1964 Columbia David Pearson
49 Aug 22, 1964 Bowman Gray Junior Johnson
50 Aug 23, 1964 Starkey Junior Johnson
51 Sep 7, 1964 Darlington Buck Baker
52 Sep 11, 1964 Hickory David Pearson
53 Sep 14, 1964 Richmond Cotton Owens
54 Sep 18, 1964 Manasas Ned Jarrett
55 Sep 20, 1964 Occoneechee Ned Jarrett
56 Sep 27, 1964 Martinsville Fred Lorenzen
57 Oct 9, 1964 Savannah Ned Jarrett
58 Oct 11, 1964 North Wilkesboro Marvin Panch
59 Oct 18, 1964 Charlotte Fred Lorenzen
60 Oct 25, 1964 Harris Richard Petty
61 Nov 1, 1964 Augusta (ST) Darel Dieringer
62 Nov 8, 1964 Jacksonville Ned Jarrett