DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: WV International - Aug 16, 1964

Mountaineer 300

Race Track: West Virginia International Speedway
Date: Sunday, August 16, 1964
Race 47 of the 1964 NASCAR Grand National Series

Race Results: WV International (August 16, 1964)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 3 #43 Richard Petty Plymouth 700 500 396 running Petty Enterprises 0 0 0.0
2 5 #27 Junior Johnson Ford 672 497 0 running Matthews Racing 0 0 0.0
3 2 #11 Ned Jarrett Ford 644 494 42 engine Bondy Long (Owner) 0 0 0.0
4 9 #41 Jim Paschal Plymouth 616 494 0 running Petty Enterprises 0 0 0.0
5 7 #5 Earl Balmer Dodge 588 489 0 running Owens Racing 0 0 0.0
6 1 #1 Billy Wade Mercury 560 488 58 running Bud Moore Engineering 0 0 0.0
7 6 #16 Darel Dieringer Mercury 532 485 0 running Bud Moore Engineering 0 0 0.0
8 8 #39 Larry Thomas Ford 504 478 0 running Larry Thomas (Owner) 0 0 0.0
9 11 #82 Bunkie Blackburn Pontiac 476 477 0 running Casper Hensley (Owner) 0 0 0.0
10 13 #78 Buddy Arrington Dodge 448 458 0 running Arrington Racing 0 0 0.0
11 19 #17 Junior Spencer Ford 420 448 0 running Jerry Mullins (Owner) 0 0 0.0
12 21 #83 Worth McMillion Pontiac 392 432 0 running Worth McMillion (Owner) 0 0 0.0
13 27 #31 Al White Ford 364 418 0 running Al White (Owner) 0 0 0.0
14 16 #46 J.T. Putney Chevrolet 336 414 0 engine Walt Hunter (Owner) 0 0 0.0
15 18 #60 Doug Cooper Ford 308 393 0 running Bob Cooper (Owner) 0 0 0.0
16 10 #54 Jimmy Pardue Plymouth 280 380 0 axle Burton-Robinson 0 0 0.0
17 4 #6 David Pearson Dodge 252 367 4 accident Owens Racing 0 0 0.0
18 14 #40 Bud Harless Pontiac 224 365 0 engine Fred Harless (Owner) 0 0 0.0
19 26 #86 Steve Young Chrysler 196 337 0 running Buck Baker Racing 0 0 0.0
20 29 #02 Curtis Crider Mercury 168 336 0 oil pressure Curtis Crider (Owner) 0 0 0.0
21 17 #20 Jack Anderson Ford 140 290 0 rear end Jack Anderson (Owner) 0 0 0.0
22 24 #34 Wendell Scott Ford 112 248 0 rear end Scott Racing 0 0 0.0
23 25 #61 Pop McGinnis Pontiac 84 238 0 brakes Bob Cooper (Owner) 0 0 0.0
24 12 #42 Bill McMahan Pontiac 56 235 0 clutch Casper Hensley (Owner) 0 0 0.0
25 30 #01 Chuck Huckabee Mercury 28 131 0 rear end Curtis Crider (Owner) 0 0 0.0
26 28 #10 Bernard Alvarez Ford 28 73 0 engine Bernard Alvarez (Owner) 0 0 0.0
27 22 #52 E.J. Trivette Chevrolet 28 71 0 engine Jess Potter (Owner) 0 0 0.0
28 23 #55 Earl Brooks Chevrolet 28 71 0 engine Scott Racing 0 0 0.0
29 31 #04 Don Branson Ford 28 46 0 engine - 0 0 0.0
30 15 #88 Neil Castles Chrysler 28 38 0 transmission Buck Baker Racing 0 0 0.0
31 20 #32 Mark Hurley Ford 28 30 0 transmission Dave Kent (Owner) 0 0 0.0
1964 Schedule
# Date Track Winner
1 Nov 10, 1963 Concord Ned Jarrett
2 Nov 17, 1963 Augusta (RC) Fireball Roberts
3 Dec 1, 1963 Speedway Park Wendell Scott
4 Dec 29, 1963 Savannah Richard Petty
5 Jan 19, 1964 Riverside Dan Gurney
6 Feb 21, 1964 Daytona Junior Johnson
7 Feb 21, 1964 Daytona Bobby Isaac
8 Feb 23, 1964 Daytona Richard Petty
9 Mar 7, 1964 Richmond David Pearson
10 Mar 22, 1964 Bristol Fred Lorenzen
11 Mar 28, 1964 Greenville David Pearson
12 Mar 30, 1964 Bowman Gray Marvin Panch
13 Apr 5, 1964 Atlanta (EchoPark) Fred Lorenzen
14 Apr 11, 1964 Weaverville Marvin Panch
15 Apr 12, 1964 Occoneechee David Pearson
16 Apr 14, 1964 Piedmont Ned Jarrett
17 Apr 16, 1964 Columbia Ned Jarrett
18 Apr 19, 1964 North Wilkesboro Fred Lorenzen
19 Apr 26, 1964 Martinsville Fred Lorenzen
20 May 1, 1964 Savannah LeeRoy Yarbrough
21 May 9, 1964 Darlington Fred Lorenzen
22 May 15, 1964 Hampton (VA) Ned Jarrett
23 May 16, 1964 Hickory Ned Jarrett
24 May 17, 1964 South Boston Richard Petty
25 May 24, 1964 Charlotte Jim Paschal
26 May 30, 1964 Greenville LeeRoy Yarbrough
27 May 31, 1964 New Asheville Ned Jarrett
28 Jun 7, 1964 Atlanta (EchoPark) Ned Jarrett
29 Jun 11, 1964 Concord Richard Petty
30 Jun 14, 1964 Nashville Fgds Richard Petty
31 Jun 19, 1964 Chattanooga (Boyd) David Pearson
32 Jun 21, 1964 BIR Ned Jarrett
33 Jun 23, 1964 Valdosta Buck Baker
34 Jun 26, 1964 Piedmont Richard Petty
35 Jul 4, 1964 Daytona A.J. Foyt
36 Jul 8, 1964 Manasas Ned Jarrett
37 Jul 10, 1964 Old Bridge Stadium Billy Wade
38 Jul 12, 1964 Bridgehampton Billy Wade
39 Jul 15, 1964 Islip Billy Wade
40 Jul 19, 1964 Watkins Glen Billy Wade
41 Jul 21, 1964 Lincoln David Pearson
42 Jul 26, 1964 Bristol Fred Lorenzen
43 Aug 2, 1964 Nashville Fgds Richard Petty
44 Aug 7, 1964 Myrtle Beach David Pearson
45 Aug 9, 1964 Weaverville Ned Jarrett
46 Aug 13, 1964 Dog Track Ned Jarrett
47 Aug 16, 1964 WV International Richard Petty
48 Aug 21, 1964 Columbia David Pearson
49 Aug 22, 1964 Bowman Gray Junior Johnson
50 Aug 23, 1964 Starkey Junior Johnson
51 Sep 7, 1964 Darlington Buck Baker
52 Sep 11, 1964 Hickory David Pearson
53 Sep 14, 1964 Richmond Cotton Owens
54 Sep 18, 1964 Manasas Ned Jarrett
55 Sep 20, 1964 Occoneechee Ned Jarrett
56 Sep 27, 1964 Martinsville Fred Lorenzen
57 Oct 9, 1964 Savannah Ned Jarrett
58 Oct 11, 1964 North Wilkesboro Marvin Panch
59 Oct 18, 1964 Charlotte Fred Lorenzen
60 Oct 25, 1964 Harris Richard Petty
61 Nov 1, 1964 Augusta (ST) Darel Dieringer
62 Nov 8, 1964 Jacksonville Ned Jarrett