DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Augusta (ST) - Nov 1, 1964

Jaycee 300

Race Track: Augusta International Speedway
Date: Sunday, November 1, 1964
Race 61 of the 1964 NASCAR Grand National Series

Race Results: Augusta (ST) (November 1, 1964)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 5 #16 Darel Dieringer Mercury 500 300 201 running Bud Moore Engineering 0 0 0.0
2 7 #5 Bobby Isaac Dodge 480 300 0 running Owens Racing 0 0 0.0
3 6 #36 Larry Thomas Plymouth 460 298 0 accident Burton-Robinson 0 0 0.0
4 4 #1 Billy Wade Mercury 440 293 38 running Bud Moore Engineering 0 0 0.0
5 16 #60 Doug Cooper Ford 420 283 0 running Bob Cooper (Owner) 0 0 0.0
6 17 #46 J.T. Putney Chevrolet 400 281 0 fuel Walt Hunter (Owner) 0 0 0.0
7 12 #02 Curtis Crider Ford 380 281 0 running Curtis Crider (Owner) 0 0 0.0
8 11 #55 Tiny Lund Ford 360 278 0 running Lyle Stelter (Owner) 0 0 0.0
9 8 #10 Buddy Baker Ford 340 278 0 running Bernard Alvarez (Owner) 0 0 0.0
10 14 #88 Neil Castles Chrysler 320 276 0 running Buck Baker Racing 0 0 0.0
11 20 #58 Doug Moore Chrysler 300 275 0 running Doug Moore (Owner) 0 0 0.0
12 18 #53 Pete Stewart Ford 280 274 0 running Pete Stewart (Owner) 0 0 0.0
13 19 #9 Roy Tyner Chevrolet 260 269 0 running Roy Tyner (Owner) 0 0 0.0
14 25 #78 Buddy Arrington Dodge 240 263 0 running Arrington Racing 0 0 0.0
15 23 #89 Buck Baker Plymouth 220 260 0 rear end David Walker (Owner) 0 0 0.0
16 26 #0 Frank Graham Ford 200 252 0 running Jack Anderson (Owner) 0 0 0.0
17 13 #18 Frank Brantley Plymouth 180 252 0 running - 0 0 0.0
18 28 #70 Cotton Farmer Pontiac 160 240 0 running Paul Clayton (Owner) 0 0 0.0
19 1 #11 Ned Jarrett Ford 140 227 53 engine Bondy Long (Owner) 0 0 0.0
20 9 #76 Larry Frank Ford 120 197 0 axle Larry Frank (Owner) 0 0 0.0
21 22 #155 Earl Brooks Chevrolet 100 182 0 push rod Scott Racing 0 0 0.0
22 29 #91 Bubba Into Plymouth 80 170 0 engine - 0 0 0.0
23 24 #45 LeeRoy Yarbrough Plymouth 60 155 0 rear end Louis Weathersbee (Owner) 0 0 0.0
24 10 #71 Sam McQuagg Ford 40 148 0 rear end J.L. Thomas (Owner) 0 0 0.0
25 2 #41 Richard Petty Plymouth 20 109 0 accident Petty Enterprises 0 0 0.0
26 21 #01 Darrell Bryant Mercury 20 70 0 oil pressure Curtis Crider (Owner) 0 0 0.0
27 30 #34 Wendell Scott Ford 20 57 0 rear end Scott Racing 0 0 0.0
28 15 #31 Possum Jones Ford 20 31 0 engine Tom Spell (Owner) 0 0 0.0
29 3 #6 David Pearson Dodge 20 9 8 accident Owens Racing 0 0 0.0
30 27 #20 Jack Anderson Ford 20 1 0 engine Jack Anderson (Owner) 0 0 0.0
1964 Schedule
# Date Track Winner
1 Nov 10, 1963 Concord Ned Jarrett
2 Nov 17, 1963 Augusta (RC) Fireball Roberts
3 Dec 1, 1963 Speedway Park Wendell Scott
4 Dec 29, 1963 Savannah Richard Petty
5 Jan 19, 1964 Riverside Dan Gurney
6 Feb 21, 1964 Daytona Junior Johnson
7 Feb 21, 1964 Daytona Bobby Isaac
8 Feb 23, 1964 Daytona Richard Petty
9 Mar 7, 1964 Richmond David Pearson
10 Mar 22, 1964 Bristol Fred Lorenzen
11 Mar 28, 1964 Greenville David Pearson
12 Mar 30, 1964 Bowman Gray Marvin Panch
13 Apr 5, 1964 Atlanta (EchoPark) Fred Lorenzen
14 Apr 11, 1964 Weaverville Marvin Panch
15 Apr 12, 1964 Occoneechee David Pearson
16 Apr 14, 1964 Piedmont Ned Jarrett
17 Apr 16, 1964 Columbia Ned Jarrett
18 Apr 19, 1964 North Wilkesboro Fred Lorenzen
19 Apr 26, 1964 Martinsville Fred Lorenzen
20 May 1, 1964 Savannah LeeRoy Yarbrough
21 May 9, 1964 Darlington Fred Lorenzen
22 May 15, 1964 Hampton (VA) Ned Jarrett
23 May 16, 1964 Hickory Ned Jarrett
24 May 17, 1964 South Boston Richard Petty
25 May 24, 1964 Charlotte Jim Paschal
26 May 30, 1964 Greenville LeeRoy Yarbrough
27 May 31, 1964 New Asheville Ned Jarrett
28 Jun 7, 1964 Atlanta (EchoPark) Ned Jarrett
29 Jun 11, 1964 Concord Richard Petty
30 Jun 14, 1964 Nashville Fgds Richard Petty
31 Jun 19, 1964 Chattanooga (Boyd) David Pearson
32 Jun 21, 1964 BIR Ned Jarrett
33 Jun 23, 1964 Valdosta Buck Baker
34 Jun 26, 1964 Piedmont Richard Petty
35 Jul 4, 1964 Daytona A.J. Foyt
36 Jul 8, 1964 Manasas Ned Jarrett
37 Jul 10, 1964 Old Bridge Stadium Billy Wade
38 Jul 12, 1964 Bridgehampton Billy Wade
39 Jul 15, 1964 Islip Billy Wade
40 Jul 19, 1964 Watkins Glen Billy Wade
41 Jul 21, 1964 Lincoln David Pearson
42 Jul 26, 1964 Bristol Fred Lorenzen
43 Aug 2, 1964 Nashville Fgds Richard Petty
44 Aug 7, 1964 Myrtle Beach David Pearson
45 Aug 9, 1964 Weaverville Ned Jarrett
46 Aug 13, 1964 Dog Track Ned Jarrett
47 Aug 16, 1964 WV International Richard Petty
48 Aug 21, 1964 Columbia David Pearson
49 Aug 22, 1964 Bowman Gray Junior Johnson
50 Aug 23, 1964 Starkey Junior Johnson
51 Sep 7, 1964 Darlington Buck Baker
52 Sep 11, 1964 Hickory David Pearson
53 Sep 14, 1964 Richmond Cotton Owens
54 Sep 18, 1964 Manasas Ned Jarrett
55 Sep 20, 1964 Occoneechee Ned Jarrett
56 Sep 27, 1964 Martinsville Fred Lorenzen
57 Oct 9, 1964 Savannah Ned Jarrett
58 Oct 11, 1964 North Wilkesboro Marvin Panch
59 Oct 18, 1964 Charlotte Fred Lorenzen
60 Oct 25, 1964 Harris Richard Petty
61 Nov 1, 1964 Augusta (ST) Darel Dieringer
62 Nov 8, 1964 Jacksonville Ned Jarrett