DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Charlotte - Oct 18, 1964

National 400

Race Track: Charlotte Motor Speedway
Date: Sunday, October 18, 1964
Race 59 of the 1964 NASCAR Grand National Series

Race Results: Charlotte (October 18, 1964)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 3 #28 Fred Lorenzen Ford 2200 267 7 running Holman Moody 0 0 0.0
2 5 #41 Jim Paschal Plymouth 2112 266 1 running Petty Enterprises 0 0 0.0
3 1 #43 Richard Petty Plymouth 2024 265 188 accident Petty Enterprises 0 0 0.0
4 11 #11 Ned Jarrett Ford 1936 265 0 running Bondy Long (Owner) 0 0 0.0
5 16 #03 LeeRoy Yarbrough Dodge 1848 264 0 running Fox Racing 0 0 0.0
6 10 #16 Darel Dieringer Mercury 1760 263 0 running Bud Moore Engineering 0 0 0.0
7 25 #6 David Pearson Dodge 1672 263 0 running Owens Racing 0 0 0.0
8 6 #3 Buck Baker Dodge 1584 261 0 running Fox Racing 0 0 0.0
9 24 #5 Earl Balmer Dodge 1495 253 0 running Owens Racing 0 0 0.0
10 32 #82 Bunkie Blackburn Pontiac 1408 246 0 running Casper Hensley (Owner) 0 0 0.0
11 15 #64 Elmo Langley Ford 1320 245 0 running John Berejoski (Owner) 0 0 0.0
12 37 #53 Pete Stewart Ford 1232 235 0 running Pete Stewart (Owner) 0 0 0.0
13 23 #7 Bobby Johns Ford 1144 232 0 ignition Holman Moody 0 0 0.0
14 22 #02 Curtis Crider Mercury 1056 223 0 running Curtis Crider (Owner) 0 0 0.0
15 26 #68 Bob Derrington Ford 968 222 0 running Bob Derrington (Owner) 0 0 0.0
16 30 #9 Roy Tyner Chevrolet 880 217 0 running Roy Tyner (Owner) 0 0 0.0
17 34 #83 Worth McMillion Pontiac 792 211 0 running Worth McMillion (Owner) 0 0 0.0
18 2 #25 Paul Goldsmith Plymouth 704 202 71 engine Nichels Engineering 0 0 0.0
19 13 #00 Cale Yarborough Ford 616 192 0 accident Holman Moody 0 0 0.0
20 7 #36 Larry Thomas Plymouth 528 183 0 overheating Burton-Robinson 0 0 0.0
21 38 #46 J.T. Putney Chevrolet 440 158 0 rear end Walt Hunter (Owner) 0 0 0.0
22 42 #34 Wendell Scott Ford 352 145 0 accident Scott Racing 0 0 0.0
23 14 #76 Larry Frank Ford 264 143 0 running Larry Frank (Owner) 0 0 0.0
24 18 #47 A.J. Foyt Dodge 0 127 0 wheel bearing Nichels Engineering 0 0 0.0
25 39 #52 Jack Anderson Chevrolet 176 118 0 engine Jess Potter (Owner) 0 0 0.0
26 27 #71 Sam McQuagg Ford 88 71 0 fuel pump J.L. Thomas (Owner) 0 0 0.0
27 4 #26 Bobby Isaac Dodge 88 68 0 wheel bearing Nichels Engineering 0 0 0.0
28 25 #10 Buddy Baker Ford 88 65 0 piston Bernard Alvarez (Owner) 0 0 0.0
29 33 #49 G.C. Spencer Ford 88 64 0 engine GC Spencer Racing 0 0 0.0
30 40 #60 Doug Cooper Ford 88 63 0 flagged Bob Cooper (Owner) 0 0 0.0
31 12 #21 Marvin Panch Ford 88 52 0 oil temperature Wood Brothers Racing 0 0 0.0
32 31 #42 Bill McMahan Pontiac 88 45 0 handling Casper Hensley (Owner) 0 0 0.0
33 29 #58 Doug Moore Chevrolet 88 37 0 fuel pump Doug Moore (Owner) 0 0 0.0
34 9 #27 Junior Johnson Ford 88 36 0 handling Matthews Racing 0 0 0.0
35 36 #63 Don Hume Ford 88 9 0 overheating Don House (Owner) 0 0 0.0
36 19 #88 Neil Castles Chrysler 88 8 0 engine Buck Baker Racing 0 0 0.0
37 8 #1 Billy Wade Mercury 88 6 0 windshield Bud Moore Engineering 0 0 0.0
38 43 #19 H.B. Bailey Ford 88 6 0 handling Herman Beam (Owner) 0 0 0.0
39 44 #31 Possum Jones Ford 0 5 0 oil cooler Tom Spell (Owner) 0 0 0.0
40 28 #86 Jimmy Helms Chrysler 88 4 0 brakes Buck Baker Racing 0 0 0.0
41 41 #61 Bob Cooper Pontiac 88 3 0 handling Bob Cooper (Owner) 0 0 0.0
42 17 #81 Frank Weathers Plymouth 88 1 0 engine - 0 0 0.0
43 21 #01 Stick Elliott Mercury 88 1 0 handling Curtis Crider (Owner) 0 0 0.0
44 20 #0 Roy Mayne Ford 88 1 0 oil pressure Jack Anderson (Owner) 0 0 0.0
1964 Schedule
# Date Track Winner
1 Nov 10, 1963 Concord Ned Jarrett
2 Nov 17, 1963 Augusta (RC) Fireball Roberts
3 Dec 1, 1963 Speedway Park Wendell Scott
4 Dec 29, 1963 Savannah Richard Petty
5 Jan 19, 1964 Riverside Dan Gurney
6 Feb 21, 1964 Daytona Junior Johnson
7 Feb 21, 1964 Daytona Bobby Isaac
8 Feb 23, 1964 Daytona Richard Petty
9 Mar 7, 1964 Richmond David Pearson
10 Mar 22, 1964 Bristol Fred Lorenzen
11 Mar 28, 1964 Greenville David Pearson
12 Mar 30, 1964 Bowman Gray Marvin Panch
13 Apr 5, 1964 Atlanta (EchoPark) Fred Lorenzen
14 Apr 11, 1964 Weaverville Marvin Panch
15 Apr 12, 1964 Occoneechee David Pearson
16 Apr 14, 1964 Piedmont Ned Jarrett
17 Apr 16, 1964 Columbia Ned Jarrett
18 Apr 19, 1964 North Wilkesboro Fred Lorenzen
19 Apr 26, 1964 Martinsville Fred Lorenzen
20 May 1, 1964 Savannah LeeRoy Yarbrough
21 May 9, 1964 Darlington Fred Lorenzen
22 May 15, 1964 Hampton (VA) Ned Jarrett
23 May 16, 1964 Hickory Ned Jarrett
24 May 17, 1964 South Boston Richard Petty
25 May 24, 1964 Charlotte Jim Paschal
26 May 30, 1964 Greenville LeeRoy Yarbrough
27 May 31, 1964 New Asheville Ned Jarrett
28 Jun 7, 1964 Atlanta (EchoPark) Ned Jarrett
29 Jun 11, 1964 Concord Richard Petty
30 Jun 14, 1964 Nashville Fgds Richard Petty
31 Jun 19, 1964 Chattanooga (Boyd) David Pearson
32 Jun 21, 1964 BIR Ned Jarrett
33 Jun 23, 1964 Valdosta Buck Baker
34 Jun 26, 1964 Piedmont Richard Petty
35 Jul 4, 1964 Daytona A.J. Foyt
36 Jul 8, 1964 Manasas Ned Jarrett
37 Jul 10, 1964 Old Bridge Stadium Billy Wade
38 Jul 12, 1964 Bridgehampton Billy Wade
39 Jul 15, 1964 Islip Billy Wade
40 Jul 19, 1964 Watkins Glen Billy Wade
41 Jul 21, 1964 Lincoln David Pearson
42 Jul 26, 1964 Bristol Fred Lorenzen
43 Aug 2, 1964 Nashville Fgds Richard Petty
44 Aug 7, 1964 Myrtle Beach David Pearson
45 Aug 9, 1964 Weaverville Ned Jarrett
46 Aug 13, 1964 Dog Track Ned Jarrett
47 Aug 16, 1964 WV International Richard Petty
48 Aug 21, 1964 Columbia David Pearson
49 Aug 22, 1964 Bowman Gray Junior Johnson
50 Aug 23, 1964 Starkey Junior Johnson
51 Sep 7, 1964 Darlington Buck Baker
52 Sep 11, 1964 Hickory David Pearson
53 Sep 14, 1964 Richmond Cotton Owens
54 Sep 18, 1964 Manasas Ned Jarrett
55 Sep 20, 1964 Occoneechee Ned Jarrett
56 Sep 27, 1964 Martinsville Fred Lorenzen
57 Oct 9, 1964 Savannah Ned Jarrett
58 Oct 11, 1964 North Wilkesboro Marvin Panch
59 Oct 18, 1964 Charlotte Fred Lorenzen
60 Oct 25, 1964 Harris Richard Petty
61 Nov 1, 1964 Augusta (ST) Darel Dieringer
62 Nov 8, 1964 Jacksonville Ned Jarrett