DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: North Wilkesboro - Apr 19, 1964

Gwyn Staley 400

Race Track: North Wilkesboro Speedway
Date: Sunday, April 19, 1964
Season: Race 18 of the 1964 NASCAR Grand National Series

Race Results: North Wilkesboro (April 19, 1964)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 1 #28 Fred Lorenzen Ford 750 400 368 running Holman Moody
2 30 #11 Ned Jarrett Ford 720 400 3 running Bondy Long (Owner)
3 3 #21 Marvin Panch Ford 690 399 0 running Wood Brothers Racing
4 6 #3 Junior Johnson Dodge 660 395 0 running Fox Racing
5 4 #16 Darel Dieringer Mercury 630 395 25 running Stroppe Motorsports
6 7 #41 Buck Baker Plymouth 600 393 0 running Petty Enterprises
7 2 #43 Richard Petty Plymouth 570 392 4 running Petty Enterprises
8 5 #1 Billy Wade Mercury 540 390 0 running Bud Moore Engineering
9 13 #7 Bobby Johns Pontiac 510 389 0 running Shorty Johns (Owner)
10 12 #5 Jim Paschal Dodge 480 389 0 running Owens Racing
11 9 #6 David Pearson Dodge 450 386 0 running Owens Racing
12 14 #49 G.C. Spencer Chevrolet 420 382 0 running GC Spencer Racing
13 8 #54 Jimmy Pardue Plymouth 390 382 0 running Burton-Robinson
14 22 #01 Curtis Crider Mercury 360 371 0 running Curtis Crider (Owner)
15 18 #82 Bill McMahan Pontiac 330 366 0 running Casper Hensley (Owner)
16 20 #34 Wendell Scott Chevrolet 300 365 0 running Scott Racing
17 17 #87 Buddy Baker Dodge 270 355 0 running J.C. Parker (Owner)
18 16 #78 Buddy Arrington Dodge 240 352 0 running Arrington Racing
19 15 #40 Bud Harless Pontiac 210 345 0 running Fred Harless (Owner)
20 23 #88 Neil Castles Chrysler 180 342 0 running Buck Baker Racing
21 21 #56 Ken Anderson Chevrolet 150 312 0 brakes Walt Hunter (Owner)
22 26 #53 Don Tilley Ford 120 240 0 oil pressure David Warren (Owner)
23 11 #19 Cale Yarborough Ford 90 220 0 engine Herman Beam (Owner)
24 10 #36 Larry Thomas Dodge 60 158 0 drive shaft Wade Younts (Owner)
25 24 #23 Bobby Keck Ford 30 138 0 rear end E.B. Rich (Owner)
26 29 #70 LeeRoy Yarbrough Pontiac 30 69 0 brakes Paul Clayton (Owner)
27 28 #60 Bob Cooper Ford 30 28 0 accident Bob Cooper (Owner)
28 27 #18 Stick Elliott Pontiac 30 4 0 push rod Toy Bolton (Owner)
29 25 #86 Jimmy Helms Chrysler 30 2 0 overheating Buck Baker Racing
30 19 #91 E.J. Trivette Chevrolet 0 0 0 engine Jess Potter (Owner)
31 0 #22 Fireball Roberts Ford 0 0 0 did not start
 
1964 Season Schedule & Standings
1964 Schedule
# Date Track Winner
1 Nov 10, 1963 Concord Ned Jarrett
2 Nov 17, 1963 Augusta (RC) Fireball Roberts
3 Dec 1, 1963 Speedway Park Wendell Scott
4 Dec 29, 1963 Savannah Richard Petty
5 Jan 19, 1964 Riverside Dan Gurney
6 Feb 21, 1964 Daytona Junior Johnson
7 Feb 21, 1964 Daytona Bobby Isaac
8 Feb 23, 1964 Daytona Richard Petty
9 Mar 7, 1964 Richmond David Pearson
10 Mar 22, 1964 Bristol Fred Lorenzen
11 Mar 28, 1964 Greenville David Pearson
12 Mar 30, 1964 Bowman Gray Marvin Panch
13 Apr 5, 1964 Atlanta (EchoPark) Fred Lorenzen
14 Apr 11, 1964 Weaverville Marvin Panch
15 Apr 12, 1964 Occoneechee David Pearson
16 Apr 14, 1964 Piedmont Ned Jarrett
17 Apr 16, 1964 Columbia Ned Jarrett
18 Apr 19, 1964 North Wilkesboro Fred Lorenzen
19 Apr 26, 1964 Martinsville Fred Lorenzen
20 May 1, 1964 Savannah LeeRoy Yarbrough
21 May 9, 1964 Darlington Fred Lorenzen
22 May 15, 1964 Hampton (VA) Ned Jarrett
23 May 16, 1964 Hickory Ned Jarrett
24 May 17, 1964 South Boston Richard Petty
25 May 24, 1964 Charlotte Jim Paschal
26 May 30, 1964 Greenville LeeRoy Yarbrough
27 May 31, 1964 New Asheville Ned Jarrett
28 Jun 7, 1964 Atlanta (EchoPark) Ned Jarrett
29 Jun 11, 1964 Concord Richard Petty
30 Jun 14, 1964 Nashville Fgds Richard Petty
31 Jun 19, 1964 Chattanooga (Boyd) David Pearson
32 Jun 21, 1964 BIR Ned Jarrett
33 Jun 23, 1964 Valdosta Buck Baker
34 Jun 26, 1964 Piedmont Richard Petty
35 Jul 4, 1964 Daytona A.J. Foyt
36 Jul 8, 1964 Manasas Ned Jarrett
37 Jul 10, 1964 Old Bridge Stadium Billy Wade
38 Jul 12, 1964 Bridgehampton Billy Wade
39 Jul 15, 1964 Islip Billy Wade
40 Jul 19, 1964 Watkins Glen Billy Wade
41 Jul 21, 1964 Lincoln David Pearson
42 Jul 26, 1964 Bristol Fred Lorenzen
43 Aug 2, 1964 Nashville Fgds Richard Petty
44 Aug 7, 1964 Myrtle Beach David Pearson
45 Aug 9, 1964 Weaverville Ned Jarrett
46 Aug 13, 1964 Dog Track Ned Jarrett
47 Aug 16, 1964 WV International Richard Petty
48 Aug 21, 1964 Columbia David Pearson
49 Aug 22, 1964 Bowman Gray Junior Johnson
50 Aug 23, 1964 Starkey Junior Johnson
51 Sep 7, 1964 Darlington Buck Baker
52 Sep 11, 1964 Hickory David Pearson
53 Sep 14, 1964 Richmond Cotton Owens
54 Sep 18, 1964 Manasas Ned Jarrett
55 Sep 20, 1964 Occoneechee Ned Jarrett
56 Sep 27, 1964 Martinsville Fred Lorenzen
57 Oct 9, 1964 Savannah Ned Jarrett
58 Oct 11, 1964 North Wilkesboro Marvin Panch
59 Oct 18, 1964 Charlotte Fred Lorenzen
60 Oct 25, 1964 Harris Richard Petty
61 Nov 1, 1964 Augusta (ST) Darel Dieringer
62 Nov 8, 1964 Jacksonville Ned Jarrett