NASCAR Driver Averages

NASCAR Driver & Track Averages at the 36 most recent races

Click on a heading to sort by that column
Driver Averages after the 2012 Bojangles' Southern 500 at Darlington
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
DNF Avg
Rating
1 Brad Keselowski 9.22 36 3 14 25 32 589 0 15.9 1 0 98.2
2 Jimmie Johnson 9.72 36 6 19 24 30 1,698 4 9.6 1 4 112.6
3 Clint Bowyer 10.56 36 3 13 23 30 497 0 11.9 1 4 99.3
4 Dale Earnhardt Jr. 11.88 34 1 9 19 27 320 1 16.4 1 0 95.0
5 Kasey Kahne 12.06 36 3 14 19 28 461 2 9.2 1 3 100.5
6 Jeff Gordon 12.11 36 2 12 19 29 358 1 11.7 1 5 98.6
7 Matt Kenseth 12.33 36 5 10 19 30 1,053 1 11.3 1 3 104.4
8 Greg Biffle 12.75 36 1 7 18 30 494 1 12.0 1 0 91.8
9 Kevin Harvick 13.36 36 2 5 12 32 134 0 16.3 1 3 90.3
10 Martin Truex Jr. 13.83 36 0 5 16 29 324 0 11.5 2 1 93.9
11 Kyle Busch 14.14 36 2 14 20 24 1,967 2 8.6 1 6 103.7
12 Carl Edwards 14.50 36 1 6 13 29 193 0 15.3 1 1 86.2
13 Denny Hamlin 14.78 32 3 11 13 22 1,135 2 11.2 1 5 98.3
14 Paul Menard 15.31 36 0 1 10 28 17 0 15.2 3 1 79.4
15 Ryan Newman 15.89 36 0 5 16 27 37 0 13.5 3 7 80.3
16 Brian Vickers 16.00 11 0 2 6 8 33 0 12.5 4 2 83.2
17 Tony Stewart 16.50 36 1 8 12 22 124 1 18.6 1 2 77.0
18 Mark Martin 16.92 25 0 4 9 16 240 3 11.6 2 4 89.4
19 Joey Logano 17.75 36 1 5 12 22 233 2 12.8 1 4 81.9
20 Michael Waltrip 18.00 5 0 1 2 2 4 0 24.2 4 1 65.6
21 Aric Almirola 18.47 36 0 1 7 26 76 1 16.7 4 3 76.3
22 Marcos Ambrose 19.03 36 1 3 8 24 74 2 14.3 1 4 77.9
23 Jamie McMurray 19.22 36 0 0 4 22 61 0 20.2 7 2 74.2
24 Jeff Burton 20.06 36 0 2 5 17 12 0 23.2 2 2 69.6
25 Sam Hornish Jr. 20.25 20 0 1 1 10 9 0 16.5 5 4 75.3
26 Ricky Stenhouse Jr. 20.79 14 0 0 0 10 29 0 19.0 11 2 69.8
27 Regan Smith 20.86 28 0 1 6 13 1 0 20.9 5 3 68.7
28 A.J. Allmendinger 21.00 14 0 0 2 8 0 0 22.2 9 3 72.1
29 Kurt Busch 22.54 35 0 3 7 13 121 1 19.6 3 7 75.8
30 Juan Pablo Montoya 22.61 36 0 1 3 16 94 2 20.6 4 3 67.9
31 Terry Labonte 23.20 5 0 0 0 2 0 0 36.8 16 1 47.2
32 Bobby Labonte 23.47 36 0 0 2 13 6 0 27.8 9 3 57.4
33 Trevor Bayne 24.44 16 0 0 0 4 9 0 18.4 16 3 61.2
34 Danica Patrick 26.47 19 0 0 1 3 5 1 33.9 8 4 52.2
35 David Ragan 26.86 36 1 2 2 4 21 0 28.4 1 7 49.6
36 Boris Said 27.00 2 0 0 0 0 0 0 26.5 25 0 49.2
37 Travis Kvapil 27.11 36 0 0 1 7 14 0 35.4 8 4 49.8
38 Casey Mears 27.11 36 0 0 0 9 39 1 25.5 14 12 54.5
39 David Gilliland 27.22 36 0 1 1 5 6 0 32.4 2 6 50.9
40 Austin Dillon 27.25 4 0 0 0 0 0 0 17.3 21 0 60.2
41 Landon Cassill 27.69 35 0 0 0 6 4 0 31.3 18 3 47.5
42 David Reutimann 29.64 25 0 0 0 2 1 0 33.4 11 9 50.3
43 Dave Blaney 30.79 34 0 0 0 2 1 0 35.1 16 17 45.6
44 Jason White 31.00 1 0 0 0 0 0 0 41.0 31 1 36.8
45 T.J. Bell Jr. 31.40 5 0 0 0 0 0 0 40.6 30 1 35.9
46 Mike Olsen 33.00 1 0 0 0 0 0 0 42.0 33 0 34.8
47 David Stremme 33.32 28 0 0 0 2 1 0 32.1 12 18 40.8
48 Ken Schrader 33.33 12 0 0 0 0 0 0 38.8 29 3 34.4
49 Timmy Hill 33.78 9 0 0 0 0 0 0 40.0 22 3 33.5
50 Scott Speed 34.86 21 0 0 1 2 3 0 30.7 9 16 39.9
51 Robert Richardson Jr. 35.00 1 0 0 0 0 0 0 43.0 35 1 34.5
52 J.J. Yeley 35.04 27 0 0 1 1 1 0 37.2 10 16 37.6
53 Stephen Leicht 35.64 14 0 0 0 0 0 0 39.0 26 10 32.6
54 Josh Wise 36.32 31 0 0 0 1 3 0 34.5 19 22 35.8
55 Tony Raines 36.50 4 0 0 0 0 0 0 41.0 32 4 33.1
56 Bill Elliott 37.00 1 0 0 0 0 0 0 6.0 37 1 71.2
57 Michael McDowell 37.30 30 0 0 1 1 1 0 30.3 9 25 36.7
58 Jason Leffler 37.80 5 0 0 0 0 0 0 37.4 31 4 33.3
59 Joe Nemechek 37.88 32 0 0 0 0 0 0 37.6 29 24 31.6
60 Tomy Drissi 38.00 1 0 0 0 0 0 0 41.0 38 1 31.6
61 Robby Gordon 39.00 1 0 0 0 0 0 0 34.0 39 1 46.0
62 Stacy Compton 39.00 1 0 0 0 0 0 0 39.0 39 1 35.4
63 Cole Whitt 39.67 3 0 0 0 0 0 0 35.0 37 3 29.9
64 David Mayhew 40.00 1 0 0 0 0 0 0 33.0 40 1 36.5
65 Brian Keselowski 40.00 1 0 0 0 0 0 0 43.0 40 1 26.8
66 Elliott Sadler 40.00 1 0 0 0 0 0 0 24.0 40 1 39.1
67 Mike Skinner 40.67 3 0 0 0 0 0 0 41.7 39 3 33.3
68 Mike Bliss 40.86 21 0 0 0 0 0 0 34.5 36 21 30.5
69 Kelly Bires 41.00 3 0 0 0 0 0 0 41.0 38 3 30.6
70 Reed Sorenson 41.08 12 0 0 0 0 0 0 37.2 30 12 29.3
71 Scott Riggs 41.12 17 0 0 0 0 0 0 37.3 37 17 30.8
72 Chris Cook 41.50 2 0 0 0 0 0 0 38.5 41 2 30.4
73 Patrick Long 42.00 1 0 0 0 0 0 0 43.0 42 1 32.4
 



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.