DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Pocono - Aug 7, 2011

Good Sam RV Insurance 500
Pocono Raceway
Sunday, August 7, 2011 | Race 21 of 2011
Click on a heading to sort by that column
Race Results: Pocono (August 7, 2011)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 13 #2 Brad Keselowski Dodge 47 200 19 running Penske Racing 115.5
2 11 #18 Kyle Busch Toyota 43 200 27 running Joe Gibbs Racing 127.1
3 5 #22 Kurt Busch Dodge 42 200 38 running Penske Racing 127.7
4 18 #48 Jimmie Johnson Chevrolet 40 200 0 running Hendrick Motorsports 114.6
5 12 #39 Ryan Newman Chevrolet 40 200 1 running Stewart-Haas Racing 102.2
6 31 #24 Jeff Gordon Chevrolet 38 200 0 running Hendrick Motorsports 94.4
7 4 #99 Carl Edwards Ford 38 200 2 running Roush Fenway Racing 106.8
8 9 #16 Greg Biffle Ford 37 200 1 running Roush Fenway Racing 86.2
9 19 #88 Dale Earnhardt Jr. Chevrolet 35 200 0 running Hendrick Motorsports 98.8
10 7 #27 Paul Menard Chevrolet 34 200 0 running Richard Childress Racing 93.7
11 28 #14 Tony Stewart Chevrolet 33 200 0 running Stewart-Haas Racing 83.1
12 3 #56 Martin Truex Jr. Toyota 32 200 0 running Michael Waltrip Racing 81.2
13 25 #5 Mark Martin Chevrolet 31 200 0 running Hendrick Motorsports 85.1
14 10 #29 Kevin Harvick Chevrolet 30 200 0 running Richard Childress Racing 84.4
15 6 #11 Denny Hamlin Toyota 31 200 65 running Joe Gibbs Racing 118.6
16 20 #17 Matt Kenseth Ford 28 200 0 running Roush Fenway Racing 71.0
17 8 #31 Jeff Burton Chevrolet 27 200 0 running Richard Childress Racing 85.0
18 14 #33 Clint Bowyer Chevrolet 26 200 0 running Richard Childress Racing 83.9
19 29 #43 A.J. Allmendinger Ford 25 200 0 running Richard Petty Motorsports 67.0
20 27 #9 Marcos Ambrose Ford 24 200 0 running Richard Petty Motorsports 70.4
21 17 #78 Regan Smith Chevrolet 23 200 0 running Furniture Row Racing 67.2
22 16 #1 Jamie McMurray Chevrolet 22 200 0 running Earnhardt Ganassi Racing 68.1
23 24 #34 David Gilliland Ford 21 200 0 running Front Row Motorsports 55.5
24 33 #00 David Reutimann Toyota 20 200 0 running Michael Waltrip Racing 61.8
25 22 #47 Bobby Labonte Toyota 19 200 0 running JTG Daugherty Racing 56.4
26 1 #20 Joey Logano Toyota 19 200 44 running Joe Gibbs Racing 104.2
27 36 #51 Landon Cassill Chevrolet 0 199 2 running Phoenix Racing 50.1
28 2 #4 Kasey Kahne Toyota 16 199 0 running Team Red Bull 67.8
29 42 #71 Andy Lally Ford 15 199 0 running TRG Motorsports 42.2
30 21 #36 Dave Blaney Chevrolet 14 198 0 running Tommy Baldwin Racing 50.6
31 39 #38 Travis Kvapil Ford 0 198 0 running Front Row Motorsports 44.3
32 23 #42 Juan Pablo Montoya Chevrolet 12 198 0 running Earnhardt Ganassi Racing 54.1
33 41 #32 Jason A. White (Virginia) Ford 0 197 0 running FAS Lane Racing 37.4
34 15 #6 David Ragan Ford 10 149 0 running Roush Fenway Racing 44.0
35 38 #7 Robby Gordon Dodge 9 79 0 electrical Robby Gordon Motorsports 39.2
36 32 #13 Casey Mears Toyota 9 30 1 ignition Germain Racing 39.8
37 30 #66 Todd Bodine Toyota 0 25 0 brakes HP Racing 35.3
38 37 #30 David Stremme Chevrolet 6 18 0 brakes Inception Motorsports 32.6
39 26 #83 Brian Vickers Toyota 5 18 0 engine Team Red Bull 37.9
40 40 #37 Scott Speed Ford 0 16 0 electrical Max Q Motorsports 31.4
41 43 #87 Joe Nemechek Toyota 0 14 0 transmission NEMCO Motorsports 29.5
42 35 #46 Erik Darnell Ford 2 8 0 brakes Whitney Motorsports 29.5
43 34 #55 J.J. Yeley Ford 1 7 0 overheating Front Row Motorsports 30.1
 
2011 Season Schedule & Standings
Full 2011 Season Progress
#DateTrackWinner
1 Feb 20, 2011 Daytona Trevor Bayne
2 Feb 27, 2011 Phoenix Jeff Gordon
3 Mar 6, 2011 Las Vegas Carl Edwards
4 Mar 20, 2011 Bristol Kyle Busch
5 Mar 27, 2011 California (Auto Club) Kevin Harvick
6 Apr 3, 2011 Martinsville Kevin Harvick
7 Apr 9, 2011 Texas Matt Kenseth
8 Apr 17, 2011 Talladega Jimmie Johnson
9 Apr 30, 2011 Richmond Kyle Busch
10 May 7, 2011 Darlington Regan Smith
11 May 15, 2011 Dover Matt Kenseth
12 May 29, 2011 Charlotte Kevin Harvick
13 Jun 5, 2011 Kansas Brad Keselowski
14 Jun 12, 2011 Pocono Jeff Gordon
15 Jun 19, 2011 Michigan Denny Hamlin
16 Jun 26, 2011 Sonoma Kurt Busch
17 Jul 2, 2011 Daytona David Ragan
18 Jul 9, 2011 Kentucky Kyle Busch
19 Jul 17, 2011 New Hampshire Ryan Newman
20 Jul 31, 2011 Indianapolis Paul Menard
21 Aug 7, 2011 Pocono Brad Keselowski
22 Aug 15, 2011 Watkins Glen Marcos Ambrose
23 Aug 21, 2011 Michigan Kyle Busch
24 Aug 27, 2011 Bristol Brad Keselowski
25 Sep 6, 2011 Atlanta (EchoPark) Jeff Gordon
26 Sep 10, 2011 Richmond Kevin Harvick
27 Sep 19, 2011 Chicagoland Tony Stewart
28 Sep 25, 2011 New Hampshire Tony Stewart
29 Oct 2, 2011 Dover Kurt Busch
30 Oct 9, 2011 Kansas Jimmie Johnson
31 Oct 15, 2011 Charlotte Matt Kenseth
32 Oct 23, 2011 Talladega Clint Bowyer
33 Oct 30, 2011 Martinsville Tony Stewart
34 Nov 6, 2011 Texas Tony Stewart
35 Nov 13, 2011 Phoenix Kasey Kahne
36 Nov 20, 2011 Homestead Tony Stewart