DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

J.J. Yeley
Statistics

Car Numbers

Manufacturers

  • Chevrolet: 205 races
  • Ford: 96 races
  • Toyota: 85 races
  • Dodge: 11 races

J.J. Yeley NASCAR Cup Series Hub

NASCAR Career Summary: J.J. Yeley

DriverAverages.com has NASCAR Cup Series results for J.J. Yeley from the Pop Secret 500 (Sep 5, 2004) to the Autotrader 400 (Feb 22, 2026).

J.J. Yeley Results by Year
YearRankRacesWinsTop 5Top 10Top 15Top 20Avg FinAvg StLaps Led 
2026 NASCAR Cup Series -- 1 0 0 0 0 0 31.0 38.0 0 detail
2025 NASCAR Cup Series 57 10 0 0 0 0 0 34.4 37.4 2 detail
2024 NASCAR Cup Series 54 8 0 0 0 0 0 33.6 37.6 1 detail
2023 NASCAR Cup Series 44 26 0 0 1 2 5 27.0 30.6 6 detail
2022 NASCAR Cup Series 52 19 0 0 0 0 0 29.9 32.8 2 detail
2021 NASCAR Cup Series 58 8 0 0 0 0 0 29.3 34.4 0 detail
2020 NASCAR Cup Series 46 34 0 0 0 0 0 31.0 31.9 2 detail
2019 Monster Energy NASCAR Cup Series 46 15 0 0 0 1 1 29.3 35.7 0 detail
2018 Monster Energy NASCAR Cup Series 56 18 0 0 0 0 2 31.0 34.7 0 detail
2017 Monster Energy NASCAR Cup Series 57 4 0 0 0 0 0 30.0 30.8 0 detail
2015 NASCAR Sprint Cup Series 56 34 0 0 0 1 1 34.5 37.1 3 detail
2014 NASCAR Sprint Cup Series 57 18 0 0 0 0 0 36.2 37.6 0 detail
2013 NASCAR Sprint Cup Series 32 35 0 0 1 2 2 30.6 36.9 9 detail
2012 NASCAR Sprint Cup Series 38 24 0 0 0 0 0 37.1 37.2 1 detail
2011 NASCAR Sprint Cup Series 35 31 0 0 0 0 0 38.0 34.7 24 detail
2010 NASCAR Sprint Cup Series 44 17 0 0 0 0 1 37.1 35.2 2 detail
2008 NASCAR Sprint Cup Series 41 17 0 1 1 1 1 29.9 32.9 1 detail
2007 NASCAR Nextel Cup Series 21 36 0 1 3 10 18 22.6 23.4 11 detail
2006 NASCAR Nextel Cup Series 29 36 0 0 3 9 16 25.0 21.3 23 detail
2005 NASCAR Nextel Cup Series 56 4 0 0 0 0 0 31.8 23.3 1 detail
2004 NASCAR Nextel Cup Series 69 2 0 0 0 0 0 34.0 34.0 0 detail
J.J. Yeley Results by Car Number
Car NumberRacesWinsTop 5Top 10Top 15Top 20Avg FinAvg StPolesLaps LedDNF
NASCAR Car #18 72 0 1 6 19 34 23.8 22.3 1 34 12
NASCAR Car #36 40 0 0 1 2 2 31.8 36.5 0 10 12
NASCAR Car #15 37 0 0 1 1 3 28.9 31.6 0 5 7
NASCAR Car #23 36 0 0 0 1 3 33.1 36.4 0 2 7
NASCAR Car #44 24 0 0 0 0 0 34.7 37.4 0 3 10
NASCAR Car #46 24 0 0 0 0 1 38.1 35.2 0 4 21
NASCAR Car #27 21 0 0 0 0 0 31.0 31.5 0 2 4
NASCAR Car #96 17 0 1 1 1 1 29.9 32.9 0 1 3
NASCAR Car #51 15 0 0 0 1 2 27.5 32.3 0 2 2
NASCAR Car #49 14 0 0 0 0 0 35.4 37.7 0 1 8
NASCAR Car #26 12 0 0 0 0 0 33.9 35.5 0 1 0
NASCAR Car #55 11 0 0 0 0 0 39.5 33.6 0 1 9
NASCAR Car #53 9 0 0 0 0 0 29.7 34.2 0 0 0
NASCAR Car #52 9 0 0 0 1 1 28.8 34.9 0 0 0
NASCAR Car #7 9 0 0 0 0 0 31.6 34.2 0 0 3
NASCAR Car #37 8 0 0 0 0 0 40.6 36.3 0 0 7
NASCAR Car #83 8 0 0 0 0 0 34.5 37.0 0 0 2
NASCAR Car #38 7 0 0 0 0 0 27.6 36.4 0 21 0
NASCAR Car #11 6 0 0 0 0 0 32.5 26.8 0 1 1
NASCAR Car #77 6 0 0 0 0 0 31.7 30.8 0 0 0
NASCAR Car #32 3 0 0 0 0 0 34.7 39.0 0 0 0
NASCAR Car #10 2 0 0 0 0 0 39.5 39.0 0 0 2
NASCAR Car #81 2 0 0 0 0 0 40.5 39.5 0 0 2
NASCAR Car #54 2 0 0 0 0 0 27.0 38.0 0 0 0
NASCAR Car #93 1 0 0 0 0 0 43.0 38.0 0 0 1
NASCAR Car #30 1 0 0 0 0 0 40.0 42.0 0 0 1
NASCAR Car #66 1 0 0 0 0 0 38.0 38.0 0 0 1
J.J. Yeley Results by Track
TrackRacesWinsTop 5Top 10Top 20Avg FinLaps LedDNF 
Atlanta (EchoPark) 18 0 0 1 3 28.6 17 4 detail
Bristol 20 0 0 0 1 29.0 9 2 detail
Bristol Dirt 3 0 0 0 1 26.0 0 1 detail
California (Auto Club) 14 0 0 1 3 29.6 4 3 detail
Charlotte 21 0 1 1 4 31.2 5 8 detail
Charlotte Roval 4 0 0 0 0 31.0 0 0 detail
Chicagoland 6 0 0 1 1 27.2 3 1 detail
Darlington 18 0 0 0 1 31.1 4 5 detail
Daytona 16 0 0 1 8 26.4 5 3 detail
Daytona Road Course 1 0 0 0 0 34.0 0 0 detail
Dover 24 0 0 0 0 33.9 0 9 detail
Gateway (WWT) 1 0 0 0 0 24.0 0 0 detail
Homestead 15 0 0 0 0 34.7 9 7 detail
Indianapolis 10 0 0 0 0 32.8 0 3 detail
Kansas 23 0 0 0 1 33.1 3 8 detail
Kentucky 5 0 0 0 0 35.8 1 3 detail
Las Vegas 17 0 0 0 3 30.7 3 3 detail
Martinsville 24 0 0 0 1 31.8 1 7 detail
Michigan 19 0 0 0 0 34.5 3 8 detail
Nashville 4 0 0 0 0 29.5 0 0 detail
New Hampshire 16 0 1 3 4 26.5 5 4 detail
Phoenix 21 0 0 0 2 29.0 2 2 detail
Pocono 24 0 0 0 3 31.8 1 9 detail
Richmond 19 0 0 1 3 31.6 0 4 detail
Sonoma 8 0 0 0 0 33.5 0 4 detail
Talladega 20 0 0 0 5 28.2 5 6 detail
Texas 20 0 0 0 2 33.9 8 9 detail
Watkins Glen 6 0 0 0 1 33.5 0 2 detail