DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Charlotte - May 29, 2011

Coca-Cola 600

Race Track: Charlotte Motor Speedway
Date: Sunday, May 29, 2011
Season: Race 12 of the 2011 NASCAR Sprint Cup Series

Race Results: Charlotte (May 29, 2011)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 28 #29 Kevin Harvick Chevrolet 47 402 2 running Richard Childress Racing 94.4
2 8 #6 David Ragan Ford 43 402 7 running Roush Fenway Racing 117.3
3 23 #20 Joey Logano Toyota 41 402 0 running Joe Gibbs Racing 71.5
4 26 #22 Kurt Busch Dodge 41 402 3 running Penske Racing 90.6
5 2 #43 A.J. Allmendinger Ford 40 402 5 running Richard Petty Motorsports 106.6
6 24 #9 Marcos Ambrose Ford 39 402 18 running Richard Petty Motorsports 96.3
7 25 #88 Dale Earnhardt Jr. Chevrolet 38 402 2 running Hendrick Motorsports 103.6
8 20 #78 Regan Smith Chevrolet 36 402 0 running Furniture Row Racing 70.0
9 7 #00 David Reutimann Toyota 35 402 0 running Michael Waltrip Racing 83.8
10 4 #11 Denny Hamlin Toyota 35 402 24 running Joe Gibbs Racing 119.3
11 9 #21 Ricky Stenhouse Jr. Ford 0 402 0 running Wood Brothers Racing 72.3
12 29 #42 Juan Pablo Montoya Chevrolet 33 402 1 running Earnhardt Ganassi Racing 78.2
13 15 #16 Greg Biffle Ford 32 402 50 running Roush Fenway Racing 97.0
14 19 #17 Matt Kenseth Ford 32 402 103 running Roush Fenway Racing 124.4
15 10 #33 Clint Bowyer Chevrolet 29 402 0 running Richard Childress Racing 77.7
16 3 #99 Carl Edwards Ford 29 402 61 running Roush Fenway Racing 108.0
17 22 #14 Tony Stewart Chevrolet 28 402 5 running Stewart-Haas Racing 73.3
18 18 #83 Brian Vickers Toyota 26 402 0 running Team Red Bull 65.1
19 1 #2 Brad Keselowski Dodge 26 402 7 running Penske Racing 96.4
20 11 #24 Jeff Gordon Chevrolet 25 401 19 running Hendrick Motorsports 80.7
21 5 #31 Jeff Burton Chevrolet 24 401 6 running Richard Childress Racing 84.8
22 17 #4 Kasey Kahne Toyota 23 401 28 running Team Red Bull 80.3
23 37 #13 Casey Mears Toyota 22 401 1 running Germain Racing 52.4
24 27 #47 Bobby Labonte Toyota 20 400 0 running JTG Daugherty Racing 57.1
25 31 #38 Travis Kvapil Ford 0 398 0 running Front Row Motorsports 47.9
26 14 #56 Martin Truex Jr. Toyota 18 397 0 running Michael Waltrip Racing 57.6
27 42 #36 Dave Blaney Chevrolet 17 396 0 running Tommy Baldwin Racing 37.6
28 6 #48 Jimmie Johnson Chevrolet 16 395 0 engine Hendrick Motorsports 89.9
29 16 #27 Paul Menard Chevrolet 15 383 0 running Richard Childress Racing 69.0
30 39 #32 Mike Bliss Ford 0 367 0 running FAS Lane Racing 39.6
31 12 #39 Ryan Newman Chevrolet 13 358 0 running Stewart-Haas Racing 48.0
32 21 #18 Kyle Busch Toyota 13 344 55 accident Joe Gibbs Racing 86.5
33 30 #34 David Gilliland Ford 11 301 0 accident Front Row Motorsports 43.2
34 13 #5 Mark Martin Chevrolet 10 301 0 accident Hendrick Motorsports 55.0
35 40 #09 Landon Cassill Chevrolet 0 293 0 accident Phoenix Racing 37.1
36 32 #95 David Starr Ford 0 286 0 accident Leavine Fenton Racing 43.4
37 35 #1 Jamie McMurray Chevrolet 8 181 5 engine Earnhardt Ganassi Racing 57.3
38 41 #7 Robby Gordon Dodge 6 99 0 brakes Robby Gordon Motorsports 30.7
39 33 #66 Michael McDowell Toyota 5 40 0 engine HP Racing 33.4
40 38 #30 David Stremme Chevrolet 4 34 0 handling Inception Motorsports 30.3
41 36 #87 Joe Nemechek Toyota 0 28 0 clutch NEMCO Motorsports 30.2
42 34 #46 J.J. Yeley Chevrolet 2 22 0 brakes Whitney Motorsports 29.9
43 43 #60 Mike Skinner Toyota 0 6 0 vibration Germain Racing 29.5
 
2011 Season Schedule & Standings
2011 Schedule
# Date Track Winner
1 Feb 20, 2011 Daytona Trevor Bayne
2 Feb 27, 2011 Phoenix Jeff Gordon
3 Mar 6, 2011 Las Vegas Carl Edwards
4 Mar 20, 2011 Bristol Kyle Busch
5 Mar 27, 2011 California (Auto Club) Kevin Harvick
6 Apr 3, 2011 Martinsville Kevin Harvick
7 Apr 9, 2011 Texas Matt Kenseth
8 Apr 17, 2011 Talladega Jimmie Johnson
9 Apr 30, 2011 Richmond Kyle Busch
10 May 7, 2011 Darlington Regan Smith
11 May 15, 2011 Dover Matt Kenseth
12 May 29, 2011 Charlotte Kevin Harvick
13 Jun 5, 2011 Kansas Brad Keselowski
14 Jun 12, 2011 Pocono Jeff Gordon
15 Jun 19, 2011 Michigan Denny Hamlin
16 Jun 26, 2011 Sonoma Kurt Busch
17 Jul 2, 2011 Daytona David Ragan
18 Jul 9, 2011 Kentucky Kyle Busch
19 Jul 17, 2011 New Hampshire Ryan Newman
20 Jul 31, 2011 Indianapolis Paul Menard
21 Aug 7, 2011 Pocono Brad Keselowski
22 Aug 15, 2011 Watkins Glen Marcos Ambrose
23 Aug 21, 2011 Michigan Kyle Busch
24 Aug 27, 2011 Bristol Brad Keselowski
25 Sep 6, 2011 Atlanta (EchoPark) Jeff Gordon
26 Sep 10, 2011 Richmond Kevin Harvick
27 Sep 19, 2011 Chicagoland Tony Stewart
28 Sep 25, 2011 New Hampshire Tony Stewart
29 Oct 2, 2011 Dover Kurt Busch
30 Oct 9, 2011 Kansas Jimmie Johnson
31 Oct 15, 2011 Charlotte Matt Kenseth
32 Oct 23, 2011 Talladega Clint Bowyer
33 Oct 30, 2011 Martinsville Tony Stewart
34 Nov 6, 2011 Texas Tony Stewart
35 Nov 13, 2011 Phoenix Kasey Kahne
36 Nov 20, 2011 Homestead Tony Stewart