DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Indianapolis - Jul 31, 2011

Brickyard 400 presented by BigMachineRecords.com

Race Track: Indianapolis Motor Speedway
Date: Sunday, July 31, 2011
Race 20 of the 2011 NASCAR Sprint Cup Series

Race Results: Indianapolis (July 31, 2011)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 15 #27 Paul Menard Chevrolet 47 160 21 running Richard Childress Racing 0 0 104.0
2 8 #24 Jeff Gordon Chevrolet 43 160 36 running Hendrick Motorsports 0 0 136.0
3 27 #78 Regan Smith Chevrolet 41 160 0 running Furniture Row Racing 0 0 77.6
4 16 #1 Jamie McMurray Chevrolet 41 160 5 running Earnhardt Ganassi Racing 0 0 80.5
5 9 #17 Matt Kenseth Ford 40 160 10 running Roush Fenway Racing 0 0 119.1
6 24 #14 Tony Stewart Chevrolet 39 160 10 running Stewart-Haas Racing 0 0 85.3
7 18 #16 Greg Biffle Ford 37 160 0 running Roush Fenway Racing 0 0 84.9
8 12 #5 Mark Martin Chevrolet 36 160 0 running Hendrick Motorsports 0 0 99.5
9 5 #2 Brad Keselowski Dodge 36 160 17 running Penske Racing 0 0 93.9
10 29 #18 Kyle Busch Toyota 34 160 0 running Joe Gibbs Racing 0 0 85.7
11 19 #29 Kevin Harvick Chevrolet 33 160 0 running Richard Childress Racing 0 0 84.2
12 23 #39 Ryan Newman Chevrolet 32 160 0 running Stewart-Haas Racing 0 0 75.2
13 26 #33 Clint Bowyer Chevrolet 32 160 2 running Richard Childress Racing 0 0 88.0
14 10 #99 Carl Edwards Ford 30 160 0 running Roush Fenway Racing 0 0 80.6
15 31 #83 Brian Vickers Toyota 29 160 0 running Team Red Bull 0 0 77.2
16 22 #88 Dale Earnhardt Jr. Chevrolet 29 160 7 running Hendrick Motorsports 0 0 91.1
17 17 #47 Bobby Labonte Toyota 27 160 0 running JTG Daugherty Racing 0 0 62.4
18 2 #4 Kasey Kahne Toyota 28 160 48 running Team Red Bull 0 0 115.5
19 3 #48 Jimmie Johnson Chevrolet 26 160 1 running Hendrick Motorsports 0 0 99.9
20 32 #51 Landon Cassill Chevrolet 0 160 1 running Phoenix Racing 0 0 56.9
21 4 #22 Kurt Busch Dodge 23 160 0 running Penske Racing 0 0 79.5
22 6 #43 A.J. Allmendinger Ford 22 160 0 running Richard Petty Motorsports 0 0 93.8
23 1 #6 David Ragan Ford 22 160 1 running Roush Fenway Racing 0 0 97.3
24 30 #56 Martin Truex Jr. Toyota 20 160 0 running Michael Waltrip Racing 0 0 61.7
25 20 #20 Joey Logano Toyota 19 160 0 running Joe Gibbs Racing 0 0 61.5
26 39 #71 Andy Lally Ford 18 160 0 running TRG Motorsports 0 0 43.1
27 14 #11 Denny Hamlin Toyota 17 160 0 running Joe Gibbs Racing 0 0 72.0
28 7 #42 Juan Pablo Montoya Chevrolet 16 160 0 running Earnhardt Ganassi Racing 0 0 86.6
29 11 #13 Casey Mears Toyota 15 160 0 running Germain Racing 0 0 48.3
30 25 #21 Trevor Bayne Ford 0 160 0 running Wood Brothers Racing 0 0 47.6
31 33 #36 Dave Blaney Chevrolet 14 160 1 running Tommy Baldwin Racing 0 0 46.1
32 42 #32 Mike Bliss Ford 0 159 0 running FAS Lane Racing 0 0 42.9
33 37 #34 David Gilliland Ford 11 157 0 running Front Row Motorsports 0 0 36.2
34 21 #9 Marcos Ambrose Ford 10 157 0 running Richard Petty Motorsports 0 0 55.4
35 13 #31 Jeff Burton Chevrolet 9 152 0 engine Richard Childress Racing 0 0 66.3
36 28 #00 David Reutimann Toyota 8 49 0 accident Michael Waltrip Racing 0 0 50.5
37 35 #66 Michael McDowell Toyota 7 23 0 electrical HP Racing 0 0 37.1
38 36 #87 Joe Nemechek Toyota 0 19 0 overheating NEMCO Motorsports 0 0 33.4
39 34 #37 Scott Speed Ford 0 19 0 rear gear Max Q Motorsports 0 0 29.3
40 38 #60 Mike Skinner Toyota 0 16 0 electrical Germain Racing 0 0 31.0
41 43 #23 Terry Labonte Ford 3 15 0 transmission FAS Lane Racing 0 0 29.4
42 40 #50 T.J. Bell Chevrolet 2 10 0 brakes LTD Powersports 0 0 29.1
43 41 #7 Robby Gordon Dodge 1 5 0 engine Robby Gordon Motorsports 0 0 28.5
2011 Schedule
# Date Track Winner
1 Feb 20, 2011 Daytona Trevor Bayne
2 Feb 27, 2011 Phoenix Jeff Gordon
3 Mar 6, 2011 Las Vegas Carl Edwards
4 Mar 20, 2011 Bristol Kyle Busch
5 Mar 27, 2011 California (Auto Club) Kevin Harvick
6 Apr 3, 2011 Martinsville Kevin Harvick
7 Apr 9, 2011 Texas Matt Kenseth
8 Apr 17, 2011 Talladega Jimmie Johnson
9 Apr 30, 2011 Richmond Kyle Busch
10 May 7, 2011 Darlington Regan Smith
11 May 15, 2011 Dover Matt Kenseth
12 May 29, 2011 Charlotte Kevin Harvick
13 Jun 5, 2011 Kansas Brad Keselowski
14 Jun 12, 2011 Pocono Jeff Gordon
15 Jun 19, 2011 Michigan Denny Hamlin
16 Jun 26, 2011 Sonoma Kurt Busch
17 Jul 2, 2011 Daytona David Ragan
18 Jul 9, 2011 Kentucky Kyle Busch
19 Jul 17, 2011 New Hampshire Ryan Newman
20 Jul 31, 2011 Indianapolis Paul Menard
21 Aug 7, 2011 Pocono Brad Keselowski
22 Aug 15, 2011 Watkins Glen Marcos Ambrose
23 Aug 21, 2011 Michigan Kyle Busch
24 Aug 27, 2011 Bristol Brad Keselowski
25 Sep 6, 2011 Atlanta (EchoPark) Jeff Gordon
26 Sep 10, 2011 Richmond Kevin Harvick
27 Sep 19, 2011 Chicagoland Tony Stewart
28 Sep 25, 2011 New Hampshire Tony Stewart
29 Oct 2, 2011 Dover Kurt Busch
30 Oct 9, 2011 Kansas Jimmie Johnson
31 Oct 15, 2011 Charlotte Matt Kenseth
32 Oct 23, 2011 Talladega Clint Bowyer
33 Oct 30, 2011 Martinsville Tony Stewart
34 Nov 6, 2011 Texas Tony Stewart
35 Nov 13, 2011 Phoenix Kasey Kahne
36 Nov 20, 2011 Homestead Tony Stewart