DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Dover - May 15, 2011

FedEx 400 benefiting Autism Speaks

Race Track: Dover International Speedway
Date: Sunday, May 15, 2011
Season: Race 11 of the 2011 NASCAR Sprint Cup Series

Race Results: Dover (May 15, 2011)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 24 #17 Matt Kenseth Ford 47 400 33 running Roush Fenway Racing 118.4
2 25 #5 Mark Martin Chevrolet 43 400 6 running Hendrick Motorsports 94.6
3 18 #9 Marcos Ambrose Ford 41 400 0 running Richard Petty Motorsports 113.9
4 7 #18 Kyle Busch Toyota 40 400 0 running Joe Gibbs Racing 92.5
5 15 #83 Brian Vickers Toyota 39 400 0 running Team Red Bull 85.9
6 22 #33 Clint Bowyer Chevrolet 39 400 29 running Richard Childress Racing 92.5
7 13 #99 Carl Edwards Ford 38 400 117 running Roush Fenway Racing 126.9
8 8 #56 Martin Truex Jr. Toyota 37 400 1 running Michael Waltrip Racing 102.7
9 1 #48 Jimmie Johnson Chevrolet 37 400 207 running Hendrick Motorsports 131.3
10 10 #29 Kevin Harvick Chevrolet 34 400 0 running Richard Childress Racing 108.0
11 16 #31 Jeff Burton Chevrolet 33 400 0 running Richard Childress Racing 93.2
12 3 #88 Dale Earnhardt Jr. Chevrolet 33 400 1 running Hendrick Motorsports 98.0
13 9 #2 Brad Keselowski Dodge 31 400 0 running Penske Racing 90.7
14 6 #22 Kurt Busch Dodge 30 400 0 running Penske Racing 73.5
15 17 #00 David Reutimann Toyota 29 400 0 running Michael Waltrip Racing 77.2
16 26 #11 Denny Hamlin Toyota 28 400 0 running Joe Gibbs Racing 73.3
17 21 #24 Jeff Gordon Chevrolet 27 400 0 running Hendrick Motorsports 77.0
18 23 #47 Bobby Labonte Toyota 26 400 0 running JTG Daugherty Racing 71.0
19 12 #16 Greg Biffle Ford 25 399 0 running Roush Fenway Racing 67.7
20 31 #1 Jamie McMurray Chevrolet 24 398 0 running Earnhardt Ganassi Racing 66.2
21 28 #39 Ryan Newman Chevrolet 23 398 0 running Stewart-Haas Racing 61.5
22 29 #34 David Gilliland Ford 22 398 0 running Front Row Motorsports 55.5
23 30 #13 Casey Mears Toyota 21 397 0 running Germain Racing 52.6
24 20 #27 Paul Menard Chevrolet 20 396 0 running Richard Childress Racing 58.4
25 33 #32 Mike Bliss Ford 0 396 1 running FAS Lane Racing 47.1
26 35 #36 Dave Blaney Chevrolet 18 396 0 running Tommy Baldwin Racing 49.1
27 5 #20 Joey Logano Toyota 17 395 0 running Joe Gibbs Racing 52.4
28 14 #6 David Ragan Ford 16 395 0 running Roush Fenway Racing 71.3
29 27 #14 Tony Stewart Chevrolet 15 394 0 running Stewart-Haas Racing 55.2
30 32 #09 Landon Cassill Chevrolet 0 394 0 running Phoenix Racing 42.4
31 41 #38 Travis Kvapil Ford 0 394 0 running Front Row Motorsports 38.3
32 19 #42 Juan Pablo Montoya Chevrolet 13 393 2 running Earnhardt Ganassi Racing 56.9
33 37 #71 Andy Lally Ford 11 389 0 running TRG Motorsports 35.8
34 11 #78 Regan Smith Chevrolet 10 361 0 running Furniture Row Racing 69.2
35 43 #37 Tony Raines Ford 9 341 0 brakes Max Q Motorsports 34.4
36 4 #4 Kasey Kahne Toyota 8 331 0 engine Team Red Bull 83.4
37 2 #43 A.J. Allmendinger Ford 8 166 1 engine Richard Petty Motorsports 95.7
38 34 #7 Scott Wimmer Dodge 0 77 0 brakes Robby Gordon Motorsports 32.6
39 42 #87 Joe Nemechek Toyota 0 55 0 electrical NEMCO Motorsports 31.4
40 38 #46 J.J. Yeley Chevrolet 4 51 0 brakes Whitney Motorsports 34.5
41 39 #60 Mike Skinner Toyota 0 51 0 vibration Germain Racing 29.7
42 40 #30 David Stremme Chevrolet 2 47 0 vibration Inception Motorsports 25.9
43 36 #66 Michael McDowell Toyota 2 45 2 electrical HP Racing 31.7
 
2011 Season Schedule & Standings
2011 Schedule
# Date Track Winner
1 Feb 20, 2011 Daytona Trevor Bayne
2 Feb 27, 2011 Phoenix Jeff Gordon
3 Mar 6, 2011 Las Vegas Carl Edwards
4 Mar 20, 2011 Bristol Kyle Busch
5 Mar 27, 2011 California (Auto Club) Kevin Harvick
6 Apr 3, 2011 Martinsville Kevin Harvick
7 Apr 9, 2011 Texas Matt Kenseth
8 Apr 17, 2011 Talladega Jimmie Johnson
9 Apr 30, 2011 Richmond Kyle Busch
10 May 7, 2011 Darlington Regan Smith
11 May 15, 2011 Dover Matt Kenseth
12 May 29, 2011 Charlotte Kevin Harvick
13 Jun 5, 2011 Kansas Brad Keselowski
14 Jun 12, 2011 Pocono Jeff Gordon
15 Jun 19, 2011 Michigan Denny Hamlin
16 Jun 26, 2011 Sonoma Kurt Busch
17 Jul 2, 2011 Daytona David Ragan
18 Jul 9, 2011 Kentucky Kyle Busch
19 Jul 17, 2011 New Hampshire Ryan Newman
20 Jul 31, 2011 Indianapolis Paul Menard
21 Aug 7, 2011 Pocono Brad Keselowski
22 Aug 15, 2011 Watkins Glen Marcos Ambrose
23 Aug 21, 2011 Michigan Kyle Busch
24 Aug 27, 2011 Bristol Brad Keselowski
25 Sep 6, 2011 Atlanta (EchoPark) Jeff Gordon
26 Sep 10, 2011 Richmond Kevin Harvick
27 Sep 19, 2011 Chicagoland Tony Stewart
28 Sep 25, 2011 New Hampshire Tony Stewart
29 Oct 2, 2011 Dover Kurt Busch
30 Oct 9, 2011 Kansas Jimmie Johnson
31 Oct 15, 2011 Charlotte Matt Kenseth
32 Oct 23, 2011 Talladega Clint Bowyer
33 Oct 30, 2011 Martinsville Tony Stewart
34 Nov 6, 2011 Texas Tony Stewart
35 Nov 13, 2011 Phoenix Kasey Kahne
36 Nov 20, 2011 Homestead Tony Stewart