DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Las Vegas - Mar 7, 1999

Las Vegas 400

Race Track: Las Vegas Motor Speedway
Date: Sunday, March 7, 1999
Season: Race 3 of the 1999 NASCAR Winston Cup Series

Race Results: Las Vegas (March 7, 1999)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 19 #99 Jeff Burton Ford 185 267 111 running Roush Racing
2 30 #22 Ward Burton Pontiac 175 267 71 running Bill Davis Racing
3 11 #24 Jeff Gordon Chevrolet 170 267 1 running Hendrick Motorsports
4 5 #31 Mike Skinner Chevrolet 160 267 0 running Richard Childress Racing
5 1 #18 Bobby Labonte Pontiac 160 267 25 running Joe Gibbs Racing
6 40 #36 Ernie Irvan Pontiac 155 267 5 running MB2 Motorsports
7 38 #3 Dale Earnhardt Chevrolet 146 267 0 running Richard Childress Racing
8 12 #5 Terry Labonte Chevrolet 147 267 7 running Hendrick Motorsports
9 37 #2 Rusty Wallace Ford 138 267 0 running Penske Racing South
10 13 #6 Mark Martin Ford 139 267 17 running Roush Racing
11 9 #88 Dale Jarrett Ford 130 266 0 running Robert Yates Racing
12 15 #43 John Andretti Pontiac 132 266 6 running Petty Enterprises
13 18 #25 Wally Dallenbach Jr. Chevrolet 124 266 0 running Hendrick Motorsports
14 31 #97 Chad Little Ford 121 266 0 running Roush Racing
15 33 #94 Sterling Marlin Chevrolet 123 266 2 running Bill Elliott Racing
16 41 #1 Steve Park Chevrolet 115 266 0 running Dale Earnhardt Inc.
17 7 #12 Jeremy Mayfield Ford 117 266 22 running Penske-Kranefuss Racing
18 16 #33 Ken Schrader Chevrolet 109 266 0 running Andy Petree Racing
19 22 #98 Rick Mast Ford 106 266 0 running Yarborough-Burdette Motorsports
20 28 #11 Brett Bodine Ford 103 265 0 running Brett Bodine Racing
21 17 #16 Kevin Lepage Ford 100 265 0 running Roush Racing
22 2 #7 Michael Waltrip Chevrolet 97 265 0 running Mattei Motorsports
23 21 #45 Rich Bickle Pontiac 94 264 0 running Tyler Jet Motorsports
24 32 #4 Bobby Hamilton Chevrolet 91 264 0 running Morgan-McClure Motorsports
25 43 #66 Darrell Waltrip Ford 88 264 0 running Carter-Haas Motorsports
26 39 #23 Jimmy Spencer Ford 85 264 0 running Carter-Haas Motorsports
27 23 #41 David Green Chevrolet 82 263 0 running Larry Hedrick Motorsports
28 4 #19 Tom Hubert Ford 79 262 0 running Roehrig Racing
29 35 #00 Buckshot Jones Pontiac 76 262 0 running Buckshot Racing
30 42 #90 Stanton Barrett Ford 73 259 0 running Donlavey Racing
31 8 #9 Jerry Nadeau Ford 70 249 0 engine Melling Racing
32 36 #60 Geoff Bodine Chevrolet 67 228 0 engine Joe Bessey Racing
33 25 #21 Elliott Sadler Ford 64 219 0 running Wood Brothers Racing
34 24 #30 Derrike Cope Pontiac 61 215 0 running Bahari' Racing
35 3 #42 Joe Nemechek Chevrolet 58 212 0 running Team SABCO
36 20 #20 Tony Stewart Pontiac 55 184 0 running Joe Gibbs Racing
37 14 #94 Bill Elliott Ford 52 172 0 handling Bill Elliott Racing
38 26 #26 Johnny Benson Jr. Ford 49 160 0 running Roush Racing
39 6 #58 Ricky Craven Ford 46 136 0 handling SBIII Motorsports
40 27 #55 Kenny Wallace Chevrolet 43 131 0 handling Andy Petree Racing
41 10 #28 Kenny Irwin Jr. Ford 40 130 0 accident Robert Yates Racing
42 29 #91 Steve Grissom Chevrolet 37 116 0 accident LJ Racing
43 34 #10 Ricky Rudd Ford 34 115 0 engine Rudd Performance Motorsports
 
1999 Season Schedule & Standings
1999 Schedule
# Date Track Winner
1 Feb 14, 1999 Daytona Jeff Gordon
2 Feb 21, 1999 Rockingham Mark Martin
3 Mar 7, 1999 Las Vegas Jeff Burton
4 Mar 14, 1999 Atlanta (EchoPark) Jeff Gordon
5 Mar 21, 1999 Darlington Jeff Burton
6 Mar 28, 1999 Texas Terry Labonte
7 Apr 11, 1999 Bristol Rusty Wallace
8 Apr 18, 1999 Martinsville John Andretti
9 Apr 25, 1999 Talladega Dale Earnhardt
10 May 2, 1999 California (Auto Club) Jeff Gordon
11 May 15, 1999 Richmond Dale Jarrett
12 May 30, 1999 Charlotte Jeff Burton
13 Jun 6, 1999 Dover Bobby Labonte
14 Jun 13, 1999 Michigan Dale Jarrett
15 Jun 20, 1999 Pocono Bobby Labonte
16 Jun 27, 1999 Sonoma Jeff Gordon
17 Jul 3, 1999 Daytona Dale Jarrett
18 Jul 11, 1999 New Hampshire Jeff Burton
19 Jul 25, 1999 Pocono Bobby Labonte
20 Aug 7, 1999 Indianapolis Dale Jarrett
21 Aug 15, 1999 Watkins Glen Jeff Gordon
22 Aug 22, 1999 Michigan Bobby Labonte
23 Aug 28, 1999 Bristol Dale Earnhardt
24 Sep 5, 1999 Darlington Jeff Burton
25 Sep 11, 1999 Richmond Tony Stewart
26 Sep 19, 1999 New Hampshire Joe Nemechek
27 Sep 26, 1999 Dover Mark Martin
28 Oct 3, 1999 Martinsville Jeff Gordon
29 Oct 11, 1999 Charlotte Jeff Gordon
30 Oct 17, 1999 Talladega Dale Earnhardt
31 Oct 24, 1999 Rockingham Jeff Burton
32 Nov 7, 1999 Phoenix Tony Stewart
33 Nov 14, 1999 Homestead Tony Stewart
34 Nov 21, 1999 Atlanta (EchoPark) Bobby Labonte