DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Rockingham - Feb 21, 1999

Dura Lube/Big Kmart 400
Rockingham Speedway
Sunday, February 21, 1999 | Race 2 of 1999
Click on a heading to sort by that column
Race Results: Rockingham (February 21, 1999)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 5 #6 Mark Martin Ford 180 393 50 running Roush Racing
2 11 #88 Dale Jarrett Ford 170 393 0 running Robert Yates Racing
3 9 #18 Bobby Labonte Pontiac 170 393 22 running Joe Gibbs Racing
4 2 #99 Jeff Burton Ford 170 393 227 running Roush Racing
5 4 #12 Jeremy Mayfield Ford 155 393 0 running Penske-Kranefuss Racing
6 7 #31 Mike Skinner Chevrolet 150 393 0 running Richard Childress Racing
7 13 #5 Terry Labonte Chevrolet 151 393 1 running Hendrick Motorsports
8 29 #60 Geoff Bodine Chevrolet 142 393 0 running Joe Bessey Racing
9 16 #4 Bobby Hamilton Chevrolet 138 393 0 running Morgan-McClure Motorsports
10 6 #2 Rusty Wallace Ford 134 393 0 running Penske Racing South
11 12 #33 Ken Schrader Chevrolet 130 392 0 running Andy Petree Racing
12 20 #20 Tony Stewart Pontiac 127 392 0 running Joe Gibbs Racing
13 14 #55 Kenny Wallace Chevrolet 124 392 0 running Andy Petree Racing
14 40 #77 Robert Pressley Ford 121 392 0 running Jasper Motorsports
15 30 #94 Bill Elliott Ford 118 392 0 running Bill Elliott Racing
16 37 #26 Johnny Benson Jr. Ford 115 392 0 running Roush Racing
17 32 #25 Wally Dallenbach Jr. Chevrolet 112 392 0 running Hendrick Motorsports
18 31 #41 David Green Chevrolet 109 392 0 running Larry Hedrick Motorsports
19 10 #43 John Andretti Pontiac 106 392 0 running Petty Enterprises
20 28 #7 Michael Waltrip Chevrolet 103 392 0 running Mattei Motorsports
21 36 #97 Chad Little Ford 100 391 0 running Roush Racing
22 35 #58 Ricky Craven Ford 97 391 0 running SBIII Motorsports
23 22 #28 Kenny Irwin Jr. Ford 94 390 0 running Robert Yates Racing
24 17 #42 Joe Nemechek Chevrolet 91 390 0 running Team SABCO
25 23 #23 Jimmy Spencer Ford 88 390 0 running Carter-Haas Motorsports
26 38 #1 Steve Park Chevrolet 85 390 0 running Dale Earnhardt Inc.
27 43 #66 Darrell Waltrip Ford 82 390 0 running Carter-Haas Motorsports
28 21 #22 Ward Burton Pontiac 79 390 0 running Bill Davis Racing
29 34 #36 Ernie Irvan Pontiac 76 389 0 running MB2 Motorsports
30 1 #10 Ricky Rudd Ford 78 389 3 running Rudd Performance Motorsports
31 24 #9 Jerry Nadeau Ford 70 389 0 running Melling Racing
32 39 #90 Morgan Shepherd Ford 67 388 0 running Donlavey Racing
33 8 #11 Brett Bodine Ford 64 388 0 running Brett Bodine Racing
34 33 #71 Dave Marcis Chevrolet 61 388 0 running Marcis Auto Racing
35 42 #98 Rick Mast Ford 58 387 0 running Yarborough-Burdette Motorsports
36 41 #91 Steve Grissom Chevrolet 55 386 0 running LJ Racing
37 27 #40 Sterling Marlin Chevrolet 52 376 0 running Team SABCO
38 26 #21 Elliott Sadler Ford 49 361 0 accident Wood Brothers Racing
39 3 #24 Jeff Gordon Chevrolet 51 310 90 engine Hendrick Motorsports
40 25 #75 Ted Musgrave Ford 43 302 0 running Butch Mock Motorsports
41 18 #3 Dale Earnhardt Chevrolet 40 275 0 accident Richard Childress Racing
42 15 #16 Kevin Lepage Ford 37 194 0 engine Roush Racing
43 19 #44 Kyle Petty Pontiac 34 120 0 engine Petty Enterprises
 
1999 Season Schedule & Standings
Full 1999 Season Progress
#DateTrackWinner
1 Feb 14, 1999 Daytona Jeff Gordon
2 Feb 21, 1999 Rockingham Mark Martin
3 Mar 7, 1999 Las Vegas Jeff Burton
4 Mar 14, 1999 Atlanta (EchoPark) Jeff Gordon
5 Mar 21, 1999 Darlington Jeff Burton
6 Mar 28, 1999 Texas Terry Labonte
7 Apr 11, 1999 Bristol Rusty Wallace
8 Apr 18, 1999 Martinsville John Andretti
9 Apr 25, 1999 Talladega Dale Earnhardt
10 May 2, 1999 California (Auto Club) Jeff Gordon
11 May 15, 1999 Richmond Dale Jarrett
12 May 30, 1999 Charlotte Jeff Burton
13 Jun 6, 1999 Dover Bobby Labonte
14 Jun 13, 1999 Michigan Dale Jarrett
15 Jun 20, 1999 Pocono Bobby Labonte
16 Jun 27, 1999 Sonoma Jeff Gordon
17 Jul 3, 1999 Daytona Dale Jarrett
18 Jul 11, 1999 New Hampshire Jeff Burton
19 Jul 25, 1999 Pocono Bobby Labonte
20 Aug 7, 1999 Indianapolis Dale Jarrett
21 Aug 15, 1999 Watkins Glen Jeff Gordon
22 Aug 22, 1999 Michigan Bobby Labonte
23 Aug 28, 1999 Bristol Dale Earnhardt
24 Sep 5, 1999 Darlington Jeff Burton
25 Sep 11, 1999 Richmond Tony Stewart
26 Sep 19, 1999 New Hampshire Joe Nemechek
27 Sep 26, 1999 Dover Mark Martin
28 Oct 3, 1999 Martinsville Jeff Gordon
29 Oct 11, 1999 Charlotte Jeff Gordon
30 Oct 17, 1999 Talladega Dale Earnhardt
31 Oct 24, 1999 Rockingham Jeff Burton
32 Nov 7, 1999 Phoenix Tony Stewart
33 Nov 14, 1999 Homestead Tony Stewart
34 Nov 21, 1999 Atlanta (EchoPark) Bobby Labonte