DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Johnny Benson Jr. NASCAR Statistics

Career Summary Statistics
Races274 Avg Fin21.18
Wins1 Avg St23.2
Top 1058 Laps Led519
Poles2 DNFs45

Jump to:

Click on a heading to sort by that column
Johnny Benson Jr. Results by Year
Year Rank Races Wins Top 5 Top 10 Top 15 Top 20 Avg Fin Avg St Laps Led view
2007 NASCAR Nextel Cup Series 59 3 0 0 0 0 0 36.7 27.0 0 detail
2005 NASCAR Nextel Cup Series 64 3 0 0 0 0 0 37.7 24.7 0 detail
2004 NASCAR Nextel Cup Series 57 4 0 0 0 0 0 31.8 32.0 0 detail
2003 NASCAR Winston Cup Series 24 36 0 2 4 10 15 22.7 24.4 15 detail
2002 NASCAR Winston Cup Series 29 31 1 3 7 11 16 21.5 21.3 116 detail
2001 NASCAR Winston Cup Series 11 36 0 6 14 19 23 17.1 17.7 101 detail
2000 NASCAR Winston Cup Series 13 33 0 3 7 17 22 17.5 20.5 62 detail
1999 NASCAR Winston Cup Series 28 34 0 0 2 4 13 25.0 30.3 8 detail
1998 NASCAR Winston Cup Series 20 32 0 3 10 11 12 22.3 25.2 93 detail
1997 NASCAR Winston Cup Series 11 32 0 0 8 14 22 17.6 22.7 19 detail
1996 NASCAR Winston Cup Series 21 30 0 1 6 9 15 21.4 22.2 105 detail
Click on a heading to sort by that column
Johnny Benson Jr. Results by Car Number
Car NumberRacesWinsTop 5Top 10Top 20Avg FinAvg StPolesLaps LedDNF
NASCAR Car #10 136 1 14 32 76 19.7 21.0 0 294 24
NASCAR Car #26 66 0 3 12 25 23.7 27.8 0 101 8
NASCAR Car #30 62 0 1 14 37 19.5 22.4 2 124 7
NASCAR Car #09 4 0 0 0 0 31.8 32.0 0 0 3
NASCAR Car #36 2 0 0 0 0 39.5 25.0 0 0 1
NASCAR Car #00 2 0 0 0 0 42.5 27.5 0 0 2
NASCAR Car #23 1 0 0 0 0 28.0 19.0 0 0 0
NASCAR Car #46 1 0 0 0 0 31.0 31.0 0 0 0
Click on a heading to sort by that column
Johnny Benson Jr. Results by Track
TrackRacesWinsTop 5Top 10Top 20Avg FinAvg StLaps LedDNFview
Atlanta (EchoPark) 16 0 0 4 6 20.8 20.8 5 2 detail
Bristol 16 0 2 2 7 23.8 26.4 16 3 detail
California (Auto Club) 7 0 0 1 4 21.3 15.3 15 2 detail
Charlotte 15 0 0 3 11 19.1 24.4 8 2 detail
Chicagoland 2 0 0 0 1 22.5 35.0 3 0 detail
Darlington 16 0 0 3 7 22.4 19.3 25 4 detail
Daytona 16 0 0 1 7 21.9 26.4 60 4 detail
Dover 15 0 2 4 8 19.7 23.9 11 2 detail
Homestead 6 0 1 1 3 24.2 26.5 7 1 detail
Indianapolis 8 0 1 3 5 17.1 25.3 72 1 detail
Kansas 3 0 0 0 0 31.7 20.3 2 3 detail
Las Vegas 7 0 2 3 4 18.1 15.9 14 0 detail
Martinsville 16 0 1 3 10 21.0 26.6 21 0 detail
Michigan 17 0 2 7 9 18.4 24.5 16 2 detail
New Hampshire 14 0 1 3 9 17.1 25.4 70 1 detail
North Wilkesboro 2 0 0 0 1 20.5 15.0 0 0 detail
Phoenix 9 0 0 3 5 19.8 18.9 5 0 detail
Pocono 16 0 2 2 7 22.0 24.0 19 2 detail
Richmond 16 0 0 6 9 19.8 22.1 36 2 detail
Rockingham 16 1 2 3 8 21.1 18.8 67 2 detail
Sonoma 8 0 0 0 3 22.4 28.0 7 0 detail
Talladega 17 0 0 3 6 27.4 22.2 0 8 detail
Texas 8 0 2 2 4 21.8 23.4 27 4 detail
Watkins Glen 8 0 0 1 4 21.0 27.9 13 0 detail
Click on a heading to sort by that column
Johnny Benson Jr. Results by Track Type
Track TypeRacesWinsTop 10Top 20Avg Finview
Drafting Tracks 49 0 8 19 23.4 detail
Intermediate Tracks 57 0 12 30 21.6 detail
Intermediate Tracks (1 mile) 54 1 13 30 19.5 detail
Intermediate Tracks (2 mile) 24 0 8 13 19.2 detail
Intermediate Tracks (2.5 mile) 24 0 5 12 20.4 detail
Road & Street Courses 16 0 1 7 21.7 detail
Short Tracks 50 0 11 27 21.5 detail