DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Martinsville - Oct 27, 2013

Goody's Headache Relief Shot

Race Track: Martinsville Speedway
Date: Sunday, October 27, 2013
Season: Race 33 of the 2013 NASCAR Sprint Cup Series

Race Results: Martinsville (October 27, 2013)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 9 #24 Jeff Gordon Chevrolet 47 500 78 running Hendrick Motorsports 127.0
2 4 #20 Matt Kenseth Toyota 44 500 202 running Joe Gibbs Racing 134.6
3 5 #15 Clint Bowyer Toyota 42 500 60 running Michael Waltrip Racing 122.0
4 11 #2 Brad Keselowski Ford 40 500 0 running Penske Racing 102.1
5 2 #48 Jimmie Johnson Chevrolet 40 500 123 running Hendrick Motorsports 126.4
6 10 #29 Kevin Harvick Chevrolet 38 500 0 running Richard Childress Racing 98.5
7 1 #11 Denny Hamlin Toyota 38 500 14 running Joe Gibbs Racing 108.2
8 12 #88 Dale Earnhardt Jr. Chevrolet 36 500 0 running Hendrick Motorsports 101.5
9 33 #16 Greg Biffle Ford 35 500 0 running Roush Fenway Racing 79.1
10 7 #1 Jamie McMurray Chevrolet 34 500 0 running Earnhardt Ganassi Racing 85.8
11 22 #31 Jeff Burton Chevrolet 34 500 5 running Richard Childress Racing 90.4
12 14 #99 Carl Edwards Ford 32 500 0 running Roush Fenway Racing 78.5
13 13 #42 Juan Pablo Montoya Chevrolet 31 500 0 running Earnhardt Ganassi Racing 98.0
14 6 #22 Joey Logano Ford 30 500 0 running Penske Racing 90.0
15 3 #18 Kyle Busch Toyota 30 500 12 running Joe Gibbs Racing 103.4
16 15 #56 Martin Truex Jr. Toyota 28 500 0 running Michael Waltrip Racing 80.9
17 41 #10 Danica Patrick Chevrolet 27 499 0 running Stewart-Haas Racing 64.7
18 19 #78 Kurt Busch Chevrolet 26 499 0 running Furniture Row Racing 74.4
19 16 #9 Marcos Ambrose Ford 25 499 0 running Richard Petty Motorsports 77.0
20 18 #41 Aric Almirola Ford 24 499 0 running Richard Petty Motorsports 69.7
21 28 #13 Casey Mears Ford 23 499 0 running Germain Racing 61.9
22 23 #27 Paul Menard Chevrolet 22 499 0 running Richard Childress Racing 65.1
23 27 #38 David Gilliland Ford 21 499 0 running Front Row Motorsports 56.6
24 32 #93 Travis Kvapil Toyota 20 499 0 running BK Racing 45.8
25 35 #55 Elliott Sadler Toyota 0 499 6 running Michael Waltrip Racing 57.6
26 36 #98 Michael McDowell Ford 18 498 0 running Phil Parsons Racing 46.1
27 25 #5 Kasey Kahne Chevrolet 17 497 0 running Hendrick Motorsports 76.7
28 38 #32 Ken Schrader Ford 16 496 0 running FAS Lane Racing 47.3
29 24 #40 Landon Cassill Chevrolet 0 495 0 running Circle Sport 50.8
30 37 #36 J.J. Yeley Chevrolet 14 495 0 running Tommy Baldwin Racing 43.1
31 20 #17 Ricky Stenhouse Jr. Ford 13 495 0 running Roush Fenway Racing 38.9
32 34 #47 Bobby Labonte Toyota 12 494 0 running JTG Daugherty Racing 40.2
33 40 #87 Joe Nemechek Toyota 0 493 0 running NEMCO Motorsports 31.8
34 31 #35 Josh Wise Ford 0 490 0 running Front Row Motorsports 32.0
35 30 #30 Cole Whitt Toyota 0 459 0 running Swan Racing 37.7
36 21 #14 Mark Martin Chevrolet 8 455 0 running Stewart-Haas Racing 60.6
37 43 #83 David Reutimann Toyota 7 451 0 rear gear BK Racing 51.0
38 17 #39 Ryan Newman Chevrolet 6 432 0 running Stewart-Haas Racing 68.1
39 29 #7 Dave Blaney Chevrolet 5 357 0 accident Tommy Baldwin Racing 31.5
40 42 #95 Reed Sorenson Ford 0 275 0 rear gear Leavine Family Racing 28.5
41 39 #33 Tony Raines Chevrolet 0 220 0 brakes Circle Sport 27.9
42 26 #51 Kyle Larson Chevrolet 0 160 0 engine HScott Motorsports 39.7
43 8 #34 David Ragan Ford 1 109 0 engine Front Row Motorsports 46.5
 
2013 Season Schedule & Standings
2013 Schedule
# Date Track Winner
1 Feb 24, 2013 Daytona Jimmie Johnson
2 Mar 3, 2013 Phoenix Carl Edwards
3 Mar 10, 2013 Las Vegas Matt Kenseth
4 Mar 17, 2013 Bristol Kasey Kahne
5 Mar 24, 2013 California (Auto Club) Kyle Busch
6 Apr 7, 2013 Martinsville Jimmie Johnson
7 Apr 13, 2013 Texas Kyle Busch
8 Apr 21, 2013 Kansas Matt Kenseth
9 Apr 27, 2013 Richmond Kevin Harvick
10 May 5, 2013 Talladega David Ragan
11 May 11, 2013 Darlington Matt Kenseth
12 May 26, 2013 Charlotte Kevin Harvick
13 Jun 2, 2013 Dover Tony Stewart
14 Jun 9, 2013 Pocono Jimmie Johnson
15 Jun 16, 2013 Michigan Greg Biffle
16 Jun 23, 2013 Sonoma Martin Truex Jr.
17 Jun 30, 2013 Kentucky Matt Kenseth
18 Jul 6, 2013 Daytona Jimmie Johnson
19 Jul 14, 2013 New Hampshire Brian Vickers
20 Jul 28, 2013 Indianapolis Ryan Newman
21 Aug 4, 2013 Pocono Kasey Kahne
22 Aug 11, 2013 Watkins Glen Kyle Busch
23 Aug 18, 2013 Michigan Joey Logano
24 Aug 24, 2013 Bristol Matt Kenseth
25 Sep 1, 2013 Atlanta (EchoPark) Kyle Busch
26 Sep 7, 2013 Richmond Carl Edwards
27 Sep 15, 2013 Chicagoland Matt Kenseth
28 Sep 22, 2013 New Hampshire Matt Kenseth
29 Sep 29, 2013 Dover Jimmie Johnson
30 Oct 6, 2013 Kansas Kevin Harvick
31 Oct 12, 2013 Charlotte Brad Keselowski
32 Oct 20, 2013 Talladega Jamie McMurray
33 Oct 27, 2013 Martinsville Jeff Gordon
34 Nov 3, 2013 Texas Jimmie Johnson
35 Nov 10, 2013 Phoenix Kevin Harvick
36 Nov 17, 2013 Homestead Denny Hamlin