DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Indianapolis - Jul 28, 2013

Crown Royal Presents The Samuel Deeds 400 At The Brickyard Powered By Bigmachinerecords.Com
Indianapolis Motor Speedway
Sunday, July 28, 2013 | Race 20 of 2013
Click on a heading to sort by that column
Race Results: Indianapolis (July 28, 2013)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 1 #39 Ryan Newman Chevrolet 47 160 45 running Stewart-Haas Racing 134.2
2 2 #48 Jimmie Johnson Chevrolet 44 160 73 running Hendrick Motorsports 138.3
3 7 #5 Kasey Kahne Chevrolet 41 160 0 running Hendrick Motorsports 116.4
4 5 #14 Tony Stewart Chevrolet 40 160 0 running Stewart-Haas Racing 114.6
5 13 #20 Matt Kenseth Toyota 39 160 0 running Joe Gibbs Racing 104.8
6 15 #88 Dale Earnhardt Jr. Chevrolet 38 160 0 running Hendrick Motorsports 100.1
7 9 #24 Jeff Gordon Chevrolet 38 160 11 running Hendrick Motorsports 103.7
8 11 #22 Joey Logano Ford 37 160 11 running Penske Racing 99.0
9 8 #42 Juan Pablo Montoya Chevrolet 36 160 1 running Earnhardt Ganassi Racing 101.3
10 19 #18 Kyle Busch Toyota 34 160 0 running Joe Gibbs Racing 95.8
11 38 #56 Martin Truex Jr. Toyota 33 160 0 running Michael Waltrip Racing 79.5
12 23 #27 Paul Menard Chevrolet 33 160 1 running Richard Childress Racing 80.4
13 3 #99 Carl Edwards Ford 32 160 1 running Roush Fenway Racing 98.4
14 6 #78 Kurt Busch Chevrolet 30 160 0 running Furniture Row Racing 96.5
15 18 #1 Jamie McMurray Chevrolet 30 160 5 running Earnhardt Ganassi Racing 80.1
16 10 #9 Marcos Ambrose Ford 28 160 0 running Richard Petty Motorsports 82.5
17 21 #43 Aric Almirola Ford 27 160 0 running Richard Petty Motorsports 74.4
18 4 #11 Denny Hamlin Toyota 27 160 4 running Joe Gibbs Racing 76.8
19 24 #29 Kevin Harvick Chevrolet 26 160 2 running Richard Childress Racing 77.1
20 17 #15 Clint Bowyer Toyota 25 160 1 running Michael Waltrip Racing 69.8
21 12 #2 Brad Keselowski Ford 24 160 5 running Penske Racing 81.7
22 14 #51 A.J. Allmendinger Chevrolet 22 160 0 running Phoenix Racing 65.6
23 26 #55 Mark Martin Toyota 21 160 0 running Michael Waltrip Racing 61.5
24 27 #16 Greg Biffle Ford 20 159 0 running Roush Fenway Racing 62.8
25 25 #17 Ricky Stenhouse Jr. Ford 19 159 0 running Roush Fenway Racing 58.2
26 20 #33 Austin Dillon Chevrolet 0 159 0 running Circle Sport 61.2
27 30 #13 Casey Mears Ford 17 159 0 running Germain Racing 55.0
28 28 #21 Trevor Bayne Ford 0 159 0 running Wood Brothers Racing 53.0
29 31 #83 David Reutimann Toyota 15 158 0 running BK Racing 47.6
30 33 #10 Danica Patrick Chevrolet 14 158 0 running Stewart-Haas Racing 48.5
31 22 #93 Travis Kvapil Toyota 13 158 0 running BK Racing 45.8
32 35 #98 Michael McDowell Ford 12 157 0 running Phil Parsons Racing 37.1
33 29 #40 Landon Cassill Chevrolet 0 157 0 running Circle Sport 41.2
34 36 #34 David Ragan Ford 10 157 0 running Front Row Motorsports 38.6
35 42 #38 David Gilliland Ford 9 157 0 running Front Row Motorsports 34.4
36 34 #47 Bobby Labonte Toyota 8 157 0 running JTG Daugherty Racing 47.1
37 41 #7 Dave Blaney Chevrolet 7 156 0 running Tommy Baldwin Racing 28.3
38 32 #35 Josh Wise Ford 0 156 0 running Front Row Motorsports 35.5
39 39 #36 J.J. Yeley Chevrolet 5 156 0 running Tommy Baldwin Racing 32.4
40 37 #30 David Stremme Toyota 4 151 0 running Swan Racing 34.0
41 40 #87 Joe Nemechek Toyota 0 146 0 running NEMCO Motorsports 24.9
42 43 #32 Timmy Hill Ford 2 121 0 running FAS Lane Racing 26.2
43 16 #31 Jeff Burton Chevrolet 1 110 0 running Richard Childress Racing 56.7
 
2013 Season Schedule & Standings
Full 2013 Season Progress
#DateTrackWinner
1 Feb 24, 2013 Daytona Jimmie Johnson
2 Mar 3, 2013 Phoenix Carl Edwards
3 Mar 10, 2013 Las Vegas Matt Kenseth
4 Mar 17, 2013 Bristol Kasey Kahne
5 Mar 24, 2013 California (Auto Club) Kyle Busch
6 Apr 7, 2013 Martinsville Jimmie Johnson
7 Apr 13, 2013 Texas Kyle Busch
8 Apr 21, 2013 Kansas Matt Kenseth
9 Apr 27, 2013 Richmond Kevin Harvick
10 May 5, 2013 Talladega David Ragan
11 May 11, 2013 Darlington Matt Kenseth
12 May 26, 2013 Charlotte Kevin Harvick
13 Jun 2, 2013 Dover Tony Stewart
14 Jun 9, 2013 Pocono Jimmie Johnson
15 Jun 16, 2013 Michigan Greg Biffle
16 Jun 23, 2013 Sonoma Martin Truex Jr.
17 Jun 30, 2013 Kentucky Matt Kenseth
18 Jul 6, 2013 Daytona Jimmie Johnson
19 Jul 14, 2013 New Hampshire Brian Vickers
20 Jul 28, 2013 Indianapolis Ryan Newman
21 Aug 4, 2013 Pocono Kasey Kahne
22 Aug 11, 2013 Watkins Glen Kyle Busch
23 Aug 18, 2013 Michigan Joey Logano
24 Aug 24, 2013 Bristol Matt Kenseth
25 Sep 1, 2013 Atlanta (EchoPark) Kyle Busch
26 Sep 7, 2013 Richmond Carl Edwards
27 Sep 15, 2013 Chicagoland Matt Kenseth
28 Sep 22, 2013 New Hampshire Matt Kenseth
29 Sep 29, 2013 Dover Jimmie Johnson
30 Oct 6, 2013 Kansas Kevin Harvick
31 Oct 12, 2013 Charlotte Brad Keselowski
32 Oct 20, 2013 Talladega Jamie McMurray
33 Oct 27, 2013 Martinsville Jeff Gordon
34 Nov 3, 2013 Texas Jimmie Johnson
35 Nov 10, 2013 Phoenix Kevin Harvick
36 Nov 17, 2013 Homestead Denny Hamlin