DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Bristol - Mar 22, 2009

Food City 500

Race Track: Bristol Motor Speedway
Date: Sunday, March 22, 2009
Season: Race 5 of the 2009 NASCAR Sprint Cup Series

Race Results: Bristol (March 22, 2009)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 19 #18 Kyle Busch Toyota 195 503 378 running Joe Gibbs Racing 0 0 149.2
2 24 #11 Denny Hamlin Toyota 175 503 7 running Joe Gibbs Racing 0 0 119.6
3 3 #48 Jimmie Johnson Chevrolet 170 503 88 running Hendrick Motorsports 0 0 123.6
4 10 #24 Jeff Gordon Chevrolet 160 503 0 running Hendrick Motorsports 0 0 109.0
5 5 #9 Kasey Kahne Dodge 155 503 0 running Richard Petty Motorsports 0 0 107.4
6 1 #5 Mark Martin Chevrolet 155 503 2 running Hendrick Motorsports 0 0 101.5
7 2 #39 Ryan Newman Chevrolet 151 503 25 running Stewart-Haas Racing 0 0 108.9
8 40 #31 Jeff Burton Chevrolet 142 503 0 running Richard Childress Racing 0 0 92.7
9 12 #42 Juan Pablo Montoya Chevrolet 138 503 0 running Earnhardt Ganassi Racing 0 0 94.8
10 13 #47 Marcos Ambrose Toyota 134 503 0 running JTG Daugherty Racing 0 0 108.4
11 32 #2 Kurt Busch Dodge 130 503 0 running Penske Racing 0 0 83.0
12 6 #00 David Reutimann Toyota 132 503 1 running Michael Waltrip Racing 0 0 97.4
13 31 #33 Clint Bowyer Chevrolet 124 503 0 running Richard Childress Racing 0 0 80.3
14 34 #88 Dale Earnhardt Jr. Chevrolet 121 503 0 running Hendrick Motorsports 0 0 74.6
15 38 #99 Carl Edwards Ford 118 503 0 running Roush Fenway Racing 0 0 83.4
16 26 #44 A.J. Allmendinger Dodge 115 503 0 running Richard Petty Motorsports 0 0 72.7
17 15 #14 Tony Stewart Chevrolet 112 502 0 running Stewart-Haas Racing 0 0 80.3
18 17 #28 Travis Kvapil Ford 109 502 0 running Yates Racing 0 0 74.1
19 29 #12 David Stremme Dodge 106 502 0 running Penske Racing 0 0 67.1
20 22 #19 Elliott Sadler Dodge 103 502 0 running Richard Petty Motorsports 0 0 74.9
21 35 #7 Robby Gordon Toyota 100 501 0 running Robby Gordon Motorsports 0 0 53.9
22 36 #96 Bobby Labonte Ford 97 501 0 running Hall of Fame Racing 0 0 50.1
23 7 #43 Reed Sorenson Dodge 94 501 0 running Richard Petty Motorsports 0 0 63.9
24 37 #07 Casey Mears Chevrolet 91 501 0 running Richard Childress Racing 0 0 50.1
25 42 #98 Paul Menard Ford 88 501 0 running Yates Racing 0 0 56.7
26 20 #1 Martin Truex Jr. Chevrolet 85 501 0 running Earnhardt Ganassi Racing 0 0 61.7
27 41 #6 David Ragan Ford 82 500 0 running Roush Fenway Racing 0 0 46.4
28 11 #82 Scott Speed Toyota 79 500 0 running Team Red Bull 0 0 49.3
29 27 #83 Brian Vickers Toyota 76 499 0 running Team Red Bull 0 0 48.1
30 30 #29 Kevin Harvick Chevrolet 73 499 0 running Richard Childress Racing 0 0 44.1
31 25 #77 Sam Hornish Jr. Dodge 70 499 0 running Penske Racing 0 0 39.7
32 21 #55 Michael Waltrip Toyota 72 497 2 running Michael Waltrip Racing 0 0 51.5
33 33 #17 Matt Kenseth Ford 64 497 0 running Roush Fenway Racing 0 0 35.3
34 39 #34 John Andretti Chevrolet 61 495 0 running Front Row Motorsports 0 0 27.9
35 18 #8 Aric Almirola Chevrolet 58 494 0 running Earnhardt Ganassi Racing 0 0 44.4
36 14 #71 David Gilliland Chevrolet 55 493 0 running TRG Motorsports 0 0 53.7
37 9 #26 Jamie McMurray Ford 52 491 0 running Roush Fenway Racing 0 0 60.2
38 23 #20 Joey Logano Toyota 49 490 0 engine Joe Gibbs Racing 0 0 39.2
39 4 #16 Greg Biffle Ford 46 326 0 engine Roush Fenway Racing 0 0 76.2
40 43 #09 Sterling Marlin Dodge 43 91 0 steering Phoenix Racing 0 0 27.8
41 28 #87 Joe Nemechek Toyota 40 82 0 rear end NEMCO Motorsports 0 0 29.5
42 16 #64 Todd Bodine Toyota 37 58 0 accident Gunselman Motorsports 0 0 45.4
43 8 #66 Dave Blaney Toyota 34 33 0 steering Prism Motorsports 0 0 40.9
 
2009 Season Hub
2009 Schedule Highlights
# Date Track Winner
1 Feb 15, 2009 Daytona Matt Kenseth
2 Feb 22, 2009 California (Auto Club) Matt Kenseth
3 Mar 1, 2009 Las Vegas Kyle Busch
4 Mar 8, 2009 Atlanta (EchoPark) Kurt Busch
5 Mar 22, 2009 Bristol Kyle Busch
6 Mar 29, 2009 Martinsville Jimmie Johnson
7 Apr 5, 2009 Texas Jeff Gordon
8 Apr 18, 2009 Phoenix Mark Martin
9 Apr 26, 2009 Talladega Brad Keselowski
10 May 2, 2009 Richmond Kyle Busch
11 May 9, 2009 Darlington Mark Martin
12 May 25, 2009 Charlotte David Reutimann
13 May 31, 2009 Dover Jimmie Johnson
14 Jun 7, 2009 Pocono Tony Stewart
15 Jun 14, 2009 Michigan Mark Martin
16 Jun 21, 2009 Sonoma Kasey Kahne
17 Jun 28, 2009 New Hampshire Joey Logano
18 Jul 4, 2009 Daytona Tony Stewart
19 Jul 11, 2009 Chicagoland Mark Martin
20 Jul 26, 2009 Indianapolis Jimmie Johnson
21 Aug 3, 2009 Pocono Denny Hamlin
22 Aug 10, 2009 Watkins Glen Tony Stewart
23 Aug 16, 2009 Michigan Brian Vickers
24 Aug 22, 2009 Bristol Kyle Busch
25 Sep 6, 2009 Atlanta (EchoPark) Kasey Kahne
26 Sep 12, 2009 Richmond Denny Hamlin
27 Sep 20, 2009 New Hampshire Mark Martin
28 Sep 27, 2009 Dover Jimmie Johnson
29 Oct 4, 2009 Kansas Tony Stewart
30 Oct 11, 2009 California (Auto Club) Jimmie Johnson
31 Oct 17, 2009 Charlotte Jimmie Johnson
32 Oct 25, 2009 Martinsville Denny Hamlin
33 Nov 1, 2009 Talladega Jamie McMurray
34 Nov 8, 2009 Texas Kurt Busch
35 Nov 15, 2009 Phoenix Jimmie Johnson
36 Nov 22, 2009 Homestead Denny Hamlin